2015-16 Behrend Men's Golf
10/12/2015 -- AMCC Championship
Warren, OH
Dates: 10/12/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Penn State - Behrend | 320 | 317 | 637 | +61 | |
| 2 | Penn State - Altoona | 332 | 326 | 658 | +82 | |
| 3 | Pitt Greensburg | 332 | 338 | 670 | +94 | |
| 4 | Medaille College | 347 | 337 | 684 | +108 | |
| 5 | Pittsburgh - Bradford | 345 | 347 | 692 | +116 | |
| 6 | Hilbert College | 354 | 345 | 699 | +123 | |
| 7 | La Roche College | 352 | 361 | 713 | +137 | |
| 8 | Mount Aloysius College | 356 | 376 | 732 | +156 | |
| 9 | D'Youville College | 380 | 411 | 791 | +215 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Javon Trout | Pitt Greensburg | 79 | 72 | 151 | +7 | |
| 2 | Alex Shindledecker | Penn State - Behrend | 77 | 76 | 153 | +9 | |
| 3 | Matt Dillon | Penn State - Altoona | 83 | 74 | 157 | +13 | |
| 4 | Cody Stinson | Penn State - Behrend | 78 | 83 | 161 | +17 | |
| t | 5 | Adam Osborn | Penn State - Altoona | 81 | 81 | 162 | +18 |
| t | 5 | Zach Spicer | Pittsburgh - Bradford | 78 | 84 | 162 | +18 |
| t | 5 | Jared Wood | Penn State - Altoona | 82 | 80 | 162 | +18 |
| 8 | Nicholas VanDamia | Penn State - Behrend | 83 | 80 | 163 | +19 | |
| t | 9 | Ryan Ratajczak | Hilbert College | 89 | 75 | 164 | +20 |
| t | 9 | Sean Sculley | Penn State - Behrend | 86 | 78 | 164 | +20 |
| 11 | Ben Mullins | La Roche College | 81 | 86 | 167 | +23 | |
| 12 | Chuck Panepinto | Medaille College | 84 | 84 | 168 | +24 | |
| t | 13 | Zach Lewandowski | Medaille College | 84 | 85 | 169 | +25 |
| t | 13 | Ryan Matlock | Penn State - Behrend | 82 | 87 | 169 | +25 |
| t | 15 | Tyler Booher | La Roche College | 81 | 90 | 171 | +27 |
| t | 15 | Adam Kroll | Medaille College | 88 | 83 | 171 | +27 |
| t | 15 | Marty Sholtis | Pitt Greensburg | 89 | 82 | 171 | +27 |
| t | 15 | Ben Strollo | Mount Aloysius College | 86 | 85 | 171 | +27 |
| t | 19 | Brett Gardner | Pittsburgh - Bradford | 91 | 81 | 172 | +28 |
| t | 19 | Jeff Morgan | Hilbert College | 84 | 88 | 172 | +28 |
| t | 21 | Jacob Bywalski | Pitt Greensburg | 83 | 90 | 173 | +29 |
| t | 21 | Tom Morlock | Pittsburgh - Bradford | 85 | 88 | 173 | +29 |
| 23 | Caleb Nellis | Hilbert College | 89 | 85 | 174 | +30 | |
| 24 | Zach Berkstresser | Pitt Greensburg | 81 | 94 | 175 | +31 | |
| 25 | Austin Ford | Medaille College | 92 | 85 | 177 | +33 | |
| 26 | Anthony Vallelunga | Penn State - Altoona | 86 | 93 | 179 | +35 | |
| 27 | Steve Flick | Penn State - Altoona | 89 | 91 | 180 | +36 | |
| 28 | Nate Bain | Mount Aloysius College | 85 | 99 | 184 | +40 | |
| t | 29 | Sean Corp | D'Youville College | 88 | 97 | 185 | +41 |
| t | 29 | Drake Hoberek | La Roche College | 96 | 89 | 185 | +41 |
| t | 29 | Ty Rock | Pitt Greensburg | 91 | 94 | 185 | +41 |
| t | 32 | Brett Cawthorn | D'Youville College | 91 | 95 | 186 | +42 |
| t | 32 | Ray McCullough | Mount Aloysius College | 87 | 99 | 186 | +42 |
| 34 | Travis Chavanne | Medaille College | 91 | 96 | 187 | +43 | |
| 35 | John Bedford | Pittsburgh - Bradford | 95 | 94 | 189 | +45 | |
| t | 36 | Jake Reinecke | Hilbert College | 92 | 98 | 190 | +46 |
| t | 36 | Harrison Thatcher | La Roche College | 94 | 96 | 190 | +46 |
| t | 36 | Aaron VanSickles | Pittsburgh - Bradford | 91 | 99 | 190 | +46 |
| 39 | Andrew Newgard | Mount Aloysius College | 98 | 93 | 191 | +47 | |
| 40 | Ryan Bungo | Hilbert College | 100 | 97 | 197 | +53 | |
| 41 | Steve Vick | D'Youville College | 93 | 107 | 200 | +56 | |
| 42 | Joe Malachosky | La Roche College | 104 | 106 | 210 | +66 | |
| 43 | Jeff Turner | D'Youville College | 108 | 113 | 221 | +77 | |
| 44 | Nick Stimpfell | D'Youville College | 119 | 112 | 231 | +87 | |
|
Team-by-Team Results |
10/12/2015 -- AMCC Championship
Avalon Lakes Golf and Country Club -- Warren, OH
Par 72, 6580 yards -- 9 teams, 44 players
| D'Youville College | 380 | 411 | 791 | +215 | 9th |
| Sean Corp | 88 | 97 | 185 | +41 | t-29th |
| Brett Cawthorn | 91 | 95 | 186 | +42 | t-32nd |
| Steve Vick | 93 | 107 | 200 | +56 | 41st |
| Jeff Turner | 108 | 113 | 221 | +77 | 43rd |
| Nick Stimpfell | 119 | 112 | 231 | +87 | 44th |
| Hilbert College | 354 | 345 | 699 | +123 | 6th |
| Ryan Ratajczak | 89 | 75 | 164 | +20 | t-9th |
| Jeff Morgan | 84 | 88 | 172 | +28 | t-19th |
| Caleb Nellis | 89 | 85 | 174 | +30 | 23rd |
| Jake Reinecke | 92 | 98 | 190 | +46 | t-36th |
| Ryan Bungo | 100 | 97 | 197 | +53 | 40th |
| La Roche College | 352 | 361 | 713 | +137 | 7th |
| Ben Mullins | 81 | 86 | 167 | +23 | 11th |
| Tyler Booher | 81 | 90 | 171 | +27 | t-15th |
| Drake Hoberek | 96 | 89 | 185 | +41 | t-29th |
| Harrison Thatcher | 94 | 96 | 190 | +46 | t-36th |
| Joe Malachosky | 104 | 106 | 210 | +66 | 42nd |
| Medaille College | 347 | 337 | 684 | +108 | 4th |
| Chuck Panepinto | 84 | 84 | 168 | +24 | 12th |
| Zach Lewandowski | 84 | 85 | 169 | +25 | t-13th |
| Adam Kroll | 88 | 83 | 171 | +27 | t-15th |
| Austin Ford | 92 | 85 | 177 | +33 | 25th |
| Travis Chavanne | 91 | 96 | 187 | +43 | 34th |
| Mount Aloysius College | 356 | 376 | 732 | +156 | 8th |
| Ben Strollo | 86 | 85 | 171 | +27 | t-15th |
| Nate Bain | 85 | 99 | 184 | +40 | 28th |
| Ray McCullough | 87 | 99 | 186 | +42 | t-32nd |
| Andrew Newgard | 98 | 93 | 191 | +47 | 39th |
| Penn State - Altoona | 332 | 326 | 658 | +82 | 2nd |
| Matt Dillon | 83 | 74 | 157 | +13 | 3rd |
| Adam Osborn | 81 | 81 | 162 | +18 | t-5th |
| Jared Wood | 82 | 80 | 162 | +18 | t-5th |
| Anthony Vallelunga | 86 | 93 | 179 | +35 | 26th |
| Steve Flick | 89 | 91 | 180 | +36 | 27th |
| Penn State - Behrend | 320 | 317 | 637 | +61 | 1st |
| Alex Shindledecker | 77 | 76 | 153 | +9 | 2nd |
| Cody Stinson | 78 | 83 | 161 | +17 | 4th |
| Nicholas VanDamia | 83 | 80 | 163 | +19 | 8th |
| Sean Sculley | 86 | 78 | 164 | +20 | t-9th |
| Ryan Matlock | 82 | 87 | 169 | +25 | t-13th |
| Pitt Greensburg | 332 | 338 | 670 | +94 | 3rd |
| Javon Trout | 79 | 72 | 151 | +7 | 1st |
| Marty Sholtis | 89 | 82 | 171 | +27 | t-15th |
| Jacob Bywalski | 83 | 90 | 173 | +29 | t-21st |
| Zach Berkstresser | 81 | 94 | 175 | +31 | 24th |
| Ty Rock | 91 | 94 | 185 | +41 | t-29th |
| Pittsburgh - Bradford | 345 | 347 | 692 | +116 | 5th |
| Zach Spicer | 78 | 84 | 162 | +18 | t-5th |
| Brett Gardner | 91 | 81 | 172 | +28 | t-19th |
| Tom Morlock | 85 | 88 | 173 | +29 | t-21st |
| John Bedford | 95 | 94 | 189 | +45 | 35th |
| Aaron VanSickles | 91 | 99 | 190 | +46 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
AMCC Championship Avalon Lakes Golf and Country Club Warren, OH Dates: 10/12/2015 Par 72, 6580 yards Fin. Top 20 teams Scores Total Par 1 Penn State - Behrend........... 320 317 637 +61 2 Penn State - Altoona........... 332 326 658 +82 3 Pitt Greensburg................ 332 338 670 +94 4 Medaille College............... 347 337 684 +108 5 Pittsburgh - Bradford.......... 345 347 692 +116 6 Hilbert College................ 354 345 699 +123 7 La Roche College............... 352 361 713 +137 8 Mount Aloysius College......... 356 376 732 +156 9 D'Youville College............. 380 411 791 +215 Fin. Top 20 Players Team Scores Total Par 1 Javon Trout.......... Pitt Greensburg................ 79 72 151 +7 2 Alex Shindledecker... Penn State - Behrend........... 77 76 153 +9 3 Matt Dillon.......... Penn State - Altoona........... 83 74 157 +13 4 Cody Stinson......... Penn State - Behrend........... 78 83 161 +17 t 5 Adam Osborn.......... Penn State - Altoona........... 81 81 162 +18 t 5 Zach Spicer.......... Pittsburgh - Bradford.......... 78 84 162 +18 t 5 Jared Wood........... Penn State - Altoona........... 82 80 162 +18 8 Nicholas VanDamia.... Penn State - Behrend........... 83 80 163 +19 t 9 Ryan Ratajczak....... Hilbert College................ 89 75 164 +20 t 9 Sean Sculley......... Penn State - Behrend........... 86 78 164 +20 11 Ben Mullins.......... La Roche College............... 81 86 167 +23 12 Chuck Panepinto...... Medaille College............... 84 84 168 +24 t 13 Zach Lewandowski..... Medaille College............... 84 85 169 +25 t 13 Ryan Matlock......... Penn State - Behrend........... 82 87 169 +25 t 15 Tyler Booher......... La Roche College............... 81 90 171 +27 t 15 Adam Kroll........... Medaille College............... 88 83 171 +27 t 15 Marty Sholtis........ Pitt Greensburg................ 89 82 171 +27 t 15 Ben Strollo.......... Mount Aloysius College......... 86 85 171 +27 t 19 Brett Gardner........ Pittsburgh - Bradford.......... 91 81 172 +28 t 19 Jeff Morgan.......... Hilbert College................ 84 88 172 +28
