2016-17 Behrend Men's Golf
Sept. 11-12, 2016 -- Guy Kuhn Memorial Invitational
Meadville, Pa.
Dates: Sept. 11-12, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wittenberg | 301 | 293 | 594 | +18 | |
| 2 | Carnegie Mellon | 304 | 304 | 608 | +32 | |
| 3 | Ohio Wesleyan | 308 | 301 | 609 | +33 | |
| t | 4 | Kenyon College | 308 | 303 | 611 | +35 |
| t | 4 | Saint Vincent | 306 | 305 | 611 | +35 |
| 6 | McDaniel | 314 | 304 | 618 | +42 | |
| 7 | Washington & Jefferson | 317 | 304 | 621 | +45 | |
| 8 | Allegheny College | 311 | 312 | 623 | +47 | |
| t | 9 | Penn State Behrend | 315 | 312 | 627 | +51 |
| t | 9 | Point Park | 317 | 310 | 627 | +51 |
| 11 | DePauw University | 313 | 315 | 628 | +52 | |
| 12 | College of Wooster | 323 | 310 | 633 | +57 | |
| t | 13 | Allegheny College B | 324 | 310 | 634 | +58 |
| t | 13 | Denison | 310 | 324 | 634 | +58 |
| 15 | Penn State-Altoona | 327 | 321 | 648 | +72 | |
| 16 | Thiel | 329 | 323 | 652 | +76 | |
| 17 | Westminster | 330 | 331 | 661 | +85 | |
| 18 | Hiram | 368 | 364 | 732 | +156 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Colin Laszlo | Wittenberg | 70 | 73 | 143 | -1 | |
| 2 | Sam Stilwell | Wittenberg | 71 | 75 | 146 | +2 | |
| t | 3 | Garret Brickley | Wittenberg | 76 | 71 | 147 | +3 |
| t | 3 | Jason Thorp | Thiel | 75 | 72 | 147 | +3 |
| 5 | Gino Dipardo | Point Park | 75 | 73 | 148 | +4 | |
| t | 6 | Tim Graham | DePauw University | 74 | 75 | 149 | +5 |
| t | 6 | Jordan Klodowski | Carnegie Mellon | 75 | 74 | 149 | +5 |
| t | 6 | Brian Norwitz | McDaniel | 74 | 75 | 149 | +5 |
| t | 6 | George Qian | Carnegie Mellon | 74 | 75 | 149 | +5 |
| t | 10 | Adam Armstrong | Ohio Wesleyan | 75 | 75 | 150 | +6 |
| t | 10 | Ben Biss | Saint Vincent | 76 | 74 | 150 | +6 |
| t | 10 | Jake Darr | Washington & Jefferson | 75 | 75 | 150 | +6 |
| t | 10 | Mark David Wright | Wittenberg | 78 | 72 | 150 | +6 |
| t | 10 | Will Efkeman | Ohio Wesleyan | 77 | 73 | 150 | +6 |
| t | 10 | Ryder Grignol | Penn State Behrend | 75 | 75 | 150 | +6 |
| t | 10 | Brendan Shaughnessy | Saint Vincent | 75 | 75 | 150 | +6 |
| t | 17 | Patrick Jonnet | Washington & Jefferson | 78 | 73 | 151 | +7 |
| t | 17 | Robert Williams | Kenyon College | 75 | 76 | 151 | +7 |
| t | 19 | Chase Frederick | Kenyon College | 79 | 73 | 152 | +8 |
| t | 19 | Collin Haag | Allegheny College | 77 | 75 | 152 | +8 |
| t | 21 | Bobby Hapanowicz | Allegheny College | 72 | 81 | 153 | +9 |
| t | 21 | Ryan Muthiora | Kenyon College | 77 | 76 | 153 | +9 |
| t | 21 | Connor White | Westminster | 75 | 78 | 153 | +9 |
| t | 24 | Shane Hoben | Ohio Wesleyan | 77 | 77 | 154 | +10 |
| t | 24 | Jason Miller | DePauw University | 77 | 77 | 154 | +10 |
| t | 24 | Ric Reynolds | College of Wooster | 78 | 76 | 154 | +10 |
| t | 24 | Patrick Tan | Carnegie Mellon | 78 | 76 | 154 | +10 |
| t | 24 | Brandon Vance | McDaniel | 79 | 75 | 154 | +10 |
| t | 24 | Ryan White | DePauw University | 79 | 75 | 154 | +10 |
| t | 30 | Nick Burris | DePauw University | 78 | 77 | 155 | +11 |
| t | 30 | Christian Early | Denison | 78 | 77 | 155 | +11 |
| t | 30 | Brad Jennette | Carnegie Mellon | 76 | 79 | 155 | +11 |
| t | 30 | Mason McCool | Kenyon College | 77 | 78 | 155 | +11 |
| t | 30 | Zack Miller | Ohio Wesleyan | 79 | 76 | 155 | +11 |
| t | 30 | Nate Yackovich | Saint Vincent | 77 | 78 | 155 | +11 |
| t | 36 | JT Kuchnicki | Penn State Behrend | 77 | 79 | 156 | +12 |
| t | 36 | Nikhil Mohan | Carnegie Mellon | 80 | 76 | 156 | +12 |
| t | 36 | Zach Shahrokhi | Ohio Wesleyan | 79 | 77 | 156 | +12 |
| t | 36 | Ryan Stefko | Allegheny College B | 80 | 76 | 156 | +12 |
| t | 36 | Zach Wyatt | Saint Vincent | 78 | 78 | 156 | +12 |
| t | 41 | Gage Basiletti | Point Park | 80 | 77 | 157 | +13 |
| t | 41 | Isaac Hartley | Wittenberg | 82 | 75 | 157 | +13 |
| t | 41 | Cameron Willis | Wittenberg | 76 | 81 | 157 | +13 |
| t | 44 | Jesse Clemente | Allegheny College | 77 | 81 | 158 | +14 |
| t | 44 | Blake Dell | Ohio Wesleyan | 75 | 83 | 158 | +14 |
| t | 44 | Max Kaminsky | Point Park | 80 | 78 | 158 | +14 |
| t | 44 | Sam Karcher | DePauw University | 79 | 79 | 158 | +14 |
| t | 44 | Mason Woolford | McDaniel | 80 | 78 | 158 | +14 |
| t | 49 | Nick Brodbeck | Denison | 77 | 82 | 159 | +15 |
| t | 49 | Adrian Del Bosque | Carnegie Mellon | 79 | 80 | 159 | +15 |
| t | 49 | Andrew DeLaat | College of Wooster | 83 | 76 | 159 | +15 |
| t | 49 | Herb Ford | Allegheny College B | 83 | 76 | 159 | +15 |
| t | 49 | Guille Henegar | Denison | 81 | 78 | 159 | +15 |
| t | 49 | Kevin Keane | McDaniel | 81 | 78 | 159 | +15 |
| t | 49 | Shawn MacBurnie | McDaniel | 83 | 76 | 159 | +15 |
| t | 49 | Will Malady | Thiel | 78 | 81 | 159 | +15 |
| t | 49 | Jesse Ottaway | Allegheny College B | 81 | 78 | 159 | +15 |
| t | 49 | Jared Wood | Penn State-Altoona | 78 | 81 | 159 | +15 |
| 59 | Bryce Egger | Washington & Jefferson | 83 | 77 | 160 | +16 | |
| t | 60 | Matt Dillon | Penn State-Altoona | 83 | 78 | 161 | +17 |
| t | 60 | Sam Gray | Allegheny College | 86 | 75 | 161 | +17 |
| t | 60 | Matthew Jodis | Saint Vincent | 78 | 83 | 161 | +17 |
| t | 60 | Noah Kunst | Penn State Behrend | 83 | 78 | 161 | +17 |
| t | 60 | Ryan Matlock | Penn State Behrend | 80 | 81 | 161 | +17 |
| t | 60 | Jackson Mihevc | DePauw University | 79 | 82 | 161 | +17 |
| t | 60 | Scott Sears | College of Wooster | 82 | 79 | 161 | +17 |
| t | 67 | Bob Cloosterman | Allegheny College B | 82 | 80 | 162 | +18 |
| t | 67 | Aunders Erickson | Ohio Wesleyan | 81 | 81 | 162 | +18 |
| t | 67 | Daniel Hirsh | Denison | 83 | 79 | 162 | +18 |
| t | 67 | Adam Osborne | Penn State-Altoona | 85 | 77 | 162 | +18 |
| t | 67 | Paul Ryee | College of Wooster | 83 | 79 | 162 | +18 |
| t | 67 | Quinn Smith | DePauw University | 79 | 83 | 162 | +18 |
| t | 73 | Raghu Bir Choudhary | College of Wooster | 80 | 83 | 163 | +19 |
| t | 73 | Sadiq Jiwa | Kenyon College | 83 | 80 | 163 | +19 |
| t | 75 | Rafael Perez | Point Park | 82 | 82 | 164 | +20 |
| t | 75 | Cody Stinson | Penn State Behrend | 84 | 80 | 164 | +20 |
| 77 | Niklas Steiner | Washington & Jefferson | 86 | 79 | 165 | +21 | |
| 78 | Chris Kier | Westminster | 83 | 83 | 166 | +22 | |
| t | 79 | Connor Holleran | Denison | 81 | 86 | 167 | +23 |
| t | 79 | Frank Pantano | Westminster | 85 | 82 | 167 | +23 |
| t | 79 | Pongthong Thongyai | Penn State-Altoona | 82 | 85 | 167 | +23 |
| t | 79 | Jake Van Slyke | Allegheny College | 85 | 82 | 167 | +23 |
| t | 83 | Casey O'Korn | Washington & Jefferson | 81 | 87 | 168 | +24 |
| t | 83 | Jackson Sandusky | Allegheny College B | 81 | 87 | 168 | +24 |
| t | 83 | James Workman | Hiram | 84 | 84 | 168 | +24 |
| t | 86 | Kody Hefner | Thiel | 85 | 85 | 170 | +26 |
| t | 86 | Evan Jenkins | College of Wooster | 91 | 79 | 170 | +26 |
| t | 88 | Jared Bender | Point Park | 87 | 84 | 171 | +27 |
| t | 88 | Patrick Kawakami | Kenyon College | 89 | 82 | 171 | +27 |
| t | 88 | Chris Michelone | Penn State-Altoona | 84 | 87 | 171 | +27 |
| 91 | Avery Andric | Westminster | 87 | 88 | 175 | +31 | |
| 92 | Jonathan Loomis | Thiel | 91 | 85 | 176 | +32 | |
| t | 93 | Michael Schustrich | Hiram | 89 | 89 | 178 | +34 |
| t | 93 | Hayden Wilson | Westminster | 89 | 89 | 178 | +34 |
| 95 | Alec Zamet | Allegheny College | 85 | 94 | 179 | +35 | |
| 96 | Nick Torrence | Westminster | 91 | 89 | 180 | +36 | |
| t | 97 | Dan Blahnik | Westminster | 94 | 88 | 182 | +38 |
| t | 97 | Colton McCright | Thiel | 92 | 90 | 182 | +38 |
| 99 | Ryan Paterak | Hiram | 100 | 93 | 193 | +49 | |
| 100 | Evan Dalziel | Hiram | 99 | 98 | 197 | +53 | |
| 101 | Joseph Winnicki | Hiram | 96 | 117 | 213 | +69 | |
| Jonathan Taylor | Denison | 74 | dq | DNF | |||
| Matt Cramer | McDaniel | 95 | wd | DNF | |||
|
Team-by-Team Results |
Sept. 11-12, 2016 -- Guy Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 18 teams, 103 players
| Allegheny College | 311 | 312 | 623 | +47 | 8th |
| Collin Haag | 77 | 75 | 152 | +8 | t-19th |
| Bobby Hapanowicz | 72 | 81 | 153 | +9 | t-21st |
| Jesse Clemente | 77 | 81 | 158 | +14 | t-44th |
| Sam Gray | 86 | 75 | 161 | +17 | t-60th |
| Jake Van Slyke | 85 | 82 | 167 | +23 | t-79th |
| Alec Zamet# | 85 | 94 | 179 | +35 | 95th |
| Allegheny College B | 324 | 310 | 634 | +58 | t-13th |
| Ryan Stefko | 80 | 76 | 156 | +12 | t-36th |
| Herb Ford | 83 | 76 | 159 | +15 | t-49th |
| Jesse Ottaway | 81 | 78 | 159 | +15 | t-49th |
| Bob Cloosterman | 82 | 80 | 162 | +18 | t-67th |
| Jackson Sandusky | 81 | 87 | 168 | +24 | t-83rd |
| Carnegie Mellon | 304 | 304 | 608 | +32 | 2nd |
| Jordan Klodowski | 75 | 74 | 149 | +5 | t-6th |
| George Qian | 74 | 75 | 149 | +5 | t-6th |
| Patrick Tan# | 78 | 76 | 154 | +10 | t-24th |
| Brad Jennette | 76 | 79 | 155 | +11 | t-30th |
| Nikhil Mohan | 80 | 76 | 156 | +12 | t-36th |
| Adrian Del Bosque | 79 | 80 | 159 | +15 | t-49th |
| College of Wooster | 323 | 310 | 633 | +57 | 12th |
| Ric Reynolds | 78 | 76 | 154 | +10 | t-24th |
| Andrew DeLaat | 83 | 76 | 159 | +15 | t-49th |
| Scott Sears | 82 | 79 | 161 | +17 | t-60th |
| Paul Ryee# | 83 | 79 | 162 | +18 | t-67th |
| Raghu Bir Choudhary | 80 | 83 | 163 | +19 | t-73rd |
| Evan Jenkins | 91 | 79 | 170 | +26 | t-86th |
| DePauw University | 313 | 315 | 628 | +52 | 11th |
| Tim Graham# | 74 | 75 | 149 | +5 | t-6th |
| Jason Miller | 77 | 77 | 154 | +10 | t-24th |
| Ryan White# | 79 | 75 | 154 | +10 | t-24th |
| Nick Burris | 78 | 77 | 155 | +11 | t-30th |
| Sam Karcher | 79 | 79 | 158 | +14 | t-44th |
| Jackson Mihevc | 79 | 82 | 161 | +17 | t-60th |
| Quinn Smith | 79 | 83 | 162 | +18 | t-67th |
| Denison | 310 | 324 | 634 | +58 | t-13th |
| Christian Early | 78 | 77 | 155 | +11 | t-30th |
| Nick Brodbeck | 77 | 82 | 159 | +15 | t-49th |
| Guille Henegar# | 81 | 78 | 159 | +15 | t-49th |
| Daniel Hirsh | 83 | 79 | 162 | +18 | t-67th |
| Connor Holleran | 81 | 86 | 167 | +23 | t-79th |
| Jonathan Taylor | 74 | dq | 74 |
| Hiram | 368 | 364 | 732 | +156 | 18th |
| James Workman | 84 | 84 | 168 | +24 | t-83rd |
| Michael Schustrich | 89 | 89 | 178 | +34 | t-93rd |
| Ryan Paterak | 100 | 93 | 193 | +49 | 99th |
| Evan Dalziel | 99 | 98 | 197 | +53 | 100th |
| Joseph Winnicki | 96 | 117 | 213 | +69 | 101st |
| Kenyon College | 308 | 303 | 611 | +35 | t-4th |
| Robert Williams | 75 | 76 | 151 | +7 | t-17th |
| Chase Frederick | 79 | 73 | 152 | +8 | t-19th |
| Ryan Muthiora | 77 | 76 | 153 | +9 | t-21st |
| Mason McCool | 77 | 78 | 155 | +11 | t-30th |
| Sadiq Jiwa | 83 | 80 | 163 | +19 | t-73rd |
| Patrick Kawakami# | 89 | 82 | 171 | +27 | t-88th |
| McDaniel | 314 | 304 | 618 | +42 | 6th |
| Brian Norwitz | 74 | 75 | 149 | +5 | t-6th |
| Brandon Vance | 79 | 75 | 154 | +10 | t-24th |
| Mason Woolford | 80 | 78 | 158 | +14 | t-44th |
| Kevin Keane | 81 | 78 | 159 | +15 | t-49th |
| Shawn MacBurnie | 83 | 76 | 159 | +15 | t-49th |
| Matt Cramer# | 95 | wd | 95 |
| Ohio Wesleyan | 308 | 301 | 609 | +33 | 3rd |
| Adam Armstrong | 75 | 75 | 150 | +6 | t-10th |
| Will Efkeman | 77 | 73 | 150 | +6 | t-10th |
| Shane Hoben | 77 | 77 | 154 | +10 | t-24th |
| Zack Miller | 79 | 76 | 155 | +11 | t-30th |
| Zach Shahrokhi# | 79 | 77 | 156 | +12 | t-36th |
| Blake Dell# | 75 | 83 | 158 | +14 | t-44th |
| Aunders Erickson | 81 | 81 | 162 | +18 | t-67th |
| Penn State Behrend | 315 | 312 | 627 | +51 | t-9th |
| Ryder Grignol | 75 | 75 | 150 | +6 | t-10th |
| JT Kuchnicki | 77 | 79 | 156 | +12 | t-36th |
| Noah Kunst | 83 | 78 | 161 | +17 | t-60th |
| Ryan Matlock | 80 | 81 | 161 | +17 | t-60th |
| Cody Stinson | 84 | 80 | 164 | +20 | t-75th |
| Penn State-Altoona | 327 | 321 | 648 | +72 | 15th |
| Jared Wood | 78 | 81 | 159 | +15 | t-49th |
| Matt Dillon | 83 | 78 | 161 | +17 | t-60th |
| Adam Osborne | 85 | 77 | 162 | +18 | t-67th |
| Pongthong Thongyai | 82 | 85 | 167 | +23 | t-79th |
| Chris Michelone | 84 | 87 | 171 | +27 | t-88th |
| Point Park | 317 | 310 | 627 | +51 | t-9th |
| Gino Dipardo | 75 | 73 | 148 | +4 | 5th |
| Gage Basiletti | 80 | 77 | 157 | +13 | t-41st |
| Max Kaminsky | 80 | 78 | 158 | +14 | t-44th |
| Rafael Perez | 82 | 82 | 164 | +20 | t-75th |
| Jared Bender | 87 | 84 | 171 | +27 | t-88th |
| Saint Vincent | 306 | 305 | 611 | +35 | t-4th |
| Ben Biss | 76 | 74 | 150 | +6 | t-10th |
| Brendan Shaughnessy | 75 | 75 | 150 | +6 | t-10th |
| Nate Yackovich | 77 | 78 | 155 | +11 | t-30th |
| Zach Wyatt | 78 | 78 | 156 | +12 | t-36th |
| Matthew Jodis | 78 | 83 | 161 | +17 | t-60th |
| Thiel | 329 | 323 | 652 | +76 | 16th |
| Jason Thorp | 75 | 72 | 147 | +3 | t-3rd |
| Will Malady | 78 | 81 | 159 | +15 | t-49th |
| Kody Hefner | 85 | 85 | 170 | +26 | t-86th |
| Jonathan Loomis | 91 | 85 | 176 | +32 | 92nd |
| Colton McCright | 92 | 90 | 182 | +38 | t-97th |
| Washington & Jefferson | 317 | 304 | 621 | +45 | 7th |
| Jake Darr | 75 | 75 | 150 | +6 | t-10th |
| Patrick Jonnet | 78 | 73 | 151 | +7 | t-17th |
| Bryce Egger | 83 | 77 | 160 | +16 | 59th |
| Niklas Steiner | 86 | 79 | 165 | +21 | 77th |
| Casey O'Korn | 81 | 87 | 168 | +24 | t-83rd |
| Westminster | 330 | 331 | 661 | +85 | 17th |
| Connor White | 75 | 78 | 153 | +9 | t-21st |
| Chris Kier | 83 | 83 | 166 | +22 | 78th |
| Frank Pantano | 85 | 82 | 167 | +23 | t-79th |
| Avery Andric | 87 | 88 | 175 | +31 | 91st |
| Hayden Wilson# | 89 | 89 | 178 | +34 | t-93rd |
| Nick Torrence | 91 | 89 | 180 | +36 | 96th |
| Dan Blahnik# | 94 | 88 | 182 | +38 | t-97th |
| Wittenberg | 301 | 293 | 594 | +18 | 1st |
| Colin Laszlo# | 70 | 73 | 143 | -1 | 1st |
| Sam Stilwell | 71 | 75 | 146 | +2 | 2nd |
| Garret Brickley | 76 | 71 | 147 | +3 | t-3rd |
| Mark David Wright | 78 | 72 | 150 | +6 | t-10th |
| Isaac Hartley | 82 | 75 | 157 | +13 | t-41st |
| Cameron Willis | 76 | 81 | 157 | +13 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
Guy Kuhn Memorial Invitational Country Club of Meadville Meadville, Pa. Dates: Sept. 11-12, 2016 Par 72, 6808 yards Fin. Top 20 teams Scores Total Par 1 Wittenberg..................... 301 293 594 +18 2 Carnegie Mellon................ 304 304 608 +32 3 Ohio Wesleyan.................. 308 301 609 +33 t 4 Kenyon College................. 308 303 611 +35 t 4 Saint Vincent.................. 306 305 611 +35 6 McDaniel....................... 314 304 618 +42 7 Washington & Jefferson......... 317 304 621 +45 8 Allegheny College.............. 311 312 623 +47 t 9 Penn State Behrend............. 315 312 627 +51 t 9 Point Park..................... 317 310 627 +51 11 DePauw University.............. 313 315 628 +52 12 College of Wooster............. 323 310 633 +57 t 13 Allegheny College B............ 324 310 634 +58 t 13 Denison........................ 310 324 634 +58 15 Penn State-Altoona............. 327 321 648 +72 16 Thiel.......................... 329 323 652 +76 17 Westminster.................... 330 331 661 +85 18 Hiram.......................... 368 364 732 +156 Fin. Top 20 Players Team Scores Total Par 1 Colin Laszlo......... Wittenberg..................... 70 73 143 -1 2 Sam Stilwell......... Wittenberg..................... 71 75 146 +2 t 3 Garret Brickley...... Wittenberg..................... 76 71 147 +3 t 3 Jason Thorp.......... Thiel.......................... 75 72 147 +3 5 Gino Dipardo......... Point Park..................... 75 73 148 +4 t 6 Tim Graham........... DePauw University.............. 74 75 149 +5 t 6 Jordan Klodowski..... Carnegie Mellon................ 75 74 149 +5 t 6 Brian Norwitz........ McDaniel....................... 74 75 149 +5 t 6 George Qian.......... Carnegie Mellon................ 74 75 149 +5 t 10 Adam Armstrong....... Ohio Wesleyan.................. 75 75 150 +6 t 10 Ben Biss............. Saint Vincent.................. 76 74 150 +6 t 10 Jake Darr............ Washington & Jefferson......... 75 75 150 +6 t 10 Mark David Wright.... Wittenberg..................... 78 72 150 +6 t 10 Will Efkeman......... Ohio Wesleyan.................. 77 73 150 +6 t 10 Ryder Grignol........ Penn State Behrend............. 75 75 150 +6 t 10 Brendan Shaughnessy.. Saint Vincent.................. 75 75 150 +6 t 17 Patrick Jonnet....... Washington & Jefferson......... 78 73 151 +7 t 17 Robert Williams...... Kenyon College................. 75 76 151 +7 t 19 Chase Frederick...... Kenyon College................. 79 73 152 +8 t 19 Collin Haag.......... Allegheny College.............. 77 75 152 +8
