2016-17 Behrend Men's Golf
10/1-2/2016 -- ECAC Div III Mid-Atlantic Championships
Victor, NY
Dates: 10/1-2/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | New York U. | 296 | 288 | 584 | +8 | |
| t | 2 | Rutgers Camden | 297 | 288 | 585 | +9 |
| t | 2 | St. John Fisher | 300 | 285 | 585 | +9 |
| 4 | SUNY-Oswego | 298 | 303 | 601 | +25 | |
| 5 | RPI | 298 | 307 | 605 | +29 | |
| 6 | St. Lawrence | 319 | 301 | 620 | +44 | |
| 7 | Clarkson | 305 | 316 | 621 | +45 | |
| t | 8 | Mt. St. Mary | 318 | 306 | 624 | +48 |
| t | 8 | Penn State Behrend | 314 | 310 | 624 | +48 |
| 10 | Castleton | 314 | 313 | 627 | +51 | |
| 11 | SUNY-Potsdam | 317 | 311 | 628 | +52 | |
| 12 | Hobart | 314 | 319 | 633 | +57 | |
| 13 | SUNY-Cobleskill | 320 | 317 | 637 | +61 | |
| 14 | Nazareth | 330 | 327 | 657 | +81 | |
| t | 15 | Elmira | 339 | 337 | 676 | +100 |
| t | 15 | Utica | 336 | 340 | 676 | +100 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eric Tarakjian | New York U. | 71 | 70 | 141 | -3 | |
| 2 | Karl Deuble | St. John Fisher | 70 | 72 | 142 | -2 | |
| t | 3 | Nick Calabrese | St. John Fisher | 75 | 68 | 143 | -1 |
| t | 3 | Jensen Li | New York U. | 72 | 71 | 143 | -1 |
| t | 5 | Zach Arsenault | Rutgers Camden | 73 | 71 | 144 | E |
| t | 5 | Colin McGaugh | St. John Fisher | 71 | 73 | 144 | E |
| t | 7 | Ryan Dick | Rutgers Camden | 72 | 73 | 145 | +1 |
| t | 7 | Zachary Temple | Castleton | 75 | 70 | 145 | +1 |
| t | 9 | Alex Harcher | Mt. St. Mary | 77 | 69 | 146 | +2 |
| t | 9 | Dylan Murphy | SUNY-Potsdam | 75 | 71 | 146 | +2 |
| t | 9 | Kevin Sarto | Rutgers Camden | 77 | 69 | 146 | +2 |
| t | 9 | Aaron Schauger | RPI | 75 | 71 | 146 | +2 |
| 13 | Joel Jakubowicz | St. John Fisher | 77 | 70 | 147 | +3 | |
| t | 14 | Ian Campbell | St. John Fisher | 77 | 71 | 148 | +4 |
| t | 14 | Zach Cicchini | St. John Fisher | 73 | 75 | 148 | +4 |
| t | 14 | Andrew Galvin | RPI | 74 | 74 | 148 | +4 |
| t | 14 | Joshua Krause | SUNY-Oswego | 75 | 73 | 148 | +4 |
| t | 14 | Corey Marshall | SUNY-Oswego | 73 | 75 | 148 | +4 |
| 19 | Lucas Oberholtzer | New York U. | 75 | 74 | 149 | +5 | |
| t | 20 | Brad Belote | Clarkson | 71 | 79 | 150 | +6 |
| t | 20 | Owen Heath | Mt. St. Mary | 74 | 76 | 150 | +6 |
| t | 22 | William Hayden | St. Lawrence | 76 | 75 | 151 | +7 |
| t | 22 | Sean Paul Owen | SUNY-Oswego | 72 | 79 | 151 | +7 |
| t | 22 | Kelly Sun | New York U. | 78 | 73 | 151 | +7 |
| t | 25 | Patrick Coughlin | Utica | 78 | 74 | 152 | +8 |
| t | 25 | Sean Hughes | Rutgers Camden | 75 | 77 | 152 | +8 |
| t | 25 | Qizhi Wong | New York U. | 80 | 72 | 152 | +8 |
| t | 28 | Pete DeStefano | Rutgers Camden | 78 | 75 | 153 | +9 |
| t | 28 | Chris Salone | St. John Fisher | 78 | 75 | 153 | +9 |
| t | 30 | Brian Billings | Clarkson | 79 | 75 | 154 | +10 |
| t | 30 | Ryan Flynn | St. Lawrence | 80 | 74 | 154 | +10 |
| t | 30 | Nicholas Gramuglia | SUNY-Oswego | 78 | 76 | 154 | +10 |
| t | 30 | JT Kuchnicki | Penn State Behrend | 78 | 76 | 154 | +10 |
| t | 30 | Ryan Matlock | Penn State Behrend | 80 | 74 | 154 | +10 |
| t | 35 | Jordan Fordyce | SUNY-Potsdam | 79 | 76 | 155 | +11 |
| t | 35 | Nick Franki | RPI | 75 | 80 | 155 | +11 |
| t | 35 | Dylan Legg | Mt. St. Mary | 80 | 75 | 155 | +11 |
| t | 35 | Connor McCarthy | SUNY-Cobleskill | 81 | 74 | 155 | +11 |
| t | 35 | Jeff Palmerino | St. John Fisher | 79 | 76 | 155 | +11 |
| t | 35 | Matthew Shen | New York U. | 81 | 74 | 155 | +11 |
| t | 35 | Ian Wilson | SUNY-Cobleskill | 79 | 76 | 155 | +11 |
| t | 42 | Christ Rust | Clarkson | 76 | 80 | 156 | +12 |
| t | 42 | Sean Sculley | Penn State Behrend | 78 | 78 | 156 | +12 |
| t | 44 | Christian Jennette | St. Lawrence | 80 | 77 | 157 | +13 |
| t | 44 | Justin Rockwell | Hobart | 79 | 78 | 157 | +13 |
| t | 46 | Alexander Grant | Hobart | 80 | 78 | 158 | +14 |
| t | 46 | Erik Larrabee | RPI | 74 | 84 | 158 | +14 |
| t | 46 | Ben Robinson | RPI | 76 | 82 | 158 | +14 |
| 49 | Justin Ka Jun Chan | New York U. | 82 | 77 | 159 | +15 | |
| t | 50 | Jon Benson | Castleton | 83 | 77 | 160 | +16 |
| t | 50 | Ian Brotherton | Nazareth | 82 | 78 | 160 | +16 |
| t | 50 | Griffin Thrush | Hobart | 72 | 88 | 160 | +16 |
| t | 53 | Bryce Holmes | New York U. | 82 | 79 | 161 | +17 |
| t | 53 | John Lauria | St. Lawrence | 86 | 75 | 161 | +17 |
| t | 53 | Tyler Popp | Clarkson | 79 | 82 | 161 | +17 |
| t | 53 | Deion Shepherd | St. John Fisher | 79 | 82 | 161 | +17 |
| t | 53 | Alex Shindledecker | Penn State Behrend | 79 | 82 | 161 | +17 |
| t | 53 | Kevin Siegel | SUNY-Potsdam | 80 | 81 | 161 | +17 |
| t | 59 | Wyatt Gorham | St. John Fisher | 77 | 85 | 162 | +18 |
| t | 59 | Luke Salerno | Castleton | 80 | 82 | 162 | +18 |
| t | 59 | Nathaniel Stanton | SUNY-Cobleskill | 78 | 84 | 162 | +18 |
| 62 | Jordan Holley | Nazareth | 80 | 83 | 163 | +19 | |
| t | 63 | Jacob Erwin | Castleton | 80 | 84 | 164 | +20 |
| t | 63 | Noah Kunst | Penn State Behrend | 79 | 85 | 164 | +20 |
| t | 63 | Matthew Love | New York U. | 78 | 86 | 164 | +20 |
| t | 63 | Christopher Nolte | New York U. | 82 | 82 | 164 | +20 |
| t | 67 | Jordon Ayer | Castleton | 79 | 86 | 165 | +21 |
| t | 67 | Dan Pleva | RPI | 83 | 82 | 165 | +21 |
| t | 67 | Charl Pretorius | Elmira | 86 | 79 | 165 | +21 |
| t | 67 | Shawn Westridge | SUNY-Cobleskill | 82 | 83 | 165 | +21 |
| t | 71 | Nate Devins | SUNY-Potsdam | 83 | 83 | 166 | +22 |
| t | 71 | Teagan Meehan | Hobart | 83 | 83 | 166 | +22 |
| t | 73 | Aaron Agosto | Utica | 84 | 83 | 167 | +23 |
| t | 73 | CJ Murray | Nazareth | 87 | 80 | 167 | +23 |
| 75 | Jon Gerken | Nazareth | 82 | 86 | 168 | +24 | |
| 76 | Stuart Winn | SUNY-Oswego | 86 | 83 | 169 | +25 | |
| 77 | Dan Gridley | Elmira | 81 | 89 | 170 | +26 | |
| t | 78 | Paul Bliss | St. Lawrence | 83 | 89 | 172 | +28 |
| t | 78 | Dominic Cicchetti | Nazareth | 86 | 86 | 172 | +28 |
| t | 78 | Zachary McCloskey | Hobart | 92 | 80 | 172 | +28 |
| t | 78 | Brandon Payne | Elmira | 87 | 85 | 172 | +28 |
| t | 82 | Brian Demo | Elmira | 85 | 88 | 173 | +29 |
| t | 82 | Matt Higgins | Mt. St. Mary | 87 | 86 | 173 | +29 |
| t | 82 | Nicholas Neary | Elmira | 88 | 85 | 173 | +29 |
| 85 | Nich Smith | SUNY-Potsdam | 85 | 90 | 175 | +31 | |
| 86 | Nathaniel Zakreski | Clarkson | 86 | 90 | 176 | +32 | |
| 87 | Christopher Netto | Utica | 85 | 92 | 177 | +33 | |
| 88 | Tyler Schneider | SUNY-Cobleskill | 90 | 89 | 179 | +35 | |
| 89 | Colin Nicklaw | Utica | 89 | 91 | 180 | +36 | |
| 90 | Tyler Mannix | Mt. St. Mary | 88 | 93 | 181 | +37 | |
| 91 | Mason Munger | Utica | 92 | 102 | 194 | +50 | |
|
Team-by-Team Results |
10/1-2/2016 -- ECAC Div III Mid-Atlantic Championships
Ravenwood Golf Club -- Victor, NY
Par 72, 6642 yards -- 16 teams, 91 players
| Castleton | 314 | 313 | 627 | +51 | 10th |
| Zachary Temple | 75 | 70 | 145 | +1 | t-7th |
| Jon Benson | 83 | 77 | 160 | +16 | t-50th |
| Luke Salerno | 80 | 82 | 162 | +18 | t-59th |
| Jacob Erwin | 80 | 84 | 164 | +20 | t-63rd |
| Jordon Ayer | 79 | 86 | 165 | +21 | t-67th |
| Clarkson | 305 | 316 | 621 | +45 | 7th |
| Brad Belote | 71 | 79 | 150 | +6 | t-20th |
| Brian Billings | 79 | 75 | 154 | +10 | t-30th |
| Christ Rust | 76 | 80 | 156 | +12 | t-42nd |
| Tyler Popp | 79 | 82 | 161 | +17 | t-53rd |
| Nathaniel Zakreski | 86 | 90 | 176 | +32 | 86th |
| Elmira | 339 | 337 | 676 | +100 | t-15th |
| Charl Pretorius | 86 | 79 | 165 | +21 | t-67th |
| Dan Gridley | 81 | 89 | 170 | +26 | 77th |
| Brandon Payne | 87 | 85 | 172 | +28 | t-78th |
| Brian Demo | 85 | 88 | 173 | +29 | t-82nd |
| Nicholas Neary | 88 | 85 | 173 | +29 | t-82nd |
| Hobart | 314 | 319 | 633 | +57 | 12th |
| Justin Rockwell | 79 | 78 | 157 | +13 | t-44th |
| Alexander Grant | 80 | 78 | 158 | +14 | t-46th |
| Griffin Thrush | 72 | 88 | 160 | +16 | t-50th |
| Teagan Meehan | 83 | 83 | 166 | +22 | t-71st |
| Zachary McCloskey | 92 | 80 | 172 | +28 | t-78th |
| Mt. St. Mary | 318 | 306 | 624 | +48 | t-8th |
| Alex Harcher | 77 | 69 | 146 | +2 | t-9th |
| Owen Heath | 74 | 76 | 150 | +6 | t-20th |
| Dylan Legg | 80 | 75 | 155 | +11 | t-35th |
| Matt Higgins | 87 | 86 | 173 | +29 | t-82nd |
| Tyler Mannix | 88 | 93 | 181 | +37 | 90th |
| Nazareth | 330 | 327 | 657 | +81 | 14th |
| Ian Brotherton | 82 | 78 | 160 | +16 | t-50th |
| Jordan Holley | 80 | 83 | 163 | +19 | 62nd |
| CJ Murray | 87 | 80 | 167 | +23 | t-73rd |
| Jon Gerken | 82 | 86 | 168 | +24 | 75th |
| Dominic Cicchetti | 86 | 86 | 172 | +28 | t-78th |
| New York U. | 296 | 288 | 584 | +8 | 1st |
| Eric Tarakjian | 71 | 70 | 141 | -3 | 1st |
| Jensen Li | 72 | 71 | 143 | -1 | t-3rd |
| Lucas Oberholtzer | 75 | 74 | 149 | +5 | 19th |
| Kelly Sun | 78 | 73 | 151 | +7 | t-22nd |
| Qizhi Wong# | 80 | 72 | 152 | +8 | t-25th |
| Matthew Shen | 81 | 74 | 155 | +11 | t-35th |
| Justin Ka Jun Chan# | 82 | 77 | 159 | +15 | 49th |
| Bryce Holmes# | 82 | 79 | 161 | +17 | t-53rd |
| Matthew Love# | 78 | 86 | 164 | +20 | t-63rd |
| Christopher Nolte# | 82 | 82 | 164 | +20 | t-63rd |
| Penn State Behrend | 314 | 310 | 624 | +48 | t-8th |
| JT Kuchnicki | 78 | 76 | 154 | +10 | t-30th |
| Ryan Matlock | 80 | 74 | 154 | +10 | t-30th |
| Sean Sculley | 78 | 78 | 156 | +12 | t-42nd |
| Alex Shindledecker | 79 | 82 | 161 | +17 | t-53rd |
| Noah Kunst | 79 | 85 | 164 | +20 | t-63rd |
| RPI | 298 | 307 | 605 | +29 | 5th |
| Aaron Schauger | 75 | 71 | 146 | +2 | t-9th |
| Andrew Galvin | 74 | 74 | 148 | +4 | t-14th |
| Nick Franki | 75 | 80 | 155 | +11 | t-35th |
| Erik Larrabee | 74 | 84 | 158 | +14 | t-46th |
| Ben Robinson | 76 | 82 | 158 | +14 | t-46th |
| Dan Pleva# | 83 | 82 | 165 | +21 | t-67th |
| Rutgers Camden | 297 | 288 | 585 | +9 | t-2nd |
| Zach Arsenault | 73 | 71 | 144 | E | t-5th |
| Ryan Dick | 72 | 73 | 145 | +1 | t-7th |
| Kevin Sarto | 77 | 69 | 146 | +2 | t-9th |
| Sean Hughes | 75 | 77 | 152 | +8 | t-25th |
| Pete DeStefano | 78 | 75 | 153 | +9 | t-28th |
| SUNY-Cobleskill | 320 | 317 | 637 | +61 | 13th |
| Connor McCarthy | 81 | 74 | 155 | +11 | t-35th |
| Ian Wilson | 79 | 76 | 155 | +11 | t-35th |
| Nathaniel Stanton | 78 | 84 | 162 | +18 | t-59th |
| Shawn Westridge | 82 | 83 | 165 | +21 | t-67th |
| Tyler Schneider | 90 | 89 | 179 | +35 | 88th |
| SUNY-Oswego | 298 | 303 | 601 | +25 | 4th |
| Joshua Krause | 75 | 73 | 148 | +4 | t-14th |
| Corey Marshall | 73 | 75 | 148 | +4 | t-14th |
| Sean Paul Owen | 72 | 79 | 151 | +7 | t-22nd |
| Nicholas Gramuglia | 78 | 76 | 154 | +10 | t-30th |
| Stuart Winn | 86 | 83 | 169 | +25 | 76th |
| SUNY-Potsdam | 317 | 311 | 628 | +52 | 11th |
| Dylan Murphy | 75 | 71 | 146 | +2 | t-9th |
| Jordan Fordyce | 79 | 76 | 155 | +11 | t-35th |
| Kevin Siegel | 80 | 81 | 161 | +17 | t-53rd |
| Nate Devins | 83 | 83 | 166 | +22 | t-71st |
| Nich Smith | 85 | 90 | 175 | +31 | 85th |
| St. John Fisher | 300 | 285 | 585 | +9 | t-2nd |
| Karl Deuble | 70 | 72 | 142 | -2 | 2nd |
| Nick Calabrese | 75 | 68 | 143 | -1 | t-3rd |
| Colin McGaugh# | 71 | 73 | 144 | E | t-5th |
| Joel Jakubowicz | 77 | 70 | 147 | +3 | 13th |
| Ian Campbell# | 77 | 71 | 148 | +4 | t-14th |
| Zach Cicchini# | 73 | 75 | 148 | +4 | t-14th |
| Chris Salone | 78 | 75 | 153 | +9 | t-28th |
| Jeff Palmerino | 79 | 76 | 155 | +11 | t-35th |
| Deion Shepherd# | 79 | 82 | 161 | +17 | t-53rd |
| Wyatt Gorham# | 77 | 85 | 162 | +18 | t-59th |
| St. Lawrence | 319 | 301 | 620 | +44 | 6th |
| William Hayden | 76 | 75 | 151 | +7 | t-22nd |
| Ryan Flynn | 80 | 74 | 154 | +10 | t-30th |
| Christian Jennette | 80 | 77 | 157 | +13 | t-44th |
| John Lauria | 86 | 75 | 161 | +17 | t-53rd |
| Paul Bliss | 83 | 89 | 172 | +28 | t-78th |
| Utica | 336 | 340 | 676 | +100 | t-15th |
| Patrick Coughlin | 78 | 74 | 152 | +8 | t-25th |
| Aaron Agosto | 84 | 83 | 167 | +23 | t-73rd |
| Christopher Netto | 85 | 92 | 177 | +33 | 87th |
| Colin Nicklaw | 89 | 91 | 180 | +36 | 89th |
| Mason Munger | 92 | 102 | 194 | +50 | 91st |
# Indicates individual player
|
AP-Style Tournament Results |
ECAC Div III Mid-Atlantic Championships Ravenwood Golf Club Victor, NY Dates: 10/1-2/2016 Par 72, 6642 yards Fin. Top 20 teams Scores Total Par 1 New York U..................... 296 288 584 +8 t 2 Rutgers Camden................. 297 288 585 +9 t 2 St. John Fisher................ 300 285 585 +9 4 SUNY-Oswego.................... 298 303 601 +25 5 RPI............................ 298 307 605 +29 6 St. Lawrence................... 319 301 620 +44 7 Clarkson....................... 305 316 621 +45 t 8 Mt. St. Mary................... 318 306 624 +48 t 8 Penn State Behrend............. 314 310 624 +48 10 Castleton...................... 314 313 627 +51 11 SUNY-Potsdam................... 317 311 628 +52 12 Hobart......................... 314 319 633 +57 13 SUNY-Cobleskill................ 320 317 637 +61 14 Nazareth....................... 330 327 657 +81 t 15 Elmira......................... 339 337 676 +100 t 15 Utica.......................... 336 340 676 +100 Fin. Top 20 Players Team Scores Total Par 1 Eric Tarakjian....... New York U..................... 71 70 141 -3 2 Karl Deuble.......... St. John Fisher................ 70 72 142 -2 t 3 Nick Calabrese....... St. John Fisher................ 75 68 143 -1 t 3 Jensen Li............ New York U..................... 72 71 143 -1 t 5 Zach Arsenault....... Rutgers Camden................. 73 71 144 E t 5 Colin McGaugh........ St. John Fisher................ 71 73 144 E t 7 Ryan Dick............ Rutgers Camden................. 72 73 145 +1 t 7 Zachary Temple....... Castleton...................... 75 70 145 +1 t 9 Alex Harcher......... Mt. St. Mary................... 77 69 146 +2 t 9 Dylan Murphy......... SUNY-Potsdam................... 75 71 146 +2 t 9 Kevin Sarto.......... Rutgers Camden................. 77 69 146 +2 t 9 Aaron Schauger....... RPI............................ 75 71 146 +2 13 Joel Jakubowicz...... St. John Fisher................ 77 70 147 +3 t 14 Ian Campbell......... St. John Fisher................ 77 71 148 +4 t 14 Zach Cicchini........ St. John Fisher................ 73 75 148 +4 t 14 Andrew Galvin........ RPI............................ 74 74 148 +4 t 14 Joshua Krause........ SUNY-Oswego.................... 75 73 148 +4 t 14 Corey Marshall....... SUNY-Oswego.................... 73 75 148 +4 19 Lucas Oberholtzer.... New York U..................... 75 74 149 +5 t 20 Brad Belote.......... Clarkson....................... 71 79 150 +6 t 20 Owen Heath........... Mt. St. Mary................... 74 76 150 +6
