2016-17 Behrend Men's Golf
9/20/2016 -- La Roche Invitational
Allison Park, PA
Dates: 9/20/2016
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State Behrend | 323 | +39 | |
| 2 | La Roche College Red | 326 | +42 | |
| 3 | Grove City College A | 327 | +43 | |
| 4 | Westminster College - White | 334 | +50 | |
| 5 | Penn State Altoona | 339 | +55 | |
| 6 | Grove City College B | 341 | +57 | |
| 7 | La Roche College White | 342 | +58 | |
| 8 | Saint Vincent College | 344 | +60 | |
| 9 | Westminster College - Blue | 352 | +68 | |
| 10 | Pitt Greensburg | 354 | +70 | |
| 11 | Medaille College | 357 | +73 | |
| 12 | Pitt Bradford | 368 | +84 | |
| 13 | Mount Aloysius College | 382 | +98 | |
| 14 | Hilbert College | 404 | +120 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Alex Shindledecker | Penn State Behrend | 75 | +4 |
| t | 1 | Javon Trout | Pitt Greensburg | 75 | +4 |
| 3 | Ben Mullins | La Roche College Red | 77 | +6 | |
| 4 | Cole McCook | Grove City College A | 78 | +7 | |
| t | 5 | Daren Carone | Saint Vincent College | 79 | +8 |
| t | 5 | Adam Osborne | Penn State Altoona | 79 | +8 |
| t | 5 | Frank Patano | Westminster College - White | 79 | +8 |
| t | 8 | Evan Hangliter | Grove City College B | 80 | +9 |
| t | 8 | Noah Kunst | Penn State Behrend | 80 | +9 |
| t | 8 | Pat McCall | La Roche College Red | 80 | +9 |
| t | 8 | Dave Wilson | La Roche College White | 80 | +9 |
| 12 | Austin Eckhardt | Grove City College A | 82 | +11 | |
| t | 13 | Jimmy Dolan | Saint Vincent College | 83 | +12 |
| t | 13 | Chris Kier | Westminster College - White | 83 | +12 |
| t | 13 | Ryan Koenig | Grove City College A | 83 | +12 |
| t | 13 | Tom O'Toole | La Roche College Red | 83 | +12 |
| t | 17 | Dan Blahnik | Westminster College - Blue | 84 | +13 |
| t | 17 | Kordell Collins | La Roche College White | 84 | +13 |
| t | 17 | Ryder Grignol | Penn State Behrend | 84 | +13 |
| t | 17 | Nate Guiler | Grove City College B | 84 | +13 |
| t | 17 | JT Kuchnicki | Penn State Behrend | 84 | +13 |
| t | 17 | Anthony Smaldino | Grove City College A | 84 | +13 |
| t | 23 | Jorden Alfery | Grove City College A | 85 | +14 |
| t | 23 | Matt Dillon | Penn State Altoona | 85 | +14 |
| t | 23 | Chris Michelone | Penn State Altoona | 85 | +14 |
| t | 23 | Cody Stinson | Penn State Behrend | 85 | +14 |
| t | 23 | Harrison Thatcher | La Roche College White | 85 | +14 |
| t | 28 | Drake Hoberek | La Roche College Red | 86 | +15 |
| t | 28 | Adam Kroll | Medaille College | 86 | +15 |
| t | 28 | Tucker Skerbetz | Grove City College B | 86 | +15 |
| t | 28 | Nick Torrence | Westminster College - White | 86 | +15 |
| t | 28 | Connor White | Westminster College - White | 86 | +15 |
| 33 | Ray McCullough | Mount Aloysius College | 87 | +16 | |
| t | 34 | Jake Bywalski | Pitt Greensburg | 88 | +17 |
| t | 34 | David Callihan | Westminster College - Blue | 88 | +17 |
| t | 34 | Jeremiah Gamble | Medaille College | 88 | +17 |
| t | 34 | Caleb Nellis | Hilbert College | 88 | +17 |
| t | 34 | Shane Wilson | Westminster College - White | 88 | +17 |
| t | 39 | Avery Andric | Westminster College - Blue | 89 | +18 |
| t | 39 | Jeff Morgan | Hilbert College | 89 | +18 |
| t | 41 | Brett Gardner | Pitt Bradford | 90 | +19 |
| t | 41 | Clayton Hagenbuch | Penn State Altoona | 90 | +19 |
| t | 41 | Matt Jodis | Saint Vincent College | 90 | +19 |
| t | 41 | Chuck Panepinto | Medaille College | 90 | +19 |
| t | 41 | Pete Thongyai | Penn State Altoona | 90 | +19 |
| t | 46 | Connor Grieb | Grove City College B | 91 | +20 |
| t | 46 | Matthew Moonan | Pitt Bradford | 91 | +20 |
| t | 46 | Connor Tipping | Grove City College B | 91 | +20 |
| t | 46 | Hayden Wilson | Westminster College - Blue | 91 | +20 |
| t | 50 | Joey Hoffner | Saint Vincent College | 92 | +21 |
| t | 50 | Brendan Saughnessy | Saint Vincent College | 92 | +21 |
| t | 52 | Zach Bernstein | Pitt Greensburg | 93 | +22 |
| t | 52 | Tyler Booher | La Roche College White | 93 | +22 |
| t | 52 | Bobby Merino | Medaille College | 93 | +22 |
| t | 52 | Tom Morlock | Pitt Bradford | 93 | +22 |
| t | 56 | Preston Stitt | Westminster College - Blue | 94 | +23 |
| t | 56 | Ben Strollo | Mount Aloysius College | 94 | +23 |
| t | 56 | Aaron Vansickles | Pitt Bradford | 94 | +23 |
| 59 | Andy Newgard | Mount Aloysius College | 96 | +25 | |
| t | 60 | John Bedford | Pitt Bradford | 98 | +27 |
| t | 60 | AJ Magnu | Pitt Greensburg | 98 | +27 |
| 62 | Ryan Langhorne | Medaille College | 99 | +28 | |
| 63 | Ryan Bungo | Hilbert College | 103 | +32 | |
| 64 | Tim Terhorst | Pitt Greensburg | 104 | +33 | |
| 65 | Dan Brantner | Mount Aloysius College | 105 | +34 | |
| 66 | Luke Dragovich | Mount Aloysius College | 117 | +46 | |
| 67 | Thomas Marchewka | Hilbert College | 124 | +53 | |
|
Team-by-Team Results |
9/20/2016 -- La Roche Invitational
Wildwood Golf Course -- Allison Park, PA
Par 71, 6673 yards -- 14 teams, 67 players
| Grove City College A | 327 | +43 | 3rd |
| Cole McCook | 78 | +7 | 4th |
| Austin Eckhardt | 82 | +11 | 12th |
| Ryan Koenig | 83 | +12 | t-13th |
| Anthony Smaldino | 84 | +13 | t-17th |
| Jorden Alfery | 85 | +14 | t-23rd |
| Grove City College B | 341 | +57 | 6th |
| Evan Hangliter | 80 | +9 | t-8th |
| Nate Guiler | 84 | +13 | t-17th |
| Tucker Skerbetz | 86 | +15 | t-28th |
| Connor Grieb | 91 | +20 | t-46th |
| Connor Tipping | 91 | +20 | t-46th |
| Hilbert College | 404 | +120 | 14th |
| Caleb Nellis | 88 | +17 | t-34th |
| Jeff Morgan | 89 | +18 | t-39th |
| Ryan Bungo | 103 | +32 | 63rd |
| Thomas Marchewka | 124 | +53 | 67th |
| La Roche College Red | 326 | +42 | 2nd |
| Ben Mullins | 77 | +6 | 3rd |
| Pat McCall | 80 | +9 | t-8th |
| Tom O'Toole | 83 | +12 | t-13th |
| Drake Hoberek | 86 | +15 | t-28th |
| La Roche College White | 342 | +58 | 7th |
| Dave Wilson | 80 | +9 | t-8th |
| Kordell Collins | 84 | +13 | t-17th |
| Harrison Thatcher | 85 | +14 | t-23rd |
| Tyler Booher | 93 | +22 | t-52nd |
| Medaille College | 357 | +73 | 11th |
| Adam Kroll | 86 | +15 | t-28th |
| Jeremiah Gamble | 88 | +17 | t-34th |
| Chuck Panepinto | 90 | +19 | t-41st |
| Bobby Merino | 93 | +22 | t-52nd |
| Ryan Langhorne | 99 | +28 | 62nd |
| Mount Aloysius College | 382 | +98 | 13th |
| Ray McCullough | 87 | +16 | 33rd |
| Ben Strollo | 94 | +23 | t-56th |
| Andy Newgard | 96 | +25 | 59th |
| Dan Brantner | 105 | +34 | 65th |
| Luke Dragovich | 117 | +46 | 66th |
| Penn State Altoona | 339 | +55 | 5th |
| Adam Osborne | 79 | +8 | t-5th |
| Matt Dillon | 85 | +14 | t-23rd |
| Chris Michelone | 85 | +14 | t-23rd |
| Clayton Hagenbuch | 90 | +19 | t-41st |
| Pete Thongyai | 90 | +19 | t-41st |
| Penn State Behrend | 323 | +39 | 1st |
| Alex Shindledecker | 75 | +4 | t-1st |
| Noah Kunst | 80 | +9 | t-8th |
| Ryder Grignol | 84 | +13 | t-17th |
| JT Kuchnicki | 84 | +13 | t-17th |
| Cody Stinson | 85 | +14 | t-23rd |
| Pitt Bradford | 368 | +84 | 12th |
| Brett Gardner | 90 | +19 | t-41st |
| Matthew Moonan | 91 | +20 | t-46th |
| Tom Morlock | 93 | +22 | t-52nd |
| Aaron Vansickles | 94 | +23 | t-56th |
| John Bedford | 98 | +27 | t-60th |
| Pitt Greensburg | 354 | +70 | 10th |
| Javon Trout | 75 | +4 | t-1st |
| Jake Bywalski | 88 | +17 | t-34th |
| Zach Bernstein | 93 | +22 | t-52nd |
| AJ Magnu | 98 | +27 | t-60th |
| Tim Terhorst | 104 | +33 | 64th |
| Saint Vincent College | 344 | +60 | 8th |
| Daren Carone | 79 | +8 | t-5th |
| Jimmy Dolan | 83 | +12 | t-13th |
| Matt Jodis | 90 | +19 | t-41st |
| Joey Hoffner | 92 | +21 | t-50th |
| Brendan Saughnessy | 92 | +21 | t-50th |
| Westminster College - Blue | 352 | +68 | 9th |
| Dan Blahnik | 84 | +13 | t-17th |
| David Callihan | 88 | +17 | t-34th |
| Avery Andric | 89 | +18 | t-39th |
| Hayden Wilson | 91 | +20 | t-46th |
| Preston Stitt | 94 | +23 | t-56th |
| Westminster College - White | 334 | +50 | 4th |
| Frank Patano | 79 | +8 | t-5th |
| Chris Kier | 83 | +12 | t-13th |
| Nick Torrence | 86 | +15 | t-28th |
| Connor White | 86 | +15 | t-28th |
| Shane Wilson | 88 | +17 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
La Roche Invitational Wildwood Golf Course Allison Park, PA Dates: 9/20/2016 Par 71, 6673 yards, Slope 73, Rating 140 Fin. Top 20 teams Total Par 1 Penn State Behrend............. 323 +39 2 La Roche College Red........... 326 +42 3 Grove City College A........... 327 +43 4 Westminster College - White.... 334 +50 5 Penn State Altoona............. 339 +55 6 Grove City College B........... 341 +57 7 La Roche College White......... 342 +58 8 Saint Vincent College.......... 344 +60 9 Westminster College - Blue..... 352 +68 10 Pitt Greensburg................ 354 +70 11 Medaille College............... 357 +73 12 Pitt Bradford.................. 368 +84 13 Mount Aloysius College......... 382 +98 14 Hilbert College................ 404 +120 Fin. Top 20 Players Team Total Par t 1 Alex Shindledecker... Penn State Behrend............. 75 +4 t 1 Javon Trout.......... Pitt Greensburg................ 75 +4 3 Ben Mullins.......... La Roche College Red........... 77 +6 4 Cole McCook.......... Grove City College A........... 78 +7 t 5 Daren Carone......... Saint Vincent College.......... 79 +8 t 5 Adam Osborne......... Penn State Altoona............. 79 +8 t 5 Frank Patano......... Westminster College - White.... 79 +8 t 8 Evan Hangliter....... Grove City College B........... 80 +9 t 8 Noah Kunst........... Penn State Behrend............. 80 +9 t 8 Pat McCall........... La Roche College Red........... 80 +9 t 8 Dave Wilson.......... La Roche College White......... 80 +9 12 Austin Eckhardt...... Grove City College A........... 82 +11 t 13 Jimmy Dolan.......... Saint Vincent College.......... 83 +12 t 13 Chris Kier........... Westminster College - White.... 83 +12 t 13 Ryan Koenig.......... Grove City College A........... 83 +12 t 13 Tom O'Toole.......... La Roche College Red........... 83 +12 t 17 Dan Blahnik.......... Westminster College - Blue..... 84 +13 t 17 Kordell Collins...... La Roche College White......... 84 +13 t 17 Ryder Grignol........ Penn State Behrend............. 84 +13 t 17 Nate Guiler.......... Grove City College B........... 84 +13 t 17 JT Kuchnicki......... Penn State Behrend............. 84 +13 t 17 Anthony Smaldino..... Grove City College A........... 84 +13
