2017-18 Penn State Behrend Men's Golf
09/24-25/17 -- Mercyhurst Fall Invitational
North East, PA
Dates: 09/24-25/17
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Humber | 298 | 301 | 599 | +23 | |
| 2 | West Chester | 302 | 300 | 602 | +26 | |
| 3 | Clarion | 297 | 306 | 603 | +27 | |
| 4 | Millersville | 302 | 303 | 605 | +29 | |
| t | 5 | Allegheny | 302 | 305 | 607 | +31 |
| t | 5 | Roberts Wesleyan | 301 | 306 | 607 | +31 |
| 7 | Mercyhurst | 302 | 307 | 609 | +33 | |
| 8 | Penn State Behrend A | 306 | 314 | 620 | +44 | |
| 9 | Gannon | 312 | 314 | 626 | +50 | |
| 10 | Penn State Behrend | 334 | 316 | 650 | +74 | |
| 11 | Toronto | 334 | 338 | 672 | +96 | |
| 12 | Notre Dame College | 340 | 337 | 677 | +101 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Louis Olsakovsky | Allegheny | 70 | 73 | 143 | -1 | |
| 2 | Luke McLean | Humber | 70 | 74 | 144 | E | |
| 3 | Nathan Sandberg | Clarion | 71 | 74 | 145 | +1 | |
| t | 4 | Connor Sheehan | Millersville | 72 | 74 | 146 | +2 |
| t | 4 | Conner Watt | Humber | 68 | 78 | 146 | +2 |
| 6 | Mitch Faulkner | Clarion | 73 | 74 | 147 | +3 | |
| t | 7 | Matt Barto | Gannon | 71 | 77 | 148 | +4 |
| t | 7 | Alec Kunzwiler | Roberts Wesleyan | 74 | 74 | 148 | +4 |
| t | 7 | Wesley Neal | Mercyhurst | 72 | 76 | 148 | +4 |
| t | 7 | Chad Stine | West Chester | 77 | 71 | 148 | +4 |
| t | 11 | Jacob Mertz | Gannon | 76 | 73 | 149 | +5 |
| t | 11 | Kyle Pillar | West Chester | 71 | 78 | 149 | +5 |
| t | 11 | Michael Young | Roberts Wesleyan | 74 | 75 | 149 | +5 |
| 14 | Jake Smithco | Clarion | 74 | 76 | 150 | +6 | |
| t | 15 | Sean Ebert | Millersville | 75 | 76 | 151 | +7 |
| t | 15 | Harison Laskey | Mercyhurst | 74 | 77 | 151 | +7 |
| t | 17 | Sean Sculley | Penn State Behrend A | 73 | 79 | 152 | +8 |
| t | 17 | Conner Sharp | West Chester | 78 | 74 | 152 | +8 |
| t | 19 | Matthew Del Rosso | Allegheny | 79 | 74 | 153 | +9 |
| t | 19 | Erich Spitz | Roberts Wesleyan | 76 | 77 | 153 | +9 |
| t | 21 | Brady Erb | Millersville | 77 | 77 | 154 | +10 |
| t | 21 | Matthew Keim | Millersville | 78 | 76 | 154 | +10 |
| t | 21 | Ryan Matlock | Penn State Behrend A | 78 | 76 | 154 | +10 |
| t | 24 | Adrian Larsen | Mercyhurst | 76 | 79 | 155 | +11 |
| t | 24 | Jose Pena | Mercyhurst | 78 | 77 | 155 | +11 |
| t | 24 | Mike Vance | Humber | 82 | 73 | 155 | +11 |
| t | 27 | Andres Magallon | Notre Dame College | 77 | 79 | 156 | +12 |
| t | 27 | Tyler Maiman | West Chester | 79 | 77 | 156 | +12 |
| t | 29 | Grant Brongo | Roberts Wesleyan | 77 | 80 | 157 | +13 |
| t | 29 | Robert Hapanowicz | Allegheny | 77 | 80 | 157 | +13 |
| t | 29 | Sean O'Hara | Humber | 78 | 79 | 157 | +13 |
| t | 32 | Cameron Brennan | Humber | 82 | 76 | 158 | +14 |
| t | 32 | Mitch Burns | Millersville | 81 | 77 | 158 | +14 |
| t | 32 | Jackson Feil | West Chester | 82 | 76 | 158 | +14 |
| t | 32 | Mark Peters | Penn State Behrend | 82 | 76 | 158 | +14 |
| t | 32 | Mitchell Smith | Mercyhurst | 83 | 75 | 158 | +14 |
| t | 37 | Kevin Crumbling | West Chester | 76 | 83 | 159 | +15 |
| t | 37 | Les Lancaster | Mercyhurst | 80 | 79 | 159 | +15 |
| t | 37 | Jack Perfett | Penn State Behrend A | 83 | 76 | 159 | +15 |
| t | 37 | Matthew Spak | Millersville | 78 | 81 | 159 | +15 |
| t | 41 | Ben Basran | Toronto | 79 | 81 | 160 | +16 |
| t | 41 | Ethan Bennett | Gannon | 81 | 79 | 160 | +16 |
| t | 41 | Jordan Henry | Gannon | 79 | 81 | 160 | +16 |
| t | 44 | Fisher Bagiatis | Clarion | 79 | 82 | 161 | +17 |
| t | 44 | Noah Kunst | Penn State Behrend | 83 | 78 | 161 | +17 |
| t | 44 | Jack O'Leary | Allegheny | 76 | 85 | 161 | +17 |
| t | 44 | Hunter Rinkus | Notre Dame College | 79 | 82 | 161 | +17 |
| t | 48 | Billy Colbert | Gannon | 85 | 77 | 162 | +18 |
| t | 48 | Jeff Goins | Mercyhurst | 89 | 73 | 162 | +18 |
| t | 48 | Kyle Preston | Roberts Wesleyan | 79 | 83 | 162 | +18 |
| t | 48 | Jackson Sandusky | Allegheny | 86 | 76 | 162 | +18 |
| t | 48 | Alex Shindledecker | Penn State Behrend A | 79 | 83 | 162 | +18 |
| 53 | Mark Majewski | Gannon | 81 | 82 | 163 | +19 | |
| 54 | JT Kuchnicki | Penn State Behrend A | 76 | 88 | 164 | +20 | |
| t | 55 | Michael Marsico | Gannon | 82 | 83 | 165 | +21 |
| t | 55 | Teddy Russell | Penn State Behrend | 83 | 82 | 165 | +21 |
| t | 57 | Steven Juroe | Roberts Wesleyan | 84 | 82 | 166 | +22 |
| t | 57 | David Kuksis | Toronto | 82 | 84 | 166 | +22 |
| t | 57 | Zac McCue | Penn State Behrend | 86 | 80 | 166 | +22 |
| t | 57 | Jesse Ottaway | Allegheny | 88 | 78 | 166 | +22 |
| 61 | Nick Giambrone | Clarion | 85 | 82 | 167 | +23 | |
| 62 | Emmett Caskey | Gannon | 83 | 85 | 168 | +24 | |
| 63 | Matt Puzhitsky | Toronto | 83 | 87 | 170 | +26 | |
| 64 | Jack Egan | Notre Dame College | 90 | 81 | 171 | +27 | |
| 65 | Daniel Thomas | Penn State Behrend | 89 | 84 | 173 | +29 | |
| 66 | Dakota Moniz | Toronto | 90 | 86 | 176 | +32 | |
| 67 | Brenden Lavoie | Toronto | 93 | 89 | 182 | +38 | |
| 68 | Dan Marriott | Notre Dame College | 94 | 95 | 189 | +45 | |
|
Team-by-Team Results |
09/24-25/17 -- Mercyhurst Fall Invitational
Lake View Country Club -- North East, PA
Par 72, 6883 yards -- 13 teams, 64 players
| Allegheny | 302 | 305 | 607 | +31 | t-5th |
| Louis Olsakovsky | 70 | 73 | 143 | -1 | 1st |
| Matthew Del Rosso | 79 | 74 | 153 | +9 | t-19th |
| Robert Hapanowicz | 77 | 80 | 157 | +13 | t-29th |
| Jack O'Leary | 76 | 85 | 161 | +17 | t-44th |
| Jackson Sandusky# | 86 | 76 | 162 | +18 | t-48th |
| Jesse Ottaway | 88 | 78 | 166 | +22 | t-57th |
| Clarion | 297 | 306 | 603 | +27 | 3rd |
| Nathan Sandberg | 71 | 74 | 145 | +1 | 3rd |
| Mitch Faulkner | 73 | 74 | 147 | +3 | 6th |
| Jake Smithco | 74 | 76 | 150 | +6 | 14th |
| Fisher Bagiatis | 79 | 82 | 161 | +17 | t-44th |
| Nick Giambrone | 85 | 82 | 167 | +23 | 61st |
| Gannon | 312 | 314 | 626 | +50 | 9th |
| Matt Barto | 71 | 77 | 148 | +4 | t-7th |
| Jacob Mertz# | 76 | 73 | 149 | +5 | t-11th |
| Ethan Bennett | 81 | 79 | 160 | +16 | t-41st |
| Jordan Henry | 79 | 81 | 160 | +16 | t-41st |
| Billy Colbert | 85 | 77 | 162 | +18 | t-48th |
| Mark Majewski | 81 | 82 | 163 | +19 | 53rd |
| Michael Marsico# | 82 | 83 | 165 | +21 | t-55th |
| Emmett Caskey# | 83 | 85 | 168 | +24 | 62nd |
| Humber | 298 | 301 | 599 | +23 | 1st |
| Luke McLean | 70 | 74 | 144 | E | 2nd |
| Conner Watt | 68 | 78 | 146 | +2 | t-4th |
| Mike Vance | 82 | 73 | 155 | +11 | t-24th |
| Sean O'Hara | 78 | 79 | 157 | +13 | t-29th |
| Cameron Brennan | 82 | 76 | 158 | +14 | t-32nd |
| Mercyhurst | 302 | 307 | 609 | +33 | 7th |
| Wesley Neal | 72 | 76 | 148 | +4 | t-7th |
| Harison Laskey | 74 | 77 | 151 | +7 | t-15th |
| Adrian Larsen | 76 | 79 | 155 | +11 | t-24th |
| Jose Pena# | 78 | 77 | 155 | +11 | t-24th |
| Mitchell Smith | 83 | 75 | 158 | +14 | t-32nd |
| Les Lancaster | 80 | 79 | 159 | +15 | t-37th |
| Jeff Goins# | 89 | 73 | 162 | +18 | t-48th |
| Millersville | 302 | 303 | 605 | +29 | 4th |
| Connor Sheehan | 72 | 74 | 146 | +2 | t-4th |
| Sean Ebert | 75 | 76 | 151 | +7 | t-15th |
| Brady Erb | 77 | 77 | 154 | +10 | t-21st |
| Matthew Keim | 78 | 76 | 154 | +10 | t-21st |
| Mitch Burns | 81 | 77 | 158 | +14 | t-32nd |
| Matthew Spak# | 78 | 81 | 159 | +15 | t-37th |
| Notre Dame College | 340 | 337 | 677 | +101 | 12th |
| Andres Magallon | 77 | 79 | 156 | +12 | t-27th |
| Hunter Rinkus | 79 | 82 | 161 | +17 | t-44th |
| Jack Egan | 90 | 81 | 171 | +27 | 64th |
| Dan Marriott | 94 | 95 | 189 | +45 | 68th |
| Penn State Behrend | 334 | 316 | 650 | +74 | 10th |
| Mark Peters | 82 | 76 | 158 | +14 | t-32nd |
| Noah Kunst | 83 | 78 | 161 | +17 | t-44th |
| Teddy Russell | 83 | 82 | 165 | +21 | t-55th |
| Zac McCue | 86 | 80 | 166 | +22 | t-57th |
| Daniel Thomas | 89 | 84 | 173 | +29 | 65th |
| Penn State Behrend A | 306 | 314 | 620 | +44 | 8th |
| Sean Sculley | 73 | 79 | 152 | +8 | t-17th |
| Ryan Matlock | 78 | 76 | 154 | +10 | t-21st |
| Jack Perfett | 83 | 76 | 159 | +15 | t-37th |
| Alex Shindledecker | 79 | 83 | 162 | +18 | t-48th |
| JT Kuchnicki | 76 | 88 | 164 | +20 | 54th |
| Roberts Wesleyan | 301 | 306 | 607 | +31 | t-5th |
| Alec Kunzwiler | 74 | 74 | 148 | +4 | t-7th |
| Michael Young | 74 | 75 | 149 | +5 | t-11th |
| Erich Spitz | 76 | 77 | 153 | +9 | t-19th |
| Grant Brongo | 77 | 80 | 157 | +13 | t-29th |
| Kyle Preston | 79 | 83 | 162 | +18 | t-48th |
| Steven Juroe# | 84 | 82 | 166 | +22 | t-57th |
| Toronto | 334 | 338 | 672 | +96 | 11th |
| Ben Basran | 79 | 81 | 160 | +16 | t-41st |
| David Kuksis | 82 | 84 | 166 | +22 | t-57th |
| Matt Puzhitsky | 83 | 87 | 170 | +26 | 63rd |
| Dakota Moniz | 90 | 86 | 176 | +32 | 66th |
| Brenden Lavoie | 93 | 89 | 182 | +38 | 67th |
| West Chester | 302 | 300 | 602 | +26 | 2nd |
| Chad Stine | 77 | 71 | 148 | +4 | t-7th |
| Kyle Pillar | 71 | 78 | 149 | +5 | t-11th |
| Conner Sharp | 78 | 74 | 152 | +8 | t-17th |
| Tyler Maiman | 79 | 77 | 156 | +12 | t-27th |
| Jackson Feil# | 82 | 76 | 158 | +14 | t-32nd |
| Kevin Crumbling | 76 | 83 | 159 | +15 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
Mercyhurst Fall Invitational Lake View Country Club North East, PA Dates: 09/24-25/17 Par 72, 6883 yards Fin. Top 20 teams Scores Total Par 1 Humber......................... 298 301 599 +23 2 West Chester................... 302 300 602 +26 3 Clarion........................ 297 306 603 +27 4 Millersville................... 302 303 605 +29 t 5 Allegheny...................... 302 305 607 +31 t 5 Roberts Wesleyan............... 301 306 607 +31 7 Mercyhurst..................... 302 307 609 +33 8 Penn State Behrend A........... 306 314 620 +44 9 Gannon......................... 312 314 626 +50 10 Penn State Behrend............. 334 316 650 +74 11 Toronto........................ 334 338 672 +96 12 Notre Dame College............. 340 337 677 +101 Fin. Top 20 Players Team Scores Total Par 1 Louis Olsakovsky..... Allegheny...................... 70 73 143 -1 2 Luke McLean.......... Humber......................... 70 74 144 E 3 Nathan Sandberg...... Clarion........................ 71 74 145 +1 t 4 Connor Sheehan....... Millersville................... 72 74 146 +2 t 4 Conner Watt.......... Humber......................... 68 78 146 +2 6 Mitch Faulkner....... Clarion........................ 73 74 147 +3 t 7 Matt Barto........... Gannon......................... 71 77 148 +4 t 7 Alec Kunzwiler....... Roberts Wesleyan............... 74 74 148 +4 t 7 Wesley Neal.......... Mercyhurst..................... 72 76 148 +4 t 7 Chad Stine........... West Chester................... 77 71 148 +4 t 11 Jacob Mertz.......... Gannon......................... 76 73 149 +5 t 11 Kyle Pillar.......... West Chester................... 71 78 149 +5 t 11 Michael Young........ Roberts Wesleyan............... 74 75 149 +5 14 Jake Smithco......... Clarion........................ 74 76 150 +6 t 15 Sean Ebert........... Millersville................... 75 76 151 +7 t 15 Harison Laskey....... Mercyhurst..................... 74 77 151 +7 t 17 Sean Sculley......... Penn State Behrend A........... 73 79 152 +8 t 17 Conner Sharp......... West Chester................... 78 74 152 +8 t 19 Matthew Del Rosso.... Allegheny...................... 79 74 153 +9 t 19 Erich Spitz.......... Roberts Wesleyan............... 76 77 153 +9
