2017-18 Penn State Behrend Men's Golf
04/22-23/18 -- Mercyhurst Spring Invitational
Lake View Country Club
Dates: 04/22-23/18
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Humber | 310 | 307 | 617 | +41 | |
| 2 | Allegheny | 324 | 299 | 623 | +47 | |
| 3 | Mercyhurst | 309 | 316 | 625 | +49 | |
| 4 | Gannon | 319 | 311 | 630 | +54 | |
| 5 | Penn State Behrend | 322 | 322 | 644 | +68 | |
| 6 | Penn State Behrend B | 332 | 336 | 668 | +92 | |
| 7 | West Virginia State | 427 | 411 | 838 | +262 | |
| Daemen | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Conner Watt | Humber | 76 | 71 | 147 | +3 | |
| 2 | Louis Olsakovsky | Allegheny | 78 | 73 | 151 | +7 | |
| 3 | Matthew Del Rosso | Allegheny | 82 | 70 | 152 | +8 | |
| t | 4 | Matt Barto | Gannon | 78 | 76 | 154 | +10 |
| t | 4 | Luke McLean | Humber | 74 | 80 | 154 | +10 |
| t | 6 | Les Lancaster | Mercyhurst | 83 | 72 | 155 | +11 |
| t | 6 | Sean O'Hara | Humber | 80 | 75 | 155 | +11 |
| t | 6 | Mike Vance | Humber | 79 | 76 | 155 | +11 |
| t | 9 | Robert Hapanowicz | Allegheny | 77 | 79 | 156 | +12 |
| t | 9 | Harison Laskey | Mercyhurst | 74 | 82 | 156 | +12 |
| t | 9 | Sean Sculley | Penn State Behrend | 78 | 78 | 156 | +12 |
| t | 12 | Billy Colbert | Gannon | 76 | 81 | 157 | +13 |
| t | 12 | Adrian Larsen | Mercyhurst | 76 | 81 | 157 | +13 |
| t | 12 | Jesse Ottaway | Allegheny | 84 | 73 | 157 | +13 |
| t | 12 | James Parsons | Humber | 84 | 73 | 157 | +13 |
| 16 | Tyler Hockenberger | Daemen | 78 | 81 | 159 | +15 | |
| t | 17 | Tyler LeClair | Humber | 79 | 81 | 160 | +16 |
| t | 17 | Ryan Matlock | Penn State Behrend | 82 | 78 | 160 | +16 |
| t | 17 | Jacob Mertz | Gannon | 84 | 76 | 160 | +16 |
| t | 17 | Wesley Neal | Mercyhurst | 78 | 82 | 160 | +16 |
| 21 | Cameron Griffin | Humber | 81 | 80 | 161 | +17 | |
| t | 22 | JT Kuchnicki | Penn State Behrend | 83 | 79 | 162 | +18 |
| t | 22 | Michael Marsico | Gannon | 84 | 78 | 162 | +18 |
| t | 22 | Mitchell Smith | Mercyhurst | 81 | 81 | 162 | +18 |
| 25 | Emmett Caskey | Gannon | 81 | 82 | 163 | +19 | |
| 26 | Mark Peters | Penn State Behrend B | 80 | 84 | 164 | +20 | |
| 27 | Pauley Pitcher | Daemen | 84 | 81 | 165 | +21 | |
| t | 28 | Cameron Brennan | Humber | 83 | 83 | 166 | +22 |
| t | 28 | Noah Kunst | Penn State Behrend | 79 | 87 | 166 | +22 |
| t | 28 | Mark Majewski | Gannon | 88 | 78 | 166 | +22 |
| t | 28 | Jackson Sandusky | Allegheny | 89 | 77 | 166 | +22 |
| 32 | Zac McCue | Penn State Behrend B | 83 | 84 | 167 | +23 | |
| t | 33 | Ethan Bennett | Gannon | 86 | 83 | 169 | +25 |
| t | 33 | Alex Shindledecker | Penn State Behrend B | 81 | 88 | 169 | +25 |
| t | 33 | Max Winterburn | Daemen | 84 | 85 | 169 | +25 |
| 36 | Daniel Thomas | Penn State Behrend B | 88 | 83 | 171 | +27 | |
| t | 37 | Jordan Henry | Gannon | 87 | 85 | 172 | +28 |
| t | 37 | Jack O'Leary | Allegheny | 87 | 85 | 172 | +28 |
| 39 | Jeremy Blaga | Mercyhurst | 83 | 92 | 175 | +31 | |
| 40 | Jake Van Slyke | Allegheny | 87 | 89 | 176 | +32 | |
| 41 | Teddy Russell | Penn State Behrend B | 95 | 85 | 180 | +36 | |
| 42 | Jack Perfett | Penn State Behrend | 89 | 92 | 181 | +37 | |
| 43 | Tim Zupsan | West Virginia State | 96 | 90 | 186 | +42 | |
| 44 | Jordan Holstein | West Virginia State | 100 | 93 | 193 | +49 | |
| 45 | John Cable | West Virginia State | 110 | 113 | 223 | +79 | |
| 46 | Jacob Stanley | West Virginia State | 121 | 115 | 236 | +92 | |
| 47 | Chandler O'Brien | West Virginia State | 136 | 138 | 274 | +130 | |
| Alex Brown | Daemen | 0 | 0 | DNF | |||
| Ryan Gibbons | Daemen | 0 | 0 | DNF | |||
|
Team-by-Team Results |
04/22-23/18 -- Mercyhurst Spring Invitational
North East, PA -- Lake View Country Club
Par 72, 6883 yards -- 8 teams, 49 players
| Allegheny | 324 | 299 | 623 | +47 | 2nd |
| Louis Olsakovsky | 78 | 73 | 151 | +7 | 2nd |
| Matthew Del Rosso | 82 | 70 | 152 | +8 | 3rd |
| Robert Hapanowicz | 77 | 79 | 156 | +12 | t-9th |
| Jesse Ottaway# | 84 | 73 | 157 | +13 | t-12th |
| Jackson Sandusky | 89 | 77 | 166 | +22 | t-28th |
| Jack O'Leary | 87 | 85 | 172 | +28 | t-37th |
| Jake Van Slyke# | 87 | 89 | 176 | +32 | 40th |
| Daemen | |||||
| Tyler Hockenberger | 78 | 81 | 159 | +15 | 16th |
| Pauley Pitcher | 84 | 81 | 165 | +21 | 27th |
| Max Winterburn | 84 | 85 | 169 | +25 | t-33rd |
| Alex Brown | |||||
| Ryan Gibbons |
| Gannon | 319 | 311 | 630 | +54 | 4th |
| Matt Barto | 78 | 76 | 154 | +10 | t-4th |
| Billy Colbert | 76 | 81 | 157 | +13 | t-12th |
| Jacob Mertz | 84 | 76 | 160 | +16 | t-17th |
| Michael Marsico | 84 | 78 | 162 | +18 | t-22nd |
| Emmett Caskey | 81 | 82 | 163 | +19 | 25th |
| Mark Majewski# | 88 | 78 | 166 | +22 | t-28th |
| Ethan Bennett# | 86 | 83 | 169 | +25 | t-33rd |
| Jordan Henry# | 87 | 85 | 172 | +28 | t-37th |
| Humber | 310 | 307 | 617 | +41 | 1st |
| Conner Watt | 76 | 71 | 147 | +3 | 1st |
| Luke McLean | 74 | 80 | 154 | +10 | t-4th |
| Sean O'Hara# | 80 | 75 | 155 | +11 | t-6th |
| Mike Vance | 79 | 76 | 155 | +11 | t-6th |
| James Parsons# | 84 | 73 | 157 | +13 | t-12th |
| Tyler LeClair# | 79 | 81 | 160 | +16 | t-17th |
| Cameron Griffin | 81 | 80 | 161 | +17 | 21st |
| Cameron Brennan | 83 | 83 | 166 | +22 | t-28th |
| Mercyhurst | 309 | 316 | 625 | +49 | 3rd |
| Les Lancaster | 83 | 72 | 155 | +11 | t-6th |
| Harison Laskey | 74 | 82 | 156 | +12 | t-9th |
| Adrian Larsen | 76 | 81 | 157 | +13 | t-12th |
| Wesley Neal | 78 | 82 | 160 | +16 | t-17th |
| Mitchell Smith | 81 | 81 | 162 | +18 | t-22nd |
| Jeremy Blaga# | 83 | 92 | 175 | +31 | 39th |
| Penn State Behrend | 322 | 322 | 644 | +68 | 5th |
| Sean Sculley | 78 | 78 | 156 | +12 | t-9th |
| Ryan Matlock | 82 | 78 | 160 | +16 | t-17th |
| JT Kuchnicki | 83 | 79 | 162 | +18 | t-22nd |
| Noah Kunst | 79 | 87 | 166 | +22 | t-28th |
| Jack Perfett | 89 | 92 | 181 | +37 | 42nd |
| Penn State Behrend B | 332 | 336 | 668 | +92 | 6th |
| Mark Peters | 80 | 84 | 164 | +20 | 26th |
| Zac McCue | 83 | 84 | 167 | +23 | 32nd |
| Alex Shindledecker | 81 | 88 | 169 | +25 | t-33rd |
| Daniel Thomas | 88 | 83 | 171 | +27 | 36th |
| Teddy Russell | 95 | 85 | 180 | +36 | 41st |
| West Virginia State | 427 | 411 | 838 | +262 | 7th |
| Tim Zupsan | 96 | 90 | 186 | +42 | 43rd |
| Jordan Holstein | 100 | 93 | 193 | +49 | 44th |
| John Cable | 110 | 113 | 223 | +79 | 45th |
| Jacob Stanley | 121 | 115 | 236 | +92 | 46th |
| Chandler O'Brien | 136 | 138 | 274 | +130 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
Mercyhurst Spring Invitational
North East, PA
Lake View Country Club
Dates: 04/22-23/18
Par 72, 6883 yards
Fin. Top 20 teams Scores Total Par
1 Humber......................... 310 307 617 +41
2 Allegheny...................... 324 299 623 +47
3 Mercyhurst..................... 309 316 625 +49
4 Gannon......................... 319 311 630 +54
5 Penn State Behrend............. 322 322 644 +68
6 Penn State Behrend B........... 332 336 668 +92
7 West Virginia State............ 427 411 838 +262
Daemen......................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Conner Watt.......... Humber......................... 76 71 147 +3
2 Louis Olsakovsky..... Allegheny...................... 78 73 151 +7
3 Matthew Del Rosso.... Allegheny...................... 82 70 152 +8
t 4 Matt Barto........... Gannon......................... 78 76 154 +10
t 4 Luke McLean.......... Humber......................... 74 80 154 +10
t 6 Les Lancaster........ Mercyhurst..................... 83 72 155 +11
t 6 Sean O'Hara.......... Humber......................... 80 75 155 +11
t 6 Mike Vance........... Humber......................... 79 76 155 +11
t 9 Robert Hapanowicz.... Allegheny...................... 77 79 156 +12
t 9 Harison Laskey....... Mercyhurst..................... 74 82 156 +12
t 9 Sean Sculley......... Penn State Behrend............. 78 78 156 +12
t 12 Billy Colbert........ Gannon......................... 76 81 157 +13
t 12 Adrian Larsen........ Mercyhurst..................... 76 81 157 +13
t 12 Jesse Ottaway........ Allegheny...................... 84 73 157 +13
t 12 James Parsons........ Humber......................... 84 73 157 +13
16 Tyler Hockenberger... Daemen......................... 78 81 159 +15
t 17 Tyler LeClair........ Humber......................... 79 81 160 +16
t 17 Ryan Matlock......... Penn State Behrend............. 82 78 160 +16
t 17 Jacob Mertz.......... Gannon......................... 84 76 160 +16
t 17 Wesley Neal.......... Mercyhurst..................... 78 82 160 +16
