2018-19 Penn State Behrend Men's Golf
Sept. 8-10, 2018 -- Guy & Jeanne Kuhn Memorial Invitational
Meadville, Pa.
Dates: Sept. 8-10, 2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | McDaniel | 303 | 295 | 598 | +22 | |
| 2 | Mercyhurst | 300 | 301 | 601 | +25 | |
| 3 | Rochester | 301 | 302 | 603 | +27 | |
| 4 | Allegheny College | 304 | 301 | 605 | +29 | |
| 5 | Gannon A | 305 | 303 | 608 | +32 | |
| 6 | College of Wooster | 308 | 307 | 615 | +39 | |
| 7 | Washington & Jefferson | 307 | 311 | 618 | +42 | |
| 8 | Penn State Behrend | 321 | 308 | 629 | +53 | |
| 9 | Saint Vincent | 321 | 320 | 641 | +65 | |
| 10 | Penn State Altoona | 322 | 320 | 642 | +66 | |
| 11 | Westminster | 323 | 321 | 644 | +68 | |
| 12 | Gannon B | 324 | 322 | 646 | +70 | |
| 13 | Thiel | 339 | 333 | 672 | +96 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Abe Holmes | Gannon A | 70 | 74 | 144 | E |
| t | 1 | Aleksander Overli | Rochester | 73 | 71 | 144 | E |
| 3 | Harrison Laskey | Mercyhurst | 72 | 73 | 145 | +1 | |
| 4 | Charlie Csejka | McDaniel | 73 | 73 | 146 | +2 | |
| 5 | Jack Mulligan | Rochester | 73 | 74 | 147 | +3 | |
| t | 6 | Jake Darr | Washington & Jefferson | 73 | 75 | 148 | +4 |
| t | 6 | Evan Ferrara | College of Wooster | 75 | 73 | 148 | +4 |
| t | 6 | Adrian Larson | Mercyhurst | 73 | 75 | 148 | +4 |
| t | 6 | Andy Reynolds | Allegheny College | 73 | 75 | 148 | +4 |
| 10 | Matthew Del Rosso | Allegheny College | 77 | 72 | 149 | +5 | |
| 11 | Kevin Keane | McDaniel | 72 | 78 | 150 | +6 | |
| 12 | Christian Garruppo | McDaniel | 77 | 74 | 151 | +7 | |
| t | 13 | Jacob Mertz | Gannon B | 75 | 77 | 152 | +8 |
| t | 13 | Casey O'Korn | Washington & Jefferson | 75 | 77 | 152 | +8 |
| t | 15 | Jimmy Hinton | College of Wooster | 77 | 76 | 153 | +9 |
| t | 15 | Dave Nichols | Mercyhurst | 77 | 76 | 153 | +9 |
| t | 15 | Jack O'Leary | Allegheny College | 75 | 78 | 153 | +9 |
| t | 15 | Alex Pol | Penn State Behrend | 80 | 73 | 153 | +9 |
| t | 19 | Jack Angelucci | Mercyhurst | 76 | 78 | 154 | +10 |
| t | 19 | Bill Colbert | Gannon A | 77 | 77 | 154 | +10 |
| t | 19 | Collin MacDonald | McDaniel | 81 | 73 | 154 | +10 |
| t | 19 | Jack Perfett | Penn State Behrend | 80 | 74 | 154 | +10 |
| t | 23 | Ryan Dayton | Allegheny College | 80 | 75 | 155 | +11 |
| t | 23 | Ryan Dougherty | Rochester | 77 | 78 | 155 | +11 |
| t | 23 | Jesse Ottaway | Allegheny College | 78 | 77 | 155 | +11 |
| t | 23 | Jack Oulette | McDaniel | 79 | 76 | 155 | +11 |
| t | 23 | Tyler Pham | Allegheny College | 79 | 76 | 155 | +11 |
| t | 23 | Connor White | Westminster | 75 | 80 | 155 | +11 |
| t | 29 | Emmett Caskey | Gannon A | 81 | 75 | 156 | +12 |
| t | 29 | Carter Fischer | Penn State Altoona | 84 | 72 | 156 | +12 |
| t | 29 | Michael Marsico | Gannon A | 79 | 77 | 156 | +12 |
| t | 29 | Ryan Peters | Mercyhurst | 78 | 78 | 156 | +12 |
| t | 29 | David Roney | College of Wooster | 76 | 80 | 156 | +12 |
| t | 34 | Nishant Datta | Rochester | 78 | 79 | 157 | +13 |
| t | 34 | Charlie Lichtenwalte | Thiel | 78 | 79 | 157 | +13 |
| t | 34 | Mark Majewski | Gannon A | 79 | 78 | 157 | +13 |
| t | 34 | Jackson Sandusky | Allegheny College | 81 | 76 | 157 | +13 |
| t | 38 | Brian Beck | Allegheny College | 82 | 76 | 158 | +14 |
| t | 38 | Jimmy Dolan | Saint Vincent | 75 | 83 | 158 | +14 |
| t | 38 | JT Kuchnicki | Penn State Behrend | 78 | 80 | 158 | +14 |
| t | 38 | Shawn MacBurnie | McDaniel | 83 | 75 | 158 | +14 |
| t | 38 | Wesley Neal | Mercyhurst | 81 | 77 | 158 | +14 |
| t | 38 | Ethan Yohe | Penn State Altoona | 76 | 82 | 158 | +14 |
| t | 44 | Michael Bell | Westminster | 82 | 77 | 159 | +15 |
| t | 44 | Mac Bellovich | College of Wooster | 81 | 78 | 159 | +15 |
| t | 44 | Jake Van Slyke | Allegheny College | 82 | 77 | 159 | +15 |
| t | 47 | Jordan Henry | Gannon B | 81 | 79 | 160 | +16 |
| t | 47 | Declan Hickton | Rochester | 79 | 81 | 160 | +16 |
| t | 47 | Zack Mindel | Washington & Jefferson | 79 | 81 | 160 | +16 |
| t | 47 | Brendan Shaughnessy | Saint Vincent | 80 | 80 | 160 | +16 |
| t | 51 | Avery Andric | Westminster | 80 | 81 | 161 | +17 |
| t | 51 | Nate Yackovich | Saint Vincent | 83 | 78 | 161 | +17 |
| t | 53 | Ashin Chadha | Rochester | 79 | 83 | 162 | +18 |
| t | 53 | J.P. Duffy | Saint Vincent | 83 | 79 | 162 | +18 |
| t | 53 | Jimmy Gillespie | Penn State Altoona | 77 | 85 | 162 | +18 |
| t | 53 | Elar Velasco | Washington & Jefferson | 80 | 82 | 162 | +18 |
| t | 57 | Noah Kunst | Penn State Behrend | 83 | 81 | 164 | +20 |
| t | 57 | Alex Lawson | Allegheny College | 82 | 82 | 164 | +20 |
| t | 57 | Ben Peticca | Washington & Jefferson | 86 | 78 | 164 | +20 |
| 60 | Andrew DeLaat | College of Wooster | 85 | 80 | 165 | +21 | |
| t | 61 | Kyle Luben | Gannon B | 83 | 83 | 166 | +22 |
| t | 61 | Paul Ryee | College of Wooster | 80 | 86 | 166 | +22 |
| 63 | Zach Lyons | Thiel | 85 | 82 | 167 | +23 | |
| 64 | Skoff Clayton | Gannon B | 85 | 83 | 168 | +24 | |
| t | 65 | Herbert Ford | Allegheny College | 88 | 81 | 169 | +25 |
| t | 65 | John Popa | Westminster | 86 | 83 | 169 | +25 |
| t | 67 | Luke Hoffnagle | Penn State Altoona | 85 | 85 | 170 | +26 |
| t | 67 | Brandon Silvis | Saint Vincent | 87 | 83 | 170 | +26 |
| 69 | Payton Guelich | Penn State Altoona | 91 | 81 | 172 | +28 | |
| 70 | Matt Burchard | Thiel | 86 | 87 | 173 | +29 | |
| 71 | Zack Pilossoph | Allegheny College | 85 | 89 | 174 | +30 | |
| 72 | Colton McCright | Thiel | 90 | 85 | 175 | +31 | |
| 73 | John Cappellazzo | Allegheny College | 93 | 83 | 176 | +32 | |
| t | 74 | Connor Chirdon | Westminster | 93 | 87 | 180 | +36 |
| t | 74 | Adam Ebach | Gannon B | 89 | 91 | 180 | +36 |
| 76 | Luke Sadowski | Thiel | 92 | 101 | 193 | +49 | |
| Mark Peters | Penn State Behrend | dq | 82 | DNF | |||
|
Team-by-Team Results |
Sept. 8-10, 2018 -- Guy & Jeanne Kuhn Memorial Invitational
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 13 teams, 77 players
| Allegheny College | 304 | 301 | 605 | +29 | 4th |
| Andy Reynolds | 73 | 75 | 148 | +4 | t-6th |
| Matthew Del Rosso | 77 | 72 | 149 | +5 | 10th |
| Jack O'Leary | 75 | 78 | 153 | +9 | t-15th |
| Ryan Dayton# | 80 | 75 | 155 | +11 | t-23rd |
| Jesse Ottaway# | 78 | 77 | 155 | +11 | t-23rd |
| Tyler Pham | 79 | 76 | 155 | +11 | t-23rd |
| Jackson Sandusky# | 81 | 76 | 157 | +13 | t-34th |
| Brian Beck# | 82 | 76 | 158 | +14 | t-38th |
| Jake Van Slyke# | 82 | 77 | 159 | +15 | t-44th |
| Alex Lawson | 82 | 82 | 164 | +20 | t-57th |
| Herbert Ford# | 88 | 81 | 169 | +25 | t-65th |
| Zack Pilossoph# | 85 | 89 | 174 | +30 | 71st |
| John Cappellazzo# | 93 | 83 | 176 | +32 | 73rd |
| College of Wooster | 308 | 307 | 615 | +39 | 6th |
| Evan Ferrara | 75 | 73 | 148 | +4 | t-6th |
| Jimmy Hinton | 77 | 76 | 153 | +9 | t-15th |
| David Roney | 76 | 80 | 156 | +12 | t-29th |
| Mac Bellovich | 81 | 78 | 159 | +15 | t-44th |
| Andrew DeLaat# | 85 | 80 | 165 | +21 | 60th |
| Paul Ryee | 80 | 86 | 166 | +22 | t-61st |
| Gannon A | 305 | 303 | 608 | +32 | 5th |
| Abe Holmes | 70 | 74 | 144 | E | t-1st |
| Bill Colbert | 77 | 77 | 154 | +10 | t-19th |
| Emmett Caskey | 81 | 75 | 156 | +12 | t-29th |
| Michael Marsico | 79 | 77 | 156 | +12 | t-29th |
| Mark Majewski | 79 | 78 | 157 | +13 | t-34th |
| Gannon B | 324 | 322 | 646 | +70 | 12th |
| Jacob Mertz | 75 | 77 | 152 | +8 | t-13th |
| Jordan Henry | 81 | 79 | 160 | +16 | t-47th |
| Kyle Luben | 83 | 83 | 166 | +22 | t-61st |
| Skoff Clayton | 85 | 83 | 168 | +24 | 64th |
| Adam Ebach | 89 | 91 | 180 | +36 | t-74th |
| McDaniel | 303 | 295 | 598 | +22 | 1st |
| Charlie Csejka | 73 | 73 | 146 | +2 | 4th |
| Kevin Keane | 72 | 78 | 150 | +6 | 11th |
| Christian Garruppo | 77 | 74 | 151 | +7 | 12th |
| Collin MacDonald | 81 | 73 | 154 | +10 | t-19th |
| Jack Oulette# | 79 | 76 | 155 | +11 | t-23rd |
| Shawn MacBurnie | 83 | 75 | 158 | +14 | t-38th |
| Mercyhurst | 300 | 301 | 601 | +25 | 2nd |
| Harrison Laskey | 72 | 73 | 145 | +1 | 3rd |
| Adrian Larson | 73 | 75 | 148 | +4 | t-6th |
| Dave Nichols | 77 | 76 | 153 | +9 | t-15th |
| Jack Angelucci# | 76 | 78 | 154 | +10 | t-19th |
| Ryan Peters | 78 | 78 | 156 | +12 | t-29th |
| Wesley Neal | 81 | 77 | 158 | +14 | t-38th |
| Penn State Altoona | 322 | 320 | 642 | +66 | 10th |
| Carter Fischer | 84 | 72 | 156 | +12 | t-29th |
| Ethan Yohe | 76 | 82 | 158 | +14 | t-38th |
| Jimmy Gillespie | 77 | 85 | 162 | +18 | t-53rd |
| Luke Hoffnagle | 85 | 85 | 170 | +26 | t-67th |
| Payton Guelich | 91 | 81 | 172 | +28 | 69th |
| Penn State Behrend | 321 | 308 | 629 | +53 | 8th |
| Alex Pol | 80 | 73 | 153 | +9 | t-15th |
| Jack Perfett | 80 | 74 | 154 | +10 | t-19th |
| JT Kuchnicki | 78 | 80 | 158 | +14 | t-38th |
| Noah Kunst | 83 | 81 | 164 | +20 | t-57th |
| Mark Peters | dq | 82 | 82 |
| Rochester | 301 | 302 | 603 | +27 | 3rd |
| Aleksander Overli | 73 | 71 | 144 | E | t-1st |
| Jack Mulligan | 73 | 74 | 147 | +3 | 5th |
| Ryan Dougherty | 77 | 78 | 155 | +11 | t-23rd |
| Nishant Datta | 78 | 79 | 157 | +13 | t-34th |
| Declan Hickton | 79 | 81 | 160 | +16 | t-47th |
| Ashin Chadha# | 79 | 83 | 162 | +18 | t-53rd |
| Saint Vincent | 321 | 320 | 641 | +65 | 9th |
| Jimmy Dolan | 75 | 83 | 158 | +14 | t-38th |
| Brendan Shaughnessy | 80 | 80 | 160 | +16 | t-47th |
| Nate Yackovich | 83 | 78 | 161 | +17 | t-51st |
| J.P. Duffy | 83 | 79 | 162 | +18 | t-53rd |
| Brandon Silvis | 87 | 83 | 170 | +26 | t-67th |
| Thiel | 339 | 333 | 672 | +96 | 13th |
| Charlie Lichtenwalte | 78 | 79 | 157 | +13 | t-34th |
| Zach Lyons | 85 | 82 | 167 | +23 | 63rd |
| Matt Burchard | 86 | 87 | 173 | +29 | 70th |
| Colton McCright | 90 | 85 | 175 | +31 | 72nd |
| Luke Sadowski | 92 | 101 | 193 | +49 | 76th |
| Washington & Jefferson | 307 | 311 | 618 | +42 | 7th |
| Jake Darr | 73 | 75 | 148 | +4 | t-6th |
| Casey O'Korn | 75 | 77 | 152 | +8 | t-13th |
| Zack Mindel | 79 | 81 | 160 | +16 | t-47th |
| Elar Velasco | 80 | 82 | 162 | +18 | t-53rd |
| Ben Peticca | 86 | 78 | 164 | +20 | t-57th |
| Westminster | 323 | 321 | 644 | +68 | 11th |
| Connor White | 75 | 80 | 155 | +11 | t-23rd |
| Michael Bell | 82 | 77 | 159 | +15 | t-44th |
| Avery Andric | 80 | 81 | 161 | +17 | t-51st |
| John Popa | 86 | 83 | 169 | +25 | t-65th |
| Connor Chirdon | 93 | 87 | 180 | +36 | t-74th |
# Indicates individual player
|
AP-Style Tournament Results |
Guy & Jeanne Kuhn Memorial Invitational Country Club of Meadville Meadville, Pa. Dates: Sept. 8-10, 2018 Par 72, 6808 yards Fin. Top 20 teams Scores Total Par 1 McDaniel....................... 303 295 598 +22 2 Mercyhurst..................... 300 301 601 +25 3 Rochester...................... 301 302 603 +27 4 Allegheny College.............. 304 301 605 +29 5 Gannon A....................... 305 303 608 +32 6 College of Wooster............. 308 307 615 +39 7 Washington & Jefferson......... 307 311 618 +42 8 Penn State Behrend............. 321 308 629 +53 9 Saint Vincent.................. 321 320 641 +65 10 Penn State Altoona............. 322 320 642 +66 11 Westminster.................... 323 321 644 +68 12 Gannon B....................... 324 322 646 +70 13 Thiel.......................... 339 333 672 +96 Fin. Top 20 Players Team Scores Total Par t 1 Abe Holmes........... Gannon A....................... 70 74 144 E t 1 Aleksander Overli.... Rochester...................... 73 71 144 E 3 Harrison Laskey...... Mercyhurst..................... 72 73 145 +1 4 Charlie Csejka....... McDaniel....................... 73 73 146 +2 5 Jack Mulligan........ Rochester...................... 73 74 147 +3 t 6 Jake Darr............ Washington & Jefferson......... 73 75 148 +4 t 6 Evan Ferrara......... College of Wooster............. 75 73 148 +4 t 6 Adrian Larson........ Mercyhurst..................... 73 75 148 +4 t 6 Andy Reynolds........ Allegheny College.............. 73 75 148 +4 10 Matthew Del Rosso.... Allegheny College.............. 77 72 149 +5 11 Kevin Keane.......... McDaniel....................... 72 78 150 +6 12 Christian Garruppo... McDaniel....................... 77 74 151 +7 t 13 Jacob Mertz.......... Gannon B....................... 75 77 152 +8 t 13 Casey O'Korn......... Washington & Jefferson......... 75 77 152 +8 t 15 Jimmy Hinton......... College of Wooster............. 77 76 153 +9 t 15 Dave Nichols......... Mercyhurst..................... 77 76 153 +9 t 15 Jack O'Leary......... Allegheny College.............. 75 78 153 +9 t 15 Alex Pol............. Penn State Behrend............. 80 73 153 +9 t 19 Jack Angelucci....... Mercyhurst..................... 76 78 154 +10 t 19 Bill Colbert......... Gannon A....................... 77 77 154 +10 t 19 Collin MacDonald..... McDaniel....................... 81 73 154 +10 t 19 Jack Perfett......... Penn State Behrend............. 80 74 154 +10
