2018-19 Penn State Behrend Men's Golf
9/18/2018 -- La Roche College Invitational
Allison Park, PA
Dates: 9/18/2018
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | St Vincent | 316 | +32 | |
| 2 | California (PA) | 318 | +34 | |
| 3 | Pitt-Bradford | 319 | +35 | |
| 4 | Penn State Behrend | 320 | +36 | |
| 5 | La Roche College | 322 | +38 | |
| t | 6 | Pitt-Greensburg | 327 | +43 |
| t | 6 | Westminster | 327 | +43 |
| 8 | Grove City | 334 | +50 | |
| 9 | Penn State Altoona | 336 | +52 | |
| 10 | Mount Aloysius | 351 | +67 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Avery Andric | Westminster | 76 | +5 |
| t | 1 | Johnny Fiore | Pitt-Bradford | 76 | +5 |
| t | 3 | Zach Bernstein | Pitt-Greensburg | 77 | +6 |
| t | 3 | Daniel Thomas | Penn State Behrend | 77 | +6 |
| t | 5 | Stefan Carlsson | Penn State Behrend | 78 | +7 |
| t | 5 | Jimmy Dolan | St Vincent | 78 | +7 |
| t | 5 | Rob Licht | California (PA) | 78 | +7 |
| t | 8 | Tyler Booher | La Roche College | 79 | +8 |
| t | 8 | Cooper Cordova | Pitt-Bradford | 79 | +8 |
| t | 8 | Ryan Marouse | California (PA) | 79 | +8 |
| t | 8 | Jake McConnell | Grove City | 79 | +8 |
| t | 8 | Chris Palutro | California (PA) | 79 | +8 |
| t | 8 | Brendan Shaughnessy | St Vincent | 79 | +8 |
| t | 8 | Nate Yackovich | St Vincent | 79 | +8 |
| t | 15 | JP Duffy | St Vincent | 80 | +9 |
| t | 15 | Nic Leone | Pitt-Greensburg | 80 | +9 |
| t | 15 | Pat McCall | La Roche College | 80 | +9 |
| t | 18 | Jimmy Gillespie | Penn State Altoona | 81 | +10 |
| t | 18 | Cary Ignaczak | Pitt-Bradford | 81 | +10 |
| t | 18 | Luke McKeogh | Grove City | 81 | +10 |
| t | 18 | Tom O'Toole | La Roche College | 81 | +10 |
| t | 18 | Mark Peters | Penn State Behrend | 81 | +10 |
| t | 23 | Kordell Collins | La Roche College | 82 | +11 |
| t | 23 | Will Hoven | Mount Aloysius | 82 | +11 |
| t | 23 | Kolby Montgomery | Westminster | 82 | +11 |
| t | 23 | Joey Myers | California (PA) | 82 | +11 |
| t | 23 | Zach Wyatt | St Vincent | 82 | +11 |
| t | 28 | Michael Bell | Westminster | 83 | +12 |
| t | 28 | Peyton Brogan | Grove City | 83 | +12 |
| t | 28 | John Dickson | La Roche College | 83 | +12 |
| t | 28 | Scott Hangliter | Grove City | 83 | +12 |
| t | 28 | Daniel Jelinek | Mount Aloysius | 83 | +12 |
| t | 28 | Matt Moonan | Pitt-Bradford | 83 | +12 |
| t | 28 | Connor White | Westminster | 83 | +12 |
| t | 28 | David Wilson | La Roche College | 83 | +12 |
| t | 36 | Joe Doubt | Pitt-Greensburg | 84 | +13 |
| t | 36 | Luke Hoffnagle | Penn State Altoona | 84 | +13 |
| t | 36 | JT Kuchnicki | Penn State Behrend | 84 | +13 |
| t | 36 | Jake Mrvos | Penn State Altoona | 84 | +13 |
| t | 40 | Connor Chirdon | Westminster | 85 | +14 |
| t | 40 | John Popa | Westminster | 85 | +14 |
| t | 42 | Trey Brown | Pitt-Greensburg | 86 | +15 |
| t | 42 | Nic Urchick | Mount Aloysius | 86 | +15 |
| t | 44 | Carter Fischer | Penn State Altoona | 87 | +16 |
| t | 44 | Ryan Koening | Grove City | 87 | +16 |
| t | 44 | Noah Kunst | Penn State Behrend | 87 | +16 |
| t | 44 | Adam Sweet | Grove City | 87 | +16 |
| 48 | Ben Ames | California (PA) | 88 | +17 | |
| t | 49 | John Hernick | Grove City | 89 | +18 |
| t | 49 | Frank Patiano | Westminster | 89 | +18 |
| t | 51 | Zack Spang | Grove City | 90 | +19 |
| t | 51 | Ben Strollo | Mount Aloysius | 90 | +19 |
| t | 53 | Cole Mori | Penn State Altoona | 91 | +20 |
| t | 53 | Jamie Rook | Pitt-Bradford | 91 | +20 |
| t | 55 | Aloysius Lee | Mount Aloysius | 93 | +22 |
| t | 55 | Morgan Penn | Mount Aloysius | 93 | +22 |
| Javon Trout | Pitt-Greensburg | DNF | |||
|
Team-by-Team Results |
9/18/2018 -- La Roche College Invitational
Wildwood Golf Club -- Allison Park, PA
Par 71, 6693 yards -- 10 teams, 57 players
| California (PA) | 318 | +34 | 2nd |
| Rob Licht | 78 | +7 | t-5th |
| Ryan Marouse | 79 | +8 | t-8th |
| Chris Palutro | 79 | +8 | t-8th |
| Joey Myers | 82 | +11 | t-23rd |
| Ben Ames | 88 | +17 | 48th |
| Grove City | 334 | +50 | 8th |
| Jake McConnell | 79 | +8 | t-8th |
| Luke McKeogh | 81 | +10 | t-18th |
| Peyton Brogan# | 83 | +12 | t-28th |
| Scott Hangliter# | 83 | +12 | t-28th |
| Ryan Koening | 87 | +16 | t-44th |
| Adam Sweet | 87 | +16 | t-44th |
| John Hernick# | 89 | +18 | t-49th |
| Zack Spang | 90 | +19 | t-51st |
| La Roche College | 322 | +38 | 5th |
| Tyler Booher | 79 | +8 | t-8th |
| Pat McCall | 80 | +9 | t-15th |
| Tom O'Toole | 81 | +10 | t-18th |
| Kordell Collins | 82 | +11 | t-23rd |
| John Dickson# | 83 | +12 | t-28th |
| David Wilson | 83 | +12 | t-28th |
| Mount Aloysius | 351 | +67 | 10th |
| Will Hoven | 82 | +11 | t-23rd |
| Daniel Jelinek# | 83 | +12 | t-28th |
| Nic Urchick | 86 | +15 | t-42nd |
| Ben Strollo | 90 | +19 | t-51st |
| Aloysius Lee | 93 | +22 | t-55th |
| Morgan Penn | 93 | +22 | t-55th |
| Penn State Altoona | 336 | +52 | 9th |
| Jimmy Gillespie | 81 | +10 | t-18th |
| Luke Hoffnagle | 84 | +13 | t-36th |
| Jake Mrvos | 84 | +13 | t-36th |
| Carter Fischer | 87 | +16 | t-44th |
| Cole Mori | 91 | +20 | t-53rd |
| Penn State Behrend | 320 | +36 | 4th |
| Daniel Thomas | 77 | +6 | t-3rd |
| Stefan Carlsson | 78 | +7 | t-5th |
| Mark Peters | 81 | +10 | t-18th |
| JT Kuchnicki | 84 | +13 | t-36th |
| Noah Kunst | 87 | +16 | t-44th |
| Pitt-Bradford | 319 | +35 | 3rd |
| Johnny Fiore | 76 | +5 | t-1st |
| Cooper Cordova | 79 | +8 | t-8th |
| Cary Ignaczak | 81 | +10 | t-18th |
| Matt Moonan | 83 | +12 | t-28th |
| Jamie Rook | 91 | +20 | t-53rd |
| Pitt-Greensburg | 327 | +43 | t-6th |
| Zach Bernstein | 77 | +6 | t-3rd |
| Nic Leone | 80 | +9 | t-15th |
| Joe Doubt | 84 | +13 | t-36th |
| Trey Brown | 86 | +15 | t-42nd |
| Javon Trout |
| St Vincent | 316 | +32 | 1st |
| Jimmy Dolan | 78 | +7 | t-5th |
| Brendan Shaughnessy | 79 | +8 | t-8th |
| Nate Yackovich | 79 | +8 | t-8th |
| JP Duffy | 80 | +9 | t-15th |
| Zach Wyatt | 82 | +11 | t-23rd |
| Westminster | 327 | +43 | t-6th |
| Avery Andric | 76 | +5 | t-1st |
| Kolby Montgomery# | 82 | +11 | t-23rd |
| Michael Bell | 83 | +12 | t-28th |
| Connor White | 83 | +12 | t-28th |
| Connor Chirdon# | 85 | +14 | t-40th |
| John Popa | 85 | +14 | t-40th |
| Frank Patiano | 89 | +18 | t-49th |
# Indicates individual player
|
AP-Style Tournament Results |
La Roche College Invitational Wildwood Golf Club Allison Park, PA Dates: 9/18/2018 Par 71, 6693 yards Fin. Top 20 teams Total Par 1 St Vincent..................... 316 +32 2 California (PA)................ 318 +34 3 Pitt-Bradford.................. 319 +35 4 Penn State Behrend............. 320 +36 5 La Roche College............... 322 +38 t 6 Pitt-Greensburg................ 327 +43 t 6 Westminster.................... 327 +43 8 Grove City..................... 334 +50 9 Penn State Altoona............. 336 +52 10 Mount Aloysius................. 351 +67 Fin. Top 20 Players Team Total Par t 1 Avery Andric......... Westminster.................... 76 +5 t 1 Johnny Fiore......... Pitt-Bradford.................. 76 +5 t 3 Zach Bernstein....... Pitt-Greensburg................ 77 +6 t 3 Daniel Thomas........ Penn State Behrend............. 77 +6 t 5 Stefan Carlsson...... Penn State Behrend............. 78 +7 t 5 Jimmy Dolan.......... St Vincent..................... 78 +7 t 5 Rob Licht............ California (PA)................ 78 +7 t 8 Tyler Booher......... La Roche College............... 79 +8 t 8 Cooper Cordova....... Pitt-Bradford.................. 79 +8 t 8 Ryan Marouse......... California (PA)................ 79 +8 t 8 Jake McConnell....... Grove City..................... 79 +8 t 8 Chris Palutro........ California (PA)................ 79 +8 t 8 Brendan Shaughnessy.. St Vincent..................... 79 +8 t 8 Nate Yackovich....... St Vincent..................... 79 +8 t 15 JP Duffy............. St Vincent..................... 80 +9 t 15 Nic Leone............ Pitt-Greensburg................ 80 +9 t 15 Pat McCall........... La Roche College............... 80 +9 t 18 Jimmy Gillespie...... Penn State Altoona............. 81 +10 t 18 Cary Ignaczak........ Pitt-Bradford.................. 81 +10 t 18 Luke McKeogh......... Grove City..................... 81 +10 t 18 Tom O'Toole.......... La Roche College............... 81 +10 t 18 Mark Peters.......... Penn State Behrend............. 81 +10
