2019-20 Penn State Behrend Men's Golf
8/31/2019 -- Pitt-Bradford Fall Invitational
Bradford, PA
Dates: 8/31/2019
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Pitt-Bradford | 299 | +299 | |
| 2 | Penn State Behrend | 311 | +311 | |
| 3 | Westminster | 313 | +313 | |
| t | 4 | Grove City | 317 | +317 |
| t | 4 | La Roche | 317 | +317 |
| 6 | Hobart | 320 | +320 | |
| 7 | Westminster B | 323 | +323 | |
| 8 | Penn State Behrend B | 325 | +325 | |
| 9 | Thiel | 330 | +330 | |
| 10 | Elmira | 332 | +332 | |
| 11 | Medaille | 349 | +349 | |
| 12 | Penn State Fayette | 353 | +353 | |
| 13 | Mt. Aloysius | 380 | +380 | |
| 14 | Hilbert | 391 | +391 | |
| 15 | D'Youville | 407 | +407 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Cary Ignaczak | Pitt-Bradford | 70 | E | |
| t | 2 | Luke McKeogh | Grove City | 72 | +2 |
| t | 2 | Mark Moran | Westminster B | 72 | +2 |
| t | 4 | Jacob Marquardt | Penn State Behrend | 75 | +5 |
| t | 4 | Carter Rostron | Hobart | 75 | +5 |
| t | 4 | David Wilson | La Roche | 75 | +5 |
| t | 7 | Cooper Cordova | Pitt-Bradford | 76 | +6 |
| t | 7 | Zack Doddo | Thiel | 76 | +6 |
| t | 7 | Jamie Rook | Pitt-Bradford | 76 | +6 |
| t | 7 | Jonny Stuckert | Westminster | 76 | +6 |
| t | 11 | Connor Chirdon | Westminster | 77 | +7 |
| t | 11 | Sam Marchini | Pitt-Bradford | 77 | +7 |
| t | 11 | Jacob McConnell | Grove City | 77 | +7 |
| t | 14 | Avery Andric | Westminster | 78 | +8 |
| t | 14 | Aloysius Lee | Mt. Aloysius | 78 | +8 |
| t | 14 | Matt Moonan | Pitt-Bradford | 78 | +8 |
| t | 14 | Garrett Schlick | Penn State Behrend | 78 | +8 |
| t | 18 | Kordell Collins | La Roche | 79 | +9 |
| t | 18 | Cal Cummins | Westminster B | 79 | +9 |
| t | 18 | Casey Hulbert | La Roche | 79 | +9 |
| t | 18 | JT Kuchnicki | Penn State Behrend B | 79 | +9 |
| t | 18 | Ryan Meyer | Penn State Behrend | 79 | +9 |
| t | 18 | Mark Peters | Penn State Behrend | 79 | +9 |
| t | 18 | Jake VanHouse | Elmira | 79 | +9 |
| t | 25 | Will Harrison | Hobart | 80 | +10 |
| t | 25 | Alex Pol | Penn State Behrend | 80 | +10 |
| t | 27 | Dominic DeBone | Penn State Behrend B | 81 | +11 |
| t | 27 | Michael Dinner | Penn State Behrend B | 81 | +11 |
| t | 27 | Ryan Gesso | Penn State Fayette | 81 | +11 |
| t | 27 | Nick Mole | Pitt-Bradford | 81 | +11 |
| t | 27 | Sam Napper | Westminster B | 81 | +11 |
| t | 27 | Andrew Nickerson | Hobart | 81 | +11 |
| t | 33 | Michael Bell | Westminster | 82 | +12 |
| t | 33 | Alex Crysler | Elmira | 82 | +12 |
| t | 33 | Joe Doubt | Pitt-Greensburg | 82 | +12 |
| t | 33 | Bobby Merino | Medaille | 82 | +12 |
| t | 37 | Jarod Chaffee | Pitt-Bradford | 84 | +14 |
| t | 37 | Mike Chahoy | Grove City | 84 | +14 |
| t | 37 | Tim Collins | Grove City | 84 | +14 |
| t | 37 | Sam Cuddeback | Hobart | 84 | +14 |
| t | 37 | Scott Hangliter | Grove City | 84 | +14 |
| t | 37 | Hunter Harris | Medaille | 84 | +14 |
| t | 37 | Ryan Johnson | Penn State Behrend B | 84 | +14 |
| t | 37 | Pat McCall | La Roche | 84 | +14 |
| t | 37 | Matt McGaugh | Elmira | 84 | +14 |
| t | 37 | Luke Sadowski | Thiel | 84 | +14 |
| t | 47 | Jim Buckley | Thiel | 85 | +15 |
| t | 47 | Zach Lyons | Thiel | 85 | +15 |
| t | 49 | Louis Gonzales | Penn State Fayette | 86 | +16 |
| t | 49 | Chris McCullagh | Medaille | 86 | +16 |
| t | 49 | Phil Satin | Hobart | 86 | +16 |
| t | 52 | Christian Lloyd | Elmira | 87 | +17 |
| t | 52 | John Popa | Westminster | 87 | +17 |
| 54 | Zack Spang | Grove City | 88 | +18 | |
| 55 | Joe Rappold | Hilbert | 89 | +19 | |
| 56 | Logan Pistorius | Thiel | 90 | +20 | |
| t | 57 | Henry Cleveland | Elmira | 91 | +21 |
| t | 57 | Kolby Montgomery | Westminster B | 91 | +21 |
| 59 | Jarred Provance | Penn State Fayette | 92 | +22 | |
| 60 | Derrick Shields | Penn State Behrend B | 93 | +23 | |
| t | 61 | Alex Bellet | Hilbert | 94 | +24 |
| t | 61 | Ethan Greene | Penn State Fayette | 94 | +24 |
| 63 | Andrew Merino | Medaille | 97 | +27 | |
| t | 64 | Joe Hudak | Mt. Aloysius | 99 | +29 |
| t | 64 | Justin Varney | D'Youville | 99 | +29 |
| t | 66 | Jacob Braniecki | Hilbert | 100 | +30 |
| t | 66 | Mackenzie Cox | D'Youville | 100 | +30 |
| t | 66 | Mike McCourt | Mt. Aloysius | 100 | +30 |
| 69 | Shane Critelli | D'Youville | 101 | +31 | |
| 70 | Zech Sines | La Roche | 102 | +32 | |
| t | 71 | Braydon Gardner | Westminster B | 103 | +33 |
| t | 71 | Sam Stewart | Mt. Aloysius | 103 | +33 |
| 73 | Luke Dragovich | Mt. Aloysius | 104 | +34 | |
| t | 74 | Tyler Siegmann | D'Youville | 107 | +37 |
| t | 74 | Chris Topper | D'Youville | 107 | +37 |
| 76 | Jordan Brown | Hilbert | 108 | +38 | |
| 77 | Zachary Crane | Hilbert | 109 | +39 | |
| 78 | Nick Guzdek | Medaille | 110 | +40 | |
| 79 | Pablo Gudiel | Penn State Fayette | 154 | +84 | |
|
Team-by-Team Results |
8/31/2019 -- Pitt-Bradford Fall Invitational
The Pennhills Club -- Bradford, PA
Par 70, 6402 yards -- 16 teams, 79 players
| D'Youville | 407 | +407 | 15th |
| Justin Varney | 99 | +29 | t-64th |
| Mackenzie Cox | 100 | +30 | t-66th |
| Shane Critelli | 101 | +31 | 69th |
| Tyler Siegmann | 107 | +37 | t-74th |
| Chris Topper | 107 | +37 | t-74th |
| Elmira | 332 | +332 | 10th |
| Jake VanHouse | 79 | +9 | t-18th |
| Alex Crysler | 82 | +12 | t-33rd |
| Matt McGaugh | 84 | +14 | t-37th |
| Christian Lloyd | 87 | +17 | t-52nd |
| Henry Cleveland | 91 | +21 | t-57th |
| Grove City | 317 | +317 | t-4th |
| Luke McKeogh | 72 | +2 | t-2nd |
| Jacob McConnell | 77 | +7 | t-11th |
| Mike Chahoy# | 84 | +14 | t-37th |
| Tim Collins | 84 | +14 | t-37th |
| Scott Hangliter | 84 | +14 | t-37th |
| Zack Spang | 88 | +18 | 54th |
| Hilbert | 391 | +391 | 14th |
| Joe Rappold | 89 | +19 | 55th |
| Alex Bellet | 94 | +24 | t-61st |
| Jacob Braniecki | 100 | +30 | t-66th |
| Jordan Brown | 108 | +38 | 76th |
| Zachary Crane | 109 | +39 | 77th |
| Hobart | 320 | +320 | 6th |
| Carter Rostron | 75 | +5 | t-4th |
| Will Harrison | 80 | +10 | t-25th |
| Andrew Nickerson | 81 | +11 | t-27th |
| Sam Cuddeback | 84 | +14 | t-37th |
| Phil Satin | 86 | +16 | t-49th |
| La Roche | 317 | +317 | t-4th |
| David Wilson | 75 | +5 | t-4th |
| Kordell Collins | 79 | +9 | t-18th |
| Casey Hulbert | 79 | +9 | t-18th |
| Pat McCall | 84 | +14 | t-37th |
| Zech Sines | 102 | +32 | 70th |
| Medaille | 349 | +349 | 11th |
| Bobby Merino | 82 | +12 | t-33rd |
| Hunter Harris | 84 | +14 | t-37th |
| Chris McCullagh | 86 | +16 | t-49th |
| Andrew Merino | 97 | +27 | 63rd |
| Nick Guzdek | 110 | +40 | 78th |
| Mt. Aloysius | 380 | +380 | 13th |
| Aloysius Lee | 78 | +8 | t-14th |
| Joe Hudak | 99 | +29 | t-64th |
| Mike McCourt | 100 | +30 | t-66th |
| Sam Stewart | 103 | +33 | t-71st |
| Luke Dragovich | 104 | +34 | 73rd |
| Penn State Behrend | 311 | +311 | 2nd |
| Jacob Marquardt | 75 | +5 | t-4th |
| Garrett Schlick | 78 | +8 | t-14th |
| Ryan Meyer | 79 | +9 | t-18th |
| Mark Peters | 79 | +9 | t-18th |
| Alex Pol | 80 | +10 | t-25th |
| Penn State Behrend B | 325 | +325 | 8th |
| JT Kuchnicki | 79 | +9 | t-18th |
| Dominic DeBone | 81 | +11 | t-27th |
| Michael Dinner | 81 | +11 | t-27th |
| Ryan Johnson | 84 | +14 | t-37th |
| Derrick Shields | 93 | +23 | 60th |
| Penn State Fayette | 353 | +353 | 12th |
| Ryan Gesso | 81 | +11 | t-27th |
| Louis Gonzales | 86 | +16 | t-49th |
| Jarred Provance | 92 | +22 | 59th |
| Ethan Greene | 94 | +24 | t-61st |
| Pablo Gudiel | 154 | +84 | 79th |
| Pitt-Bradford | 299 | +299 | 1st |
| Cary Ignaczak | 70 | E | 1st |
| Cooper Cordova | 76 | +6 | t-7th |
| Jamie Rook | 76 | +6 | t-7th |
| Sam Marchini | 77 | +7 | t-11th |
| Matt Moonan | 78 | +8 | t-14th |
| Nick Mole# | 81 | +11 | t-27th |
| Jarod Chaffee# | 84 | +14 | t-37th |
| Pitt-Greensburg | |||
| Joe Doubt# | 82 | +12 | t-33rd |
| Thiel | 330 | +330 | 9th |
| Zack Doddo | 76 | +6 | t-7th |
| Luke Sadowski | 84 | +14 | t-37th |
| Jim Buckley | 85 | +15 | t-47th |
| Zach Lyons | 85 | +15 | t-47th |
| Logan Pistorius | 90 | +20 | 56th |
| Westminster | 313 | +313 | 3rd |
| Jonny Stuckert | 76 | +6 | t-7th |
| Connor Chirdon | 77 | +7 | t-11th |
| Avery Andric | 78 | +8 | t-14th |
| Michael Bell | 82 | +12 | t-33rd |
| John Popa | 87 | +17 | t-52nd |
| Westminster B | 323 | +323 | 7th |
| Mark Moran | 72 | +2 | t-2nd |
| Cal Cummins | 79 | +9 | t-18th |
| Sam Napper | 81 | +11 | t-27th |
| Kolby Montgomery | 91 | +21 | t-57th |
| Braydon Gardner | 103 | +33 | t-71st |
# Indicates individual player
|
AP-Style Tournament Results |
Pitt-Bradford Fall Invitational The Pennhills Club Bradford, PA Dates: 8/31/2019 Par 70, 6402 yards Fin. Top 20 teams Total Par 1 Pitt-Bradford.................. 299 +299 2 Penn State Behrend............. 311 +311 3 Westminster.................... 313 +313 t 4 Grove City..................... 317 +317 t 4 La Roche....................... 317 +317 6 Hobart......................... 320 +320 7 Westminster B.................. 323 +323 8 Penn State Behrend B........... 325 +325 9 Thiel.......................... 330 +330 10 Elmira......................... 332 +332 11 Medaille....................... 349 +349 12 Penn State Fayette............. 353 +353 13 Mt. Aloysius................... 380 +380 14 Hilbert........................ 391 +391 15 D'Youville..................... 407 +407 Fin. Top 20 Players Team Total Par 1 Cary Ignaczak........ Pitt-Bradford.................. 70 E t 2 Luke McKeogh......... Grove City..................... 72 +2 t 2 Mark Moran........... Westminster B.................. 72 +2 t 4 Jacob Marquardt...... Penn State Behrend............. 75 +5 t 4 Carter Rostron....... Hobart......................... 75 +5 t 4 David Wilson......... La Roche....................... 75 +5 t 7 Cooper Cordova....... Pitt-Bradford.................. 76 +6 t 7 Zack Doddo........... Thiel.......................... 76 +6 t 7 Jamie Rook........... Pitt-Bradford.................. 76 +6 t 7 Jonny Stuckert....... Westminster.................... 76 +6 t 11 Connor Chirdon....... Westminster.................... 77 +7 t 11 Sam Marchini......... Pitt-Bradford.................. 77 +7 t 11 Jacob McConnell...... Grove City..................... 77 +7 t 14 Avery Andric......... Westminster.................... 78 +8 t 14 Aloysius Lee......... Mt. Aloysius................... 78 +8 t 14 Matt Moonan.......... Pitt-Bradford.................. 78 +8 t 14 Garrett Schlick...... Penn State Behrend............. 78 +8 t 18 Kordell Collins...... La Roche....................... 79 +9 t 18 Cal Cummins.......... Westminster B.................. 79 +9 t 18 Casey Hulbert........ La Roche....................... 79 +9 t 18 JT Kuchnicki......... Penn State Behrend B........... 79 +9 t 18 Ryan Meyer........... Penn State Behrend............. 79 +9 t 18 Mark Peters.......... Penn State Behrend............. 79 +9 t 18 Jake VanHouse........ Elmira......................... 79 +9
