2019-20 Penn State Behrend Men's Golf
9/21/19 -- Penn State Altoona Invite
Altoona, PA
Dates: 9/21/19
|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Penn State Behrend | 310 | +310 |
| t | 1 | Pitt-Bradford | 310 | +310 |
| 3 | Penn State Altoona | 322 | +322 | |
| 4 | La Roche | 324 | +324 | |
| 5 | Saint Vincent | 325 | +325 | |
| 6 | Grove City | 327 | +327 | |
| 7 | Penn State Altoona | 330 | +330 | |
| 8 | Waynesburg | 345 | +345 | |
| 9 | Medaille | 346 | +346 | |
| 10 | Penn State Harrisburg | 353 | +353 | |
| 11 | Mt. Aloysius | 360 | +360 | |
| 12 | Widener | 366 | +366 | |
| 13 | Juniata | 367 | +367 | |
| 14 | Hilbert | 369 | +369 | |
| 15 | Pitt-Greensburg | 416 | +416 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Cary Ignaczak | Pitt-Bradford | 73 | +1 | |
| 2 | Ryan Meyer | Penn State Behrend | 75 | +3 | |
| t | 3 | JP Duffy | Saint Vincent | 76 | +4 |
| t | 3 | Ethan Yohe | Penn State Altoona | 76 | +4 |
| t | 5 | Andrew Fink | Penn State Harrisburg | 77 | +5 |
| t | 5 | Aaron Horvat | Penn State Altoona | 77 | +5 |
| t | 5 | Mark Peters | Penn State Behrend | 77 | +5 |
| t | 8 | Sam Marchini | Pitt-Bradford | 78 | +6 |
| t | 8 | Jacob Marquardt | Penn State Behrend | 78 | +6 |
| t | 8 | David Wilson | La Roche | 78 | +6 |
| t | 11 | Pat McCall | La Roche | 79 | +7 |
| t | 11 | Matt Moonan | Pitt-Bradford | 79 | +7 |
| t | 13 | Mike Chahoy | Grove City | 80 | +8 |
| t | 13 | Cooper Cordova | Pitt-Bradford | 80 | +8 |
| t | 13 | Aloysius Lee | Mt. Aloysius | 80 | +8 |
| t | 13 | Chris McCullagh | Medaille | 80 | +8 |
| t | 13 | Luke McKeogh | Grove City | 80 | +8 |
| t | 13 | Alex Pol | Penn State Behrend | 80 | +8 |
| t | 19 | Jimmy Gillespie | Penn State Altoona | 81 | +9 |
| t | 19 | Cole Mori | Penn State Altoona | 81 | +9 |
| t | 19 | Jake Mrvos | Penn State Altoona | 81 | +9 |
| t | 19 | Jamie Rook | Pitt-Bradford | 81 | +9 |
| t | 19 | Garrett Schlick | Penn State Behrend | 81 | +9 |
| t | 19 | Brendan Shaughnessy | Saint Vincent | 81 | +9 |
| t | 19 | Zack Spang | Grove City | 81 | +9 |
| 26 | Luke Diel | Waynesburg | 82 | +10 | |
| t | 27 | Peyton Brogan | Grove City | 83 | +11 |
| t | 27 | Kordell Collins | La Roche | 83 | +11 |
| t | 27 | Joe Doubt | Pitt-Greensburg | 83 | +11 |
| t | 27 | Caleb Husovich | Grove City | 83 | +11 |
| t | 27 | Alex Orlandini | Waynesburg | 83 | +11 |
| t | 27 | Ryan Owrey | Saint Vincent | 83 | +11 |
| t | 33 | Casey Hulbert | La Roche | 84 | +12 |
| t | 33 | Ryan Marshall | Penn State Altoona | 84 | +12 |
| t | 33 | Boyd McCoy | Widener | 84 | +12 |
| 36 | Brandon Silvis | Saint Vincent | 85 | +13 | |
| t | 37 | John Dref | Medaille | 86 | +14 |
| t | 37 | Frankie Guinan | Penn State Altoona | 86 | +14 |
| t | 37 | Caden Henderickson | Juniata | 86 | +14 |
| t | 37 | Thomas May | Widener | 86 | +14 |
| t | 37 | Jacob McConnell | Grove City | 86 | +14 |
| t | 37 | Tanner McCreadie | Grove City | 86 | +14 |
| t | 37 | Grant Molloy | Penn State Altoona | 86 | +14 |
| 44 | Cannon Hay | Waynesburg | 87 | +15 | |
| t | 45 | Tim Collins | Grove City | 88 | +16 |
| t | 45 | Luke Ehler | Penn State Harrisburg | 88 | +16 |
| t | 45 | Luke Hoffnagle | Penn State Altoona | 88 | +16 |
| t | 45 | Matthew Munoz | Juniata | 88 | +16 |
| t | 45 | Joe Rappold | Hilbert | 88 | +16 |
| t | 45 | Zech Sines | La Roche | 88 | +16 |
| t | 51 | Brian Snyder | Penn State Altoona | 89 | +17 |
| t | 51 | Luke Stultz | Mt. Aloysius | 89 | +17 |
| t | 53 | Hunter Harris | Medaille | 90 | +18 |
| t | 53 | Bobby Merino | Medaille | 90 | +18 |
| t | 53 | Brendan Thiele | Saint Vincent | 90 | +18 |
| 56 | Josh Swartz | Penn State Harrisburg | 92 | +20 | |
| t | 57 | Andrew Evans | Waynesburg | 93 | +21 |
| t | 57 | Joe Hudak | Mt. Aloysius | 93 | +21 |
| t | 57 | Jacob Maltese | Hilbert | 93 | +21 |
| t | 60 | Alex Bellet | Hilbert | 94 | +22 |
| t | 60 | Kenny Berkoff | Widener | 94 | +22 |
| t | 60 | Jordan Brown | Hilbert | 94 | +22 |
| t | 63 | Jacob Gallagher | Juniata | 96 | +24 |
| t | 63 | Montata Gleason | Penn State Harrisburg | 96 | +24 |
| t | 63 | Andrew Merino | Medaille | 96 | +24 |
| 66 | Matthew Sunderland | Juniata | 97 | +25 | |
| t | 67 | Dan Kiester | Pitt-Greensburg | 98 | +26 |
| t | 67 | Connor Krisko | Juniata | 98 | +26 |
| t | 67 | Brock Leazier | Waynesburg | 98 | +26 |
| t | 67 | Dylan Nowakowski | Waynesburg | 98 | +26 |
| t | 67 | Sam Stewart | Mt. Aloysius | 98 | +26 |
| t | 72 | Michael Howard | Juniata | 99 | +27 |
| t | 72 | Tyler Mallon | Penn State Harrisburg | 99 | +27 |
| t | 72 | Mike McCourt | Mt. Aloysius | 99 | +27 |
| 75 | Thomas Froio | Widener | 102 | +30 | |
| 76 | Zachary Crane | Hilbert | 112 | +40 | |
| t | 77 | Jacob McCuen | Waynesburg | 113 | +41 |
| t | 77 | Nate Morris | Pitt-Greensburg | 113 | +41 |
| 79 | Michael Bednar | Widener | 114 | +42 | |
| 80 | Lucas Dragovich | Mt. Aloysius | 117 | +45 | |
| 81 | Austin Berger | Pitt-Greensburg | 122 | +50 | |
|
Team-by-Team Results |
9/21/19 -- Penn State Altoona Invite
Sinking Valley Country Club -- Altoona, PA
Par 72, 7032 yards -- 15 teams, 81 players
| Grove City | 327 | +327 | 6th |
| Mike Chahoy | 80 | +8 | t-13th |
| Luke McKeogh | 80 | +8 | t-13th |
| Zack Spang | 81 | +9 | t-19th |
| Peyton Brogan# | 83 | +11 | t-27th |
| Caleb Husovich# | 83 | +11 | t-27th |
| Jacob McConnell | 86 | +14 | t-37th |
| Tanner McCreadie# | 86 | +14 | t-37th |
| Tim Collins | 88 | +16 | t-45th |
| Hilbert | 369 | +369 | 14th |
| Joe Rappold | 88 | +16 | t-45th |
| Jacob Maltese | 93 | +21 | t-57th |
| Alex Bellet | 94 | +22 | t-60th |
| Jordan Brown | 94 | +22 | t-60th |
| Zachary Crane | 112 | +40 | 76th |
| Juniata | 367 | +367 | 13th |
| Caden Henderickson | 86 | +14 | t-37th |
| Matthew Munoz | 88 | +16 | t-45th |
| Jacob Gallagher | 96 | +24 | t-63rd |
| Matthew Sunderland | 97 | +25 | 66th |
| Connor Krisko# | 98 | +26 | t-67th |
| Michael Howard | 99 | +27 | t-72nd |
| La Roche | 324 | +324 | 4th |
| David Wilson | 78 | +6 | t-8th |
| Pat McCall | 79 | +7 | t-11th |
| Kordell Collins | 83 | +11 | t-27th |
| Casey Hulbert | 84 | +12 | t-33rd |
| Zech Sines | 88 | +16 | t-45th |
| Medaille | 346 | +346 | 9th |
| Chris McCullagh | 80 | +8 | t-13th |
| John Dref | 86 | +14 | t-37th |
| Hunter Harris | 90 | +18 | t-53rd |
| Bobby Merino | 90 | +18 | t-53rd |
| Andrew Merino | 96 | +24 | t-63rd |
| Mt. Aloysius | 360 | +360 | 11th |
| Aloysius Lee | 80 | +8 | t-13th |
| Luke Stultz | 89 | +17 | t-51st |
| Joe Hudak | 93 | +21 | t-57th |
| Sam Stewart | 98 | +26 | t-67th |
| Mike McCourt | 99 | +27 | t-72nd |
| Lucas Dragovich# | 117 | +45 | 80th |
| Penn State Altoona | 322 | +322 | 3rd |
| Ethan Yohe | 76 | +4 | t-3rd |
| Jimmy Gillespie | 81 | +9 | t-19th |
| Jake Mrvos | 81 | +9 | t-19th |
| Ryan Marshall | 84 | +12 | t-33rd |
| Luke Hoffnagle | 88 | +16 | t-45th |
| Penn State Altoona | 330 | +330 | 7th |
| Aaron Horvat | 77 | +5 | t-5th |
| Cole Mori | 81 | +9 | t-19th |
| Frankie Guinan | 86 | +14 | t-37th |
| Grant Molloy | 86 | +14 | t-37th |
| Brian Snyder | 89 | +17 | t-51st |
| Penn State Behrend | 310 | +310 | t-1st |
| Ryan Meyer | 75 | +3 | 2nd |
| Mark Peters | 77 | +5 | t-5th |
| Jacob Marquardt | 78 | +6 | t-8th |
| Alex Pol | 80 | +8 | t-13th |
| Garrett Schlick | 81 | +9 | t-19th |
| Penn State Harrisburg | 353 | +353 | 10th |
| Andrew Fink | 77 | +5 | t-5th |
| Luke Ehler | 88 | +16 | t-45th |
| Josh Swartz | 92 | +20 | 56th |
| Montata Gleason | 96 | +24 | t-63rd |
| Tyler Mallon | 99 | +27 | t-72nd |
| Pitt-Bradford | 310 | +310 | t-1st |
| Cary Ignaczak | 73 | +1 | 1st |
| Sam Marchini | 78 | +6 | t-8th |
| Matt Moonan | 79 | +7 | t-11th |
| Cooper Cordova | 80 | +8 | t-13th |
| Jamie Rook | 81 | +9 | t-19th |
| Pitt-Greensburg | 416 | +416 | 15th |
| Joe Doubt | 83 | +11 | t-27th |
| Dan Kiester | 98 | +26 | t-67th |
| Nate Morris | 113 | +41 | t-77th |
| Austin Berger | 122 | +50 | 81st |
| Saint Vincent | 325 | +325 | 5th |
| JP Duffy | 76 | +4 | t-3rd |
| Brendan Shaughnessy | 81 | +9 | t-19th |
| Ryan Owrey | 83 | +11 | t-27th |
| Brandon Silvis | 85 | +13 | 36th |
| Brendan Thiele | 90 | +18 | t-53rd |
| Waynesburg | 345 | +345 | 8th |
| Luke Diel | 82 | +10 | 26th |
| Alex Orlandini | 83 | +11 | t-27th |
| Cannon Hay | 87 | +15 | 44th |
| Andrew Evans | 93 | +21 | t-57th |
| Brock Leazier# | 98 | +26 | t-67th |
| Dylan Nowakowski# | 98 | +26 | t-67th |
| Jacob McCuen | 113 | +41 | t-77th |
| Widener | 366 | +366 | 12th |
| Boyd McCoy | 84 | +12 | t-33rd |
| Thomas May | 86 | +14 | t-37th |
| Kenny Berkoff | 94 | +22 | t-60th |
| Thomas Froio | 102 | +30 | 75th |
| Michael Bednar | 114 | +42 | 79th |
# Indicates individual player
|
AP-Style Tournament Results |
Penn State Altoona Invite Sinking Valley Country Club Altoona, PA Dates: 9/21/19 Par 72, 7032 yards Fin. Top 20 teams Total Par t 1 Penn State Behrend............. 310 +310 t 1 Pitt-Bradford.................. 310 +310 3 Penn State Altoona............. 322 +322 4 La Roche....................... 324 +324 5 Saint Vincent.................. 325 +325 6 Grove City..................... 327 +327 7 Penn State Altoona............. 330 +330 8 Waynesburg..................... 345 +345 9 Medaille....................... 346 +346 10 Penn State Harrisburg.......... 353 +353 11 Mt. Aloysius................... 360 +360 12 Widener........................ 366 +366 13 Juniata........................ 367 +367 14 Hilbert........................ 369 +369 15 Pitt-Greensburg................ 416 +416 Fin. Top 20 Players Team Total Par 1 Cary Ignaczak........ Pitt-Bradford.................. 73 +1 2 Ryan Meyer........... Penn State Behrend............. 75 +3 t 3 JP Duffy............. Saint Vincent.................. 76 +4 t 3 Ethan Yohe........... Penn State Altoona............. 76 +4 t 5 Andrew Fink.......... Penn State Harrisburg.......... 77 +5 t 5 Aaron Horvat......... Penn State Altoona............. 77 +5 t 5 Mark Peters.......... Penn State Behrend............. 77 +5 t 8 Sam Marchini......... Pitt-Bradford.................. 78 +6 t 8 Jacob Marquardt...... Penn State Behrend............. 78 +6 t 8 David Wilson......... La Roche....................... 78 +6 t 11 Pat McCall........... La Roche....................... 79 +7 t 11 Matt Moonan.......... Pitt-Bradford.................. 79 +7 t 13 Mike Chahoy.......... Grove City..................... 80 +8 t 13 Cooper Cordova....... Pitt-Bradford.................. 80 +8 t 13 Aloysius Lee......... Mt. Aloysius................... 80 +8 t 13 Chris McCullagh...... Medaille....................... 80 +8 t 13 Luke McKeogh......... Grove City..................... 80 +8 t 13 Alex Pol............. Penn State Behrend............. 80 +8 t 19 Jimmy Gillespie...... Penn State Altoona............. 81 +9 t 19 Cole Mori............ Penn State Altoona............. 81 +9 t 19 Jake Mrvos........... Penn State Altoona............. 81 +9 t 19 Jamie Rook........... Pitt-Bradford.................. 81 +9 t 19 Garrett Schlick...... Penn State Behrend............. 81 +9 t 19 Brendan Shaughnessy.. Saint Vincent.................. 81 +9 t 19 Zack Spang........... Grove City..................... 81 +9
