Penn State Behrend at Colorado Col. September 12, 2010
Box Score
Penn State Behrend
Colorado Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Bodnar Brian
|
0 | 0 | 0 | 0 |
|
13
Herd Zach
|
0 | 0 | 0 | 0 |
|
14
Ohl Zach
|
0 | 0 | 0 | 0 |
|
15
Steen Dvaid
|
0 | 0 | 0 | 0 |
|
16
Vunovic Eric
|
0 | 0 | 0 | 0 |
|
17
Gamble Jake
|
5 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Banks Ryan
|
1 | 0 | 0 | 0 |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Brower Peter
|
0 | 0 | 0 | 0 |
|
22
Meehl Aaron
|
0 | 0 | 0 | 0 |
|
23
Burger Cj
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Andy McGhie
|
0 | 0 | 0 | 0 |
|
2
Kyle Buchwalder
|
2 | 1 | 0 | 0 |
|
4
Andrew Salazar
|
1 | 0 | 0 | 0 |
|
5
Joel Dungan
|
1 | 0 | 0 | 0 |
|
6
Ben Glass
|
2 | 1 | 0 | 0 |
|
9
Daniel Wright
|
0 | 0 | 0 | 0 |
|
11
Matt Fechter
|
6 | 2 | 0 | 0 |
|
12
Chris Lutz
|
0 | 0 | 0 | 0 |
|
13
Ben Shapleigh
|
1 | 0 | 0 | 0 |
|
15
Nick Lammers
|
0 | 0 | 0 | 0 |
|
19
Wil Nelp
|
1 | 0 | 0 | 0 |
|
20
Travis Boccard
|
2 | 1 | 0 | 0 |
|
21
Keith Drury
|
2 | 0 | 0 | 0 |
|
22
Lorenzo Pozzolini
|
4 | 1 | 0 | 0 |
|
23
Sean Parham
|
2 | 0 | 0 | 0 |
|
24
Ryan Jaeger
|
0 | 0 | 0 | 0 |
|
25
Elliott Levett
|
0 | 0 | 0 | 0 |
|
26
Brandon Ogilvie
|
4 | 0 | 0 | 0 |
|
27
Patrick Robinson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris (T, 2-0-2) | 6 | 0 | 6 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andy McGhie (T, 2-2-1) | 6 | 0 | 6 | 120:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Behrend | 5 | 5 | 1 | 1 | 12 |
| Colorado Col. | 10 | 13 | 2 | 3 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Behrend | 4 | 1 | 0 | 1 | 6 |
| Colorado Col. | 1 | 3 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Behrend | 2 | 2 | 0 | 0 | 4 |
| Colorado Col. | 5 | 4 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Behrend | 1 | 3 | 0 | 2 | 6 |
| Colorado Col. | 4 | 1 | 2 | 1 | 8 |
| Date/Time | September 12, 2010 - 1 pm |
|---|---|
| Location | Colorado Springs, CO |
| Game length | 2:15 |
| Attendance | 226 |
| Referee: | Jeff Riddlebarger |
| Asst. Referee: | Kira Chaffee |
| : | Dave Hockersmith |
| Scorer: | Kevin Lowe |
Play By Play
| 45:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| 45:00 | Andy McGhie at goalie for Colorado College. | ||
| 41:41 | Offside against Colorado College. | ||
| 40:15 | Shot by CCM Brandon Ogilvie WIDE. | ||
| 38:12 | Shot by CCM Lorenzo Pozzolini HIGH. | ||
| 36:04 | Offside against Penn State Behrend. | ||
| 35:36 | |||
| 33:57 | |||
| 31:40 | Shot by BEHM Gamble Jake, SAVE Andy McGhie. | ||
| 30:42 | Shot by CCM Lorenzo Pozzolini, SAVE Bolea Chris. | ||
| 29:45 | Shot by CCM Lorenzo Pozzolini HIGH. | ||
| 28:50 | |||
| 26:48 | |||
| 26:39 | Shot by CCM Kyle Buchwalder, SAVE Bolea Chris. | ||
| 24:40 | |||
| 24:34 | Substitution!CCM substitution: Andrew Salazar for Keith Drury. | ||
| 24:34 | Substitution!CCM substitution: Sean Parham for Travis Boccard. | ||
| 24:34 | Substitution!BEHM substitution: Banks Ryan for Tortella Jerry. | ||
| 23:58 | Shot by CCM Ben Shapleigh WIDE. | ||
| Foul on Colorado College. | |||
| 22:18 | Shot by BEHM Teti Josh BLOCKED. | ||
| 21:59 | Substitution!CCM substitution: Ben Glass for Brandon Ogilvie. | ||
| 21:15 | Offside against Colorado College. | ||
| 20:52 | Shot by BEHM Gamble Jake WIDE. | ||
| Foul on Colorado College. | |||
| 19:15 | Shot by BEHM Banks Ryan HIGH. | ||
| Foul on Colorado College. | |||
| 18:15 | Shot by BEHM Mckinney Kyle HIGH. | ||
| 18:01 | Substitution!BEHM substitution: Steen Dvaid for Teti Josh. | ||
| 17:35 | Shot by CCM Andrew Salazar WIDE LEFT. | ||
| 17:20 | Substitution!BEHM substitution: Hamilton Cory for Gamble Jake. | ||
| 16:29 | Substitution!CCM substitution: Patrick Robinson for Ben Shapleigh. | ||
| 15:03 | |||
| 14:28 | Shot by CCM Ben Glass, SAVE Bolea Chris. | ||
| Foul on Colorado College. | |||
| 13:37 | Substitution!BEHM substitution: Hackworth Eric for Bodnar Brian. | ||
| 12:46 | Substitution!BEHM substitution: Poljak Danny for Herd Zach. | ||
| Foul on Penn State Behrend. | |||
| 11:24 | Shot by CCM Matt Fechter, SAVE Bolea Chris. | ||
| 09:52 | Substitution!CCM substitution: Daniel Wright for Lorenzo Pozzolini. | ||
| 06:41 | |||
| 06:10 | Substitution!BEHM substitution: Ohl Zach for Mckinney Kyle. | ||
| 06:10 | Substitution!BEHM substitution: Brower Peter for Meehl Aaron. | ||
| 02:13 | Shot by CCM Matt Fechter HIGH. | ||
| 02:07 | Substitution!BEHM substitution: Burger CJ for Steen Dvaid. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BEHM: #6 Liebdzinski Michael, #7 Sabol Lance, #4 Mckinney Kyle, #17 Gamble Jake, #20 Poljak Danny, #3 Tortella Jerry, #22 Meehl Aaron, #10 Bodnar Brian, #1 Bolea Chris, #13 Herd Zach, #2 Teti Josh. | ||
| 45:00 | For CCM: #13 Ben Shapleigh, #6 Ben Glass, #22 Lorenzo Pozzolini, #21 Keith Drury, #5 Joel Dungan, #2 Kyle Buchwalder, #19 Wil Nelp, #12 Chris Lutz, #26 Brandon Ogilvie, #11 Matt Fechter, #0 Andy McGhie. | ||
| 43:53 | Shot by CCM Brandon Ogilvie WIDE. | ||
| 43:39 | |||
| 43:15 | |||
| 43:06 | Shot by CCM Matt Fechter HIGH. | ||
| 39:29 | Shot by CCM Matt Fechter, SAVE Bolea Chris. | ||
| 38:54 | Shot by BEHM Gamble Jake, SAVE Andy McGhie. | ||
| 38:08 | Shot by CCM Brandon Ogilvie WIDE. | ||
| 35:30 | |||
| 34:19 | |||
| 34:05 | Shot by BEHM Tortella Jerry BLOCKED. | ||
| 31:57 | Shot by CCM Joel Dungan HIGH. | ||
| 31:47 | Substitution!CCM substitution: Travis Boccard for Ben Glass. | ||
| Foul on Colorado College. | |||
| Foul on Penn State Behrend. | |||
| 27:54 | Substitution!BEHM substitution: Banks Ryan for Tortella Jerry. | ||
| 27:54 | Substitution!CCM substitution: Sean Parham for Brandon Ogilvie. | ||
| 27:05 | Shot by CCM Keith Drury WIDE. | ||
| 25:26 | Shot by CCM Matt Fechter WIDE. | ||
| 25:07 | Substitution!CCM substitution: Andrew Salazar for Keith Drury. | ||
| 22:32 | |||
| 22:16 | Shot by CCM Kyle Buchwalder WIDE. | ||
| 22:10 | Substitution!BEHM substitution: Hamilton Cory for Gamble Jake. | ||
| 20:56 | Shot by BEHM Sabol Lance, SAVE Andy McGhie. | ||
| 20:15 | Substitution!BEHM substitution: Hackworth Eric for Bodnar Brian. | ||
| 20:15 | Substitution!BEHM substitution: Steen Dvaid for Teti Josh. | ||
| 19:38 | Shot by CCM Matt Fechter HIGH. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 15:59 | Substitution!CCM substitution: Ryan Jaeger for Sean Parham. | ||
| 15:59 | Substitution!BEHM substitution: Brower Peter for Sabol Lance. | ||
| 13:48 | Shot by CCM Lorenzo Pozzolini WIDE. | ||
| 11:37 | Substitution!BEHM substitution: Ohl Zach for Liebdzinski Michael. | ||
| 11:37 | Substitution!BEHM substitution: Bodnar Brian for Hackworth Eric. | ||
| 10:12 | Substitution!BEHM substitution: Sabol Lance for Meehl Aaron. | ||
| 10:12 | Substitution!CCM substitution: Ben Glass for Ben Shapleigh. | ||
| 10:12 | Substitution!CCM substitution: Nick Lammers for Ryan Jaeger. | ||
| 09:31 | Shot by BEHM Hamilton Cory, SAVE Andy McGhie. | ||
| 06:42 | Substitution!CCM substitution: Keith Drury for Andrew Salazar. | ||
| 06:42 | Substitution!BEHM substitution: Gamble Jake for Hamilton Cory. | ||
| 06:42 | Substitution!BEHM substitution: Tortella Jerry for Banks Ryan. | ||
| 06:42 | Substitution!BEHM substitution: Teti Josh for Mckinney Kyle. | ||
| 04:09 | Shot by CCM Travis Boccard WIDE. | ||
| 04:03 | Substitution!BEHM substitution: Meehl Aaron for Brower Peter. | ||
| 02:42 | |||
| 02:16 | Shot by CCM Keith Drury WIDE. | ||
| 02:08 | Substitution!CCM substitution: Daniel Wright for Nick Lammers. | ||
| 01:41 | Shot by CCM Ben Glass WIDE. | ||
| 00:16 | Shot by BEHM Gamble Jake HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | For BEHM: #10 Bodnar Brian, #20 Poljak Danny, #6 Liebdzinski Michael, #22 Meehl Aaron, #17 Gamble Jake, #3 Tortella Jerry, #4 Mckinney Kyle, #7 Sabol Lance, #2 Teti Josh, #1 Bolea Chris, #13 Herd Zach. | ||
| 10:00 | For CCM: #26 Brandon Ogilvie, #11 Matt Fechter, #23 Sean Parham, #12 Chris Lutz, #4 Andrew Salazar, #13 Ben Shapleigh, #6 Ben Glass, #5 Joel Dungan, #19 Wil Nelp, #2 Kyle Buchwalder, #0 Andy McGhie. | ||
| 08:27 | Offside against Colorado College. | ||
| Foul on Colorado College. | |||
| Foul on Colorado College. | |||
| 02:59 | Shot by BEHM Gamble Jake, SAVE Andy McGhie. | ||
| 02:45 | Shot by CCM Sean Parham HIGH. | ||
| 01:48 | Substitution!BEHM substitution: Hackworth Eric for Bodnar Brian. | ||
| 01:48 | Substitution!BEHM substitution: Steen Dvaid for Teti Josh. | ||
| 00:05 | Shot by CCM Brandon Ogilvie WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Substitution!CCM substitution: Lorenzo Pozzolini for Ben Glass. | ||
| 10:00 | Substitution!CCM substitution: Travis Boccard for Ben Shapleigh. | ||
| 10:00 | Substitution!CCM substitution: Keith Drury for Andrew Salazar. | ||
| 08:07 | Substitution!BEHM substitution: Brower Peter for Meehl Aaron. | ||
| 08:07 | Substitution!BEHM substitution: Bodnar Brian for Hackworth Eric. | ||
| 07:20 | Shot by CCM Sean Parham WIDE. | ||
| Foul on Colorado College. | |||
| 06:16 | Shot by BEHM Mckinney Kyle, SAVE Andy McGhie. | ||
| 05:09 | Substitution!BEHM substitution: Tortella Jerry for Banks Ryan. | ||
| 05:09 | Substitution!CCM substitution: Ryan Jaeger for Brandon Ogilvie. | ||
| Foul on Penn State Behrend. | |||
| 01:40 | Shot by CCM Wil Nelp WIDE. | ||
| Foul on Penn State Behrend. | |||
| 00:59 | Shot by CCM Travis Boccard, SAVE Bolea Chris. | ||
| 00:33 | Substitution!BEHM substitution: Meehl Aaron for Brower Peter. | ||
| 00:33 | Substitution!BEHM substitution: Teti Josh for Steen Dvaid. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


