Pitt-Bradford at Penn State Behrend October 12, 2010

1

4
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Pitt-Bradford | 0 | 1 | 1 |
| Penn State Behrend | 1 | 3 | 4 |
Box Score
Pitt-Bradford
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Forster Adam
|
0 | 0 | 0 | 0 |
|
2
Gebert Shane
|
1 | 1 | 0 | 0 |
|
3
Herr Travis
|
0 | 0 | 0 | 0 |
|
5
Lewis Kyle
|
1 | 0 | 0 | 0 |
|
6
Clark Matthew
|
0 | 0 | 0 | 0 |
|
7
Pastorius Scott
|
0 | 0 | 0 | 0 |
|
8
Keene Korbin
|
1 | 0 | 0 | 1 |
|
9
Corman Clinton
|
0 | 0 | 0 | 0 |
|
10
Abdul-Razaq Toby
|
2 | 0 | 0 | 0 |
|
11
Daly Keishawn
|
1 | 1 | 0 | 0 |
|
12
Cox Donald
|
0 | 0 | 0 | 0 |
|
13
Walker Nick
|
0 | 0 | 0 | 0 |
|
16
Gier Nick
|
0 | 0 | 0 | 0 |
|
17
Obermeyer Richard
|
0 | 0 | 0 | 0 |
|
18
Ellis Brandon
|
0 | 0 | 0 | 0 |
|
19
Wolfe Alexander
|
0 | 0 | 0 | 0 |
|
21
Lubarski John
|
1 | 1 | 1 | 0 |
|
22
Heyen Steven
|
0 | 0 | 0 | 0 |
|
23
Sesay Joseph
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Bodnar Brian
|
3 | 1 | 1 | 0 |
|
12
Szul Jake
|
0 | 0 | 0 | 0 |
|
13
Herd Zach
|
0 | 0 | 0 | 0 |
|
14
Ohl Zach
|
0 | 0 | 0 | 0 |
|
15
Steen Dvaid
|
0 | 0 | 0 | 0 |
|
16
Vunovic Eric
|
0 | 0 | 0 | 1 |
|
17
Gamble Jake
|
4 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Poljak Danny
|
1 | 0 | 0 | 0 |
|
21
Brower Peter
|
1 | 0 | 0 | 0 |
|
22
Meehl Aaron
|
3 | 2 | 2 | 1 |
|
23
Burger Cj
|
0 | 0 | 0 | 0 |
|
24
Izenas Tyler
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Forster Adam | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris (W, 8-2-3) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
13:53 | Bodnar Brian (Tortella Jerry) | 0 - 1 |
|
Penn State Behrend
2nd
|
58:42 | Meehl Aaron (Teti Josh) | 0 - 2 |
|
Pitt-Bradford
2nd
|
61:03 | Lubarski John (Keene Korbin) | 1 - 2 |
|
Penn State Behrend
2nd
|
66:49 | Gamble Jake (Meehl Aaron & Vunovic Eric) | 1 - 3 |
|
Penn State Behrend
2nd
|
71:15 | Meehl Aaron (Tortella Jerry) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 4 | 4 | 8 |
| Penn State Behrend | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 3 | 2 | 5 |
| Penn State Behrend | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 1 | 1 | 2 |
| Penn State Behrend | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Bradford | 5 | 8 | 13 |
| Penn State Behrend | 3 | 5 | 8 |
| Date/Time | October 12, 2010 - 3 p.m. |
|---|---|
| Location | Erie, Pa. |
| Attendance | 0 |
| Referee: | Gregg Day |
| Asst. Referee: | John Groff |
| : | Walt Horner |
| Scorer: | Behrend Sports Info. |
Play By Play
| 45:00 | Forster Adam at goalie for Pitt-Bradford. | ||
| 45:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| 44:19 | |||
| Foul on Pitt-Bradford. | |||
| 40:21 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 34:51 | Shot by BRFM Abdul-Razaq Toby WIDE. | ||
| 33:47 | Shot by BEHM Bodnar Brian BLOCKED. | ||
| 33:40 | Shot by BEHM Poljak Danny WIDE. | ||
| Foul on Pitt-Bradford. | |||
| 31:07 | Goal!GOAL by BEHM Bodnar Brian (FIRST GOAL), Assist by Tortella Jerry. * ( 0 - 1 ) |
||
| 28:37 | Shot by BEHM Meehl Aaron WIDE. | ||
| 24:10 | Offside against Penn State Behrend. | ||
| 23:42 | Substitution!BEHM substitution: Vunovic Eric for Meehl Aaron. | ||
| 22:39 | Substitution!BEHM substitution: Hamilton Cory for Tortella Jerry. | ||
| 20:43 | Substitution!BEHM substitution: Hackworth Eric for Teti Josh. | ||
| Foul on Penn State Behrend. | |||
| 19:48 | Substitution!BEHM substitution: Ohl Zach for Mckinney Kyle. | ||
| 19:17 | Shot by BEHM Bodnar Brian HIGH. | ||
| 17:18 | Shot by BRFM Lewis Kyle HIGH. | ||
| 16:06 | Substitution!BEHM substitution: Steen Dvaid for Gamble Jake. | ||
| Foul on Pitt-Bradford. | |||
| 14:41 | Shot by BEHM Gamble Jake, SAVE Forster Adam. | ||
| 13:52 | Substitution!BEHM substitution: Szul Jake for Burger CJ. | ||
| 13:19 | Header Shot by BRFM Daly Keishawn, SAVE Bolea Chris. | ||
| 13:19 | Substitution!BEHM substitution: Brower Peter for Herd Zach. | ||
| 13:19 | Shot by BEHM Hamilton Cory, SAVE Forster Adam. | ||
| 13:19 | Substitution!BRFM substitution: Sesay Joseph for Keene Korbin. | ||
| 13:19 | Shot by BRFM Sesay Joseph WIDE. | ||
| Foul on Pitt-Bradford. | |||
| 04:14 | Shot by BEHM Liebdzinski Michael HIGH. | ||
| 03:49 | Shot by BEHM Hamilton Cory, SAVE Forster Adam. | ||
| 03:25 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| Foul on Pitt-Bradford. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by BEHM Teti Josh WIDE. | ||
| 45:00 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 45:00 | Shot by BRFM Gebert Shane, SAVE Bolea Chris. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| 45:00 | Substitution!BRFM substitution: Obermeyer Richard for Cox Donald. | ||
| 45:00 | Shot by BRFM Abdul-Razaq Toby HIGH. | ||
| Foul on Pitt-Bradford. | |||
| 45:00 | Shot by BEHM Gamble Jake HIGH. | ||
| 45:00 | Shot by BEHM Teti Josh HIT POST. | ||
| 45:00 | Shot by BEHM Tortella Jerry, SAVE Forster Adam. | ||
| 44:53 | |||
| 31:18 | Goal!Header GOAL by BEHM Meehl Aaron, Assist by Teti Josh. * ( 0 - 2 ) |
||
| 30:59 | Substitution!BRFM substitution: Lubarski John for Pastorius Scott. | ||
| 30:59 | Substitution!BRFM substitution: Heyen Steven for Daly Keishawn. | ||
| 30:59 | Substitution!BRFM substitution: Clark Matthew for Abdul-Razaq Toby. | ||
| 29:33 | Substitution!BEHM substitution: Steen Dvaid for Liebdzinski Michael. | ||
| 28:57 | Goal!GOAL by BRFM Lubarski John, Assist by Keene Korbin. * ( 1 - 2 ) |
||
| 28:10 | Offside against Penn State Behrend. | ||
| 25:33 | |||
| 24:18 | Substitution!BEHM substitution: Liebdzinski Michael for Teti Josh. | ||
| 24:18 | Substitution!BEHM substitution: Burger CJ for Bodnar Brian. | ||
| 24:18 | Substitution!BEHM substitution: Poljak Danny for Herd Zach. | ||
| Foul on Pitt-Bradford. | |||
| 23:32 | Substitution!BRFM substitution: Abdul-Razaq Toby for Clark Matthew. | ||
| 23:32 | Substitution!BRFM substitution: Pastorius Scott for Lubarski John. | ||
| 23:11 | Goal!GOAL by BEHM Gamble Jake, Assist by Meehl Aaron and Vunovic Eric. * ( 1 - 3 ) |
||
| Foul on Penn State Behrend. | |||
| 23:11 | Shot by BEHM Gamble Jake, SAVE Forster Adam. | ||
| 23:11 | Substitution!BEHM substitution: Fiscus Garrett for Sabol Lance. | ||
| 23:11 | Substitution!BRFM substitution: Keene Korbin for Lewis Kyle. | ||
| Foul on Pitt-Bradford. | |||
| 18:45 | Goal!GOAL by BEHM Meehl Aaron, Assist by Tortella Jerry. * ( 1 - 4 ) |
||
| 18:45 | Substitution!BEHM substitution: Hamilton Cory for Tortella Jerry. | ||
| 18:45 | Substitution!BEHM substitution: Szul Jake for Gamble Jake. | ||
| 18:05 | Substitution!BEHM substitution: Brower Peter for Meehl Aaron. | ||
| 15:53 | Substitution!BRFM substitution: Ellis Brandon for Walker Nick. | ||
| Foul on Penn State Behrend. | |||
| 13:27 | Substitution!BEHM substitution: Hall Jeremy for Mckinney Kyle. | ||
| 12:54 | Header Shot by BEHM Brower Peter WIDE. | ||
| Foul on Penn State Behrend. | |||
| 11:59 | Shot by BRFM Keene Korbin HIGH. | ||
| 11:48 | Substitution!BEHM substitution: Hackworth Eric for Vunovic Eric. | ||
| 11:48 | Substitution!BEHM substitution: Ohl Zach for Liebdzinski Michael. | ||
| 11:48 | Substitution!BEHM substitution: Bretz Raphael for Burger CJ. | ||
| 11:48 | Substitution!BEHM substitution: Izenas Tyler for Steen Dvaid. | ||
| Foul on Pitt-Bradford. | |||
| 09:39 | Substitution!BRFM substitution: Lubarski John for Pastorius Scott. | ||
| 09:39 | Substitution!BRFM substitution: Gier Nick for Corman Clinton. | ||
| 09:39 | Substitution!BRFM substitution: Clark Matthew for Daly Keishawn. | ||
| 09:39 | Substitution!BRFM substitution: Heyen Steven for Abdul-Razaq Toby. | ||
| Foul on Penn State Behrend. | |||
| 05:55 | Substitution!BRFM substitution: Walker Nick for Corman Clinton. | ||
| Foul on Pitt-Bradford. | |||
| Foul on Pitt-Bradford. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
