Bethany at Penn State Behrend November 10, 2010
Box Score
Bethany
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Patrick Coleman
|
0 | 0 | 0 | 0 |
|
3
Justin Wilkinson
|
0 | 0 | 0 | 0 |
|
5
Cory Winters
|
0 | 0 | 0 | 0 |
|
6
Zach Zozula
|
0 | 0 | 0 | 0 |
|
7
Arkangelo James
|
2 | 2 | 1 | 2 |
|
9
Chatham Gongola
|
0 | 0 | 0 | 0 |
|
10
Jason Straw
|
0 | 0 | 0 | 0 |
|
11
Alex Stubbs
|
2 | 2 | 2 | 0 |
|
13
Tomas Gonzalez
|
1 | 0 | 0 | 1 |
|
16
Dustin Maiolo
|
0 | 0 | 0 | 0 |
|
17
Alejandro Vargas
|
0 | 0 | 0 | 0 |
|
18
Ari Dewhurst
|
2 | 1 | 0 | 1 |
|
20
Mike Hasson
|
0 | 0 | 0 | 0 |
|
21
Lamine Balde
|
2 | 1 | 1 | 0 |
|
23
Jeff Krek
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
12
Szul Jake
|
0 | 0 | 0 | 0 |
|
13
Herd Zach
|
0 | 0 | 0 | 0 |
|
14
Ohl Zach
|
0 | 0 | 0 | 0 |
|
16
Vunovic Eric
|
2 | 2 | 0 | 0 |
|
17
Gamble Jake
|
5 | 4 | 1 | 1 |
|
19
Banks Ryan
|
3 | 2 | 0 | 0 |
|
22
Meehl Aaron
|
7 | 2 | 1 | 0 |
|
23
Burger Cj
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Coleman | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 3 | 0 | 3 | 0:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
9:22 | Arkangelo James (Ari Dewhurst) | 1 - 0 |
|
Penn State Behrend
1st
|
11:19 | Gamble Jake (Bodnar Brian) | 1 - 1 |
|
Bethany
1st
|
18:50 | Lamine Balde (Arkangelo James) | 2 - 1 |
|
Bethany
2nd
|
58:02 | Alex Stubbs (Tomas Gonzalez) | 3 - 1 |
|
Penn State Behrend
2nd
|
64:15 | Tortella Jerry (Gamble Jake) - jerry breaks all time goals record (behr | 3 - 2 |
|
Bethany
2nd
|
82:34 | Alex Stubbs (Arkangelo James) | 4 - 2 |
|
Penn State Behrend
2nd
|
88:21 | Meehl Aaron (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
55:54 | Yellow card - Bodnar Brian |
|
Penn State Behrend
2nd
|
64:15 | Yellow card - Poljak Danny |
|
Penn State Behrend
2nd
|
82:35 | Yellow card - Leslie Jack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 6 | 4 | 10 |
| Penn State Behrend | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 7 | 5 | 12 |
| Penn State Behrend | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 1 | 1 | 2 |
| Penn State Behrend | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 8 | 6 | 14 |
| Penn State Behrend | 1 | 2 | 3 |
| Date/Time | November 10, 2010 - 1:30 |
|---|---|
| Location | Erie, PA |
| Attendance | 0 |
| Scorer: | Behrend SID |
Play By Play
| 45:00 | Patrick Coleman at goalie for Bethany. | ||
| 45:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| Foul on Bethany. | |||
| 40:25 | Shot by BET Arkangelo James, SAVE Bolea Chris. | ||
| 37:38 | Shot by BET Ari Dewhurst WIDE. | ||
| 35:38 | Goal!GOAL by BET Arkangelo James (FIRST GOAL), Assist by Ari Dewhurst. * ( 1 - 0 ) |
||
| Foul on Bethany. | |||
| 33:51 | Shot by BEHM Sabol Lance, SAVE Patrick Coleman. | ||
| 33:41 | Goal!GOAL by BEHM Gamble Jake, Assist by Bodnar Brian. * ( 1 - 1 ) |
||
| 33:41 | Shot by BEHM Bodnar Brian, SAVE Patrick Coleman. | ||
| 33:41 | Shot by BEHM Bodnar Brian, SAVE TEAM. | ||
| Foul on Penn State Behrend. | |||
| Offside against Penn State Behrend. | |||
| 26:10 | Goal!Header GOAL by BET Lamine Balde, Assist by Arkangelo James. * ( 2 - 1 ) |
||
| 25:57 | Shot by BEHM Gamble Jake, SAVE Patrick Coleman. | ||
| 25:24 | Substitution!BEHM substitution: Banks Ryan for Tortella Jerry. | ||
| Foul on Bethany. | |||
| 23:28 | Shot by BEHM Gamble Jake, SAVE Patrick Coleman. | ||
| Foul on Bethany. | |||
| 20:56 | Substitution!BET substitution: Alex Stubbs for Lamine Balde. | ||
| 18:22 | Substitution!BEHM substitution: Leslie Jack for Herd Zach. | ||
| 18:22 | Substitution!BET substitution: Chatham Gongola for Dustin Maiolo. | ||
| Foul on Bethany. | |||
| 17:51 | Shot by BET Ari Dewhurst, SAVE Bolea Chris. | ||
| 17:28 | |||
| 16:28 | Shot by BEHM Sabol Lance HIGH. | ||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| 13:58 | Substitution!BEHM substitution: Burger CJ for Bodnar Brian. | ||
| 13:20 | Substitution!BEHM substitution: Szul Jake for Teti Josh. | ||
| 12:54 | |||
| 12:48 | Substitution!BET substitution: Jeff Krek for Justin Wilkinson. | ||
| 12:37 | |||
| 11:20 | Offside against Penn State Behrend. | ||
| 10:19 | Offside against Penn State Behrend. | ||
| 09:47 | Shot by BET Tomas Gonzalez WIDE. | ||
| 08:45 | Substitution!BEHM substitution: Hamilton Cory for Gamble Jake. | ||
| 08:20 | |||
| 07:35 | Shot by BEHM Leslie Jack, SAVE TEAM. | ||
| 07:27 | Shot by BEHM Hamilton Cory BLOCKED. | ||
| 07:20 | Shot by BEHM Hamilton Cory BLOCKED. | ||
| 06:35 | Shot by BEHM Meehl Aaron WIDE. | ||
| 06:07 | Offside against Bethany. | ||
| 04:55 | |||
| 04:53 | Substitution!BEHM substitution: Ohl Zach for Liebdzinski Michael. | ||
| 04:30 | Substitution!BET substitution: Alejandro Vargas for Ari Dewhurst. | ||
| Foul on Bethany. | |||
| 01:21 | |||
| 00:57 | Shot by BEHM Vunovic Eric, SAVE TEAM. | ||
| 00:19 | Shot by BEHM Banks Ryan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 43:06 | |||
| 42:49 | Header Shot by BEHM Meehl Aaron WIDE. | ||
| 41:31 | Shot by BEHM Gamble Jake HIT POST. | ||
| Foul on Bethany. | |||
| 38:28 | Shot by BEHM Meehl Aaron HIT POST. | ||
| 35:50 | Offside against Penn State Behrend. | ||
| 34:06 | Yellow card on BEHM Bodnar Brian. | ||
| 31:58 | Goal!GOAL by BET Alex Stubbs, Assist by Tomas Gonzalez. * ( 3 - 1 ) |
||
| 31:58 | Substitution!BEHM substitution: Banks Ryan for Burger CJ. | ||
| 31:58 | Substitution!BET substitution: Ari Dewhurst for Alex Stubbs. | ||
| 31:11 | Offside against Penn State Behrend. | ||
| 30:36 | Shot by BEHM Gamble Jake, SAVE Patrick Coleman. | ||
| 30:01 | Offside against Bethany. | ||
| 27:56 | Offside against Penn State Behrend. | ||
| 27:14 | Shot by BEHM Meehl Aaron WIDE. | ||
| 27:09 | Substitution!BET substitution: Chatham Gongola for Cory Winters. | ||
| 25:45 | Goal!GOAL by BEHM Tortella Jerry, Assist by Gamble Jake. *jerry breaks all time goals record (behrend) ( 3 - 2 ) |
||
| 25:45 | Substitution!BET substitution: Alex Stubbs for Lamine Balde. | ||
| 25:45 | Yellow card on BEHM Poljak Danny. | ||
| 22:10 | Shot by BEHM Meehl Aaron HIT POST. | ||
| 21:05 | Substitution!BET substitution: Jeff Krek for Ari Dewhurst. | ||
| Offside against Bethany. | |||
| Foul on Penn State Behrend. | |||
| 18:05 | |||
| 18:03 | Substitution!BET substitution: Lamine Balde for Arkangelo James. | ||
| 17:09 | Shot by BET Jeff Krek HIGH. | ||
| 17:05 | Substitution!BEHM substitution: Teti Josh for Liebdzinski Michael. | ||
| 15:52 | Shot by BET Lamine Balde HIGH. | ||
| 14:29 | Offside against Penn State Behrend. | ||
| Foul on Bethany. | |||
| 13:07 | Shot by BEHM Meehl Aaron, SAVE Patrick Coleman. | ||
| Foul on Bethany. | |||
| 11:52 | Substitution!BET substitution: Arkangelo James for Lamine Balde. | ||
| 11:52 | Substitution!BET substitution: Dustin Maiolo for Chatham Gongola. | ||
| Foul on Bethany. | |||
| 08:46 | Offside against Penn State Behrend. | ||
| 07:26 | Goal!GOAL by BET Alex Stubbs, Assist by Arkangelo James. * ( 4 - 2 ) |
||
| 07:25 | Yellow card on BEHM Leslie Jack. | ||
| 06:51 | Shot by BEHM Banks Ryan, SAVE Patrick Coleman. | ||
| 06:29 | Shot by BEHM Vunovic Eric, SAVE Patrick Coleman. | ||
| 05:31 | Offside against Penn State Behrend. | ||
| 04:54 | Substitution!BET substitution: Chatham Gongola for Dustin Maiolo. | ||
| 04:30 | Substitution!BET substitution: Alejandro Vargas for Alex Stubbs. | ||
| 03:50 | Shot by BEHM Tortella Jerry WIDE. | ||
| Foul on Penn State Behrend. | |||
| 03:50 | Shot by BEHM Banks Ryan, SAVE Patrick Coleman. | ||
| 01:39 | Goal!GOAL by BEHM Meehl Aaron. * ( 4 - 3 ) |
||
| Foul on Bethany. | |||
| Foul on Bethany. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


