Grove City at Penn State Behrend September 14, 2011
Box Score
Grove City
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Caleb Koch
|
0 | 0 | 0 | 0 |
|
2
George DeAugustino
|
0 | 0 | 0 | 0 |
|
4
Jordan Carmichael
|
0 | 0 | 0 | 0 |
|
5
Ben Kuniholm
|
0 | 0 | 0 | 0 |
|
6
Josh Kern
|
0 | 0 | 0 | 0 |
|
7
Evan Bjorndal
|
0 | 0 | 0 | 0 |
|
9
Andrew Quinn
|
4 | 4 | 1 | 0 |
|
10
Adam Brewer
|
2 | 1 | 1 | 0 |
|
11
Zach Juergens
|
0 | 0 | 0 | 0 |
|
12
Daniel Adams
|
1 | 0 | 0 | 0 |
|
13
Jesse Wilson
|
0 | 0 | 0 | 0 |
|
14
Eric Fitchwell
|
0 | 0 | 0 | 0 |
|
15
Mike Shupp
|
0 | 0 | 0 | 0 |
|
16
Tim Boswell
|
1 | 0 | 0 | 0 |
|
17
Richie Kocur
|
1 | 1 | 1 | 1 |
|
19
Brian Eckenhoff
|
1 | 0 | 0 | 0 |
|
22
Matthew Snyder
|
0 | 0 | 0 | 0 |
|
32
Kyle Matherne
|
0 | 0 | 0 | 0 |
|
36
Nick Finelli
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Szul Jake
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Belack Jimmy
|
1 | 1 | 1 | 0 |
|
16
Johnson Pat
|
0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Polosky Sean
|
1 | 1 | 0 | 0 |
|
22
Meehl Aaron
|
2 | 1 | 0 | 2 |
|
23
Leslie Jack
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Koch (W, 2-0) | 6 | 2 | 4 | 93:39 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 93:39 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris (L, 1-1-1) | 6 | 3 | 3 | 93:39 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
36:26 | Gamble Jake (4) (Meehl Aaron) | 0 - 1 |
|
Grove City
2nd
|
61:42 | Andrew Quinn (unassisted) | 1 - 1 |
|
Penn State Behrend
2nd
|
71:53 | Belack Jimmy (Meehl Aaron) - 20 yards out | 1 - 2 |
|
Grove City
2nd
|
84:19 | Adam Brewer (Richie Kocur) - cross into box, header just over goalie | 2 - 2 |
|
Grove City
OT
|
93:39 | Richie Kocur (unassisted) - off behrend defenders head, chipped over | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grove City
1st
|
28:05 | Yellow card - Gamble Jake |
|
Grove City
2nd
|
89:35 | Yellow card - Vunovic Eric |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grove City | 3 | 6 | 1 | 10 |
| Penn State Behrend | 4 | 8 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grove City | 1 | 5 | 0 | 6 |
| Penn State Behrend | 3 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grove City | 0 | 5 | 0 | 5 |
| Penn State Behrend | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grove City | 11 | 8 | 0 | 19 |
| Penn State Behrend | 9 | 5 | 0 | 14 |
| Date/Time | September 14, 2011 - 4 p.m. |
|---|---|
| Location | Erie, PA |
| Game length | 2 hrs |
| Attendance | 100 |
| Scorer: | PSB Sports Info. |
Play By Play
| 00:00 | Caleb Koch at goalie for Grove City. | ||
| 00:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| 03:04 | |||
| 03:16 | Shot by BEHM Polosky Sean, SAVE Caleb Koch. | ||
| 04:51 | Shot by GRO Andrew Quinn, SAVE Bolea Chris. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 08:37 | Substitution!BEHM substitution: Izenas Tyler for Poljak Danny. | ||
| Foul on Grove City. | |||
| 13:53 | Shot by GRO Andrew Quinn, SAVE Bolea Chris. | ||
| Foul on Grove City. | |||
| 15:29 | Offside against Penn State Behrend. | ||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| 22:32 | Substitution!GRO substitution: Eric Fitchwell for Richie Kocur. | ||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 26:09 | Shot by GRO Andrew Quinn, SAVE Bolea Chris. | ||
| 26:55 | Substitution!BEHM substitution: Brower Peter for Polosky Sean. | ||
| 26:55 | Substitution!GRO substitution: Kyle Matherne for Jordan Carmichael. | ||
| Foul on Penn State Behrend. | |||
| 28:05 | Yellow card on BEHM Gamble Jake. | ||
| Foul on Grove City. | |||
| 29:11 | Shot by BEHM Vunovic Eric WIDE. | ||
| 29:17 | Substitution!BEHM substitution: Pembridge Chris for Belack Jimmy. | ||
| 29:17 | Substitution!GRO substitution: Zach Juergens for Brian Eckenhoff. | ||
| 29:17 | Substitution!GRO substitution: Nick Finelli for Adam Brewer. | ||
| Foul on Grove City. | |||
| 30:16 | Shot by BEHM Gamble Jake WIDE. | ||
| 31:05 | Offside against Penn State Behrend. | ||
| 32:19 | Substitution!BEHM substitution: Szul Jake for Hackworth Eric. | ||
| 32:19 | Substitution!GRO substitution: Matthew Snyder for Andrew Quinn. | ||
| 34:01 | |||
| Foul on Grove City. | |||
| 36:26 | Goal!GOAL by BEHM Gamble Jake (FIRST GOAL), Assist by Meehl Aaron, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| 38:34 | |||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 43:02 | Substitution!BEHM substitution: Johnson Pat for Gamble Jake. | ||
| Foul on Grove City. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:20 | |||
| 49:35 | Shot by GRO Tim Boswell BLOCKED. | ||
| 49:44 | |||
| Foul on Grove City. | |||
| 53:17 | Shot by BEHM Pembridge Chris, SAVE TEAM. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 58:52 | Shot by GRO Adam Brewer WIDE. | ||
| 58:59 | Substitution!GRO substitution: Nick Finelli for Daniel Adams. | ||
| 60:18 | Shot by BEHM Meehl Aaron, SAVE Caleb Koch. | ||
| 60:23 | Shot by BEHM Pembridge Chris, SAVE TEAM. | ||
| 60:34 | Offside against Penn State Behrend. | ||
| 61:42 | Goal!GOAL by GRO Andrew Quinn. * ( 1 - 1 ) |
||
| 62:19 | Substitution!BEHM substitution: Belack Jimmy for Pembridge Chris. | ||
| 62:19 | Substitution!BEHM substitution: Hackworth Eric for Polosky Sean. | ||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 66:35 | |||
| 66:52 | Substitution!GRO substitution: Daniel Adams for George DeAugustino. | ||
| 66:52 | Substitution!GRO substitution: Mike Shupp for Tim Boswell. | ||
| 66:52 | Substitution!GRO substitution: Ben Kuniholm for Richie Kocur. | ||
| Foul on Penn State Behrend. | |||
| 68:22 | Shot by GRO Brian Eckenhoff WIDE. | ||
| Foul on Grove City. | |||
| 70:20 | |||
| 71:53 | Goal!GOAL by BEHM Belack Jimmy, Assist by Meehl Aaron. *20 yards out ( 1 - 2 ) |
||
| 72:37 | Substitution!GRO substitution: Kyle Matherne for Jordan Carmichael. | ||
| 72:37 | Substitution!GRO substitution: Eric Fitchwell for Adam Brewer. | ||
| 74:10 | Substitution!GRO substitution: Richie Kocur for Andrew Quinn. | ||
| 74:10 | Substitution!GRO substitution: Tim Boswell for Brian Eckenhoff. | ||
| 74:10 | Substitution!GRO substitution: Matthew Snyder for Ben Kuniholm. | ||
| Foul on Penn State Behrend. | |||
| 75:31 | Substitution!GRO substitution: Adam Brewer for Mike Shupp. | ||
| 75:31 | Substitution!GRO substitution: George DeAugustino for Nick Finelli. | ||
| 77:46 | Shot by BEHM Hackworth Eric HIGH. | ||
| Foul on Grove City. | |||
| 80:17 | Substitution!GRO substitution: Andrew Quinn for Matthew Snyder. | ||
| 80:17 | Substitution!GRO substitution: Brian Eckenhoff for Eric Fitchwell. | ||
| 80:54 | |||
| 81:10 | Shot by GRO Daniel Adams WIDE. | ||
| 82:03 | Shot by BEHM Gamble Jake HIGH. | ||
| Foul on Grove City. | |||
| 82:32 | PENALTY KICK by BEHM Gamble Jake MISSED, save Caleb Koch. | ||
| 84:19 | Goal!Header GOAL by GRO Adam Brewer, Assist by Richie Kocur. *cross into box, header just over goalie ( 2 - 2 ) |
||
| Foul on Grove City. | |||
| 85:41 | Shot by BEHM Brower Peter, SAVE Caleb Koch. | ||
| 87:36 | Substitution!GRO substitution: Jordan Carmichael for Kyle Matherne. | ||
| Foul on Penn State Behrend. | |||
| 89:35 | Yellow card on BEHM Vunovic Eric. | ||
| 89:35 | Substitution!BEHM substitution: Izenas Tyler for Vunovic Eric. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:37 | Shot by BEHM Meehl Aaron WIDE. | ||
| 93:39 | Goal!GOAL by GRO Richie Kocur. *off behrend defenders head, chipped over goalie ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


