Penn State Behrend at Grove City September 12, 2012
Box Score
Penn State Behrend
Grove City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Belack Jimmy
|
5 | 3 | 1 | 1 |
|
16
Johnson Pat
|
0 | 0 | 0 | 0 |
|
17
Gamble Jake
|
3 | 0 | 0 | 0 |
|
19
Worthy Mike
|
0 | 0 | 0 | 0 |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 0 |
|
23
Vock Kevin
|
0 | 0 | 0 | 0 |
|
30
Brown Chad
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brenden Alfery
|
0 | 0 | 0 | 0 |
|
2
George DeAugstino
|
0 | 0 | 0 | 0 |
|
3
Tim Shackleton
|
0 | 0 | 0 | 0 |
|
4
Jordan Carmichael
|
0 | 0 | 0 | 0 |
|
5
Daniel Adams
|
1 | 0 | 0 | 0 |
|
6
Josh Kern
|
0 | 0 | 0 | 0 |
|
7
Evan Bjorndal
|
0 | 0 | 0 | 0 |
|
8
Alex Ayer
|
2 | 1 | 0 | 0 |
|
9
Andrew Quinn
|
2 | 0 | 0 | 0 |
|
10
Eric Fitchwell
|
0 | 0 | 0 | 0 |
|
11
Ben Hinkle
|
0 | 0 | 0 | 0 |
|
12
Justin Phillips
|
1 | 0 | 0 | 0 |
|
13
Jesse Wilson
|
1 | 0 | 0 | 0 |
|
15
Mike Shupp
|
0 | 0 | 0 | 0 |
|
16
Kyle Richert
|
0 | 0 | 0 | 0 |
|
17
Richie Kocur
|
1 | 0 | 0 | 0 |
|
18
Seth Loew
|
1 | 1 | 0 | 0 |
|
19
Peter Sulaiman
|
0 | 0 | 0 | 0 |
|
23
Jonathan Rothgeb
|
0 | 0 | 0 | 0 |
|
31
Brian Wilkes
|
1 | 0 | 0 | 0 |
|
32
Kyle Matherne
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wassell Jarrod | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Alfery | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
28:17 | Broadus Philip (Belack Jimmy) | 1 - 0 |
|
Penn State Behrend
2nd
|
60:42 | Vunovic Eric (unassisted) - Scored from right side of box, approxima | 2 - 0 |
|
Penn State Behrend
2nd
|
87:52 | Belack Jimmy (unassisted) - Beat defender to inside, shot from 15 ya | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 8 | 12 | 20 |
| Grove City | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 1 | 2 |
| Grove City | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 3 | 5 |
| Grove City | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 4 | 6 |
| Grove City | 5 | 9 | 14 |
| Date/Time | September 12, 2012 - 4:00 pm |
|---|---|
| Location | Grove City, Pa. |
| Stadium | College Field |
| Game length | 1:45 |
| Attendance | 250 |
| Referee: | Denny Kohlmyer |
| Asst. Referee: | Carmen DiLeo |
| : | John Groff |
| Timekeeper: | Jesse Ingram |
| Scorer: | Dan Johnson |
Play By Play
| 0:00 | Wassell Jarrod at goalie for Penn State Behrend. | ||
| 0:00 | Brenden Alfery at goalie for Grove City. | ||
| Foul on Grove City. | |||
| 05:02 | Shot by Grove City Justin Phillips, High. | ||
| Foul on Grove City. | |||
| 11:23 | Shot by Grove City Andrew Quinn, Wide. | ||
| 14:48 | Shot by Grove City Richie Kocur, Wide Right. | ||
| Foul on Grove City. | |||
| 15:54 | Shot by Penn State Behrend Vunovic Eric, Wide Right. | ||
| 16:10 | Substitution!Penn State Behrend substitution: Broadus Philip for Polosky Sean. | ||
| Foul on Penn State Behrend. | |||
| 17:40 | Corner kick by Grove City Richie Kocur [17:40]. | ||
| Foul on Grove City. | |||
| 20:49 | Substitution!Penn State Behrend substitution: Brown Chad for Coonelly Kyle. | ||
| 22:30 | Shot by Grove City Andrew Quinn, Wide Right. | ||
| 23:46 | Substitution!Grove City substitution: Seth Loew for Andrew Quinn. | ||
| 23:46 | Substitution!Grove City substitution: Ben Hinkle for Richie Kocur. | ||
| 23:46 | Substitution!Penn State Behrend substitution: Johnson Pat for Vunovic Eric. | ||
| 25:45 | Shot by Penn State Behrend Belack Jimmy, Save (by goalie) Brenden Alfery. | ||
| 26:14 | Substitution!Grove City substitution: Eric Fitchwell for Jordan Carmichael. | ||
| 28:17 | Goal!GOAL by Penn State Behrend Broadus Philip (FIRST GOAL), Assist by Belack Jimmy * ( 1 - 0 ) |
||
| 29:40 | Substitution!Grove City substitution: Jonathan Rothgeb for Alex Ayer. | ||
| Foul on Grove City. | |||
| 31:19 | Shot by Penn State Behrend Gamble Jake, High. | ||
| 32:42 | Substitution!Grove City substitution: Mike Shupp for Brian Wilkes. | ||
| 32:42 | Substitution!Grove City substitution: Kyle Richert for Justin Phillips. | ||
| 33:16 | Substitution!Penn State Behrend substitution: Stewart Nick for Gamble Jake. | ||
| 34:01 | Shot by Grove City Seth Loew, Save (by goalie) Wassell Jarrod. | ||
| 34:15 | Substitution!Grove City substitution: Tim Shackleton for Eric Fitchwell. | ||
| 34:28 | Corner kick by Grove City Ben Hinkle [34:28]. | ||
| 34:32 | Shot by Grove City Jesse Wilson, Wide Left. | ||
| 36:07 | Shot by Penn State Behrend Stewart Nick, Blocked. | ||
| 36:39 | Corner kick by Penn State Behrend Brown Chad [36:39]. | ||
| 36:48 | Shot by Penn State Behrend Hackworth Eric, Wide Left. | ||
| 38:46 | Shot by Penn State Behrend Broadus Philip, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 39:35 | Substitution!Penn State Behrend substitution: Neiderer Cory for Broadus Philip. | ||
| 40:07 | Shot by Penn State Behrend Brower Peter, Wide Right. | ||
| 43:27 | Offside against Penn State Behrend. | ||
| 44:25 | Corner kick by Penn State Behrend Brown Chad [44:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:09 | Offside against Penn State Behrend. | ||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| 51:31 | Substitution!Penn State Behrend substitution: Brower Peter for Johnson Pat. | ||
| Foul on Penn State Behrend. | |||
| 55:15 | Shot by Grove City Alex Ayer, Wide. | ||
| Foul on Grove City. | |||
| 56:00 | Shot by Penn State Behrend Belack Jimmy, High. | ||
| 56:11 | Substitution!Penn State Behrend substitution: Vock Kevin for Broadus Philip. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 57:57 | Shot by Penn State Behrend Gamble Jake, Blocked. | ||
| 58:01 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Brenden Alfery. | ||
| 58:24 | Substitution!Grove City substitution: Eric Fitchwell for George DeAugstino. | ||
| 58:24 | Substitution!Grove City substitution: Seth Loew for Alex Ayer. | ||
| 58:34 | Substitution!Grove City substitution: Brian Wilkes for Andrew Quinn. | ||
| 60:42 | Goal!GOAL by Penn State Behrend Vunovic Eric *Scored from right side of box, approximately 15 yards out ( 2 - 0 ) |
||
| 60:42 | Substitution!Penn State Behrend substitution: Johnson Pat for Ficus Garrett. | ||
| 60:42 | Substitution!Grove City substitution: Jonathan Rothgeb for Jordan Carmichael. | ||
| 60:42 | Substitution!Grove City substitution: Peter Sulaiman for Richie Kocur. | ||
| 62:44 | Shot by Grove City Brian Wilkes, Wide Left. | ||
| 64:00 | Substitution!Penn State Behrend substitution: Brown Chad for Belack Jimmy. | ||
| 64:00 | Substitution!Grove City substitution: Kyle Richert for Kyle Matherne. | ||
| 64:00 | Substitution!Grove City substitution: Mike Shupp for Justin Phillips. | ||
| 65:40 | Shot by Penn State Behrend Gamble Jake, Hit Crossbar. | ||
| Foul on Grove City. | |||
| 67:31 | Substitution!Grove City substitution: George DeAugstino for Brian Wilkes. | ||
| 67:31 | Substitution!Penn State Behrend substitution: Ficus Garrett for Vock Kevin. | ||
| 67:55 | Corner kick by Penn State Behrend Brower Peter [67:55]. | ||
| 68:06 | Shot by Penn State Behrend Ficus Garrett, Wide Right. | ||
| Foul on Grove City. | |||
| 71:24 | Substitution!Grove City substitution: Jordan Carmichael for Peter Sulaiman. | ||
| 71:24 | Substitution!Grove City substitution: Andrew Quinn for Seth Loew. | ||
| 71:41 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Brenden Alfery. | ||
| 71:59 | Corner kick by Penn State Behrend Brower Peter [71:59]. | ||
| Foul on Grove City. | |||
| 73:46 | Shot by Penn State Behrend Belack Jimmy, Save (by goalie) Brenden Alfery. | ||
| 74:11 | Substitution!Grove City substitution: Evan Bjorndal for Daniel Adams. | ||
| Foul on Grove City. | |||
| 78:21 | Shot by Penn State Behrend Ficus Garrett, High. | ||
| 78:26 | Substitution!Penn State Behrend substitution: Gamble Jake for Brown Chad. | ||
| 78:26 | Substitution!Grove City substitution: Alex Ayer for Eric Fitchwell. | ||
| 78:26 | Substitution!Grove City substitution: Richie Kocur for Jonathan Rothgeb. | ||
| Foul on Grove City. | |||
| 80:20 | Shot by Penn State Behrend Vunovic Eric, Blocked. | ||
| 80:52 | Corner kick by Penn State Behrend Brower Peter [80:52]. | ||
| 80:57 | Substitution!Grove City substitution: Justin Phillips for Mike Shupp. | ||
| 80:57 | Substitution!Grove City substitution: Evan Bjorndal for Kyle Matherne. | ||
| 80:57 | Substitution!Grove City substitution: Daniel Adams for Kyle Richert. | ||
| Foul on Grove City. | |||
| 83:52 | Shot by Penn State Behrend Belack Jimmy, High. | ||
| 85:32 | Substitution!Grove City substitution: Seth Loew for Andrew Quinn. | ||
| 85:32 | Substitution!Grove City substitution: Brian Wilkes for Jesse Wilson. | ||
| 86:59 | Shot by Grove City Daniel Adams, High. | ||
| 87:52 | Goal!GOAL by Penn State Behrend Belack Jimmy *Beat defender to inside, shot from 15 yards out. ( 3 - 0 ) |
||
| 88:17 | Shot by Grove City Alex Ayer, Save (by goalie) Wassell Jarrod. | ||
| 88:31 | Shot by Grove City Kyle Matherne, Blocked. | ||
| Foul on Grove City. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


