Houghton at Penn State Behrend October 9, 2012
Box Score
Houghton
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tyler Mastin
|
0 | 0 | 0 | 0 |
|
5
Jared Toth
|
0 | 0 | 0 | 0 |
|
6
Michael Amico
|
0 | 0 | 0 | 0 |
|
7
Jonathan Figueroa
|
1 | 0 | 0 | 0 |
|
8
Taylor Ross
|
0 | 0 | 0 | 0 |
|
10
Paul Seddon
|
4 | 1 | 0 | 0 |
|
11
Kevin Miranda
|
0 | 0 | 0 | 0 |
|
12
Cory Martin
|
0 | 0 | 0 | 0 |
|
13
Karrell Kuwong
|
2 | 2 | 0 | 0 |
|
20
Michael Dix
|
0 | 0 | 0 | 0 |
|
22
Tyler Ashley
|
2 | 2 | 1 | 0 |
|
23
Jacob Merrill
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:18
24
John Carpenter
|
0 | 0 | 0 | 0 |
|
25
Greg Wright
|
0 | 0 | 0 | 0 |
|
30
Eric Mascadri
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Belack Jimmy
|
1 | 0 | 0 | 0 |
|
16
Johnson Pat
|
0 | 0 | 0 | 0 |
|
17
Gamble Jake
|
3 | 1 | 0 | 0 |
|
19
Worthy Mike
|
1 | 1 | 0 | 0 |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Brown Chad
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Mastin (W, 6-5-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wassell Jarrod (L, 11-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houghton
2nd
|
62:45 | Tyler Ashley (unassisted) - shot off keeper deflection | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Houghton
2nd
|
64:18 | Yellow card - John Carpenter |
|
Houghton
2nd
|
87:37 | Yellow card - Liebdzinski Michael |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 6 | 3 | 9 |
| Penn State Behrend | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 2 | 4 | 6 |
| Penn State Behrend | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 1 | 2 | 3 |
| Penn State Behrend | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houghton | 4 | 4 | 8 |
| Penn State Behrend | 5 | 5 | 10 |
| Date/Time | October 9, 2012 - 3:00 PM |
|---|---|
| Location | Erie, Pa. |
| Game length | 1:46 |
| Attendance | 210 |
| Timekeeper: | Behrend Sports Info. |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Wassell Jarrod at goalie for Penn State Behrend. | ||
| 0:00 | Tyler Mastin at goalie for Houghton. | ||
| Foul on Houghton. | |||
| 08:47 | Shot by Houghton Jonathan Figueroa, Wide Right. | ||
| 10:17 | Offside against Houghton. | ||
| Foul on Penn State Behrend. | |||
| 16:19 | Shot by Penn State Behrend Gamble Jake, High. | ||
| 17:03 | Shot by Houghton Paul Seddon, Save (by goalie) Wassell Jarrod. | ||
| 17:12 | Corner kick by Houghton Paul Seddon [17:12]. | ||
| 17:47 | Shot by Houghton Karrell Kuwong, Save (by goalie) Wassell Jarrod. | ||
| 18:54 | Shot by Houghton Paul Seddon, High. | ||
| 19:00 | Substitution!Penn State Behrend substitution: Polosky Sean for Brower Peter. | ||
| 19:49 | Corner kick by Penn State Behrend Liebdzinski Michael [19:49]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 25:12 | Shot by Houghton Paul Seddon, High. | ||
| Foul on Penn State Behrend. | |||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 30:17 | Shot by Penn State Behrend Ficus Garrett, High. | ||
| 30:45 | Shot by Houghton Paul Seddon, High. | ||
| 30:54 | Substitution!Penn State Behrend substitution: Broadus Philip for Belack Jimmy. | ||
| 35:33 | Substitution!Houghton substitution: Kevin Miranda for Jonathan Figueroa. | ||
| 35:39 | Substitution!Penn State Behrend substitution: Stewart Nick for Polosky Sean. | ||
| 36:46 | Shot by Penn State Behrend Gamble Jake, Save (by goalie) Tyler Mastin. | ||
| Foul on Houghton. | |||
| 38:22 | Substitution!Penn State Behrend substitution: Johnson Pat for Liebdzinski Michael. | ||
| 38:27 | Substitution!Penn State Behrend substitution: Sestito Charlie for Gamble Jake. | ||
| 41:16 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Tyler Mastin. | ||
| Foul on Penn State Behrend. | |||
| 44:12 | Corner kick by Penn State Behrend Coonelly Kyle [44:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #19 Worthy Mike, #20 Poljak Danny, #21 Polosky Sean, #17 Gamble Jake, #14 Hackworth Eric, #6 Liebdzinski Michael, #10 Coonelly Kyle, #7 Brower Peter, #1 Wassell Jarrod, #9 Ficus Garrett, #15 Belack Jimmy. | ||
| 45:00 | For Houghton: #0 Tyler Mastin, #8 Taylor Ross, #13 Karrell Kuwong, #30 Eric Mascadri, #25 Greg Wright, #22 Tyler Ashley, #7 Jonathan Figueroa, #6 Michael Amico, #5 Jared Toth, #24 John Carpenter, #20 Michael Dix. | ||
| 48:39 | Shot by Penn State Behrend Belack Jimmy, High. | ||
| 50:19 | Shot by Penn State Behrend Worthy Mike, Save (by goalie) Tyler Mastin. | ||
| 51:13 | Shot by Houghton Karrell Kuwong, Save (by goalie) Wassell Jarrod. | ||
| Foul on Houghton. | |||
| 52:33 | Shot by Penn State Behrend Hackworth Eric, Save (by goalie) Tyler Mastin. | ||
| Foul on Houghton. | |||
| 57:02 | Substitution!Penn State Behrend substitution: Vunovic Eric for Polosky Sean. | ||
| 59:54 | Corner kick by Houghton Jared Toth [59:54]. | ||
| 61:36 | Shot by Houghton Tyler Ashley, Save (by goalie) Wassell Jarrod. | ||
| 62:45 | Goal!GOAL by Houghton Tyler Ashley (FIRST GOAL) *shot off keeper deflection ( 1 - 0 ) |
||
| 63:40 | Corner kick by Houghton Jared Toth [63:40]. | ||
| Foul on Houghton. | |||
| 64:18 | Yellow card on Houghton John Carpenter. | ||
| 65:20 | Substitution!Penn State Behrend substitution: Brown Chad for Poljak Danny. | ||
| Foul on Penn State Behrend. | |||
| 69:39 | Shot by Penn State Behrend Brower Peter, Save (by goalie) Tyler Mastin. | ||
| 69:53 | Corner kick by Penn State Behrend Liebdzinski Michael [69:53]. | ||
| 70:12 | Shot by Penn State Behrend Gamble Jake, High. | ||
| Foul on Penn State Behrend. | |||
| 72:15 | Shot by Penn State Behrend Vunovic Eric, Wide. | ||
| 72:24 | Substitution!Penn State Behrend substitution: Polosky Sean for Belack Jimmy. | ||
| Foul on Houghton. | |||
| Foul on Penn State Behrend. | |||
| 76:18 | Substitution!Houghton substitution: Cory Martin for Tyler Ashley. | ||
| 76:25 | Substitution!Houghton substitution: Kevin Miranda for Jonathan Figueroa. | ||
| Foul on Penn State Behrend. | |||
| 78:55 | Offside against Houghton. | ||
| 79:29 | Substitution!Houghton substitution: Jacob Merrill for Karrell Kuwong. | ||
| 80:42 | Substitution!Penn State Behrend substitution: Belack Jimmy for Polosky Sean. | ||
| 86:15 | Shot by Penn State Behrend Vunovic Eric, Save (by goalie) Tyler Mastin. | ||
| 86:26 | Corner kick by Penn State Behrend Liebdzinski Michael [86:26]. | ||
| 87:37 | Yellow card on Penn State Behrend Liebdzinski Michael. | ||
| Foul on Penn State Behrend. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


