Bethany at Penn State Behrend October 12, 2012
Box Score
Bethany
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Skylar Kinnard
|
0 | 0 | 0 | 0 |
|
2
Umar Moore
|
0 | 0 | 0 | 0 |
|
4
Ian Shephard
|
0 | 0 | 0 | 0 |
|
6
Zach Zozula
|
0 | 0 | 0 | 0 |
|
7
Arkangelo James
|
1 | 0 | 0 | 0 |
|
8
Nick Turner
|
0 | 0 | 0 | 0 |
|
9
Dustin Maiolo
|
1 | 1 | 0 | 0 |
|
10
Lamine Balde
|
1 | 1 | 0 | 0 |
|
11
Adam Pacheco
|
1 | 0 | 0 | 0 |
|
- Yellow card 31:28
12
Adam Gibboney
|
0 | 0 | 0 | 0 |
|
13
Tomas Gonzalez
|
0 | 0 | 0 | 0 |
|
14
A.j. Brettell
|
1 | 1 | 1 | 0 |
|
16
Cody McElhaney
|
0 | 0 | 0 | 0 |
|
19
Casey Clements
|
1 | 1 | 0 | 0 |
|
20
Anes Bekric
|
2 | 1 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Belack Jimmy
|
4 | 3 | 1 | 0 |
|
16
Johnson Pat
|
0 | 0 | 0 | 0 |
|
17
Gamble Jake
|
6 | 1 | 1 | 1 |
|
19
Worthy Mike
|
0 | 0 | 0 | 0 |
|
20
Poljak Danny
|
0 | 0 | 0 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Brown Chad
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Skylar Kinnard (L, 4-8-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Will (W, 1-0) | 3 | 0 | 3 | 45:00 | |
| 1 - Wassell Jarrod | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany
1st
|
42:20 | A.j. Brettell (2) (Anes Bekric) - shot off goalie deflected save | 1 - 0 |
|
Penn State Behrend
2nd
|
49:06 | Gamble Jake (13) (Ficus Garrett) - left-footed shot to side netting | 1 - 1 |
|
Penn State Behrend
2nd
|
62:26 | Belack Jimmy (6) (Gamble Jake) - shot from top of box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
31:28 | Yellow card - Adam Gibboney |
|
Penn State Behrend
2nd
|
73:40 | Yellow card - Connor Seth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 3 | 5 | 8 |
| Penn State Behrend | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 4 | 2 | 6 |
| Penn State Behrend | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 1 | 2 | 3 |
| Penn State Behrend | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany | 7 | 8 | 15 |
| Penn State Behrend | 6 | 5 | 11 |
| Date/Time | October 12, 2012 - 3:00 PM |
|---|---|
| Location | Erie, Pa. |
| Game length | 1:45 |
| Attendance | 123 |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Wassell Jarrod at goalie for Penn St.-Behrend. | ||
| 0:00 | Skylar Kinnard at goalie for Bethany (W.V.). | ||
| 0:27 | Corner kick by Bethany (W.V.) Adam Pacheco [0:27]. | ||
| Foul on Bethany (W.V.). | |||
| 3:15 | Shot by Bethany (W.V.) Adam Pacheco, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Bethany (W.V.). | |||
| Foul on Bethany (W.V.). | |||
| Foul on Bethany (W.V.). | |||
| Foul on Penn St.-Behrend. | |||
| Foul on Bethany (W.V.). | |||
| Foul on Penn St.-Behrend. | |||
| 15:44 | Shot by Penn St.-Behrend Gamble Jake, High. | ||
| 16:30 | Shot by Penn St.-Behrend Gamble Jake, Wide. | ||
| 16:49 | Corner kick by Penn St.-Behrend Coonelly Kyle [16:49]. | ||
| 17:31 | Shot by Penn St.-Behrend Brower Peter, Blocked. | ||
| 19:05 | Shot by Penn St.-Behrend Gamble Jake, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 23:10 | Shot by Penn St.-Behrend Belack Jimmy, Save (by goalie) Skylar Kinnard. | ||
| 24:31 | Substitution!Penn St.-Behrend substitution: Polosky Sean for Gamble Jake. | ||
| 24:38 | Substitution!Penn St.-Behrend substitution: Connor Seth for Belack Jimmy. | ||
| 25:55 | Substitution!Bethany (W.V.) substitution: Umar Moore for Adam Pacheco. | ||
| 27:24 | Corner kick by Penn St.-Behrend Coonelly Kyle [27:24]. | ||
| 29:01 | Corner kick by Penn St.-Behrend Liebdzinski Michael [29:01]. | ||
| 30:31 | Shot by Penn St.-Behrend Ficus Garrett, Save (by goalie) Skylar Kinnard. | ||
| 30:39 | Corner kick by Penn St.-Behrend Liebdzinski Michael [30:39]. | ||
| Foul on Bethany (W.V.). | |||
| 31:28 | Yellow card on Bethany (W.V.) Adam Gibboney. | ||
| 31:35 | Substitution!Bethany (W.V.) substitution: Ian Shephard for Tomas Gonzalez. | ||
| Foul on Penn St.-Behrend. | |||
| 33:50 | Shot by Penn St.-Behrend Ficus Garrett, Save (by goalie) Skylar Kinnard. | ||
| Foul on Bethany (W.V.). | |||
| 34:39 | Shot by Penn St.-Behrend Coonelly Kyle, Save (by goalie) Skylar Kinnard. | ||
| 35:30 | Substitution!Bethany (W.V.) substitution: A.j. Brettell for Lamine Balde. | ||
| 35:30 | Substitution!Penn St.-Behrend substitution: Broadus Philip for Vunovic Eric. | ||
| 35:30 | Substitution!Penn St.-Behrend substitution: Johnson Pat for Brower Peter. | ||
| 35:30 | Substitution!Penn St.-Behrend substitution: Stewart Nick for Connor Seth. | ||
| 39:57 | Shot by Penn St.-Behrend Broadus Philip, High. | ||
| 40:07 | Substitution!Penn St.-Behrend substitution: Brown Chad for Coonelly Kyle. | ||
| Foul on Penn St.-Behrend. | |||
| 42:20 | Goal!GOAL by Bethany (W.V.) A.j. Brettell (FIRST GOAL), Assist by Anes Bekric, goal number 2 for season. ( 1 - 0 ) |
||
| 42:37 | Shot by Bethany (W.V.) Anes Bekric, Save (by goalie) Wassell Jarrod. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cole Will at goalie for Penn St.-Behrend. | ||
| 45:00 | For Penn St.-Behrend: #0 Cole Will, #17 Gamble Jake, #6 Liebdzinski Michael, #7 Brower Peter, #14 Hackworth Eric, #9 Ficus Garrett, #10 Coonelly Kyle, #19 Worthy Mike, #5 Vunovic Eric, #15 Belack Jimmy, #20 Poljak Danny. | ||
| 45:00 | For Bethany (W.V.): #11 Adam Pacheco, #2 Umar Moore, #12 Adam Gibboney, #20 Anes Bekric, #1 Skylar Kinnard, #7 Arkangelo James, #9 Dustin Maiolo, #8 Nick Turner, #19 Casey Clements, #6 Zach Zozula, #13 Tomas Gonzalez. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Bethany (W.V.). | |||
| 47:37 | Corner kick by Bethany (W.V.) Nick Turner [47:37]. | ||
| 47:43 | Shot by Bethany (W.V.) Anes Bekric, Team Save by Team. | ||
| 49:06 | Goal!GOAL by Penn St.-Behrend Gamble Jake, Assist by Ficus Garrett, goal number 13 for season. *left-footed shot to side netting ( 1 - 1 ) |
||
| 51:15 | Shot by Bethany (W.V.) Dustin Maiolo, Save (by goalie) Cole Will. | ||
| 51:38 | Shot by Penn St.-Behrend Belack Jimmy, Wide Right. | ||
| 52:49 | Shot by Bethany (W.V.) Lamine Balde, Save (by goalie) Cole Will. | ||
| 53:16 | Substitution!Bethany (W.V.) substitution: Lamine Balde for Adam Pacheco. | ||
| Foul on Penn St.-Behrend. | |||
| 56:50 | Shot by Penn St.-Behrend Belack Jimmy, Save (by goalie) Skylar Kinnard. | ||
| 57:01 | Corner kick by Penn St.-Behrend Gamble Jake [57:01]. | ||
| 57:04 | Substitution!Penn St.-Behrend substitution: Polosky Sean for Brower Peter. | ||
| 57:11 | Substitution!Penn St.-Behrend substitution: Brown Chad for Coonelly Kyle. | ||
| 57:59 | Shot by Penn St.-Behrend Gamble Jake, Wide. | ||
| 58:43 | Corner kick by Penn St.-Behrend Liebdzinski Michael [58:43]. | ||
| 60:49 | Substitution!Bethany (W.V.) substitution: Ian Shephard for Nick Turner. | ||
| 62:26 | Goal!GOAL by Penn St.-Behrend Belack Jimmy, Assist by Gamble Jake, goal number 6 for season. *shot from top of box ( 1 - 2 ) |
||
| 63:31 | Substitution!Penn St.-Behrend substitution: Brower Peter for Ficus Garrett. | ||
| Foul on Penn St.-Behrend. | |||
| 65:55 | Shot by Penn St.-Behrend Gamble Jake, High. | ||
| 66:01 | Substitution!Penn St.-Behrend substitution: Ficus Garrett for Vunovic Eric. | ||
| Foul on Bethany (W.V.). | |||
| 68:01 | Corner kick by Penn St.-Behrend Liebdzinski Michael [68:01]. | ||
| Foul on Bethany (W.V.). | |||
| 69:22 | Substitution!Penn St.-Behrend substitution: Connor Seth for Gamble Jake. | ||
| Foul on Bethany (W.V.). | |||
| 71:21 | Substitution!Bethany (W.V.) substitution: A.j. Brettell for Lamine Balde. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Bethany (W.V.). | |||
| Foul on Penn St.-Behrend. | |||
| 73:40 | Yellow card on Penn St.-Behrend Connor Seth. | ||
| 74:51 | Substitution!Bethany (W.V.) substitution: Nick Turner for Adam Gibboney. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Penn St.-Behrend. | |||
| 78:37 | Substitution!Bethany (W.V.) substitution: Cody McElhaney for A.j. Brettell. | ||
| 78:46 | Substitution!Bethany (W.V.) substitution: Lamine Balde for Tomas Gonzalez. | ||
| 78:52 | Substitution!Penn St.-Behrend substitution: Gamble Jake for Brown Chad. | ||
| 79:00 | Substitution!Penn St.-Behrend substitution: Vunovic Eric for Belack Jimmy. | ||
| 79:06 | Substitution!Penn St.-Behrend substitution: Coonelly Kyle for Polosky Sean. | ||
| 79:51 | Corner kick by Bethany (W.V.) Nick Turner [79:51]. | ||
| 83:32 | Corner kick by Penn St.-Behrend Liebdzinski Michael [83:32]. | ||
| 84:53 | Shot by Penn St.-Behrend Vunovic Eric, Save (by goalie) Skylar Kinnard. | ||
| 86:11 | Shot by Bethany (W.V.) Casey Clements, Save (by goalie) Cole Will. | ||
| Foul on Bethany (W.V.). | |||
| 88:02 | Shot by Bethany (W.V.) Arkangelo James, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


