Penn State Behrend at Hilbert October 23, 2012
Box Score
Penn State Behrend
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Szul Jake
|
2 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | |
|
15
Belack Jimmy
|
6 | 2 | 1 | 0 |
|
16
Johnson Pat
|
0 | 0 | 0 | 0 |
|
17
Gamble Jake
|
6 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Poljak Danny
|
1 | 1 | 1 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
29
Connor Seth
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Liedkie Paul
|
0 | 0 | 0 | 0 |
|
g 1
Kraska Jeremy
|
0 | 0 | 0 | 0 |
|
4
Leljedal Ryan
|
0 | 0 | 0 | 0 |
|
5
Gee Michael
|
0 | 0 | 0 | 0 |
|
6
Coniglio Tyler
|
0 | 0 | 0 | 0 |
|
7
Minkel Ed
|
0 | 0 | 0 | 0 |
|
8
Flowers Jon
|
0 | 0 | 0 | 0 |
|
10
Williams Mario
|
5 | 1 | 0 | 0 |
|
11
Lynch Jordan
|
0 | 0 | 0 | 0 |
|
12
D'Amico Andy
|
1 | 0 | 0 | 0 |
|
13
Knapp James
|
0 | 0 | 0 | 0 |
|
17
Saxton Matt
|
1 | 1 | 1 | 0 |
|
19
Mathis Austin
|
2 | 0 | 0 | 0 |
|
20
Arnold Cody
|
0 | 0 | 0 | 0 |
|
21
Davison Jonathan
|
1 | 0 | 0 | 0 |
|
23
Cvetkovski Scott
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wassell Jarrod | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Liedkie Paul | 3 | 1 | 2 | 45:00 | |
| 1 - Kraska Jeremy | 6 | 2 | 4 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
21:39 | Gamble Jake (Polosky Sean) - cross from left corner into box | 1 - 0 |
|
Penn State Behrend
1st
|
42:07 | Poljak Danny (Coonelly Kyle) - header off the corner kick | 2 - 0 |
|
Hilbert
2nd
|
67:24 | Saxton Matt (unassisted) - shot deflected off defender and post goa | 2 - 1 |
|
Penn State Behrend
2nd
|
66:47 | Belack Jimmy (Szul Jake) - kicked to lower opp. corner | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
77:54 | Yellow card - Worthy Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 13 | 11 | 24 |
| Hilbert | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 0 | 1 |
| Hilbert | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 1 | 5 |
| Hilbert | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 4 | 9 |
| Hilbert | 8 | 6 | 14 |
| Date/Time | October 23, 2012 - 3:00pm |
|---|---|
| Location | Hamburg, NY |
| Game length | 1:52 |
| Attendance | 86 |
| Referee: | Nikola Zdjelar |
| Asst. Referee: | Ronald Prabucki |
| : | Andrew Adelman |
| Scorer: | Kara Rehbaum |
Play By Play
| 00:00 | Wassell Jarrod at goalie for Penn State Behrend. | ||
| 00:00 | Kraska Jeremy at goalie for Hilbert College. | ||
| Foul on Hilbert College. | |||
| 02:45 | Shot by HILM12 Williams Mario WIDE LEFT. | ||
| 04:04 | Shot by BEHM Gamble Jake, SAVE Kraska Jeremy. | ||
| 07:05 | |||
| Foul on Penn State Behrend. | |||
| 13:10 | Shot by BEHM Belack Jimmy, SAVE Kraska Jeremy. | ||
| 13:21 | |||
| 13:50 | Header Shot by BEHM Belack Jimmy HIT CROSSBAR. | ||
| 14:08 | Shot by BEHM Gamble Jake WIDE LEFT. | ||
| Foul on Penn State Behrend. | |||
| 15:32 | |||
| Foul on Hilbert College. | |||
| Foul on Penn State Behrend. | |||
| 20:10 | Shot by HILM12 Mathis Austin WIDE RIGHT. | ||
| 21:39 | Goal!GOAL by BEHM Gamble Jake (FIRST GOAL), Assist by Polosky Sean. *cross from left corner into box ( 1 - 0 ) |
||
| 22:52 | Substitution!BEHM substitution: Connor Seth for Polosky Sean. | ||
| 23:50 | Shot by HILM12 Williams Mario BLOCKED. | ||
| 23:58 | Shot by HILM12 Williams Mario, SAVE Wassell Jarrod. | ||
| 25:07 | Shot by HILM12 Williams Mario BLOCKED. | ||
| 26:18 | Shot by BEHM Belack Jimmy HIGH. | ||
| 27:52 | Shot by BEHM Liebdzinski Michael WIDE LEFT. | ||
| Foul on Hilbert College. | |||
| 30:17 | Substitution!BEHM substitution: Stewart Nick for Connor Seth. | ||
| 30:17 | Substitution!BEHM substitution: Szul Jake for Brower Peter. | ||
| 30:52 | Shot by BEHM Gamble Jake HIGH. | ||
| 32:46 | Substitution!BEHM substitution: Broadus Philip for Belack Jimmy. | ||
| 32:46 | Substitution!HILM12 substitution: Leljedal Ryan for Minkel Ed. | ||
| Foul on Hilbert College. | |||
| 34:15 | Shot by BEHM Hackworth Eric, SAVE Kraska Jeremy. | ||
| 34:20 | Shot by BEHM Gamble Jake, SAVE Kraska Jeremy. | ||
| 35:16 | Substitution!HILM12 substitution: D'Amico Andy for Davison Jonathan. | ||
| Foul on Hilbert College. | |||
| Foul on Penn State Behrend. | |||
| 37:19 | Shot by HILM12 D'Amico Andy WIDE RIGHT. | ||
| 37:27 | Substitution!HILM12 substitution: Coniglio Tyler for Flowers Jon. | ||
| 37:27 | Substitution!BEHM substitution: Sestito Charlie for Gamble Jake. | ||
| Foul on Hilbert College. | |||
| Foul on Penn State Behrend. | |||
| Foul on Hilbert College. | |||
| 41:49 | |||
| 42:07 | Goal!Header GOAL by BEHM Poljak Danny, Assist by Coonelly Kyle. *header off the corner kick ( 2 - 0 ) |
||
| 42:25 | Shot by BEHM Stewart Nick HIGH. | ||
| Foul on Hilbert College. | |||
| 43:04 | Header Shot by BEHM Hackworth Eric WIDE LEFT. | ||
| 43:13 | Substitution!BEHM substitution: Johnson Pat for Liebdzinski Michael. | ||
| 44:48 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Liedkie Paul at goalie for Hilbert College. | ||
| 46:57 | Shot by BEHM Belack Jimmy WIDE RIGHT. | ||
| Foul on Hilbert College. | |||
| Foul on Hilbert College. | |||
| Foul on Penn State Behrend. | |||
| 55:31 | Shot by HILM12 Davison Jonathan WIDE LEFT. | ||
| 56:13 | Shot by BEHM Gamble Jake WIDE RIGHT. | ||
| Foul on Penn State Behrend. | |||
| 59:34 | Shot by HILM12 Mathis Austin BLOCKED. | ||
| 59:47 | Header Shot by HILM12 Williams Mario WIDE RIGHT. | ||
| 61:45 | Shot by BEHM Belack Jimmy WIDE LEFT. | ||
| 62:06 | Substitution!BEHM substitution: Broadus Philip for Polosky Sean. | ||
| 62:06 | Substitution!BEHM substitution: Szul Jake for Brower Peter. | ||
| Foul on Hilbert College. | |||
| 64:28 | Shot by BEHM Szul Jake HIGH. | ||
| Foul on Hilbert College. | |||
| 67:24 | Goal!GOAL by HILM12 Saxton Matt. *shot deflected off defender and post goalie ( 2 - 1 ) |
||
| 66:47 | Goal!GOAL by BEHM Belack Jimmy, Assist by Szul Jake. *kicked to lower opp. corner ( 3 - 1 ) |
||
| 67:06 | Shot by BEHM Szul Jake WIDE LEFT. | ||
| 67:20 | Substitution!BEHM substitution: Neiderer Cory for Belack Jimmy. | ||
| 72:34 | Substitution!HILM12 substitution: Arnold Cody for Saxton Matt. | ||
| Foul on Penn State Behrend. | |||
| 75:01 | Shot by BEHM Broadus Philip WIDE LEFT. | ||
| 75:10 | Substitution!HILM12 substitution: Coniglio Tyler for Knapp James. | ||
| 76:28 | Substitution!BEHM substitution: Jarrett Jay for Neiderer Cory. | ||
| 77:54 | Yellow card on BEHM Worthy Mike. | ||
| 78:17 | Shot by BEHM Jarrett Jay, SAVE Liedkie Paul. | ||
| 80:12 | Substitution!BEHM substitution: Polosky Sean for Gamble Jake. | ||
| 80:12 | Substitution!BEHM substitution: Brower Peter for Broadus Philip. | ||
| 80:12 | Substitution!HILM12 substitution: Knapp James for Flowers Jon. | ||
| 81:20 | Shot by BEHM Brower Peter, SAVE Liedkie Paul. | ||
| 81:47 | Shot by BEHM Jarrett Jay WIDE RIGHT. | ||
| 82:14 | |||
| 82:24 | Shot by BEHM Hackworth Eric WIDE LEFT. | ||
| Foul on Hilbert College. | |||
| Foul on Hilbert College. | |||
| 85:38 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


