Hiram at Penn State Behrend August 30, 2014
Box Score
Hiram
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Sacher
|
0 | 0 | 0 | 0 |
|
2
Vaal Ngalla
|
0 | 0 | 0 | 0 |
|
4
Ryan Kramarz
|
1 | 0 | 0 | 1 |
|
7
Peterson Occilien
|
1 | 1 | 0 | 0 |
|
8
Zac Cairns
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
9
Santiago Montano
|
0 | 0 | 0 | 0 |
|
10
Jake Pastore
|
1 | 0 | 0 | 0 |
|
11
Richie Webb
|
3 | 1 | 0 | 0 |
|
12
John Pretzlav
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
14
Tanner Mathews
|
2 | 2 | 1 | 0 |
|
15
Quinn Galecki
|
0 | 0 | 0 | 0 |
|
18
Andy Harding
|
1 | 1 | 1 | 0 |
|
20
Josh Lubich
|
0 | 0 | 0 | 0 |
|
23
Austin Vingle
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
6
David Grimwood
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
|
14
Pat Johnson
|
0 | 0 | 0 | 0 |
|
15
Jimmy Belack
|
3 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
0 | 0 | 0 | 0 |
|
21
Sean Polosky
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Sacher (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jarrod Wassell (L, 1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
10:20 | Jimmy Belack (1) (unassisted) | 0 - 1 |
|
Hiram
1st
|
17:57 | Tanner Mathews (1) (unassisted) | 1 - 1 |
|
Hiram
2nd
|
85:14 | Andy Harding (1) (Ryan Kramarz) - through ball, low shot finish to beat of | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Hiram
1st
|
45:00 | Yellow card - Tanner Mathews |
|
Hiram
1st
|
45:00 | Yellow card - David Grimwood |
|
Hiram
2nd
|
57:03 | Yellow card - Sean Gallagher |
|
Hiram
2nd
|
77:30 | Yellow card - Sam McSherry |
|
Hiram
2nd
|
90:00 | Yellow card - Santiago Montano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 3 | 6 | 9 |
| Penn State Behrend | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 1 | 2 | 3 |
| Penn State Behrend | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 3 | 1 | 4 |
| Penn State Behrend | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram | 7 | 6 | 13 |
| Penn State Behrend | 5 | 6 | 11 |
| Date/Time | August 30, 2014 - 8 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 2hrs |
| Attendance | 289 |
| Referee: | David Dix |
| Asst. Referee: | German Lesmes |
| : | Edin Alicusic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Matt Sacher at goalie for Hiram. | ||
| 0:00 | Jarrod Wassell at goalie for Penn State Behrend. | ||
| Foul on Hiram. | |||
| 02:55 | Corner kick by Hiram Santiago Montano [02:55]. | ||
| Foul on Penn State Behrend. | |||
| 04:57 | Header Shot by Hiram Tanner Mathews, Save (by goalie) Jarrod Wassell. | ||
| 06:06 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| 08:07 | Header Shot by Penn State Behrend Nick Stewart, Save (by goalie) Matt Sacher. | ||
| Foul on Penn State Behrend. | |||
| 09:13 | Corner kick by Hiram Santiago Montano [09:13]. | ||
| Foul on Hiram. | |||
| 10:20 | Goal!Penn State Behrend Jimmy Belack PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 14:09 | Shot by Penn State Behrend Jimmy Belack, High. | ||
| 15:19 | Shot by Hiram Jake Pastore, Blocked. | ||
| 15:48 | Corner kick by Hiram Santiago Montano [15:48]. | ||
| Foul on Penn State Behrend. | |||
| 17:57 | Goal!Hiram Tanner Mathews PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 18:05 | Substitution!Hiram substitution: Peterson Occilien for Ryan Kramarz. | ||
| 19:44 | Substitution!Penn State Behrend substitution: Sean Polosky for Nick Stewart. | ||
| Foul on Penn State Behrend. | |||
| Foul on Hiram. | |||
| 25:37 | Shot by Penn State Behrend Dutch Shaffer, Wide. | ||
| 25:44 | Substitution!Hiram substitution: David Grimwood for Zac Cairns. | ||
| Foul on Hiram. | |||
| 30:35 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Jimmy Belack. | ||
| Foul on Penn State Behrend. | |||
| 33:09 | Substitution!Hiram substitution: Austin Vingle for Andy Harding. | ||
| 33:09 | Substitution!Penn State Behrend substitution: Sam McSherry for Anthony Crivelli. | ||
| 33:09 | Substitution!Penn State Behrend substitution: Jay Jarrett for Sean Gallagher. | ||
| Foul on Hiram. | |||
| 39:34 | Substitution!Penn State Behrend substitution: Pat Johnson for Matt Baleno. | ||
| 39:50 | Substitution!Hiram substitution: Quinn Galecki for Richie Webb. | ||
| 42:33 | Corner kick by Penn State Behrend Christian Harrington [42:33]. | ||
| Foul on Hiram. | |||
| 44:13 | Shot by Penn State Behrend Sean Polosky, High. | ||
| Foul on Hiram. | |||
| 45:00 | Yellow card on Hiram Tanner Mathews. | ||
| 45:00 | Yellow card on Hiram David Grimwood. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #1 Jarrod Wassell, #23 Evan Augustine, #9 Anthony Crivelli, #8 Matt Baleno, #10 Ryan Thorsen, #19 Mike Worthy, #3 Kevin Vock, #15 Jimmy Belack, #24 Sean Gallagher, #7 Christian Harrington, #6 Matt Dziadosz. | ||
| 45:00 | For Hiram: #4 Ryan Kramarz, #14 Tanner Mathews, #18 Andy Harding, #8 Zac Cairns, #11 Richie Webb, #27 David Grimwood, #2 Vaal Ngalla, #9 Santiago Montano, #12 John Pretzlav, #10 Jake Pastore, #1 Matt Sacher. | ||
| Foul on Penn State Behrend. | |||
| 47:47 | Header Shot by Hiram Ryan Kramarz, Wide. | ||
| 49:30 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| 50:45 | Shot by Hiram Richie Webb, High. | ||
| 51:19 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Matt Sacher. | ||
| Foul on Penn State Behrend. | |||
| 53:16 | Corner kick by Penn State Behrend Matt Dziadosz [53:16]. | ||
| 54:00 | Shot by Hiram Richie Webb, Save (by goalie) Jarrod Wassell. | ||
| 54:29 | Offside against Hiram. | ||
| 55:38 | Substitution!Penn State Behrend substitution: Sam McSherry for Christian Harrington. | ||
| 57:03 | Yellow card on Penn State Behrend Sean Gallagher. | ||
| 57:03 | Substitution!Penn State Behrend substitution: Christian Harrington for Sean Gallagher. | ||
| 58:16 | Corner kick by Hiram Santiago Montano [58:16]. | ||
| 60:28 | Shot by Penn State Behrend Matt Dziadosz, Wide. | ||
| 60:30 | Substitution!Penn State Behrend substitution: Jay Jarrett for Jimmy Belack. | ||
| Foul on Hiram. | |||
| Foul on Hiram. | |||
| 66:31 | Substitution!Penn State Behrend substitution: Sean Polosky for Matt Dziadosz. | ||
| 66:31 | Substitution!Hiram substitution: Josh Lubich for Ryan Kramarz. | ||
| 67:55 | Shot by Hiram Richie Webb, Wide. | ||
| 68:17 | Substitution!Penn State Behrend substitution: Sean Gallagher for Matt Baleno. | ||
| Foul on Hiram. | |||
| 71:03 | Corner kick by Penn State Behrend Jay Jarrett [71:03]. | ||
| 71:28 | Substitution!Hiram substitution: David Grimwood for Zac Cairns. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Hiram. | |||
| 74:38 | Shot by Penn State Behrend Matt Baleno, Wide. | ||
| 74:59 | Substitution!Penn State Behrend substitution: Jimmy Belack for Jay Jarrett. | ||
| 75:25 | Corner kick by Penn State Behrend Christian Harrington [75:25]. | ||
| 76:02 | Substitution!Hiram substitution: Ryan Kramarz for Vaal Ngalla. | ||
| 77:03 | Substitution!Hiram substitution: Vaal Ngalla for Josh Lubich. | ||
| 77:03 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Anthony Crivelli. | ||
| Foul on Penn State Behrend. | |||
| 77:30 | Yellow card on Penn State Behrend Sam McSherry. | ||
| 78:07 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Sean Polosky. | ||
| 79:44 | Shot by Hiram Peterson Occilien, Save (by goalie) Jarrod Wassell. | ||
| 80:12 | Substitution!Hiram substitution: Richie Webb for Peterson Occilien. | ||
| 80:12 | Substitution!Penn State Behrend substitution: Matt Baleno for Sam McSherry. | ||
| Foul on Penn State Behrend. | |||
| 83:00 | Shot by Penn State Behrend Jimmy Belack, High. | ||
| Foul on Hiram. | |||
| 85:14 | Goal!GOAL by Hiram Andy Harding, Assist by Ryan Kramarz, goal number 1 for season. *through ball, low shot finish to beat offsides ( 2 - 1 ) |
||
| Foul on Hiram. | |||
| 88:31 | Corner kick by Penn State Behrend Christian Harrington [88:31]. | ||
| 88:51 | Header Shot by Penn State Behrend Sean Gallagher, Team Save. | ||
| 90:00 | Yellow card on Hiram Santiago Montano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


