SUNY Geneseo at Penn State Behrend September 6, 2015
Box Score
SUNY Geneseo
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Logan Calvey
|
0 | 0 | 0 | 0 |
|
3
Nick Keneally
|
0 | 0 | 0 | 0 |
|
4
Ian Ksanznak
|
0 | 0 | 0 | 0 |
|
6
Mike Skrzypczyk
|
1 | 1 | 0 | 0 |
|
7
Reidis Lata
|
0 | 0 | 0 | 1 |
|
8
Walter Savidis
|
1 | 0 | 0 | 0 |
|
9
Matt D'Amico
|
1 | 1 | 1 | 0 |
|
11
Alex Clar
|
1 | 1 | 0 | 0 |
|
12
Brad Campion
|
1 | 0 | 0 | 0 |
|
13
Jaisen Clark
|
2 | 1 | 1 | 1 |
|
16
Ethan Gunty
|
0 | 0 | 0 | 0 |
|
18
Terence McGovern
|
0 | 0 | 0 | 0 |
|
20
Stanley Egbuchulam
|
0 | 0 | 0 | 0 |
|
21
Chris Kanaval
|
0 | 0 | 0 | 0 |
|
22
Connor Beisner
|
1 | 0 | 0 | 0 |
|
23
Alberto Prada
|
0 | 0 | 0 | 0 |
|
24
Austin DeRidder
|
0 | 0 | 0 | 0 |
|
25
Kyle Powers
|
1 | 1 | 0 | 0 |
|
26
Kevin McGrath
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
10
Ryan Thorsen
|
3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Nick McKee
|
0 | 0 | 0 | 0 |
|
13
Jared Myers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Sam Mcsherry
|
2 | 1 | 0 | 0 |
|
32
Dakota Lange
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Calvey (W, 3-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colton Smith (L, 1-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
9:37 | Matt Dziadosz (1) (Anthony Crivelli) - diving header off cross from left side | 0 - 1 |
|
SUNY Geneseo
1st
|
26:21 | Matt D'Amico (1) (Jaisen Clark) - header off cross from defense | 1 - 1 |
|
SUNY Geneseo
2nd
|
62:50 | Jaisen Clark (1) (Reidis Lata) - cross, touch in the box and low shot pas | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Geneseo
2nd
|
79:45 | Yellow card - Evan Augustine |
|
SUNY Geneseo
2nd
|
81:13 | Yellow card - Matt Dziadosz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Geneseo | 4 | 5 | 9 |
| Penn State Behrend | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Geneseo | 0 | 1 | 1 |
| Penn State Behrend | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Geneseo | 2 | 3 | 5 |
| Penn State Behrend | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Geneseo | 7 | 9 | 16 |
| Penn State Behrend | 6 | 6 | 12 |
| Date/Time | September 6, 2015 - 2:30 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Fields |
| Game length | 2hrs |
| Attendance | 163 |
| Referee: | Jay Perkins |
| Asst. Referee: | Igor Petrovski |
| : | Matt Mikovic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Logan Calvey at goalie for Geneseo. | ||
| 0:00 | Colton Smith at goalie for Penn State Behrend. | ||
| Foul on Geneseo. | |||
| 04:48 | Offside against Geneseo. | ||
| Foul on Geneseo. | |||
| 06:02 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| Foul on Penn State Behrend. | |||
| 09:37 | Goal!GOAL by Penn State Behrend Matt Dziadosz (FIRST GOAL), Assist by Anthony Crivelli, goal number 1 for season. *diving header off cross from left side ( 0 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 18:49 | Shot by Geneseo Jaisen Clark, High. | ||
| 18:54 | Substitution!Penn State Behrend substitution: Matt Baleno for Sean Gallagher. | ||
| Foul on Geneseo. | |||
| 22:03 | Substitution!Penn State Behrend substitution: Dakota Lange for Matt Dziadosz. | ||
| 22:03 | Substitution!Penn State Behrend substitution: Anton Benedict for Nick Stewart. | ||
| 22:03 | Substitution!Geneseo substitution: Walter Savidis for Reidis Lata. | ||
| 23:30 | Corner kick by Geneseo Jaisen Clark [23:30]. | ||
| 23:48 | Shot by Geneseo Walter Savidis, Wide. | ||
| 24:02 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Kevin Vock. | ||
| 24:39 | Offside against Penn State Behrend. | ||
| 26:21 | Goal!GOAL by Geneseo Matt D'Amico, Assist by Jaisen Clark, goal number 1 for season. *header off cross from defense ( 1 - 1 ) |
||
| 26:19 | Substitution!Geneseo substitution: Alex Clar for Jaisen Clark. | ||
| 30:15 | Corner kick by Penn State Behrend Christian Harrington [30:15]. | ||
| 30:22 | Header Shot by Penn State Behrend Sam Mcsherry, Wide. | ||
| 30:30 | Substitution!Geneseo substitution: Stanley Egbuchulam for Ethan Gunty. | ||
| 30:30 | Substitution!Geneseo substitution: Austin DeRidder for Connor Beisner. | ||
| 31:52 | Substitution!Geneseo substitution: Mike Skrzypczyk for Matt D'Amico. | ||
| 31:52 | Substitution!Penn State Behrend substitution: Nolan Beresford for Anthony Crivelli. | ||
| 33:58 | Offside against Geneseo. | ||
| Foul on Penn State Behrend. | |||
| 36:07 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sam Mcsherry. | ||
| 36:24 | Substitution!Geneseo substitution: Ian Ksanznak for Kevin McGrath. | ||
| Foul on Geneseo. | |||
| Foul on Penn State Behrend. | |||
| Foul on Geneseo. | |||
| 41:46 | Corner kick by Geneseo Alex Clar [41:46]. | ||
| 41:51 | Header Shot by Geneseo Brad Campion, Hit Post. | ||
| 42:16 | Substitution!Penn State Behrend substitution: Nick McKee for Matt Baleno. | ||
| 42:16 | Substitution!Penn State Behrend substitution: Jared Myers for Dakota Lange. | ||
| Foul on Penn State Behrend. | |||
| Foul on Geneseo. | |||
| Foul on Geneseo. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #19 Mike Worthy, #2 Nick Stewart, #6 Matt Dziadosz, #4 Josh Kolarac, #24 Sean Gallagher, #27 Sam Mcsherry, #23 Evan Augustine, #3 Kevin Vock, #7 Christian Harrington, #1 Colton Smith, #9 Anthony Crivelli. | ||
| 45:00 | For Geneseo: #8 Walter Savidis, #4 Ian Ksanznak, #12 Brad Campion, #6 Mike Skrzypczyk, #21 Chris Kanaval, #20 Stanley Egbuchulam, #23 Alberto Prada, #18 Terence McGovern, #3 Nick Keneally, #11 Alex Clar, #1 Logan Calvey. | ||
| Foul on Geneseo. | |||
| Foul on Penn State Behrend. | |||
| 49:00 | Shot by Geneseo Alex Clar, Save (by goalie) Colton Smith. | ||
| 49:32 | Corner kick by Geneseo Alex Clar [49:32]. | ||
| Foul on Geneseo. | |||
| Foul on Penn State Behrend. | |||
| 52:18 | Shot by Penn State Behrend Sean Gallagher, Wide. | ||
| Foul on Penn State Behrend. | |||
| 57:16 | Offside against Geneseo. | ||
| 59:07 | Substitution!Geneseo substitution: Matt D'Amico for Ian Ksanznak. | ||
| 59:07 | Substitution!Geneseo substitution: Jaisen Clark for Mike Skrzypczyk. | ||
| 59:07 | Substitution!Geneseo substitution: Kevin McGrath for Alex Clar. | ||
| 59:07 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| Foul on Geneseo. | |||
| 61:10 | Substitution!Geneseo substitution: Connor Beisner for Walter Savidis. | ||
| 61:10 | Substitution!Geneseo substitution: Reidis Lata for Stanley Egbuchulam. | ||
| 61:10 | Substitution!Geneseo substitution: Ethan Gunty for Austin DeRidder. | ||
| 61:10 | Substitution!Penn State Behrend substitution: Matt Baleno for Matt Dziadosz. | ||
| 62:50 | Goal!GOAL by Geneseo Jaisen Clark, Assist by Reidis Lata, goal number 1 for season. *cross, touch in the box and low shot past keeper ( 2 - 1 ) |
||
| 65:11 | Substitution!Penn State Behrend substitution: Dakota Lange for Nick Stewart. | ||
| 65:58 | Offside against Geneseo. | ||
| Foul on Geneseo. | |||
| 69:31 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Kevin Vock. | ||
| 71:13 | Shot by Geneseo Kyle Powers, Save (by goalie) Colton Smith. | ||
| 71:47 | Corner kick by Geneseo Jaisen Clark [71:47]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Geneseo. | |||
| 77:10 | Substitution!Penn State Behrend substitution: Nick Stewart for Matt Baleno. | ||
| 77:10 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Dakota Lange. | ||
| Foul on Penn State Behrend. | |||
| 79:45 | Yellow card on Penn State Behrend Evan Augustine. | ||
| 79:45 | Shot by Geneseo Connor Beisner, High. | ||
| 80:06 | Substitution!Penn State Behrend substitution: Sean Gallagher for Josh Kolarac. | ||
| 80:06 | Substitution!Geneseo substitution: Alex Clar for Ethan Gunty. | ||
| 80:06 | Substitution!Geneseo substitution: Austin DeRidder for Reidis Lata. | ||
| Foul on Geneseo. | |||
| Foul on Geneseo. | |||
| 81:13 | Yellow card on Penn State Behrend Matt Dziadosz. | ||
| 81:18 | Shot by Penn State Behrend Ryan Thorsen, Wide. | ||
| 81:40 | Substitution!Geneseo substitution: Mike Skrzypczyk for Connor Beisner. | ||
| Foul on Geneseo. | |||
| Foul on Penn State Behrend. | |||
| 83:14 | Shot by Geneseo Mike Skrzypczyk, Save (by goalie) Colton Smith. | ||
| 83:47 | Corner kick by Geneseo Jaisen Clark [83:47]. | ||
| 85:30 | Shot by Penn State Behrend Ryan Thorsen, Wide. | ||
| 88:02 | Substitution!Geneseo substitution: Ethan Gunty for Jaisen Clark. | ||
| 88:28 | Header Shot by Penn State Behrend Sam Mcsherry, Save (by goalie) Logan Calvey. | ||
| Foul on Geneseo. | |||
| 89:29 | Header Shot by Penn State Behrend Ryan Thorsen, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


