Grove City at Penn State Behrend September 9, 2015
Box Score
Grove City
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ben Weaver
|
0 | 0 | 0 | 0 |
|
2
Nate Curry
|
0 | 0 | 0 | 0 |
|
3
Tim Shackleton
|
1 | 0 | 0 | 0 |
|
5
James Hueber
|
0 | 0 | 0 | 0 |
|
6
Stephen Betteridge
|
0 | 0 | 0 | 0 |
|
9
Frank Hueber
|
2 | 1 | 0 | 0 |
|
10
Nich Leaman
|
0 | 0 | 0 | 0 |
|
13
Dale Reese
|
2 | 0 | 0 | 0 |
|
16
David Wurmlinger
|
2 | 2 | 0 | 0 |
|
18
Seth Loew
|
2 | 1 | 0 | 0 |
|
19
Franklin Tropiano
|
1 | 0 | 0 | 0 |
|
21
Jake Botzenhart
|
0 | 0 | 0 | 0 |
|
22
Jon Burton
|
1 | 0 | 0 | 0 |
|
23
Trent Strick
|
0 | 0 | 0 | 0 |
|
29
Ben Ungerer
|
0 | 0 | 0 | 0 |
|
31
Blake Baer
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
|
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Nick McKee
|
0 | 0 | 0 | 0 |
|
13
Jared Myers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Sam Mcsherry
|
1 | 0 | 0 | 0 |
|
32
Dakota Lange
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Weaver (L, 2-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Cole (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
2nd
|
55:10 | Anthony Crivelli (3) (Kevin Vock) - cross from sideline, one touch shot into | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
37:20 | Yellow card - Josh Kolarac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 6 | 6 | 12 |
| Penn State Behrend | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 1 | 1 | 2 |
| Penn State Behrend | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 3 | 4 | 7 |
| Penn State Behrend | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 4 | 5 | 9 |
| Penn State Behrend | 4 | 6 | 10 |
| Date/Time | September 9, 2015 - 7 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr 50m |
| Attendance | 212 |
| Referee: | Will Cassidy |
| Asst. Referee: | Igor Petrovski |
| : | Mirzet Kuburic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Ben Weaver at goalie for Grove City. | ||
| 0:00 | Will Cole at goalie for Penn State Behrend. | ||
| Foul on Grove City. | |||
| 04:52 | Corner kick by Grove City Tim Shackleton [04:52]. | ||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 09:14 | Shot by Penn State Behrend Sean Gallagher, High. | ||
| 11:13 | Shot by Grove City Jon Burton, High. | ||
| 19:35 | Shot by Penn State Behrend Mike Worthy, High. | ||
| Foul on Penn State Behrend. | |||
| 21:59 | Shot by Grove City Frank Hueber, High. | ||
| 22:15 | Substitution!Grove City substitution: David Wurmlinger for Franklin Tropiano. | ||
| 22:15 | Substitution!Penn State Behrend substitution: Matt Baleno for Nick Stewart. | ||
| 25:39 | Shot by Penn State Behrend Anthony Crivelli, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 27:24 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Kevin Vock. | ||
| 27:55 | Shot by Grove City David Wurmlinger, Save (by goalie) Will Cole. | ||
| Foul on Grove City. | |||
| 29:26 | Shot by Penn State Behrend Anthony Crivelli, Wide. | ||
| 29:43 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Matt Dziadosz. | ||
| 31:26 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 32:09 | Shot by Penn State Behrend Ryan Colagiovanni, High. | ||
| 33:53 | Corner kick by Grove City Tim Shackleton [33:53]. | ||
| 34:00 | Shot by Grove City Seth Loew, Save (by goalie) Will Cole. | ||
| 34:04 | Shot by Grove City David Wurmlinger, Team Save. | ||
| 35:43 | Substitution!Penn State Behrend substitution: Dakota Lange for Anthony Crivelli. | ||
| 35:43 | Substitution!Grove City substitution: Nate Curry for Jon Burton. | ||
| 36:48 | Corner kick by Grove City Frank Hueber [36:48]. | ||
| 36:51 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Ben Weaver. | ||
| 37:09 | Corner kick by Penn State Behrend Christian Harrington [37:09]. | ||
| Foul on Penn State Behrend. | |||
| 37:20 | Yellow card on Penn State Behrend Josh Kolarac. | ||
| 38:29 | Substitution!Penn State Behrend substitution: Anton Benedict for Matt Baleno. | ||
| 39:58 | Substitution!Grove City substitution: James Hueber for Blake Baer. | ||
| Foul on Penn State Behrend. | |||
| 43:27 | Shot by Grove City Frank Hueber, Save (by goalie) Will Cole. | ||
| 44:05 | Shot by Penn State Behrend Sam Mcsherry, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #27 Sam Mcsherry, #2 Nick Stewart, #23 Evan Augustine, #24 Sean Gallagher, #6 Matt Dziadosz, #3 Kevin Vock, #19 Mike Worthy, #9 Anthony Crivelli, #0 Will Cole, #4 Josh Kolarac, #7 Christian Harrington. | ||
| 45:27 | Shot by Grove City Tim Shackleton, High. | ||
| 45:00 | For Grove City: #18 Seth Loew, #22 Jon Burton, #3 Tim Shackleton, #21 Jake Botzenhart, #31 Blake Baer, #29 Ben Ungerer, #6 Stephen Betteridge, #10 Nich Leaman, #9 Frank Hueber, #0 Ben Weaver, #16 David Wurmlinger. | ||
| 46:38 | Shot by Grove City Seth Loew, Wide. | ||
| 47:09 | Corner kick by Grove City Tim Shackleton [47:09]. | ||
| 49:17 | Shot by Penn State Behrend Anthony Crivelli, High. | ||
| 53:29 | Corner kick by Grove City David Wurmlinger [53:29]. | ||
| 53:45 | Shot by Grove City Blake Baer, Wide. | ||
| 55:10 | Substitution!Penn State Behrend substitution: Nick McKee for Christian Harrington. | ||
| 55:10 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL), Assist by Kevin Vock, goal number 3 for season. *cross from sideline, one touch shot into low right corner ( 0 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 58:34 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Kevin Vock. | ||
| 58:34 | Substitution!Grove City substitution: Dale Reese for Stephen Betteridge. | ||
| 59:16 | Substitution!Grove City substitution: Franklin Tropiano for Tim Shackleton. | ||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 62:37 | Shot by Penn State Behrend Mike Worthy, Save (by goalie) Ben Weaver. | ||
| 62:53 | Corner kick by Penn State Behrend Christian Harrington [62:53]. | ||
| 63:25 | Header Shot by Penn State Behrend Sean Gallagher, High. | ||
| 63:34 | Substitution!Penn State Behrend substitution: Matt Baleno for Matt Dziadosz. | ||
| 63:34 | Substitution!Penn State Behrend substitution: Christian Harrington for Sam Mcsherry. | ||
| Foul on Penn State Behrend. | |||
| 65:45 | Shot by Grove City Franklin Tropiano, High. | ||
| 65:51 | Substitution!Penn State Behrend substitution: Jared Myers for Nick Stewart. | ||
| 65:51 | Substitution!Penn State Behrend substitution: Sam Mcsherry for Nick McKee. | ||
| 65:51 | Substitution!Grove City substitution: Trent Strick for David Wurmlinger. | ||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 69:09 | Substitution!Penn State Behrend substitution: Dakota Lange for Anthony Crivelli. | ||
| 69:09 | Substitution!Grove City substitution: Tim Shackleton for Blake Baer. | ||
| Foul on Penn State Behrend. | |||
| 71:03 | Corner kick by Grove City Dale Reese [71:03]. | ||
| 72:45 | Shot by Penn State Behrend Dakota Lange, Wide. | ||
| 73:25 | Substitution!Grove City substitution: Blake Baer for Jon Burton. | ||
| Foul on Penn State Behrend. | |||
| 76:06 | Shot by Penn State Behrend Mike Worthy, High. | ||
| 78:54 | Substitution!Penn State Behrend substitution: Kyle Beckett for Matt Baleno. | ||
| 79:41 | Substitution!Grove City substitution: David Wurmlinger for Trent Strick. | ||
| 79:41 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Dakota Lange. | ||
| 80:42 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Jared Myers. | ||
| 82:19 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Sean Gallagher. | ||
| 82:19 | Shot by Grove City Dale Reese, Wide. | ||
| 88:03 | Substitution!Penn State Behrend substitution: Sean Gallagher for Anthony Crivelli. | ||
| 88:37 | Corner kick by Grove City Dale Reese [88:37]. | ||
| 89:00 | Shot by Grove City Dale Reese, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


