Grove City at Penn State Behrend November 13, 2015
Box Score
Grove City
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ben Weaver
|
0 | 0 | 0 | 0 |
|
3
Tim Shackleton
|
0 | 0 | 0 | 0 |
|
5
James Hueber
|
2 | 0 | 0 | 0 |
|
6
Stephen Betteridge
|
0 | 0 | 0 | 0 |
|
10
Nich Leaman
|
1 | 0 | 0 | 0 |
|
11
Tyler Snow
|
0 | 0 | 0 | 0 |
|
12
Justin Phillips
|
0 | 0 | 0 | 0 |
|
13
Dale Reese
|
3 | 1 | 0 | 1 |
|
17
Peter Tobias
|
1 | 0 | 0 | 0 |
|
18
Seth Loew
|
4 | 3 | 1 | 0 |
|
19
Franklin Tropiano
|
0 | 0 | 0 | 0 |
|
21
Jake Botzenhart
|
0 | 0 | 0 | 0 |
|
23
Trent Strick
|
1 | 1 | 0 | 0 |
|
- Yellow card 56:59
31
Blake Baer
|
2 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
|
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
27
Sam Mcsherry
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Weaver (L, 12-7-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Cole (W, 9-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
7:37 | Anthony Crivelli (11) (Matt Dziadosz) - shot into right corner in the box | 0 - 1 |
|
Grove City
2nd
|
49:58 | Seth Loew (18) (Blake Baer & Dale Reese) - flick shot into the net from yards out | 1 - 1 |
|
Penn State Behrend
2nd
|
66:48 | Anthony Crivelli (12) (Matt Dziadosz & Nick Stewart) - blasted shot from the top of the 18 | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
56:59 | Yellow card - Blake Baer |
|
Penn State Behrend
2nd
|
83:47 | Yellow card - Matt Dziadosz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 5 | 9 | 14 |
| Penn State Behrend | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 3 | 1 | 4 |
| Penn State Behrend | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 2 | 3 | 5 |
| Penn State Behrend | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 4 | 5 | 9 |
| Penn State Behrend | 3 | 4 | 7 |
| Date/Time | November 13, 2015 - 5 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr 45m |
| Attendance | 108 |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Ben Weaver at goalie for Grove City. | ||
| 0:00 | Will Cole at goalie for Penn State Behrend. | ||
| 01:37 | Shot by Grove City James Hueber, Wide. | ||
| 04:40 | Shot by Grove City Seth Loew, Save (by goalie) Will Cole. | ||
| 04:59 | Header Shot by Grove City Seth Loew, Save (by goalie) Will Cole. | ||
| 06:28 | Corner kick by Penn State Behrend Matt Dziadosz [06:28]. | ||
| 07:37 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL), Assist by Matt Dziadosz, goal number 11 for season. *shot into right corner in the box ( 0 - 1 ) |
||
| 08:16 | Shot by Grove City Dale Reese, Wide. | ||
| 13:05 | Corner kick by Grove City Dale Reese [13:05]. | ||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| Foul on Grove City. | |||
| 15:49 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Ben Weaver. | ||
| 15:57 | Corner kick by Penn State Behrend Matt Dziadosz [15:57]. | ||
| 16:24 | Shot by Penn State Behrend Sam Mcsherry, Wide. | ||
| 18:12 | Shot by Grove City Nich Leaman, Wide. | ||
| 24:43 | Corner kick by Grove City Dale Reese [24:43]. | ||
| Foul on Grove City. | |||
| 26:57 | Shot by Penn State Behrend Sean Gallagher, Save (by goalie) Ben Weaver. | ||
| 27:32 | Corner kick by Penn State Behrend Christian Harrington [27:32]. | ||
| Foul on Penn State Behrend. | |||
| 27:49 | Substitution!Penn State Behrend substitution: Matt Baleno for Matt Dziadosz. | ||
| 28:07 | Substitution!Grove City substitution: Franklin Tropiano for Nich Leaman. | ||
| 28:48 | Substitution!Penn State Behrend substitution: Kyle Beckett for Nick Stewart. | ||
| Foul on Penn State Behrend. | |||
| 35:35 | Substitution!Penn State Behrend substitution: Anton Benedict for Anthony Crivelli. | ||
| 36:06 | Shot by Penn State Behrend Christian Harrington, Save (by goalie) Ben Weaver. | ||
| 37:02 | Shot by Penn State Behrend Sean Gallagher, Wide. | ||
| 37:05 | Substitution!Grove City substitution: Trent Strick for Stephen Betteridge. | ||
| Foul on Penn State Behrend. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grove City: #10 Nich Leaman, #6 Stephen Betteridge, #19 Franklin Tropiano, #21 Jake Botzenhart, #0 Ben Weaver, #18 Seth Loew, #13 Dale Reese, #12 Justin Phillips, #5 James Hueber, #31 Blake Baer, #11 Tyler Snow. | ||
| 45:00 | For Penn State Behrend: #0 Will Cole, #10 Ryan Thorsen, #19 Mike Worthy, #23 Evan Augustine, #24 Sean Gallagher, #27 Sam Mcsherry, #9 Anthony Crivelli, #7 Christian Harrington, #2 Nick Stewart, #6 Matt Dziadosz, #3 Kevin Vock. | ||
| 46:59 | Shot by Penn State Behrend Anthony Crivelli, Save (by goalie) Ben Weaver. | ||
| 49:51 | Corner kick by Grove City Dale Reese [49:51]. | ||
| 49:58 | Goal!GOAL by Grove City Seth Loew, Assist by Blake Baer and Dale Reese, goal number 18 for season. *flick shot into the net from yards out ( 1 - 1 ) |
||
| 50:29 | Shot by Grove City Dale Reese, Save (by goalie) Will Cole. | ||
| 50:49 | Corner kick by Grove City Dale Reese [50:49]. | ||
| 52:07 | Substitution!Grove City substitution: Tim Shackleton for Franklin Tropiano. | ||
| Foul on Grove City. | |||
| 55:58 | Shot by Penn State Behrend Christian Harrington, Wide. | ||
| 56:26 | Corner kick by Penn State Behrend Christian Harrington [56:26]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 56:59 | Yellow card on Grove City Blake Baer. | ||
| Foul on Grove City. | |||
| 59:15 | Shot by Grove City Blake Baer, High. | ||
| 61:44 | Shot by Grove City Seth Loew, Blocked. | ||
| 62:25 | Corner kick by Grove City Tim Shackleton [62:25]. | ||
| 62:37 | Shot by Grove City Blake Baer, Wide. | ||
| 64:51 | Substitution!Grove City substitution: Trent Strick for Dale Reese. | ||
| 65:36 | Shot by Grove City James Hueber, Wide. | ||
| 66:32 | Header Shot by Grove City Trent Strick, Save (by goalie) Will Cole. | ||
| 66:48 | Goal!GOAL by Penn State Behrend Anthony Crivelli, Assist by Matt Dziadosz and Nick Stewart, goal number 12 for season. *blasted shot from the top of the 18 ( 1 - 2 ) |
||
| 66:55 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 68:28 | Shot by Grove City Peter Tobias, Wide. | ||
| 68:45 | Substitution!Penn State Behrend substitution: Matt Baleno for Matt Dziadosz. | ||
| 69:23 | Substitution!Grove City substitution: Peter Tobias for Stephen Betteridge. | ||
| Foul on Penn State Behrend. | |||
| 72:00 | Substitution!Grove City substitution: Dale Reese for Trent Strick. | ||
| 72:00 | Substitution!Penn State Behrend substitution: Anton Benedict for Nick Stewart. | ||
| 73:29 | Corner kick by Penn State Behrend Christian Harrington [73:29]. | ||
| 76:02 | Substitution!Grove City substitution: Stephen Betteridge for Peter Tobias. | ||
| 77:48 | Shot by Grove City Dale Reese, Wide. | ||
| 77:56 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Anthony Crivelli. | ||
| 77:56 | Substitution!Penn State Behrend substitution: Sean Gallagher for Kyle Beckett. | ||
| Foul on Grove City. | |||
| Foul on Penn State Behrend. | |||
| Foul on Grove City. | |||
| 83:02 | Substitution!Penn State Behrend substitution: Nick Stewart for Matt Baleno. | ||
| Foul on Penn State Behrend. | |||
| 83:47 | Yellow card on Penn State Behrend Matt Dziadosz. | ||
| 83:53 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Anton Benedict. | ||
| 86:56 | Substitution!Penn State Behrend substitution: Anton Benedict for Matt Dziadosz. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


