Medaille at Penn State Behrend October 25, 2016
Box Score
Medaille
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brian Arcara
|
0 | 0 | 0 | 0 |
|
3
Prince Saysay
|
0 | 0 | 0 | 0 |
|
4
Mitchell Ali
|
0 | 0 | 0 | 0 |
|
5
Michael Lennox
|
6 | 0 | 0 | 0 |
|
9
Lachlan Wilkinson
|
0 | 0 | 0 | 0 |
|
10
James Lang
|
3 | 1 | 0 | 0 |
|
11
Mo Hussein
|
0 | 0 | 0 | 0 |
|
13
Nick Dumond
|
2 | 2 | 0 | 0 |
|
14
Hassan Sabtow
|
0 | 0 | 0 | 0 |
|
18
Anthony Marafioti
|
0 | 0 | 0 | 0 |
|
24
Sam Beesley
|
0 | 0 | 0 | 0 |
|
29
Levi Bojang
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Ryan Thorsen
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
Jared Myers
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Nick McKee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
26
Aaron Harris
|
0 | 0 | 0 | 0 |
|
31
Nick Kisiel
|
0 | 0 | 0 | 0 |
|
32
Dakota Lange
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Arcara (L, 11-4-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Chris Ralph (W, 13-1-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
2nd
|
81:56 | Sean Gallagher (5) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
36:06 | Yellow card - Macen DiPaolo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 4 | 7 | 11 |
| Penn State Behrend | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 0 | 2 | 2 |
| Penn State Behrend | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 5 | 2 | 7 |
| Penn State Behrend | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medaille | 5 | 8 | 13 |
| Penn State Behrend | 7 | 11 | 18 |
| Date/Time | October 25, 2016 - 7:30 |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr49min |
| Attendance | 150 |
| Referee: | Thomas George |
| Asst. Referee: | Rabee Naji |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Brian Arcara at goalie for Medaille. | ||
| 0:00 | Chris Ralph at goalie for Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 02:24 | Offside against Penn State Behrend. | ||
| 03:19 | Shot by Medaille Nick DuMond, Save (by goalie) Chris Ralph. | ||
| 03:50 | Corner kick by Medaille James Lang [03:50]. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 12:12 | Offside against Penn State Behrend. | ||
| 15:12 | Shot by Medaille Nick DuMond, Save (by goalie) Chris Ralph. | ||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| 22:18 | Shot by Medaille James Lang, Save (by goalie) Chris Ralph. | ||
| 22:25 | Substitution!Medaille substitution: Hassan Sabtow for Mo Hussein. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 26:41 | Substitution!Penn State Behrend substitution: Nolan Beresford for Nick McKee. | ||
| 26:41 | Substitution!Penn State Behrend substitution: Jared Myers for Dakota Lange. | ||
| 26:41 | Substitution!Penn State Behrend substitution: Anton Benedikt for Matt Baleno. | ||
| Foul on Penn State Behrend. | |||
| 29:41 | Corner kick by Medaille James Lang [29:41]. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| 35:03 | Corner kick by Medaille James Lang [35:03]. | ||
| Foul on Penn State Behrend. | |||
| 36:06 | Yellow card on Penn State Behrend Macen DiPaolo. | ||
| 36:06 | Shot by Medaille Michael Lennox, High. | ||
| 36:06 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Anthony Crivelli. | ||
| 38:53 | Corner kick by Medaille James Lang [38:53]. | ||
| 39:12 | Corner kick by Medaille James Lang [39:12]. | ||
| 39:38 | Substitution!Penn State Behrend substitution: Nick Kisiel for Nick McKee. | ||
| 43:22 | Shot by Penn State Behrend Anton Benedikt, Wide. | ||
| 43:44 | Corner kick by Penn State Behrend Sean Gallagher [43:44]. | ||
| 43:49 | Header Shot by Penn State Behrend Macen DiPaolo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #4 Mitchell Ali, #5 Michael Lennox, #3 Prince SaySay, #1 Brian Arcara, #9 Lachlan Wilkinson, #10 James Lang, #11 Mo Hussein, #13 Nick DuMond, #18 Anthony Marafioti, #24 Sam Beesley, #29 Levi Bojang. | ||
| 45:00 | For Penn State Behrend: #3 Josh Kolarac, #7 Matt Baleno, #9 Anthony Crivelli, #10 Ryan Thorsen, #17 Nick McKee, #20 Chris Ralph, #23 Evan Augustine, #24 Sean Gallagher, #25 Macen DiPaolo, #26 Aaron Harris, #32 Dakota Lange. | ||
| 46:44 | Shot by Penn State Behrend Sean Gallagher, High. | ||
| Foul on Penn State Behrend. | |||
| 51:20 | Shot by Medaille James Lang, High. | ||
| 53:57 | Shot by Medaille Michael Lennox, Wide. | ||
| 54:07 | Substitution!Medaille substitution: Nick DuMond for Lachlan Wilkinson. | ||
| Foul on Medaille. | |||
| 56:22 | Shot by Penn State Behrend Anthony Crivelli, Save (by goalie) Brian Arcara. | ||
| Foul on Penn State Behrend. | |||
| 57:52 | Shot by Medaille Michael Lennox, Wide. | ||
| 60:07 | Corner kick by Medaille James Lang [60:07]. | ||
| 61:03 | Substitution!Penn State Behrend substitution: Anton Benedikt for Aaron Harris. | ||
| 61:03 | Substitution!Penn State Behrend substitution: Nolan Beresford for Matt Baleno. | ||
| 62:58 | Offside against Medaille. | ||
| Foul on Penn State Behrend. | |||
| 64:50 | Shot by Medaille Michael Lennox, High. | ||
| 66:00 | Corner kick by Penn State Behrend Dakota Lange [66:00]. | ||
| Foul on Medaille. | |||
| 70:13 | Offside against Medaille. | ||
| Foul on Penn State Behrend. | |||
| 71:33 | Shot by Medaille Michael Lennox, Wide. | ||
| 71:56 | Substitution!Penn State Behrend substitution: Aaron Harris for Dakota Lange. | ||
| 71:56 | Substitution!Penn State Behrend substitution: Matt Baleno for Nick McKee. | ||
| 71:56 | Substitution!Medaille substitution: Lachlan Wilkinson for Nick DuMond. | ||
| 73:04 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Anthony Crivelli. | ||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| 75:18 | Corner kick by Medaille James Lang [75:18]. | ||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 78:04 | Shot by Medaille Michael Lennox, Blocked. | ||
| 78:38 | Shot by Penn State Behrend Ryan Thorsen, Save (by goalie) Brian Arcara. | ||
| 78:56 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Anton Benedikt. | ||
| 78:56 | Substitution!Penn State Behrend substitution: Nick McKee for Nolan Beresford. | ||
| 78:56 | Substitution!Medaille substitution: Nick DuMond for James Lang. | ||
| Foul on Medaille. | |||
| 81:56 | Goal!Penn State Behrend Sean Gallagher PENALTY KICK GOAL, goal number 5 for season. ( 0 - 1 ) |
||
| 81:56 | Substitution!Penn State Behrend substitution: Dakota Lange for Anthony Crivelli. | ||
| 81:56 | Substitution!Medaille substitution: Mo Hussein for Prince SaySay. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| 87:56 | Corner kick by Penn State Behrend Aaron Harris [87:56]. | ||
| Foul on Medaille. | |||
| Foul on Penn State Behrend. | |||
| 88:37 | Shot by Medaille James Lang, High. | ||
| Foul on Medaille. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


