Nick McKee
17

Nick McKee

g
3
a
2
pts
8
gw
2
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 3 2
Assists 2 0
Points 8 4
Shots 21 12
Shot Pct .143 .167
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 21 La Roche W, 2-0
Oct 24 at Medaille W, 1-0
Nov 1 Franciscan W, 4-1
Nov 4 Medaille L by PK, 1-1
Nov 11 Penn St.-Harrisburg W, 3-1
Nov 12 Grove City L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 DeSales W, 3-0 1 1 0 0 0
Sep 3 Geneseo W, 1-0 1 1 0 0 0
Sep 8 at John Carroll L, 3-1 1 1 0 1 1
Sep 10 Hiram W, 4-0 1 1 1 0 2
Sep 13 at Bethany L, 3-2 1 1 0 0 0
Sep 16 Allegheny W, 2-0 1 1 0 0 0
Sep 19 Grove City L, 3-2 1 1 0 0 0
Sep 21 Geneva W, 3-1 1 1 0 0 0
Sep 23 at Pitt-Greensburg W, 3-0 1 1 0 0 0
Sep 26 D'Youville W, 1-0 1 1 0 0 0
Sep 30 Mt. Aloysius W, 1-0 1 1 0 0 0
Oct 3 at Carnegie Mellon L, 2-1 1 1 0 0 0
Oct 7 at Penn State Altoona W, 6-1 1 1 0 0 0
Oct 10 Hilbert W, 7-1 1 1 1 0 2
Oct 14 Franciscan W, 1-0 1 1 0 0 0
Oct 18 at Pitt-Bradford W, 3-1 1 1 0 0 0
Oct 21 La Roche W, 2-0 1 1 1 0 2
Oct 24 at Medaille W, 1-0 1 1 0 0 0
Nov 1 Franciscan W, 4-1 1 1 0 1 1
Nov 4 Medaille L by PK, 1-1 1 1 0 0 0
Nov 11 Penn St.-Harrisburg W, 3-1 1 1 0 0 0
Nov 12 Grove City L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 DeSales W, 3-0 1 0 - 0 -
Sep 3 Geneseo W, 1-0 1 1 .000 0 .000
Sep 8 at John Carroll L, 3-1 1 2 .000 0 .000
Sep 10 Hiram W, 4-0 1 2 .500 2 1.000
Sep 13 at Bethany L, 3-2 1 0 - 0 -
Sep 16 Allegheny W, 2-0 1 1 .000 0 .000
Sep 19 Grove City L, 3-2 1 0 - 0 -
Sep 21 Geneva W, 3-1 1 0 - 0 -
Sep 23 at Pitt-Greensburg W, 3-0 1 1 .000 0 .000
Sep 26 D'Youville W, 1-0 1 1 .000 0 .000
Sep 30 Mt. Aloysius W, 1-0 1 1 .000 0 .000
Oct 3 at Carnegie Mellon L, 2-1 1 0 - 0 -
Oct 7 at Penn State Altoona W, 6-1 1 0 - 0 -
Oct 10 Hilbert W, 7-1 1 3 .333 3 1.000
Oct 14 Franciscan W, 1-0 1 0 - 0 -
Oct 18 at Pitt-Bradford W, 3-1 1 2 .000 1 .500
Oct 21 La Roche W, 2-0 1 3 .333 2 .667
Oct 24 at Medaille W, 1-0 1 1 .000 1 1.000
Nov 1 Franciscan W, 4-1 1 1 .000 0 .000
Nov 4 Medaille L by PK, 1-1 1 0 - 0 -
Nov 11 Penn St.-Harrisburg W, 3-1 1 1 .000 0 .000
Nov 12 Grove City L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 2 DeSales W, 3-0 1 0 0 0-0 0
Sep 3 Geneseo W, 1-0 1 0 0 0-0 0
Sep 8 at John Carroll L, 3-1 1 0 0 0-0 0
Sep 10 Hiram W, 4-0 1 0 0 0-0 1
Sep 13 at Bethany L, 3-2 1 0 0 0-0 0
Sep 16 Allegheny W, 2-0 1 0 0 0-0 0
Sep 19 Grove City L, 3-2 1 0 0 0-0 0
Sep 21 Geneva W, 3-1 1 0 0 0-0 0
Sep 23 at Pitt-Greensburg W, 3-0 1 1 0 0-0 0
Sep 26 D'Youville W, 1-0 1 0 0 0-0 0
Sep 30 Mt. Aloysius W, 1-0 1 1 0 0-0 0
Oct 3 at Carnegie Mellon L, 2-1 1 0 0 0-0 0
Oct 7 at Penn State Altoona W, 6-1 1 0 0 0-0 0
Oct 10 Hilbert W, 7-1 1 0 0 0-0 1
Oct 14 Franciscan W, 1-0 1 0 0 0-0 0
Oct 18 at Pitt-Bradford W, 3-1 1 0 0 0-0 0
Oct 21 La Roche W, 2-0 1 0 0 0-0 0
Oct 24 at Medaille W, 1-0 1 0 0 0-0 0
Nov 1 Franciscan W, 4-1 1 0 0 0-0 0
Nov 4 Medaille L by PK, 1-1 1 0 0 0-0 0
Nov 11 Penn St.-Harrisburg W, 3-1 1 0 0 0-0 0
Nov 12 Grove City L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2015-16 13 - 2 0 4
2016-17 21 21 1 2 4
2017-18 22 22 3 2 8
2018-19 19 17 2 2 6
Total 75 60 8 6 22
  gp sh/g sh%/g sog/g sog%/g
2015-16 13 .62 .250 .23 .375
2016-17 21 .62 .077 .29 .462
2017-18 22 .95 .143 .41 .429
2018-19 19 1.05 .100 .42 .400
Total 75 .83 .129 .35 .419
  gp sh sh% sog sog%
2015-16 13 8 .250 3 .375
2016-17 21 13 .077 6 .462
2017-18 22 21 .143 9 .429
2018-19 19 20 .100 8 .400
Total 75 62 .129 26 .419
  gp yc rc pk gw
2015-16 13 0 0 0-0 0
2016-17 21 0 0 0-0 1
2017-18 22 0 0 0-0 2
2018-19 19 0 0 0-0 2
Total 75 0 0 0-0 5
  gp gs g/g a/g pts/g
2015-16 13 - .15 .00 .31
2016-17 21 21 .05 .10 .19
2017-18 22 22 .14 .09 .36
2018-19 19 17 .11 .11 .32
Total 75 60 .11 .08 .29
  gp gs g a pts
Total 22 22 3 2 8
Conference 9 9 2 0 4
Exhibition - - - - 0
           
Home 15 15 3 1 7
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 16 16 3 1 7
Losses 5 5 0 1 1
           
September 11 11 1 1 3
October 7 7 2 0 4
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 22 .95 .143 .41 .429
Conference 9 1.33 .167 .78 .583
Exhibition - - - - -
           
Home 15 1.00 .200 .47 .467
Away 7 .86 .000 .29 .333
Neutral - - - - -
           
Wins 16 1.13 .167 .56 .500
Losses 5 .60 .000 .00 .000
           
September 11 .82 .111 .18 .222
October 7 1.29 .222 1.00 .778
November 4 .75 .000 .00 .000
  gp sh sh% sog sog%
Total 22 21 .143 9 .429
Conference 9 12 .167 7 .583
Exhibition - - - - -
           
Home 15 15 .200 7 .467
Away 7 6 .000 2 .333
Neutral - - - - -
           
Wins 16 18 .167 9 .500
Losses 5 3 .000 0 .000
           
September 11 9 .111 2 .222
October 7 9 .222 7 .778
November 4 3 .000 0 .000
  gp yc rc pk gw
Total 22 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 15 0 0 0-0 2
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 16 0 0 0-0 2
Losses 5 0 0 0-0 0
           
September 11 0 0 0-0 1
October 7 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .14 .09 .36
Conference 9 9 .22 .00 .44
Exhibition - - - - -
           
Home 15 15 .20 .07 .47
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 16 16 .19 .06 .44
Losses 5 5 .00 .20 .20
           
September 11 11 .09 .09 .27
October 7 7 .29 .00 .57
November 4 4 .00 .25 .25