Sean Abraham
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Oakmont, PA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Oakmont
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
Career Highlights
2018
* Played in 21 games for the Lions as a freshman
* Scored his first collegiate goal in a 6-0 win over Penn State Altoona
* Dished out an assist against both Pitt-Bradford and Medaille
* Helped the Lions win the 2018 AMCC title and reach the NCAA Sweet Sixteen
At Penn State Behrend
* Majoring in mechanical engineering
* TOPSoccer participant
Personal
* Son of Sean and Tina Abraham
* Earned four varsity letters in soccer and three varsity letters in track and field
* All-time leading scorer at Oakmont High School
* Four-time All-Section honoree
* Three-time All-WPIAL selection
* Member of the National Honor Society
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 3 | 2 |
| Points | 5 | 4 |
| Shots | 17 | 12 |
| Shot Pct | .059 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Grove City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | - | 0 | 2 | 2 |
| Oct 19 | La Roche | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Allegheny | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Grove City | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Grove City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 1 | 3 | 5 |
| Conference | 10 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 1 | 1 | 1 | 3 |
| Away | 9 | 0 | 0 | 2 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 19 | 1 | 1 | 3 | 5 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 0 | 0 | 0 | 0 |
| October | 9 | 1 | 1 | 2 | 4 |
| November | 3 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .81 | .059 | .57 | .706 |
| Conference | 10 | 1.20 | .083 | .90 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .167 | .30 | .500 |
| Away | 9 | 1.11 | .000 | 1.00 | .900 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 19 | .79 | .067 | .53 | .667 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .38 | .500 |
| October | 9 | 1.22 | .091 | 1.00 | .818 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .059 | 12 | .706 |
| Conference | 10 | 12 | .083 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .167 | 3 | .500 |
| Away | 9 | 10 | .000 | 9 | .900 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 19 | 15 | .067 | 10 | .667 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 3 | .500 |
| October | 9 | 11 | .091 | 9 | .818 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | .05 | .14 | .24 |
| Conference | 10 | 1 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .10 | .10 | .30 |
| Away | 9 | 0 | .00 | .22 | .22 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 19 | 1 | .05 | .16 | .26 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 0 | .00 | .00 | .00 |
| October | 9 | 1 | .11 | .22 | .44 |
| November | 3 | 0 | .00 | .33 | .33 |
News mentions
The No. 2 Penn State Behrend men’s soccer team advanced to the Allegheny Mountain Collegiate Conference (AMCC) championship game with a 4-1 win over No. 3 Mount Aloysius on Wednesday afternoon.
Junior forward Richard Blanchard had one goal and three assists to lead the No. 20 Penn State Behrend men’s soccer past Hilbert 7-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday evening.
The No. 24 Penn State Behrend men’s soccer team netted three unanswered goals in the second half to down Pitt-Bradford 4-1 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday afternoon.
The No. 16 Penn State Behrend men’s soccer team scored a goal in each half to defeat Geneva 2-0 in non-conference action on Saturday night.
