Jordan Floyd
-
- Height:
- 6-1
-
- Weight:
- 145
-
- Hometown:
- Plum, PA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Plum
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 3
Bio
At Penn State Behrend
* Major is undecided
Personal
* Son of Shelly and Damon Floyd
* Four-year letterwinner in soccer at Plum High School
* Two-time All-Section
* National Honor Society
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 12 | 6 |
| Goals | 7 | 1 |
| Assists | 2 | 1 |
| Points | 16 | 3 |
| Shots | 33 | 18 |
| Shot Pct | .212 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | - | 2 | 1 | 5 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Grove City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Grove City | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Grove City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mount Union | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Geneva | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Franciscan | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | - | - | - | - | - |
| Oct 19 | La Roche | W, 6-0 | - | - | - | - | - |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 19 | 12 | 7 | 2 | 16 |
| Total | 19 | 12 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | 1.74 | .212 | .79 | .455 |
| Total | 19 | 1.74 | .212 | .79 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 19 | 33 | .212 | 15 | .455 |
| Total | 19 | 33 | .212 | 15 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 3 |
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | 12 | .37 | .11 | .84 |
| Total | 19 | 12 | .37 | .11 | .84 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 7 | 2 | 16 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 6 | 1 | 13 |
| Away | 8 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 17 | 11 | 7 | 2 | 16 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 2 | 1 | 5 |
| September | 8 | 7 | 4 | 0 | 8 |
| October | 7 | 5 | 1 | 1 | 3 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.74 | .212 | .79 | .455 |
| Conference | 8 | 2.25 | .056 | .88 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .353 | 1.00 | .529 |
| Away | 8 | 1.63 | .000 | .50 | .308 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 17 | 1.94 | .212 | .88 | .455 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 4.00 | .500 | 3.00 | .750 |
| September | 8 | 1.25 | .400 | .63 | .500 |
| October | 7 | 2.57 | .056 | 1.00 | .389 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 33 | .212 | 15 | .455 |
| Conference | 8 | 18 | .056 | 7 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .353 | 9 | .529 |
| Away | 8 | 13 | .000 | 4 | .308 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 17 | 33 | .212 | 15 | .455 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 4 | .500 | 3 | .750 |
| September | 8 | 10 | .400 | 5 | .500 |
| October | 7 | 18 | .056 | 7 | .389 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .37 | .11 | .84 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .67 | .11 | 1.44 |
| Away | 8 | 5 | .00 | .13 | .13 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 17 | 11 | .41 | .12 | .94 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 2.00 | 1.00 | 5.00 |
| September | 8 | 7 | .50 | .00 | 1.00 |
| October | 7 | 5 | .14 | .14 | .43 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
The No. 12 Penn State Behrend men’s soccer team remains undefeated on the season with a 3-1 win over Franciscan in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
The No. 12 Penn State Behrend men’s soccer team will travel to Steubenville, Ohio to take on the Franciscan Barons in the Allegheny Mountain Collegiate Conference (AMCC) Game of the Week on Saturday at 1 p.m.
The No. 12 Penn State Behrend men’s soccer team picked up their second Allegheny Mountain Collegiate Conference (AMCC) win, defeating D’Youville 4-0 on Wednesday afternoon.
The No. 22 Penn State Behrend men’s soccer team will host Grove City in non-conference action on Tuesday night, beginning at 7 p.m.
The No. 22 Penn State Behrend men’s soccer team earned their second shutout of the season, blanking Allegheny 2-0 in non-conference action on Friday night.
The No. 22 Penn State Behrend men’s soccer team will host Allegheny in non-conference action on Friday night at the Behrend Field, beginning at 7 p.m.
The Penn State Behrend men’s soccer team earned their first-ever national ranking during the start of the regular season after going 4-0 in the first two weekends.
The Penn State Behrend men's soccer team defeated Mt. St. Vincent in a non-conference matchup on Friday 4-0 at Valhalla High School.
The Penn State Behrend men’s soccer team will travel to New York for a pair of non-conference games this weekend.
The No. 16 Penn State Behrend men’s soccer team captured the 2019 Herb Lauffer Memorial Tournament on Sunday, defeating Baldwin Wallace 3-2.
The No. 16 Penn State Behrend men’s soccer team netted three goals in each half to defeat Alfred 6-3 in the opening game of the Herb Lauffer Memorial Tournament on Saturday afternoon.
