Zach Schwarzel
6 Zach Schwarzel
-
- Height:
- 5-10
-
- Weight:
- 135
-
- Hometown:
- South Park, PA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- South Park
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
At Penn State Behrend
* Major is undecided
Personal
* Son of Debby and Ronald Schwarzel
* Two-sport athlete at South Park High School
* Four-year letterwinner in soccer and one in track & field
* All-State
* Younger brother of Behrend men's soccer player Nick Schwarzel
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 | La Roche | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hilbert | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alfred | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Baldwin Wallace | W, 3-2 | - | - | - | - | - |
| Sep 6 | vs. Mt. St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Potsdam | W, 2-1 | - | - | - | - | - |
| Sep 13 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 17 | Grove City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Mount Union | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Geneva | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 3-1 | - | - | - | - | - |
| Oct 9 | at Medaille | L, 1-0 | - | - | - | - | - |
| Oct 12 | Penn State Altoona | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 4-1 | - | - | - | - | - |
| Nov 9 | at Medaille | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Kenyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 0 | 0 | 0 | 0 |
| October | 7 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | .000 | 2 | .400 |
| Conference | 7 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 2 | .400 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 5 | .000 | 2 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 0 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 0 | .00 | .00 | .00 |
| October | 7 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .42 | .000 | .17 | .400 |
| Conference | 7 | .71 | .000 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .33 | .400 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .45 | .000 | .18 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 1 | .00 | - | .00 | - |
News mentions
The No. 12 Penn State Behrend men’s soccer team picked up their second Allegheny Mountain Collegiate Conference (AMCC) win, defeating D’Youville 4-0 on Wednesday afternoon.
