Penn State Behrend at Fredonia September 1, 2021
Box Score
Penn State Behrend
Fredonia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
William Richardson
|
0 | 0 | 0 | 0 |
|
fwd 2
Dylan Ange
|
0 | 0 | 0 | 0 |
|
mid 3
Jackson Retzer
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 72:44
4
Robert Aboagye
|
0 | 0 | 0 | 0 |
|
def 5
Imani Paluku
|
0 | 0 | 0 | 0 |
|
6
Brian Taylor
|
0 | 0 | 0 | 0 |
|
fwd 7
Ibrahim Doumbia
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 98:44
9
Jacob Merlo
|
0 | 0 | 0 | 0 |
|
mid 10
Matthew Cullen
|
2 | 1 | 0 | 0 |
|
mid 11
Jacob Gennaro
|
2 | 0 | 0 | 0 |
|
mid 13
Sam Wagner
|
0 | 0 | 0 | 0 |
|
mid 14
James Doran
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:44
17
Vasyl Oliinych
|
0 | 0 | 0 | 0 |
|
mid 19
Domenic Monti
|
1 | 0 | 0 | 0 |
|
def 20
Kevin Loftus
|
2 | 2 | 1 | 0 |
|
mid 21
Parker Ange
|
0 | 0 | 0 | 0 |
|
fwd 24
Kaleb Steward
|
0 | 0 | 0 | 0 |
|
fwd 26
Michael Ranieri
|
0 | 0 | 0 | 0 |
|
mid 29
Milkias Aregawi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (L, 0-1-0) | 3 | 1 | 2 | 99:56 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Richardson (W, 1-0-0) | 6 | 0 | 6 | 99:56 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fredonia
OT
|
99:56 | Kevin Loftus (0) (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia
2nd
|
46:36 | Yellow card - Justin LeDonne |
|
Fredonia
2nd
|
71:35 | Yellow card - Nick Laskey |
|
Fredonia
OT
|
72:44 | Yellow card - Robert Aboagye |
|
Fredonia
OT
|
74:44 | Yellow card - Vasyl Oliinych |
|
Fredonia
2nd
|
90:00 | Yellow card - Justin Hockenberger |
|
Fredonia
OT
|
98:44 | Yellow card - Jay Merlo |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 2 | 6 | 1 | 9 |
| Fredonia | 1 | 4 | 3 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 1 | 0 | 1 | 2 |
| Fredonia | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 1 | 1 | 0 | 2 |
| Fredonia | 1 | 1 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 3 | 5 | 1 | 9 |
| Fredonia | 1 | 3 | 0 | 4 |
| Date/Time | September 1, 2021 - 07:00 |
|---|---|
| Location | Fredonia |
| Stadium | University Stadium |
| Game length | 03:08 |
| Attendance | 207 |
Play By Play
| 00:00 | Richardson, William at goalie for Fredonia | ||
| 00:00 | York, Sam at goalie for Penn St.-Behrend | ||
| 12:29 | Shot by Lions Vandemerwe, Tyler, bottom center, saved by Richardson, William. | ||
| 17:36 | Foul on Cassano, Andrew. | ||
| 19:03 | Foul on Lynch, James. | ||
| 21:02 | Shot by Devils Cullen, Matt, bottom center, saved by York, Sam. | ||
| 23:07 | Substitution!Lions substitution: Hockenberger, Justin for Krebs, Kellen. | ||
| 23:07 | Substitution!Lions substitution: Kovatch, Aaron for Lynch, James. | ||
| 28:42 | Substitution!Devils substitution: Aregawi, Milkias for Taylor, Brian. | ||
| 28:42 | Substitution!Lions substitution: Romesberg Jr., Matthew for Vandemerwe, Tyler. | ||
| 28:42 | Substitution!Lions substitution: Bostic, Bryan for Brinsky, Logan. | ||
| 31:48 | Foul on Aboagye, Robert. | ||
| 32:59 | Substitution!Devils substitution: Merlo, Jay for Steward, Kaleb. | ||
| 32:59 | Substitution!Lions substitution: Ziobro, John for Eckberg, Cameron. | ||
| 33:40 | Corner kick [33:40]. | ||
| 37:28 | Substitution!Devils substitution: Doran, Jimmy for Retzer, Jackson. | ||
| 37:28 | Substitution!Devils substitution: Doumbia, Ibra for Gennaro, Jacob. | ||
| 38:16 | Corner kick [38:16]. | ||
| 40:32 | Substitution!Devils substitution: Ange, Parker for Monti, Domenic. | ||
| 41:34 | Foul on Hockenberger, Justin. | ||
| 42:13 | Substitution!Devils substitution: Ange, Dylan for Doumbia, Ibra. | ||
| 44:42 | Shot by Lions Kovatch, Aaron, bottom center, saved by Richardson, William. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Lions: , #20 York, Sam, #3 Schwarzel, Zach, #4 Laskey, Nick, #24 Lynch, James, #8 Vandemerwe, Tyler, #22 Brinsky, Logan, #13 Krebs, Kellen, #21 LeDonne, Justin, #9 Walsh, Aidan, #10 Eckberg, Cameron, #32 Cassano, Andrew. | ||
| 45:00 | FOR Devils: , #0 Richardson, William, #6 Taylor, Brian, #4 Aboagye, Robert, #5 Paluku, Imani, #11 Gennaro, Jacob, #10 Cullen, Matt, #19 Monti, Domenic, #13 Wagner, Sam, #3 Retzer, Jackson, #20 Loftus, Kevin, #9 Merlo, Jay. | ||
| 45:00 | Substitution!Devils substitution: Taylor, Brian for Doran, Jimmy. | ||
| 45:00 | Substitution!Devils substitution: Gennaro, Jacob for Aregawi, Milkias. | ||
| 45:00 | Substitution!Devils substitution: Monti, Domenic for Ange, Dylan. | ||
| 45:00 | Substitution!Devils substitution: Retzer, Jackson for Ange, Parker. | ||
| 45:00 | Substitution!Lions substitution: Lynch, James for Abraham, Sean. | ||
| 45:00 | Substitution!Lions substitution: Vandemerwe, Tyler for Romesberg Jr., Matthew. | ||
| 45:00 | Substitution!Lions substitution: Brinsky, Logan for Ziobro, John. | ||
| 45:00 | Substitution!Lions substitution: Krebs, Kellen for Hockenberger, Justin. | ||
| 45:00 | Substitution!Lions substitution: Walsh, Aidan for Bostic, Bryan. | ||
| 45:00 | Substitution!Lions substitution: Eckberg, Cameron for Kovatch, Aaron. | ||
| 46:36 | Yellow card on Lions LeDonne, Justin. | ||
| 46:36 | Foul on Gennaro, Jacob. | ||
| 46:36 | Shot by Devils Gennaro, Jacob, out top left. | ||
| 46:36 | Corner kick [46:36]. | ||
| 46:36 | Shot by Devils Monti, Domenic, out right. | ||
| 46:36 | Foul on Brinsky, Logan. | ||
| 46:36 | Foul on Brinsky, Logan. | ||
| 57:39 | Foul on Schwarzel, Zach. | ||
| 58:17 | Shot by Devils Cullen, Matt, out top. | ||
| 59:37 | Foul on Aboagye, Robert. | ||
| 60:40 | Shot by Lions Eckberg, Cameron, bottom right, saved by Richardson, William. | ||
| 62:21 | Foul on Krebs, Kellen. | ||
| 63:26 | Shot by Devils Retzer, Jackson, out top. | ||
| 63:59 | Substitution!Lions substitution: Hockenberger, Justin for Lynch, James. | ||
| 63:59 | Substitution!Lions substitution: Cooper, Blake for Vandemerwe, Tyler. | ||
| 63:59 | Substitution!Lions substitution: Bostic, Bryan for Brinsky, Logan. | ||
| 63:59 | Substitution!Lions substitution: Kovatch, Aaron for Krebs, Kellen. | ||
| 65:47 | Substitution!Devils substitution: Steward, Kaleb for Gennaro, Jacob. | ||
| 65:47 | Substitution!Devils substitution: Oliinych, Vasyl for Merlo, Jay. | ||
| 67:43 | Substitution!Lions substitution: Abraham, Sean for Walsh, Aidan. | ||
| 67:47 | Shot by Lions Abraham, Sean, out right. | ||
| 69:52 | Shot by Lions Hockenberger, Justin. | ||
| 70:12 | Corner kick [70:12]. | ||
| 71:35 | Yellow card on Lions Cassano, Andrew. | ||
| 72:44 | Yellow card on Devils Aboagye, Robert. | ||
| 73:28 | Foul on Steward, Kaleb. | ||
| 74:44 | Yellow card on Devils Oliinych, Vasyl. | ||
| 74:51 | Shot by Lions Hockenberger, Justin, bottom right, saved by Richardson, William. | ||
| 82:46 | Substitution!Devils substitution: Ange, Dylan for Taylor, Brian. | ||
| 82:46 | Substitution!Devils substitution: Doran, Jimmy for Aboagye, Robert. | ||
| 82:46 | Substitution!Devils substitution: Aregawi, Milkias for Steward, Kaleb. | ||
| 82:46 | Substitution!Devils substitution: Ange, Parker for Monti, Domenic. | ||
| 82:46 | Substitution!Devils substitution: Merlo, Jay for Wagner, Sam. | ||
| 82:46 | Substitution!Devils substitution: Ranieri, Michael for Retzer, Jackson. | ||
| 82:46 | Substitution!Lions substitution: Brinsky, Logan for Cooper, Blake. | ||
| 82:46 | Substitution!Lions substitution: Vandemerwe, Tyler for Bostic, Bryan. | ||
| 84:14 | Shot by Lions Eckberg, Cameron. | ||
| 85:52 | Substitution!Devils substitution: Gennaro, Jacob for Aregawi, Milkias. | ||
| 85:52 | Substitution!Lions substitution: Krebs, Kellen for Kovatch, Aaron. | ||
| 87:06 | Substitution!Devils substitution: Monti, Domenic for Cullen, Matt. | ||
| 87:47 | Substitution!Devils substitution: Retzer, Jackson for Ange, Parker. | ||
| 88:22 | Foul on Lynch, James. | ||
| 90:00 | Shot by Lions Brinsky, Logan, bottom left, saved by Richardson, William. | ||
| 90:00 | Substitution!Devils substitution: Cullen, Matt for Doran, Jimmy. | ||
| 90:00 | Yellow card on Lions Hockenberger, Justin. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Substitution!Devils substitution: Aboagye, Robert for Ange, Dylan. | ||
| 90:00 | Substitution!Devils substitution: Taylor, Brian for Ranieri, Michael. | ||
| 90:00 | Substitution!Devils substitution: Wagner, Sam for Oliinych, Vasyl. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR Lions: , #20 York, Sam, #3 Schwarzel, Zach, #4 Laskey, Nick, #14 Hockenberger, Justin, #22 Brinsky, Logan, #8 Vandemerwe, Tyler, #13 Krebs, Kellen, #21 LeDonne, Justin, #7 Abraham, Sean, #10 Eckberg, Cameron, #32 Cassano, Andrew. | ||
| 90:00 | FOR Devils: , #0 Richardson, William, #4 Aboagye, Robert, #10 Cullen, Matt, #5 Paluku, Imani, #11 Gennaro, Jacob, #19 Monti, Domenic, #3 Retzer, Jackson, #9 Merlo, Jay, #6 Taylor, Brian, #20 Loftus, Kevin, #13 Wagner, Sam. | ||
| 91:34 | Shot by Devils Gennaro, Jacob, out top. | ||
| 94:46 | Substitution!Lions substitution: Bostic, Bryan for Hockenberger, Justin. | ||
| 94:46 | Substitution!Lions substitution: Romesberg Jr., Matthew for Vandemerwe, Tyler. | ||
| 95:35 | Shot by Devils Loftus, Kevin, top, saved by York, Sam. | ||
| 97:48 | Shot by Lions Romesberg Jr., Matthew, bottom center, saved by Richardson, William. | ||
| 98:44 | Yellow card on Devils Merlo, Jay. | ||
| 99:31 | Substitution!Devils substitution: Steward, Kaleb for Merlo, Jay. | ||
| 99:31 | Substitution!Devils substitution: Doran, Jimmy for Retzer, Jackson. | ||
| 99:31 | Substitution!Lions substitution: Vandemerwe, Tyler for Bostic, Bryan. | ||
| 99:31 | Substitution!Lions substitution: Cooper, Blake for Romesberg Jr., Matthew. | ||
| 99:51 | Corner kick [99:51]. | ||
| Foul on Abraham, Sean | |||
| 99:56 | Devils Kevin Loftus PENALTY KICK GOAL. | ||
| 99:56 | End of period [99:56]. | ||
| -- End of OT Period -- | |||
| back to top | |||


