Wooster at Penn State Behrend September 3, 2022
Box Score
Wooster
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Gabriel Thomas
|
0 | 0 | 0 | 0 |
|
d/m 2
Jack Whitehouse
|
0 | 0 | 0 | 0 |
|
d/f 3
Elliot Miller
|
0 | 0 | 0 | 0 |
|
d/m 4
Jason Stewart
|
0 | 0 | 0 | 0 |
|
f/m
- Yellow card 73:27
6
Miles Rochester
|
1 | 0 | 0 | 0 |
|
f 9
Kyle Stringer
|
1 | 0 | 0 | 0 |
|
f 10
Alex Pollitt
|
0 | 0 | 0 | 0 |
|
m/f 11
Louis Sehr
|
0 | 0 | 0 | 0 |
|
13
Jacob Fried
|
0 | 0 | 0 | 0 |
|
f/d 15
Jonny Swiatkowski
|
0 | 0 | 0 | 0 |
|
d 16
Jackson Shoemaker
|
0 | 0 | 0 | 0 |
|
m 18
Walker Johnson
|
0 | 0 | 0 | 0 |
|
m 19
Takoda Zuehlke
|
0 | 0 | 0 | 0 |
|
m 20
Max Wiley
|
0 | 0 | 0 | 0 |
|
f 21
Langston Hood
|
1 | 0 | 0 | 0 |
|
f/d 22
Aion Morton-Wizgen
|
0 | 0 | 0 | 0 |
|
m 23
Jack Giloth
|
0 | 0 | 0 | 0 |
|
f 24
Jonathan Logan
|
0 | 0 | 0 | 0 |
|
26
Luke Peter
|
0 | 0 | 0 | 0 |
|
d/m
- Yellow card 66:50
27
Colin Stoner
|
0 | 0 | 0 | 0 |
|
m 28
Evan Amend
|
0 | 0 | 0 | 0 |
|
m 29
Moody Saadi
|
0 | 0 | 0 | 0 |
|
f 31
Jordan Gisa Mugisha
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
23
Jac Caputo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Thomas (T, 0-1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (T, 0-0-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
53:50 | Yellow card - Nick Laskey |
|
Penn State Behrend
2nd
|
66:50 | Yellow card - Colin Stoner |
|
Penn State Behrend
2nd
|
67:08 | Yellow card - Justin LeDonne |
|
Penn State Behrend
2nd
|
73:27 | Yellow card - Miles Rochester |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 0 | 3 | 3 |
| Penn State Behrend | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 1 | 2 | 3 |
| Penn State Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 2 | 1 | 3 |
| Penn State Behrend | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wooster | 5 | 10 | 15 |
| Penn State Behrend | 5 | 5 | 10 |
| Date/Time | September 3, 2022 - 02:30 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Stadium |
| Game length | 2:06 |
| Attendance | 128 |
| Referee: | Ankur Singh |
| Asst. Referee: | Scot Boniface |
| : | David Dix |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Sam York at goalie for Penn St.-Behrend. | ||
| 0:00 | Gabriel Thomas at goalie for Wooster. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 4:35 | Corner kick by Wooster Jack Whitehouse [4:35]. | ||
| 5:11 | Corner kick by Wooster Jack Whitehouse [5:11]. | ||
| Foul on Penn St.-Behrend. | |||
| 9:58 | Shot by Penn St.-Behrend Johnathan Swann, Save (by goalie) Gabriel Thomas. | ||
| Foul on Wooster. | |||
| 13:33 | Header Shot by Penn St.-Behrend Justin LeDonne, Wide. | ||
| Foul on Wooster. | |||
| 19:13 | Corner kick by Penn St.-Behrend Jac Caputo [19:13]. | ||
| 22:09 | Offside against Penn St.-Behrend. | ||
| Foul on Wooster. | |||
| 24:22 | Shot by Penn St.-Behrend Justin LeDonne, Wide. | ||
| 24:37 | Substitution!Penn St.-Behrend substitution: Blake Cooper for Justin Hockenberger. | ||
| 24:37 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Mason Le. | ||
| 24:37 | Substitution!Penn St.-Behrend substitution: Chris Profaca for John Ziobro. | ||
| 26:24 | Offside against Penn St.-Behrend. | ||
| 27:48 | Shot by Penn St.-Behrend Blake Cooper, High. | ||
| 28:13 | Substitution!Wooster substitution: Jonathan Logan for Aion Morton-Wizgen. | ||
| 28:13 | Substitution!Wooster substitution: Moody Saadi for Kyle Stringer. | ||
| 28:13 | Substitution!Wooster substitution: Alex Pollitt for Langston Hood. | ||
| 30:07 | Substitution!Wooster substitution: Colin Stoner for Miles Rochester. | ||
| Foul on Wooster. | |||
| 31:55 | Offside against Wooster. | ||
| 32:38 | Substitution!Wooster substitution: Evan Amend for Jack Giloth. | ||
| 32:38 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Johnathan Swann. | ||
| 32:38 | Substitution!Wooster substitution: Walker Johnson for Max Wiley. | ||
| Foul on Penn St.-Behrend. | |||
| 38:25 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Sean Abraham. | ||
| 38:25 | Substitution!Wooster substitution: Jonny Swiatkowski for Jack Whitehouse. | ||
| 41:41 | Substitution!Wooster substitution: Luke Peter for Jacob Fried. | ||
| Foul on Wooster. | |||
| Foul on Penn St.-Behrend. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wooster: #0 Gabriel Thomas, #2 Jack Whitehouse, #3 Elliot Miller, #4 Jason Stewart, #6 Miles Rochester, #13 Jacob Fried, #18 Walker Johnson, #19 Takoda Zuehlke, #20 Max Wiley, #24 Jonathan Logan, #29 Moody Saadi. | ||
| Foul on Wooster. | |||
| Foul on Penn St.-Behrend. | |||
| 47:24 | Shot by Wooster Miles Rochester, High. | ||
| 48:00 | Corner kick by Penn St.-Behrend Nick Laskey [48:00]. | ||
| 51:51 | Substitution!Penn St.-Behrend substitution: Sam York for Mason Le. | ||
| 51:51 | Substitution!Penn St.-Behrend substitution: Mason Le for Sam York. | ||
| 52:15 | Shot by Penn St.-Behrend Mason Le, Save (by goalie) Gabriel Thomas. | ||
| Foul on Penn St.-Behrend. | |||
| 53:50 | Yellow card on Penn St.-Behrend Nick Laskey. | ||
| Foul on Wooster. | |||
| 55:03 | Substitution!Wooster substitution: Jordan Gisa Mugisha for Walker Johnson. | ||
| 55:03 | Substitution!Wooster substitution: Jonny Swiatkowski for Jack Whitehouse. | ||
| 58:17 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Cole Thomas. | ||
| Foul on Wooster. | |||
| 59:47 | Substitution!Penn St.-Behrend substitution: Jac Caputo for Aaron Kovatch. | ||
| 60:00 | Corner kick by Penn St.-Behrend Jac Caputo [60:00]. | ||
| 60:09 | Substitution!Wooster substitution: Kyle Stringer for Moody Saadi. | ||
| 60:09 | Substitution!Wooster substitution: Aion Morton-Wizgen for Jonathan Logan. | ||
| 60:09 | Substitution!Wooster substitution: Langston Hood for Alex Pollitt. | ||
| 60:09 | For Penn St.-Behrend: #3 Zak Schwarzel, #4 Nick Laskey, #5 John Ziobro, #7 Sean Abraham, #14 Justin Hockenberger, #19 Brock Kiefer, #20 Sam York, #21 Mason Le, #22 Justin LeDonne, #23 Jac Caputo, #29 Cole Thomas. | ||
| 63:14 | Shot by Penn St.-Behrend Justin Hockenberger, Blocked. | ||
| 63:21 | Shot by Wooster Kyle Stringer, Blocked. | ||
| 63:32 | Substitution!Penn St.-Behrend substitution: Chris Profaca for Mason Le. | ||
| 63:54 | Corner kick by Wooster Elliot Miller [63:54]. | ||
| 64:17 | Substitution!Penn St.-Behrend substitution: Blake Cooper for Justin Hockenberger. | ||
| 64:17 | Substitution!Wooster substitution: Jack Giloth for Miles Rochester. | ||
| 64:17 | Substitution!Wooster substitution: Colin Stoner for Jordan Gisa Mugisha. | ||
| Foul on Wooster. | |||
| Foul on Wooster. | |||
| 66:50 | Yellow card on Wooster Colin Stoner. | ||
| 66:57 | Header Shot by Penn St.-Behrend Chris Profaca, Save (by goalie) Gabriel Thomas. | ||
| Foul on Penn St.-Behrend. | |||
| 67:08 | Yellow card on Penn St.-Behrend Justin LeDonne. | ||
| 67:24 | Shot by Wooster Langston Hood, High. | ||
| Foul on Wooster. | |||
| 69:39 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Sean Abraham. | ||
| 70:52 | Substitution!Wooster substitution: Miles Rochester for Max Wiley. | ||
| Foul on Wooster. | |||
| 73:27 | Yellow card on Wooster Miles Rochester. | ||
| 74:58 | Substitution!Penn St.-Behrend substitution: Mason Le for Chris Profaca. | ||
| 74:58 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Cole Thomas. | ||
| Foul on Wooster. | |||
| 76:15 | Substitution!Wooster substitution: Jack Whitehouse for Jason Stewart. | ||
| 76:15 | Substitution!Wooster substitution: Moody Saadi for Aion Morton-Wizgen. | ||
| 76:24 | Shot by Penn St.-Behrend Jac Caputo, High. | ||
| 77:13 | Substitution!Wooster substitution: Alex Pollitt for Jonny Swiatkowski. | ||
| 77:35 | Substitution!Wooster substitution: Louis Sehr for Langston Hood. | ||
| Foul on Wooster. | |||
| 79:06 | For Wooster: #0 Gabriel Thomas, #2 Jack Whitehouse, #3 Elliot Miller, #6 Miles Rochester, #10 Alex Pollitt, #11 Louis Sehr, #13 Jacob Fried, #16 Jackson Shoemaker, #23 Jack Giloth, #27 Colin Stoner, #29 Moody Saadi. | ||
| Foul on Penn St.-Behrend. | |||
| 80:40 | Substitution!Penn St.-Behrend substitution: Johnathan Swann for Blake Cooper. | ||
| 80:40 | Substitution!Wooster substitution: Max Wiley for Colin Stoner. | ||
| 81:18 | Substitution!Penn St.-Behrend substitution: Sean Abraham for Aaron Kovatch. | ||
| Foul on Wooster. | |||
| Foul on Penn St.-Behrend. | |||
| 89:10 | Shot by Penn St.-Behrend Johnathan Swann, Wide. | ||
| 89:20 | Substitution!Wooster substitution: Aion Morton-Wizgen for Moody Saadi. | ||
| 89:20 | Substitution!Wooster substitution: Langston Hood for Louis Sehr. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


