John Carroll at Penn State Behrend September 28, 2022
Box Score
John Carroll
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jake Vogrin
|
0 | 0 | 0 | 0 |
|
d 3
Daniel Kalic
|
0 | 0 | 0 | 0 |
|
4
Nicholas Graeca
|
1 | 0 | 0 | 0 |
|
d 5
Nicholas Ruggiero
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 38:04
6
Timothy Flannery
|
0 | 0 | 0 | 0 |
|
f 7
Michael Burrington
|
0 | 0 | 0 | 0 |
|
d 8
Carter Esterle
|
0 | 0 | 0 | 0 |
|
f 9
Jack Foht
|
1 | 1 | 1 | 0 |
|
10
Brenden Swann
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 74:24
13
Kyle Boehm
|
0 | 0 | 0 | 0 |
|
14
Logan Penton
|
1 | 0 | 0 | 0 |
|
d 16
Logan Brown
|
0 | 0 | 0 | 0 |
|
17
Ben Brucken
|
0 | 0 | 0 | 0 |
|
f 18
Cooper Bizjak
|
0 | 0 | 0 | 0 |
|
f 19
Patrick Koenig
|
6 | 4 | 0 | 1 |
|
f 21
Nick Felician
|
2 | 1 | 0 | 0 |
|
22
Aidan Bozak
|
0 | 0 | 0 | 0 |
|
23
Hayden Haffner
|
2 | 1 | 0 | 0 |
|
d 27
Izac Coleman
|
0 | 0 | 0 | 0 |
|
d 31
Steven Samuelson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Vogrin (W, 3-2-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (L, 4-2-3) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Carroll
1st
|
32:45 | Jack Foht (3) (Patrick Koenig) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
John Carroll
1st
|
38:04 | Yellow card - Timothy Flannery |
|
John Carroll
2nd
|
52:23 | Yellow card - Sean Abraham |
|
John Carroll
2nd
|
61:25 | Yellow card - Zak Schwarzel |
|
John Carroll
2nd
|
65:02 | Yellow card - Justin Hockenberger |
|
John Carroll
2nd
|
74:24 | Yellow card - Kyle Boehm |
|
John Carroll
2nd
|
84:21 | Yellow card - Andrew Cassano |
|
John Carroll
2nd
|
89:11 | Yellow card - Tyler Vandemerwe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 6 | 7 | 13 |
| Penn State Behrend | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 4 | 1 | 5 |
| Penn State Behrend | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 3 | 5 | 8 |
| Penn State Behrend | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Carroll | 5 | 6 | 11 |
| Penn State Behrend | 8 | 12 | 20 |
| Date/Time | September 28, 2022 - 7:30 PM |
|---|---|
| Location | Erie, PA |
| Stadium | Behrend Stadium |
| Game length | 2:00 |
| Attendance | 254 |
| Referee: | Nikola Zdjelar |
| Asst. Referee: | Antonio Occhiuto |
| : | Andrew Evenhouse |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Jake Vogrin at goalie for John Carroll. | ||
| 0:00 | Sam York at goalie for Penn St.-Behrend. | ||
| 5:00 | Shot by Penn St.-Behrend Sean Abraham, Save (by goalie) Jake Vogrin. | ||
| Foul on Penn St.-Behrend. | |||
| 11:32 | Shot by John Carroll Nick Felician, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 13:37 | Corner kick by John Carroll Izac Coleman [13:37]. | ||
| 14:05 | Corner kick by John Carroll Logan Penton [14:05]. | ||
| 16:26 | Corner kick by Penn St.-Behrend Johnathan Swann [16:26]. | ||
| Foul on Penn St.-Behrend. | |||
| 18:19 | Corner kick by John Carroll Logan Penton [18:19]. | ||
| 23:00 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Chris Profaca. | ||
| Foul on John Carroll. | |||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 26:03 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Cole Thomas. | ||
| 26:03 | Substitution!John Carroll substitution: Nicholas Ruggiero for Steven Samuelson. | ||
| Foul on Penn St.-Behrend. | |||
| 26:20 | PENALTY KICK by John Carroll Nick Felician MISSED, save Sam York. | ||
| 26:34 | Shot by John Carroll Nicholas Graeca, Wide. | ||
| 26:47 | Substitution!Penn St.-Behrend substitution: Mason Le for Johnathan Swann. | ||
| 26:47 | Substitution!John Carroll substitution: Patrick Koenig for Hayden Haffner. | ||
| 27:34 | Shot by Penn St.-Behrend Justin Hockenberger, Save (by goalie) Jake Vogrin. | ||
| 28:19 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Blake Cooper. | ||
| 28:19 | Substitution!John Carroll substitution: Michael Burrington for Ben Brucken. | ||
| 28:19 | Substitution!John Carroll substitution: Jack Foht for Logan Penton. | ||
| Foul on Penn St.-Behrend. | |||
| 30:48 | Substitution!John Carroll substitution: Brenden Swann for Nick Felician. | ||
| Foul on John Carroll. | |||
| 31:22 | Substitution!Penn St.-Behrend substitution: Brock Kiefer for John Ziobro. | ||
| 31:39 | Shot by Penn St.-Behrend Sean Abraham, Save (by goalie) Jake Vogrin. | ||
| 32:26 | Shot by John Carroll Patrick Koenig, Save (by goalie) Sam York. | ||
| 32:45 | Goal!GOAL by John Carroll Jack Foht (FIRST GOAL), Assist by Patrick Koenig, goal number 3 for season. * ( 1 - 0 ) |
||
| Foul on Penn St.-Behrend. | |||
| 34:48 | Corner kick by Penn St.-Behrend Justin Hockenberger [34:48]. | ||
| 34:54 | Substitution!John Carroll substitution: Kyle Boehm for Izac Coleman. | ||
| 34:54 | Substitution!John Carroll substitution: Cooper Bizjak for Aidan Bozak. | ||
| 35:26 | Shot by Penn St.-Behrend Tyler Vandemerwe, Wide. | ||
| 36:15 | Offside against Penn St.-Behrend. | ||
| Foul on John Carroll. | |||
| 38:04 | Yellow card on John Carroll Timothy Flannery. | ||
| 38:11 | Shot by Penn St.-Behrend Sean Abraham, High. | ||
| Foul on John Carroll. | |||
| 39:44 | Shot by John Carroll Patrick Koenig, Save (by goalie) Sam York. | ||
| Foul on John Carroll. | |||
| 44:16 | Shot by Penn St.-Behrend Sean Abraham, Save (by goalie) Jake Vogrin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #3 Zak Schwarzel, #4 Nick Laskey, #5 John Ziobro, #6 Johnathan Swann, #7 Sean Abraham, #9 Blake Cooper, #12 Chris Profaca, #20 Sam York, #22 Justin LeDonne, #29 Cole Thomas, #32 Andrew Cassano. | ||
| 45:00 | For John Carroll: #1 Jake Vogrin, #4 Nicholas Graeca, #5 Nicholas Ruggiero, #9 Jack Foht, #16 Logan Brown, #17 Ben Brucken, #19 Patrick Koenig, #21 Nick Felician, #23 Hayden Haffner, #27 Izac Coleman, #31 Steven Samuelson. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 52:23 | Yellow card on Penn St.-Behrend Sean Abraham. | ||
| 52:28 | Shot by John Carroll Patrick Koenig, Save (by goalie) Sam York. | ||
| 52:50 | Corner kick by John Carroll Patrick Koenig [52:50]. | ||
| Foul on John Carroll. | |||
| 55:25 | Shot by Penn St.-Behrend Johnathan Swann, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 57:03 | Shot by Penn St.-Behrend Chris Profaca, Wide. | ||
| 57:12 | Substitution!John Carroll substitution: Carter Esterle for Ben Brucken. | ||
| 57:12 | Substitution!John Carroll substitution: Logan Penton for Nicholas Ruggiero. | ||
| 57:36 | Substitution!John Carroll substitution: Daniel Kalic for Logan Brown. | ||
| 58:45 | Shot by John Carroll Patrick Koenig, Wide. | ||
| 59:49 | Substitution!Penn St.-Behrend substitution: Nate Rondinelli for Cole Thomas. | ||
| 59:49 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Chris Profaca. | ||
| 60:57 | Shot by John Carroll Patrick Koenig, Save (by goalie) Sam York. | ||
| 61:25 | Yellow card on Penn St.-Behrend Zak Schwarzel. | ||
| 62:39 | Shot by Penn St.-Behrend Blake Cooper, Hit Crossbar. | ||
| 62:48 | Header Shot by Penn St.-Behrend John Ziobro, Hit Crossbar. | ||
| 62:58 | Substitution!John Carroll substitution: Michael Burrington for Carter Esterle. | ||
| 62:58 | Substitution!Penn St.-Behrend substitution: Brock Kiefer for Sean Abraham. | ||
| 64:03 | Substitution!John Carroll substitution: Ben Brucken for Patrick Koenig. | ||
| Foul on Penn St.-Behrend. | |||
| 65:02 | Yellow card on Penn St.-Behrend Justin Hockenberger. | ||
| 65:49 | Shot by John Carroll Hayden Haffner, Save (by goalie) Sam York. | ||
| 66:12 | Corner kick by John Carroll Izac Coleman [66:12]. | ||
| 69:29 | Corner kick by John Carroll Logan Penton [69:29]. | ||
| 69:57 | Substitution!Penn St.-Behrend substitution: Mason Le for Blake Cooper. | ||
| 69:57 | Substitution!Penn St.-Behrend substitution: Sean Abraham for Johnathan Swann. | ||
| 69:57 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Nick Laskey. | ||
| Foul on Penn St.-Behrend. | |||
| 73:19 | Shot by Penn St.-Behrend Nate Rondinelli, Save (by goalie) Jake Vogrin. | ||
| 73:27 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Nate Rondinelli. | ||
| 73:27 | Substitution!John Carroll substitution: Kyle Boehm for Izac Coleman. | ||
| 73:33 | Corner kick by Penn St.-Behrend Mason Le [73:33]. | ||
| 73:36 | Header Shot by Penn St.-Behrend Justin Hockenberger, Wide. | ||
| Foul on John Carroll. | |||
| 74:24 | Yellow card on John Carroll Kyle Boehm. | ||
| 74:30 | Header Shot by Penn St.-Behrend Justin LeDonne, High. | ||
| Foul on Penn St.-Behrend. | |||
| 77:10 | Substitution!John Carroll substitution: Patrick Koenig for Logan Penton. | ||
| 78:01 | Shot by John Carroll Logan Penton, Blocked. | ||
| 78:28 | Corner kick by John Carroll Kyle Boehm [78:28]. | ||
| Foul on John Carroll. | |||
| 79:10 | Substitution!John Carroll substitution: Patrick Koenig for Logan Penton. | ||
| Foul on John Carroll. | |||
| 80:33 | Shot by John Carroll Hayden Haffner, High. | ||
| 80:46 | Substitution!Penn St.-Behrend substitution: Blake Cooper for Mason Le. | ||
| Foul on John Carroll. | |||
| Foul on Penn St.-Behrend. | |||
| 82:59 | Shot by John Carroll Patrick Koenig, High. | ||
| Foul on Penn St.-Behrend. | |||
| 84:21 | Yellow card on Penn St.-Behrend Andrew Cassano. | ||
| Foul on John Carroll. | |||
| Foul on Penn St.-Behrend. | |||
| 87:06 | Substitution!John Carroll substitution: Carter Esterle for Patrick Koenig. | ||
| Foul on Penn St.-Behrend. | |||
| 87:56 | Corner kick by John Carroll Nick Felician [87:56]. | ||
| Foul on Penn St.-Behrend. | |||
| 89:11 | Yellow card on Penn St.-Behrend Tyler Vandemerwe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


