Penn State Behrend at Fredonia October 18, 2023
Box Score
Penn State Behrend
Fredonia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Thomas McDonald
|
0 | 0 | 0 | 0 |
|
def 3
Brendan Adams
|
2 | 1 | 0 | 0 |
|
def 4
Zach Luce
|
0 | 0 | 0 | 0 |
|
def 5
Kye Castelluccio
|
0 | 0 | 0 | 0 |
|
fwd 6
Brian Taylor
|
0 | 0 | 0 | 0 |
|
mid 7
Liam Walsh
|
0 | 0 | 0 | 0 |
|
fwd 8
Chance Lacroix
|
0 | 0 | 0 | 0 |
|
mid 9
Andres Martinez
|
0 | 0 | 0 | 0 |
|
mid 10
Milkias Aregawi
|
0 | 0 | 0 | 0 |
|
mid 11
Jacob Gennaro
|
1 | 1 | 0 | 0 |
|
mid 14
Freddie Butler
|
2 | 1 | 0 | 0 |
|
def 15
Nick Aufiero
|
0 | 0 | 0 | 0 |
|
fwd 16
Jacob Vallas
|
1 | 1 | 0 | 0 |
|
def 18
Hudson Kwiatkowski
|
0 | 0 | 0 | 0 |
|
mid 19
Camron Walsh
|
0 | 0 | 0 | 0 |
|
mid 20
Jacob Niccola
|
0 | 0 | 0 | 0 |
|
fwd 22
Juan Matias
|
0 | 0 | 0 | 0 |
|
def 23
Markus Johansson
|
1 | 0 | 0 | 0 |
|
fwd 24
Kaleb Steward
|
0 | 0 | 0 | 0 |
|
fwd 28
Liam Winters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas McDonald (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
13:30 | Blake Cooper (8) (Justin Hockenberger) | 1 - 0 |
|
Penn State Behrend
1st
|
28:02 | Blake Cooper (8) (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 6 | 10 |
| Fredonia | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 1 | 4 |
| Fredonia | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 2 | 5 |
| Fredonia | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 0 | 0 |
| Fredonia | 4 | 0 | 4 |
| Date/Time | October 18, 2023 - 06:00 |
|---|---|
| Location | Fredonia |
| Stadium | University Stadium |
| Game length | 01:51 |
| Attendance | 127 |
Play By Play
| 00:00 | McDonald, Thomas at goalie for Fredonia | ||
| 00:00 | York, Sam at goalie for Penn St.-Behrend | ||
| 00:45 | Corner kick [00:45]. | ||
| 01:36 | Foul on Walsh, Liam. | ||
| 06:00 | Corner kick [06:00]. | ||
| 07:42 | Shot by FRED Johansson, Markus. | ||
| 08:25 | Shot by Penn Cooper, Blake, bottom left, Team save. | ||
| 11:59 | Corner kick [11:59]. | ||
| 13:30 | Goal!GOAL by Penn Cooper, Blake Assist by Hockenberger, Justin. ( 1 - 0 ) |
||
| 17:36 | Shot by Penn LeDonne, Justin, out left. | ||
| 18:31 | Shot by FRED Bulter, Fredrick, bottom center, Team save. | ||
| 20:00 | Corner kick [20:00]. | ||
| 20:26 | Offside against Penn St.-Behrend. | ||
| 21:53 | Shot by FRED Gennaro, Jacob, top, Team save. | ||
| 24:06 | Foul on Steward, Kaleb. | ||
| 24:23 | Corner kick [24:23]. | ||
| 25:01 | Substitution!FRED substitution: Vallas, Jacob for Johansson, Markus. | ||
| 25:01 | Substitution!FRED substitution: Matias, Juan for Steward, Kaleb. | ||
| 25:01 | Substitution!Penn substitution: Caputo, Jac for Kovatch, Aaron. | ||
| 28:02 | Goal!GOAL by Penn Cooper, Blake. ( 2 - 0 ) |
||
| 28:03 | Substitution!Penn substitution: Thomas, Cole for Vandemerwe, Tyler. | ||
| 28:03 | Substitution!Penn substitution: Le, Mason for Hockenberger, Justin. | ||
| 29:05 | Foul on Taylor, Brian. | ||
| 32:35 | Substitution!Penn substitution: Akut, Dylan for Swann, Johnathan. | ||
| 34:13 | Substitution!FRED substitution: Castelluccio, Kya for Taylor, Brian. | ||
| 34:13 | Substitution!FRED substitution: Winters, Liam for Lacroix, Chance. | ||
| 34:13 | Substitution!FRED substitution: Martinez, Andres for Kwiatkowski, Huddy. | ||
| 37:25 | Substitution!FRED substitution: Aregawi, Milkias for Gennaro, Jacob. | ||
| 37:25 | Substitution!Penn substitution: Rondinelli, Nate for Coleman, Nate. | ||
| 40:54 | Shot by FRED Vallas, Jacob, bottom center, saved by York, Sam. | ||
| 41:11 | Foul on Walsh, Liam. | ||
| 42:32 | Corner kick [42:32]. | ||
| 43:27 | Substitution!FRED substitution: Adams, Brendan for Walsh, Liam. | ||
| 43:27 | Substitution!FRED substitution: Luce, Zach for Matias, Juan. | ||
| 43:28 | Shot by FRED Adams, Brendan, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Penn : , #20 York, Sam, #3 Schwarzel, Zak, #6 Swann, Johnathan, #14 Hockenberger, Justin, #9 Cooper, Blake, #15 Kovatch, Aaron, #8 Vandemerwe, Tyler, #19 Kiefer, Brock, #22 LeDonne, Justin, #13 Rondinelli, Nate, #18 McKinley, Colin. | ||
| 45:00 | FOR FRED: , #0 McDonald, Thomas, #5 Castelluccio, Kya, #6 Taylor, Brian, #28 Winters, Liam, #10 Aregawi, Milkias, #8 Lacroix, Chance, #11 Gennaro, Jacob, #20 Niccola, Jacob, #19 Walsh, Cameron, #16 Vallas, Jacob, #4 Luce, Zach. | ||
| 45:00 | Substitution!FRED substitution: Taylor, Brian for Adams, Brendan. | ||
| 45:00 | Substitution!FRED substitution: Lacroix, Chance for Bulter, Fredrick. | ||
| 45:00 | Substitution!FRED substitution: Gennaro, Jacob for Aufiero, Nick. | ||
| 45:00 | Substitution!FRED substitution: Niccola, Jacob for Martinez, Andres. | ||
| 45:00 | Substitution!Penn substitution: Swann, Johnathan for Akut, Dylan. | ||
| 45:00 | Substitution!Penn substitution: Hockenberger, Justin for Thomas, Cole. | ||
| 45:00 | Substitution!Penn substitution: Kovatch, Aaron for Le, Mason. | ||
| 45:00 | Substitution!Penn substitution: Vandemerwe, Tyler for Caputo, Jac. | ||
| 45:00 | Substitution!Penn substitution: McKinley, Colin for Gajewski, Jacob. | ||
| 47:04 | Shot by Penn Hockenberger, Justin, out left. | ||
| 56:46 | Shot by Penn Hockenberger, Justin, out right. | ||
| 58:40 | Shot by Penn Hockenberger, Justin. | ||
| 58:52 | Corner kick [58:52]. | ||
| 61:18 | Corner kick [61:18]. | ||
| 62:57 | Shot by Penn Swann, Johnathan, out top. | ||
| 64:34 | Substitution!FRED substitution: Walsh, Liam for Winters, Liam. | ||
| 64:34 | Substitution!FRED substitution: Bulter, Fredrick for Aregawi, Milkias. | ||
| 64:34 | Substitution!FRED substitution: Adams, Brendan for Luce, Zach. | ||
| 64:34 | Substitution!Penn substitution: Caputo, Jac for Kovatch, Aaron. | ||
| 66:38 | Substitution!FRED substitution: Martinez, Andres for Walsh, Cameron. | ||
| 66:38 | Substitution!Penn substitution: Profaca, Chris for Vandemerwe, Tyler. | ||
| 67:03 | Shot by FRED Bulter, Fredrick, out right. | ||
| 67:33 | Substitution!Penn substitution: Le, Mason for Cooper, Blake. | ||
| 70:06 | Substitution!FRED substitution: Aregawi, Milkias for Gennaro, Jacob. | ||
| 70:06 | Substitution!Penn substitution: Coleman, Nate for Hockenberger, Justin. | ||
| 70:06 | Substitution!Penn substitution: Thomas, Cole for Rondinelli, Nate. | ||
| 71:25 | Substitution!FRED substitution: Steward, Kaleb for Vallas, Jacob. | ||
| 71:59 | Corner kick [71:59]. | ||
| 75:35 | Shot by Penn Le, Mason, top left, saved by McDonald, Thomas. | ||
| 83:12 | Substitution!FRED substitution: Walsh, Cameron for Aregawi, Milkias. | ||
| 83:17 | Shot by FRED Adams, Brendan, top, saved by York, Sam. | ||
| 84:33 | Corner kick [84:33]. | ||
| 85:00 | Corner kick [85:00]. | ||
| 86:00 | Substitution!FRED substitution: Winters, Liam for Taylor, Brian. | ||
| 86:20 | Shot by Penn Thomas, Cole, left woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


