Shaun Kamwendo
-
- Height:
- 5-9
-
- Weight:
- 145
-
- Hometown:
- Dakar, Senegal
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- International School of Dakar
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
At Penn State Behrend
* Majoring in finance
Personal
* Son of Asalele and Ron Kamwendo
* Competed in the Dana Cup, Norway Cup and Waisal
* Second place in Waisal Tournament
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 7 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | - | - | - | - | - |
| Aug 31 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 10 | Grove City | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chatham | W, 2-1 | - | - | - | - | - |
| Sep 17 | John Carroll | L, 3-2 | - | - | - | - | - |
| Sep 20 | Franciscan | W, 2-1 | - | - | - | - | - |
| Sep 24 | Mount Union | T, 1-1 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Rochester Inst. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Hilbert | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | - | - | - | - | - |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | - | 2 | 0 | 4 |
| Oct 18 | La Roche | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Nov 5 | Mt. Aloysius | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | - | - | - | - | - |
| Aug 31 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 10 | Grove City | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chatham | W, 2-1 | - | - | - | - | - |
| Sep 17 | John Carroll | L, 3-2 | - | - | - | - | - |
| Sep 20 | Franciscan | W, 2-1 | - | - | - | - | - |
| Sep 24 | Mount Union | T, 1-1 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Rochester Inst. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Hilbert | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | - | - | - | - | - |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 18 | La Roche | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Nov 5 | Mt. Aloysius | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Allegheny | T, 1-1 | - | - | - | - | - |
| Aug 31 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Case Western Reserve | L, 1-0 | - | - | - | - | - |
| Sep 10 | Grove City | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Chatham | W, 2-1 | - | - | - | - | - |
| Sep 17 | John Carroll | L, 3-2 | - | - | - | - | - |
| Sep 20 | Franciscan | W, 2-1 | - | - | - | - | - |
| Sep 24 | Mount Union | T, 1-1 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rochester Inst. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Hilbert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | L, 1-0 | - | - | - | - | - |
| Oct 14 | Pitt-Bradford | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | La Roche | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Alfred St. | W, 3-1 | - | - | - | - | - |
| Nov 5 | Mt. Aloysius | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | 3 | 0 | 6 |
| Total | 5 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1.40 | .429 | 1.20 | .857 |
| Total | 5 | 1.40 | .429 | 1.20 | .857 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 5 | 7 | .429 | 6 | .857 |
| Total | 5 | 7 | .429 | 6 | .857 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | .60 | .00 | 1.20 |
| Total | 5 | - | .60 | .00 | 1.20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 3 | 0 | 6 |
| Conference | 4 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 2 | 0 | 4 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1.40 | .429 | 1.20 | .857 |
| Conference | 4 | 1.75 | .429 | 1.50 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Away | 2 | 1.50 | .333 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .429 | 1.20 | .857 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
| October | 4 | 1.50 | .500 | 1.25 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 7 | .429 | 6 | .857 |
| Conference | 4 | 7 | .429 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .500 | 4 | 1.000 |
| Away | 2 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .429 | 6 | .857 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 1 | .000 | 1 | 1.000 |
| October | 4 | 6 | .500 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .60 | .00 | 1.20 |
| Conference | 4 | - | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .67 | .00 | 1.33 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .60 | .00 | 1.20 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .75 | .00 | 1.50 |
News mentions
The Penn State Behrend men’s soccer team scored three first-half goals and added four more in the second half to defeat Carlow 7-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Friday night.
Reilly Nickles tallied two goals and one assist to lead the Penn State Behrend men’s soccer team past Pitt-Bradford 6-2 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday night.
