Mount Union at Penn State Behrend September 24, 2025
Box Score
Mount Union
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jacob Wieland
|
0 | 0 | 0 | 0 |
|
d 2
Dylan Tomlinson
|
0 | 0 | 0 | 0 |
|
d 3
Isaac Craciun
|
1 | 0 | 0 | 0 |
|
f 4
Alex Depperschmidt
|
2 | 1 | 1 | 0 |
|
f 5
Aiden Strand-Fox
|
0 | 0 | 0 | 0 |
|
m 7
Tyler Harsch
|
2 | 0 | 0 | 0 |
|
m 9
Braedon Kennedy
|
0 | 0 | 0 | 0 |
|
m 10
Dom Kustura
|
1 | 0 | 0 | 1 |
|
m 11
Ayden Lee
|
0 | 0 | 0 | 0 |
|
m 15
Caleb Carney
|
0 | 0 | 0 | 0 |
|
m 16
Reese Utter
|
0 | 0 | 0 | 0 |
|
m 17
Zander Plizga
|
1 | 0 | 0 | 0 |
|
f 18
Amir Spratt
|
4 | 0 | 0 | 0 |
|
m 23
Jakob Sacher
|
0 | 0 | 0 | 0 |
|
f 24
Nyiles Spann
|
1 | 1 | 0 | 0 |
|
d 27
AJ Jaber
|
0 | 0 | 0 | 0 |
|
d 30
Keegan White
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
|
16
Bryce Large
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
- Yellow card 74:29
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Wieland (T, 5-1-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Scalise (T, 4-2-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
16:09 | Alex Depperschmidt (2) (Dom Kustura) | 1 - 0 |
|
Penn State Behrend
2nd
|
81:06 | Owen Petersen (2) (Daniel Battista) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
74:29 | Yellow card - Owen Petersen |
|
Penn State Behrend
2nd
|
74:29 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 5 | 7 | 12 |
| Penn State Behrend | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 1 | 3 |
| Penn State Behrend | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 1 | 5 | 6 |
| Penn State Behrend | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 3 | 2 | 5 |
| Penn State Behrend | 3 | 6 | 9 |
| Date/Time | September 24, 2025 - 07:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Soccer Stadium |
| Game length | 1:48 |
| Attendance | 73 |
| Referee: | Richard Wieand |
| Asst. Referee: | Terry Sliker |
| : | Chris Chilano |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Jacob Wieland at goalie for Mount Union. | ||
| 0:00 | Anthony Scalise at goalie for Penn St.-Behrend. | ||
| Foul on Mount Union. | |||
| Foul on Penn St.-Behrend. | |||
| 7:11 | Corner kick by Penn St.-Behrend Jac Caputo [7:11]. | ||
| 7:37 | Header Shot by Penn St.-Behrend Cooper Nickles, Save (by goalie) Jacob Wieland. | ||
| 8:42 | Shot by Mount Union Tyler Harsch, Blocked. | ||
| Foul on Mount Union. | |||
| 14:37 | Shot by Mount Union Amir Spratt, Blocked. | ||
| 14:48 | Shot by Mount Union Zander Plizga, Wide Left. | ||
| 16:09 | Goal!GOAL by Mount Union Alex Depperschmidt (FIRST GOAL), Assist by Dom Kustura, goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Penn St.-Behrend. | |||
| 18:58 | Substitution!Penn St.-Behrend substitution: Adam Thompson for Bryce Large. | ||
| 19:33 | Shot by Penn St.-Behrend Brock Kiefer, High. | ||
| 24:29 | Shot by Mount Union Dom Kustura, Wide Left. | ||
| 24:39 | Substitution!Mount Union substitution: Nyiles Spann for Amir Spratt. | ||
| Foul on Mount Union. | |||
| 28:01 | Substitution!Penn St.-Behrend substitution: Mason Le for Andy Jones. | ||
| 28:29 | Shot by Penn St.-Behrend Mason Le, Wide Left. | ||
| 31:24 | Substitution!Penn St.-Behrend substitution: Daniel Christafano for Cole Thomas. | ||
| 31:24 | Substitution!Mount Union substitution: Braedon Kennedy for Tyler Harsch. | ||
| Foul on Penn St.-Behrend. | |||
| 37:09 | Substitution!Mount Union substitution: Ayden Lee for Dom Kustura. | ||
| 37:09 | Substitution!Mount Union substitution: Keegan White for Isaac Craciun. | ||
| 38:09 | Corner kick by Mount Union Nyiles Spann [38:09]. | ||
| 40:02 | Offside against Mount Union. | ||
| 43:26 | Header Shot by Penn St.-Behrend Reilly Nickles, Save (by goalie) Jacob Wieland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #1 Anthony Scalise, #2 Cole Thomas, #5 Jack Scarsella, #6 Cooper Nickles, #7 Adam Thompson, #10 Owen Petersen, #13 Andy Jones, #19 Brock Kiefer, #22 Andrew Lucas, #23 Jac Caputo, #24 Daniel Battista. | ||
| 45:00 | For Mount Union: #0 Jacob Wieland, #4 Alex Depperschmidt, #5 Aiden Strand-Fox, #7 Tyler Harsch, #10 Dom Kustura, #16 Reese Utter, #17 Zander Plizga, #18 Amir Spratt, #23 Jakob Sacher, #27 AJ Jaber, #30 Keegan White. | ||
| Foul on Mount Union. | |||
| Foul on Penn St.-Behrend. | |||
| 48:22 | Offside against Mount Union. | ||
| Foul on Penn St.-Behrend. | |||
| 50:29 | Shot by Mount Union Alex Depperschmidt, Wide Left. | ||
| Foul on Penn St.-Behrend. | |||
| 60:12 | Substitution!Penn St.-Behrend substitution: Fin Dengel for Adam Thompson. | ||
| 60:12 | Substitution!Penn St.-Behrend substitution: Mason Le for Andy Jones. | ||
| 60:12 | Substitution!Penn St.-Behrend substitution: Daniel Christafano for Cole Thomas. | ||
| 60:12 | Substitution!Mount Union substitution: Braedon Kennedy for Amir Spratt. | ||
| 61:59 | Substitution!Mount Union substitution: Isaac Craciun for Alex Depperschmidt. | ||
| 61:59 | For Mount Union: #0 Jacob Wieland, #3 Isaac Craciun, #5 Aiden Strand-Fox, #7 Tyler Harsch, #9 Braedon Kennedy, #10 Dom Kustura, #16 Reese Utter, #17 Zander Plizga, #23 Jakob Sacher, #27 AJ Jaber, #30 Keegan White. | ||
| 65:19 | Shot by Penn St.-Behrend Daniel Christafano, Hit Post. | ||
| 65:25 | Shot by Penn St.-Behrend Owen Petersen, Blocked. | ||
| 65:31 | Shot by Penn St.-Behrend Mason Le, High. | ||
| 66:40 | Corner kick by Mount Union Dom Kustura [66:40]. | ||
| 67:15 | Shot by Mount Union Tyler Harsch, Blocked. | ||
| 67:45 | Substitution!Penn St.-Behrend substitution: Bryce Large for Mason Le. | ||
| 67:45 | Substitution!Mount Union substitution: Nyiles Spann for Dom Kustura. | ||
| 68:38 | Header Shot by Penn St.-Behrend Bryce Large, Wide Right. | ||
| 70:06 | Shot by Penn St.-Behrend Daniel Battista, Wide Right. | ||
| 71:01 | Substitution!Mount Union substitution: Amir Spratt for Zander Plizga. | ||
| 71:59 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Jack Scarsella. | ||
| 71:59 | Substitution!Mount Union substitution: Alex Depperschmidt for Keegan White. | ||
| Foul on Mount Union. | |||
| 74:29 | Yellow card on Penn St.-Behrend Owen Petersen. | ||
| 74:29 | Yellow card on Penn St.-Behrend Team. | ||
| 74:29 | Substitution!Mount Union substitution: Caleb Carney for Tyler Harsch. | ||
| Foul on Penn St.-Behrend. | |||
| 75:18 | Corner kick by Mount Union Reese Utter [75:18]. | ||
| 75:58 | Corner kick by Mount Union Nyiles Spann [75:58]. | ||
| Foul on Penn St.-Behrend. | |||
| 78:11 | Shot by Mount Union Nyiles Spann, Save (by goalie) Anthony Scalise. | ||
| 78:32 | Corner kick by Mount Union Nyiles Spann [78:32]. | ||
| 80:16 | Shot by Penn St.-Behrend Fin Dengel, Wide Right. | ||
| 80:16 | Substitution!Penn St.-Behrend substitution: Andy Jones for Fin Dengel. | ||
| 80:16 | Substitution!Mount Union substitution: Zander Plizga for Caleb Carney. | ||
| 80:16 | Substitution!Mount Union substitution: Dom Kustura for Nyiles Spann. | ||
| 80:16 | Substitution!Mount Union substitution: Dylan Tomlinson for Braedon Kennedy. | ||
| 81:06 | Substitution!Penn St.-Behrend substitution: Adam Thompson for Bryce Large. | ||
| 81:06 | Goal!GOAL by Penn St.-Behrend Owen Petersen, Assist by Daniel Battista, goal number 2 for season. ( 1 - 1 ) |
||
| 82:16 | Shot by Penn St.-Behrend Andy Jones, Blocked. | ||
| 82:29 | Corner kick by Penn St.-Behrend Adam Thompson [82:29]. | ||
| 83:33 | Shot by Penn St.-Behrend Adam Thompson, Save (by goalie) Jacob Wieland. | ||
| 84:56 | Shot by Penn St.-Behrend Andy Jones, Wide Left. | ||
| Foul on Penn St.-Behrend. | |||
| 86:42 | Header Shot by Mount Union Amir Spratt, High. | ||
| 87:13 | Shot by Mount Union Amir Spratt, Blocked. | ||
| 87:27 | Corner kick by Mount Union Reese Utter [87:27]. | ||
| 88:24 | Shot by Penn St.-Behrend Andy Jones, High. | ||
| 89:37 | Shot by Mount Union Isaac Craciun, Blocked. | ||
| 89:44 | Shot by Mount Union Amir Spratt, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


