Licensed to Univ. of Pittsburgh - Bradford
HY-TEK's MEET MANAGER 4.0 10/19/2013 03:35 PM
8th Annual Panther Relays - 10/19/2013
Results
Event 1 Women 300 Yard Butterfly 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 3:08.40 3:12.28 14
1) Bochnak, Cassie L 21 2) Moore, Heather N 21
3) Loustau, Raquel 18 4) Law, Chelsea E 20
31.12 30.96 29.88 35.87 29.52 34.93
2 Penn State Behrend-AM 'A' 3:45.55 3:27.81 10
1) Rosato, Lauren N 19 2) Kelly, Hannah E 19
3) Daily, Meagan L 19 4) Dunleavy, Jesse L 20
32.10 34.62 31.63 38.28 31.91 39.27
3 Univ of Pittsburgh at Bradford-MA 'A' 3:59.98 3:49.02 8
1) Hannold, Jamie M 22 2) Smith, Aisahah Q 21
3) Toth, Wehonna R 19 4) Smith, Sam N 21
40.33 43.73 33.37 40.38 32.86 38.35
4 Franciscan University of Steub-OH 'A' NT 3:50.60 6
1) Schanne, Natalie A 21 2) Giuliani, Maria L 20
3) Coogan, Molly M 21 4) Martin, Miriam C 18
35.06 30.69 34.94 41.71 39.04 49.16
Event 2 Men 300 Yard Butterfly 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Altoona-MA 'A' 3:02.45 2:47.45 14
1) Halpin, Keenan 19 2) Fisher, Alexander 19
3) Jones, Zachary 18 4) Porter, Benjamin 19
25.72 26.64 26.17 31.13 26.75 31.04
2 Univ of Pittsburgh at Bradford-MA 'A' 2:51.21 2:47.56 10
1) Patterson, Matt W 22 2) Cox, Matthew T 21
3) Frank, Eric M 18 4) Renwick, Alex J 20
26.00 28.66 25.67 30.28 25.79 31.16
3 Notre Dame College-LE 'A' 2:43.80 2:49.75 8
1) Yaya, Ata 22 2) Arbulu, Tre K 21
3) Saltzgaber, Jeff 19 4) Fittro, James 19
26.58 27.42 26.13 31.44 26.59 31.59
4 Penn State Behrend-AM 'A' 3:15.43 2:54.57 6
1) Reinmund, Michael X 18 2) Meinen, Manny R 18
3) Romanko, Scott C 19 4) Mitcheltree, Ryan F 20
29.98 27.15 26.24 32.49 27.18 31.53
Event 3 Mixed 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 1:47.31 1:48.86 14
1) Reichman, Sarah E W22 2) Bell, Hunter M19
3) Saltzgaber, Jeff M19 4) Reichman, Jenna E W22
28.66 28.73 25.50 25.97
2 Univ of Pittsburgh at Bradford-MA 'A' 1:58.32 1:53.32 10
1) Prager, Elizabeth M W18 2) Cattoni, Jeff L M20
3) Smith, Sam N W21 4) Ozehowski, Tyler J M18
30.26 28.22 31.49 23.35
3 Notre Dame College-LE 'B' 1:59.99 2:01.17 8
1) Bochnak, Cassie L W21 2) Klaus, Kami W19
3) Fittro, James M19 4) Schall, Mitch M19
32.53 38.07 26.17 24.40
4 Penn State Behrend-AM 'B' 2:20.00 2:01.51 6
1) Isaacson, Alex K W20 2) Matteson, Eric J M18
3) Szurley, Danny L M19 4) Hatch, Georgie J W19
34.41 30.47 27.84 28.79
5 Ursuline College-LE 'A' 2:00.00 2:04.03 4
1) Reed, Dani W18 2) Butta, Allie W21
3) Fogel, Rachael W18 4) Jorz, Hannah W18
29.70 34.56 59.77
6 Penn State Altoona-MA 'A' 2:14.79 2:10.39 2
1) Lelko, Kelsy W19 2) Pataky, Adam M20
3) Henderson, Autumn W18 4) McCloskey, Craig M20
33.92 25.94
7 Univ of Pittsburgh at Bradford-MA 'B' 2:48.43 2:38.13
1) Crone, Hannah R W21 2) Bellomo, Travis A M18
3) Belton, Carmen S W19 4) Marr, Jelani E M20
49.20 40.18 36.77 31.98
-- Penn State Behrend-AM 'A' 1:55.55 DQ
1) Simon, Dan J M20 2) Pietropola, Mia D W19
3) Daily, Meagan L W19 4) Matthaei, Kenton M M18
24.16 33.05 31.01 22.47
Event 4 Women 300 Yard Backstroke 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 3:04.65 3:15.39 14
1) Bochnak, Cassie L 21 2) Reichman, Jenna E 22
3) Moore, Heather N 21 4) Reichman, Sarah E 22
32.48 30.16 32.26 35.92 30.37 34.20
2 Franciscan University of Steub-OH 'A' NT 3:24.88 10
1) Rankin, Kellie A 19 2) Giuliani, Maria L 20
3) Lamontagne, Kathleen C 20 4) Marshall, Nicole 18
35.44 32.38 33.21 37.53 30.35 35.97
3 Penn State Altoona-MA 'A' 3:34.90 3:42.62 8
1) LaMantia, Jillian 18 2) Sponsler, Devan 18
3) Boyd, Jessica 18 4) Lelko, Kelsy 19
37.33 36.10 36.42 42.20 33.91 36.66
4 Penn State Behrend-AM 'A' 3:50.50 3:42.68 6
1) Causgrove, Mary Therese A 19 2) Kelly, Hannah E 19
3) Isaacson, Alex K 20 4) Hatch, Georgie J 19
36.48 41.85 34.39 37.59 35.12 37.25
5 Univ of Pittsburgh at Bradford-MA 'A' 3:57.43 3:57.75 4
1) DeZort, Catherine H 21 2) Heston, Ashley N 19
3) Frauen, Lindsay T 21 4) Toth, Wehonna R 19
45.63 54.08 27.90 39.16 33.62 37.36
6 Franciscan University of Steub-OH 'B' NT 4:09.95 2
1) Sebastian, Naomie M 19 2) Hall, Julia M 19
3) Schanne, Natalie A 21 4) Martin, Miriam C 18
46.40 30.50 36.82 41.53 44.06 50.64
Event 5 Men 300 Yard Backstroke 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Univ of Pittsburgh at Bradford-MA 'A' 2:56.54 2:56.08 14
1) France, Zack T 18 2) Mathews, Troy S 22
3) Ozehowski, Tyler J 18 4) Patterson, Matt W 22
29.27 26.66 29.13 31.46 27.81 31.75
2 Penn State Altoona-MA 'A' 3:05.75 3:00.64 10
1) Halpin, Keenan 19 2) Farren, Brendan 20
3) Adcock, Nick 19 4) Porter, Benjamin 19
31.26 27.29 30.47 32.73 27.68 31.21
3 Penn State Behrend-AM 'A' 3:25.00 3:13.25 8
1) Szurley, Danny L 19 2) Furlong, Holcy A 18
3) Koester, Lloyd T 19 4) Seeley, Justin J 20
31.78 30.61 28.84 33.21 32.30 36.51
4 Penn State Behrend-AM 'B' 3:35.45 3:15.59 6
1) Matteson, Eric J 18 2) Wagner, Garrett A 21
3) Mitcheltree, Ryan F 20 4) Romanko, Scott C 19
33.75 30.78 30.03 33.00 32.10 35.93
-- Penn State Altoona-MA 'B' 3:52.15 DQ
1) Waters, Raymond 18 2) Grimes, Simon 18
3) Pataky, Adam 20 4) McCloskey, Craig 20
34.65 36.31 37.83 43.12 35.27 40.65
Event 6 Mixed 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Altoona-MA 'A' 1:47.85 1:40.41 14
1) Mrozinski, Sydney W18 2) Farren, Brendan M20
3) Nero, Ashley W18 4) Huber, Kyle M19
27.93 23.39 26.52 22.57
2 Notre Dame College-LE 'A' 1:41.72 1:40.96 10
1) Saltzgaber, Jeff M19 2) Belback, Angela E W21
3) Loustau, Raquel W18 4) Yaya, Ata M22
23.41 28.27 25.78 23.50
3 Penn State Behrend-AM 'A' 1:48.84 1:44.25 8
1) Torre, Steve R M21 2) Watterson, Anna R W18
3) Dunleavy, Jesse L W20 4) Matthaei, Kenton M M18
23.81 27.89 29.11 23.44
4 Notre Dame College-LE 'B' 1:48.99 1:45.96 6
1) Schall, Mitch M19 2) Arbulu, Tre K M21
3) Drogemuller, Jessie R W20 4) Turk, Kelsi W19
25.29 24.98 28.32 27.37
5 Ursuline College-LE 'A' 1:51.00 1:52.81 4
1) Reed, Dani W18 2) Butta, Allie W21
3) Jorz, Hannah W18 4) Fogel, Rachael W18
26.65 28.70 30.32 27.14
6 Penn State Behrend-AM 'B' 2:08.22 1:55.60 2
1) Reinmund, Michael X M18 2) Causgrove, Mary Therese A W19
3) Kelly, Hannah E W19 4) Wagner, Garrett A M21
28.58 29.36 31.77 25.89
7 Univ of Pittsburgh at Bradford-MA 'B' 2:11.98 2:29.70
1) Marr, Jelani E M20 2) Crone, Hannah R W21
3) Heston, Ashley N W19 4) Baughman, Connor J M20
35.09 40.35 44.15 30.11
-- Univ of Pittsburgh at Bradford-MA 'A' 1:51.43 DQ
1) Prager, Elizabeth M W18 2) Frank, Eric M M18
3) Smith, Sam N W21 4) Renwick, Alex J M20
28.89 32.15 28.59 24.56
Event 7 Women 300 Yard Breaststroke 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 3:40.69 3:51.51 14
1) Loustau, Raquel 18 2) Klaus, Kami 19
3) McNeil, Rachel A 20 4) Belback, Angela E 21
34.75 37.92 37.24 42.22 37.55 41.83
2 Penn State Altoona-MA 'A' 3:58.20 3:53.93 10
1) Boyd, Jessica 18 2) Sponsler, Devan 18
3) Mrozinski, Sydney 18 4) Nero, Ashley 18
40.07 40.05 35.57 43.61 35.33 39.30
3 Franciscan University of Steub-OH 'A' NT 3:58.98 8
1) Marshall, Nicole 18 2) Lamontagne, Kathleen C 20
3) Sebastian, Naomie M 19 4) Coogan, Molly M 21
37.23 37.05 39.91 44.86 37.52 42.41
4 Univ of Pittsburgh at Bradford-MA 'A' 4:48.76 5:12.68 6
1) Frauen, Lindsay T 21 2) DeZort, Catherine H 21
3) Hannold, Jamie M 22 4) O'Neil, Katharine M 20
45.51 1:12.31 44.90 52.37 44.50 53.09
Event 8 Men 300 Yard Breaststroke 50-50-100-100 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Altoona-MA 'A' 3:21.80 3:09.87 14
1) Wareham, Jay 21 2) Huber, Kyle 19
3) Porter, Benjamin 19 4) Fisher, Alexander 19
31.03 31.38 30.61 34.39 28.02 34.44
2 Penn State Behrend-AM 'A' 3:35.53 3:22.09 10
1) Wagner, Garrett A 21 2) Matthaei, Kenton M 18
3) Matteson, Eric J 18 4) Romanko, Scott C 19
32.26 32.99 31.20 35.92 31.24 38.48
3 Univ of Pittsburgh at Bradford-MA 'A' 2:29.54 3:30.09 8
1) Bellomo, Travis A 18 2) Brand, Richie H 20
3) France, Zack T 18 4) Cattoni, Jeff L 20
40.78 34.86 31.72 36.90 29.65 36.18
Event 9 Mixed 400 Yard Medley Reversed Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 4:00.65 4:03.87 14
1) Saltzgaber, Jeff M19 2) Law, Chelsea E W20
3) Yaya, Ata M22 4) Reichman, Sarah E W22
24.86 52.35 1:04.35 29.70 1:06.60 29.24 1:00.57
2 Penn State Behrend-AM 'A' 4:15.00 4:04.36 10
1) Rosato, Lauren N W19 2) Roth, Nick E M18
3) Pietropola, Mia D W19 4) Simon, Dan J M20
30.05 1:03.84 25.94 55.86 34.55 1:13.27 23.74 51.39
3 Notre Dame College-LE 'B' 4:15.99 4:23.83 8
1) Bell, Hunter M19 2) Fittro, James M19
3) McNeil, Rachel A W20 4) Moore, Heather N W21
25.22 53.29 27.54 1:00.63 38.12 1:20.76 32.36 1:09.15
4 Penn State Behrend-AM 'B' 4:40.40 4:31.48 6
1) Causgrove, Mary Therese A W19 2) Daily, Meagan L W19
3) Romanko, Scott C M19 4) Meinen, Manny R M18
31.85 1:06.66 31.85 1:10.59 31.95 1:10.99 29.93 1:03.24
5 Ursuline College-LE 'A' 4:33.00 4:34.43 4
1) Jorz, Hannah W18 2) Fogel, Rachael W18
3) Butta, Allie W21 4) Reed, Dani W18
31.78 1:06.29 31.32 1:09.59 34.94 1:15.06 29.82 1:03.49
6 Penn State Altoona-MA 'A' 4:59.35 4:34.97 2
1) Henderson, Autumn W18 2) Halpin, Keenan M19
3) Boyd, Jessica W18 4) Adcock, Nick M19
31.87 1:06.00 27.16 59.33 40.80 1:27.21 29.69 1:02.43
7 Univ of Pittsburgh at Bradford-MA 'A' 5:22.43 5:06.17
1) Smith, Aisahah Q W21 2) Cox, Matthew T M21
3) Belton, Carmen S W19 4) Ozehowski, Tyler J M18
34.79 1:15.25 29.29 1:05.82 46.17 1:45.46 59.64
Event 10 Women 800 Yard Freestyle Relay
===============================================================================
2012Duke Aqu: 8:23.04 10/20/2012 Notre Dame College, NDC
Law, Drogemuller, Loustau, Duran
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 8:06.05 8:48.96 14
1) Reichman, Jenna E 22 2) Turk, Kelsi 19
3) Bochnak, Cassie L 21 4) Drogemuller, Jessie R 20
28.72 1:02.48 1:38.28 2:12.96 29.12 1:02.24 1:36.83 2:09.47
31.40 1:06.77 1:42.51 2:17.73 15.81 1:02.79 2:08.80
2 Franciscan University of Steub-OH 'A' 9:09.09 8:50.58 10
1) Coogan, Molly M 21 2) Marshall, Nicole 18
3) Giuliani, Maria L 20 4) Lamontagne, Kathleen C 20
31.29 1:06.57 1:43.07 2:20.95 28.88 1:01.69 1:35.84 2:10.41
29.91 1:02.37 1:36.01 2:09.66 16.69 1:01.54 2:09.56
3 Penn State Behrend-AM 'A' 9:15.51 9:16.23 8
1) Watterson, Anna R 18 2) Hatch, Georgie J 19
3) Dunleavy, Jesse L 20 4) Rosato, Lauren N 19
30.65 1:03.90 1:37.91 2:12.08 32.25 1:08.86 1:46.20 2:21.75
30.35 1:05.70 1:42.66 2:19.17 32.28 1:08.80 1:46.24 2:23.23
4 Univ of Pittsburgh at Bradford-MA 'A' 9:23.54 9:30.54 6
1) Prager, Elizabeth M 18 2) Frauen, Lindsay T 21
3) Toth, Wehonna R 19 4) Smith, Sam N 21
28.94 59.92 1:32.43 2:04.45 32.98 1:12.30 1:56.17 2:42.00
31.71 1:07.59 1:45.92 2:25.37 31.83 1:07.33 1:43.70 2:18.72
5 Penn State Altoona-MA 'A' 10:24.05 10:06.95 4
1) Henderson, Autumn 18 2) Sponsler, Devan 18
3) LaMantia, Jillian 18 4) Lelko, Kelsy 19
32.66 1:08.32 1:46.33 2:24.19 34.60 1:18.73 2:02.01 2:45.51
34.20 1:13.73 1:55.61 2:36.18 32.07 1:07.81 1:44.72 2:21.07
6 Univ of Pittsburgh at Bradford-MA 'B' NT 13:02.67 2
1) DeZort, Catherine H 21 2) Crone, Hannah R 21
3) Heston, Ashley N 19 4) Hannold, Jamie M 22
38.50 1:23.39 2:11.84 2:57.65 49.65 1:44.45 2:44.11 3:38.60
3:48.64 35.74 1:15.45 1:56.94 2:37.78
Event 11 Men 800 Yard Freestyle Relay
===============================================================================
2012Duke Aqu: 7:25.62 10/23/2010 Penn State Behrend, PSB
Backenstose, Dombrosky, Mong, Weaver
School Seed Finals Points
===============================================================================
1 Univ of Pittsburgh at Bradford-MA 'A' 7:46.76 7:42.76 14
1) France, Zack T 18 2) Frank, Eric M 18
3) Cattoni, Jeff L 20 4) Patterson, Matt W 22
27.13 56.41 1:27.18 1:56.60 15.51 55.62 1:24.93 1:54.45
26.30 55.96 1:26.78 1:57.58 24.48 52.58 1:22.83 1:54.13
2 Penn State Behrend-AM 'A' 7:50.50 7:56.48 10
1) Roth, Nick E 18 2) Kost, Nick A 18
3) Seeley, Justin J 20 4) Mitcheltree, Ryan F 20
26.60 56.20 1:26.49 1:56.26 25.38 54.71 1:24.51 1:54.15
28.07 58.46 1:31.30 2:04.61 28.11 58.95 1:30.31 2:01.46
3 Penn State Altoona-MA 'A' 8:12.55 8:10.13 8
1) Jones, Zachary 18 2) Adcock, Nick 19
3) Wareham, Jay 21 4) Farren, Brendan 20
27.35 57.62 1:28.97 1:59.43 29.31 1:02.84 1:37.14 2:12.38
27.11 57.69 1:29.14 2:00.57 25.72 55.18 1:26.72 1:57.75
4 Penn State Behrend-AM 'B' 9:05.00 8:37.90 6
1) Szurley, Danny L 19 2) Koester, Lloyd T 19
3) Furlong, Holcy A 18 4) Meinen, Manny R 18
27.55 59.38 1:34.00 2:05.96 27.82 1:00.34 1:34.22 2:06.28
28.52 1:01.88 1:38.67 2:15.16 28.79 1:01.76 1:36.46 2:10.50
5 Univ of Pittsburgh at Bradford-MA 'B' NT 9:43.43 4
1) Mathews, Troy S 22 2) Brand, Richie H 20
3) Baughman, Connor J 20 4) Renwick, Alex J 20
28.26 1:00.63 1:34.10 2:05.79 33.00 1:15.00 1:59.78 2:43.88
2:50.96 26.97 58.64 1:31.59 2:02.80
6 Penn State Altoona-MA 'B' 10:05.87 10:07.99 2
1) Grimes, Simon 18 2) Pataky, Adam 20
3) Waters, Raymond 18 4) McCloskey, Craig 20
32.37 1:10.27 1:54.24 2:38.65 32.63 1:12.90 1:55.00 2:36.02
30.41 1:46.96 2:27.56 31.34 1:07.69 1:47.66 2:25.76
Event 12 Women 400 Yard Medley 4x100 IM Relay
===============================================================================
2012Duke Aqu: 4:16.92 2/2/2013 Notre Dame, NDC
Reichman, Duran, Law, Reichamn
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 4:01.73 4:34.46 14
1) Law, Chelsea E 20 2) Turk, Kelsi 19
3) Moore, Heather N 21 4) Loustau, Raquel 18
30.90 1:05.59 30.96 1:09.90 31.89 1:11.37 31.46 1:07.60
2 Ursuline College-LE 'A' 4:34.00 4:43.09 10
1) Reed, Dani 18 2) Butta, Allie 21
3) Jorz, Hannah 18 4) Fogel, Rachael 18
30.67 1:04.99 36.03 1:11.78 36.28 1:18.30 31.87 1:08.02
3 Penn State Behrend-AM 'A' 4:55.55 4:45.86 8
1) Pietropola, Mia D 19 2) Watterson, Anna R 18
3) Isaacson, Alex K 20 4) Dunleavy, Jesse L 20
32.93 1:08.97 33.13 1:09.16 33.77 1:13.00 33.14 1:14.73
4 Penn State Altoona-MA 'A' 5:15.25 4:56.67 6
1) Henderson, Autumn 18 2) Boyd, Jessica 18
3) Mrozinski, Sydney 18 4) Nero, Ashley 18
36.20 1:18.06 37.64 1:20.20 32.27 1:10.70 31.29 1:07.71
5 Franciscan University of Steub-OH 'A' 4:46.53 5:22.12 4
1) Sebastian, Naomie M 19 2) Schanne, Natalie A 21
3) Martin, Miriam C 18 4) Coogan, Molly M 21
38.07 1:19.13 35.81 1:19.01 42.42 1:31.86 33.11 1:12.12
Event 13 Men 400 Yard Medley 4x100 IM Relay
===============================================================================
2012Duke Aqu: 3:43.63 1/27/2012 Penn State Behrend, PSB
Simon, Pritchard, Altemose, Sargent
School Seed Finals Points
===============================================================================
1 Penn State Behrend-AM 'A' 4:00.71 3:55.59 14
1) Simon, Dan J 20 2) Kost, Nick A 18
3) Roth, Nick E 18 4) Torre, Steve R 21
24.88 56.49 26.22 58.93 27.09 1:00.26 28.19 59.91
2 Penn State Altoona-MA 'A' 4:10.19 3:56.56 10
1) Porter, Benjamin 19 2) Huber, Kyle 19
3) Wareham, Jay 21 4) Fisher, Alexander 19
27.35 58.09 28.33 1:00.48 28.69 1:01.07 26.66 56.92
3 Univ of Pittsburgh at Bradford-MA 'A' 4:25.32 4:20.92 8
1) Cox, Matthew T 21 2) Mathews, Troy S 22
3) Frank, Eric M 18 4) Renwick, Alex J 20
30.16 1:08.31 28.50 1:04.91 27.74 1:02.23 29.01 1:05.47
4 Penn State Behrend-AM 'B' 4:45.45 4:27.82 6
1) Koester, Lloyd T 19 2) Matteson, Eric J 18
3) Meinen, Manny R 18 4) Furlong, Holcy A 18
31.05 1:07.56 32.08 1:06.80 29.19 1:05.76 30.69 1:07.70
Event 14 Women 500 Yard Freestyle Cresc 50-100-150-200 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame College-LE 'A' 5:16.87 5:12.62 14
1) Belback, Angela E 21 2) Reichman, Jenna E 22
3) Drogemuller, Jessie R 20 4) Turk, Kelsi 19
29.35 27.05 30.58 30.38 33.28 32.98 29.44 33.31
34.27 31.98
2 Franciscan University of Steub-OH 'A' NT 5:14.23 10
1) Rankin, Kellie A 19 2) Marshall, Nicole 18
3) Giuliani, Maria L 20 4) Lamontagne, Kathleen C 20
29.91 28.09 31.53 29.57 32.49 32.92 29.11 33.38
34.04 33.19
3 Penn State Behrend-AM 'A' 6:05.05 5:53.63 8
1) Causgrove, Mary Therese A 19 2) Isaacson, Alex K 20
3) Kelly, Hannah E 19 4) Daily, Meagan L 19
30.09 32.00 33.97 33.80 38.98 38.42 33.36 37.87
38.70 36.44
4 Penn State Altoona-MA 'A' 6:22.15 5:58.13 6
1) Farley, Jennifer 19 2) Sponsler, Devan 18
3) LaMantia, Jillian 18 4) Lelko, Kelsy 19
33.21 33.57 38.55 34.20 39.64 38.24 15.86 16.65
35.87 1:12.34
5 Univ of Pittsburgh at Bradford-MA 'A' 6:11.87 6:23.51 4
1) Belton, Carmen S 19 2) DeZort, Catherine H 21
3) Frauen, Lindsay T 21 4) Hannold, Jamie M 22
31.60 37.17 43.47 33.31 39.57 42.53 35.88 39.26
41.07 39.65
6 Franciscan University of Steub-OH 'B' NT 6:28.13 2
1) Hall, Julia M 19 2) Schanne, Natalie A 21
3) Sebastian, Naomie M 19 4) Martin, Miriam C 18
31.27 33.09 35.85 36.79 41.76 40.23 15.22 22.88
43.11 1:27.93
Event 15 Men 500 Yard Freestyle Cresc 50-100-150-200 Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Altoona-MA 'A' 4:45.90 4:35.13 14
1) Halpin, Keenan 19 2) Wareham, Jay 21
3) Jones, Zachary 18 4) Farren, Brendan 20
23.50 25.10 27.59 25.35 28.69 29.13 25.83 29.33
30.54 30.07
2 Notre Dame College-LE 'A' 4:33.57 4:38.03 10
1) Schall, Mitch 19 2) Bell, Hunter 19
3) Arbulu, Tre K 21 4) Fittro, James 19
25.23 25.31 28.50 26.73 28.85 29.30 25.18 28.88
30.58 29.47
3 Penn State Behrend-AM 'A' 4:36.90 4:38.99 8
1) Matthaei, Kenton M 18 2) Torre, Steve R 21
3) Kost, Nick A 18 4) Roth, Nick E 18
24.48 26.56 27.98 25.56 29.84 30.24 25.31 28.92
31.13 28.97
4 Univ of Pittsburgh at Bradford-MA 'A' 5:01.43 4:54.45 6
1) Brand, Richie H 20 2) Mathews, Troy S 22
3) Cattoni, Jeff L 20 4) France, Zack T 18
26.98 26.77 32.75 25.90 29.76 31.32 27.25 31.17
31.99 30.56
5 Penn State Behrend-AM 'B' 4:55.55 5:00.45 4
1) Szurley, Danny L 19 2) Koester, Lloyd T 19
3) Seeley, Justin J 20 4) Mitcheltree, Ryan F 20
25.96 26.65 29.55 27.43 32.05 33.77 28.18 31.67
33.29 31.90
6 Penn State Altoona-MA 'B' 5:59.45 5:30.44 2
1) Pataky, Adam 20 2) Waters, Raymond 18
3) McCloskey, Craig 20 4) Adcock, Nick 19
31.07 30.39 36.00 37.46 29.12 32.95
34.38 33.53
7 Univ of Pittsburgh at Bradford-MA 'B' NT 7:05.08
1) Davis, Jamal M 20 2) Marr, Jelani E 20
3) Bellomo, Travis A 18 4) Baughman, Connor J 20
35.98 35.23 42.35 40.29 47.58 50.18 35.65 44.49
47.51 45.82
Event 16 Mixed 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Penn State Behrend-AM 'A' 3:52.52 3:40.76 14
1) Simon, Dan J M20 2) Pietropola, Mia D W19
3) Watterson, Anna R W18 4) Kost, Nick A M18
23.42 49.70 28.42 59.34 28.54 1:00.09 24.53 51.63
2 Notre Dame College-LE 'A' 3:37.70 3:41.58 10
1) Yaya, Ata M22 2) Reichman, Sarah E W22
3) Law, Chelsea E W20 4) Bell, Hunter M19
25.56 54.29 26.95 57.18 27.21 56.87 25.76 53.24
3 Univ of Pittsburgh at Bradford-MA 'A' 3:46.87 3:43.54 8
1) Prager, Elizabeth M W18 2) Ozehowski, Tyler J M18
3) Toth, Wehonna R W19 4) Patterson, Matt W M22
27.67 57.94 25.42 53.06 28.93 1:02.55 23.30 49.99
4 Penn State Altoona-MA 'A' 3:48.72 3:45.02 6
1) Mrozinski, Sydney W18 2) Fisher, Alexander M19
3) Nero, Ashley W18 4) Huber, Kyle M19
29.48 1:03.15 24.41 51.40 27.99 58.25 24.59 52.22
5 Notre Dame College-LE 'B' 3:59.99 4:00.88 4
1) Arbulu, Tre K M21 2) Schall, Mitch M19
3) Belback, Angela E W21 4) Drogemuller, Jessie R W20
28.10 58.21 27.20 57.40 30.34 1:04.18 29.14 1:01.09
6 Penn State Behrend-AM 'B' 3:58.88 4:10.35 2
1) Torre, Steve R M21 2) Seeley, Justin J M20
3) Hatch, Georgie J W19 4) Rosato, Lauren N W19
29.01 1:01.73 27.72 56.93 31.79 1:06.33 30.71 1:05.36
7 Univ of Pittsburgh at Bradford-MA 'B' NT 5:03.19
1) Crone, Hannah R W21 2) Cox, Matthew T M21
3) Smith, Aisahah Q W21 4) Brand, Richie H M20
46.78 1:39.50 27.28 59.62 37.51 1:17.81 29.91 1:06.26
Combined Team Scores - Through Event 16
1. Notre Dame College 176 2. Penn State Behrend 166
3. Penn State Altoona 132 4. Univ of Pittsburgh at Bradford 112
5. Franciscan University of Steub 52 6. Ursuline College 22