2021-22 Behrend Men's Swimming and Diving Roster
| Name | Year | Ht. | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Year: So. | Ht.: 6-1 | Events: Freestyle | Hometown/High School: Erie, PA / Iroquois |
|
|
Year: So. | Ht.: 5-8 | Events: Butterfly/IM | Hometown/High School: Murrysville, PA / Franklin Regional |
|
|
Year: Fr. | Ht.: 5-11 | Events: Butterfly/IM | Hometown/High School: Pittsburgh, PA / North Allegheny |
|
|
Year: Jr. | Ht.: 5-11 | Events: Freestyle/Backstroke | Hometown/High School: Erie, PA / PA Cyber |
|
|
Year: Sr. | Ht.: 6-1 | Events: Freestyle/Breaststroke | Hometown/High School: Allentown, PA / Parkland |
|
|
Year: Fr. | Ht.: 5-10 | Events: Backstroke | Hometown/High School: Schwenksville, PA / Perkiomen |
|
|
Year: Jr. | Ht.: 6-0 | Events: Breaststroke/IM | Hometown/High School: Franklin, PA / Franklin |
|
|
Year: Sr. | Ht.: 6-0 | Events: Freestyle/Backstroke | Hometown/High School: Franklin, PA / Rocky Grove |
|
|
Year: Sr. | Ht.: 6-2 | Events: Butterfly/IM | Hometown/High School: Palm Harbor, FL / Palm Harbor University High |
|
|
Year: Jr. | Ht.: 6-1 | Events: Backstroke | Hometown/High School: Brookville, PA / Brookville |
|
|
Year: Sr. | Ht.: 5-10 | Events: Butterfly/IM | Hometown/High School: Butler, PA / Knoch |
|
|
Year: Fr. | Ht.: 5-10 | Events: Freestyle | Hometown/High School: Moon, PA / Moon |
|
|
Year: Fr. | Ht.: 5-10 | Events: Butterfly | Hometown/High School: Fredonia, NY / Fredonia |
|
|
Year: Fr. | Ht.: 5-11 | Events: Breaststroke | Hometown/High School: Pittsburgh, PA / Chartiers Valley |
|
|
Year: Fr. | Ht.: 5-10 | Events: Breaststroke | Hometown/High School: McMurray, PA / Peters Township |
|
|
Year: Gr. | Ht.: 5-11 | Events: Freestyle | Hometown/High School: Erie, PA / Cathedral Prep |
|
|
Year: So. | Ht.: 6-1 | Events: Freestyle | Hometown/High School: Pittsburgh, PA / Central Valley |
|
|
Year: So. | Ht.: 6-1 | Events: Freestyle/Backstroke | Hometown/High School: Jamestown, NY / Southwestern Central |
|
|
Year: So. | Ht.: 6-0 | Events: Freestyle | Hometown/High School: Kittanning, PA / Armstrong |
|
|
Year: Sr. | Ht.: 6-5 | Events: Freestyle | Hometown/High School: Shamokin, PA / Shamokin |
Coaching Staff
Jennifer Wallace
Head Coach
Gordy Schmidt
Assistant Coach
- Jennifer Wallace - Head Coach
- Gordy Schmidt - Assistant Coach
