Shaan Patel
Singles Wins
6
Singles Losses
3
Singles Ties
0
Doubles Wins
8
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 6 | 2 |
| Singles Losses | 3 | 1 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 13 | 5 |
| Singles Sets Losses | 7 | 3 |
| Singles Games Wins | 107 | 48 |
| Singles Games Losses | 88 | 46 |
| Doubles Wins | 8 | 3 |
| Doubles Losses | 3 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 8 | 3 |
| Doubles Sets Losses | 3 | 0 |
| Doubles Games Wins | 55 | 18 |
| Doubles Games Losses | 40 | 9 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | Baldwin Wallace | L, 7-0 |
| Sep 25 | Nazareth | W, 4-3 |
| Oct 5 | vs. Mount Union | L, 6-1 |
| Oct 25 | Alfred | W, 4-3 |
| Feb 13 | West Liberty | L, 5-2 |
| Feb 20 | at Franciscan | W, 6-1 |
| Mar 10 | Immaculata | W, 6-1 |
| Mar 12 | vs. Muhlenberg | L, 5-2 |
| Mar 12 | vs. Washington & Jefferson | W, 5-2 |
| Mar 13 | Curry | W, 7-0 |
| Mar 20 | Penn State Altoona | W, 4-3 |
| Mar 21 | at Houghton | W, 5-2 |
| Apr 7 | Pitt-Greensburg | W, 7-0 |
| Apr 7 | Pitt-Greensburg | W, 6-1 |
| Apr 10 | Carlow | W, 7-0 |
| Apr 10 | at Carlow | W, 7-0 |
| Apr 11 | at Mt. Aloysius | W, 5-2 |
| Apr 11 | at Mt. Aloysius | W, 6-1 |
| Apr 12 | at Penn State Altoona | W, 4-3 |
| Apr 18 | Pitt-Greensburg | W, 4-0 |
| Apr 19 | Penn State Altoona | W, 4-1 |
| May 3 | vs. Marymount | W, 4-3 |
| May 8 | vs. Allegheny | L, 4-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
