Official Volleyball Box Score
Elmira at Penn State Behrend
1/31/2012 at 7 p.m.
@ Erie, Pa. (Junker Center)
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 40 | .175 |
| 2 | 17 | 5 | 25 | .480 |
| 3 | 10 | 7 | 28 | .107 |
| 4 | 12 | 5 | 34 | .206 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 11 | 7 | 34 | .118 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Roman Kononenko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mike Stianche * | 3 | 3 | 5 | 14 | -.143 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Evan Clarke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Sandmann | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ryan Nerney * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Wyatt Hamilton * | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Michael Vellutato * | 3 | 1 | 0 | 1 | 1.000 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Scalia | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tyler Smith | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Austin Sanderl | 3 | 4 | 0 | 11 | .364 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Ryan Gelenitis * | 4 | 13 | 4 | 27 | .333 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 15 | Chris Pierantoni | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ladislav Lelkes * | 4 | 8 | 5 | 18 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 55 | 26 | 127 | .228 | 54 | 5 | 18 | 3 | 45 | 1 | 6 | 1 | 0 | 64.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Hobson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tory Larson * | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kevin Dyer | 4 | 8 | 3 | 16 | .312 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Derek Polishen * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Larry Green | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joshua Sadowy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 4 | 4 | 0 | 5 | .800 | 24 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Grant Kocher * | 4 | 8 | 7 | 37 | .027 | 0 | 1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Anthony Capizzi * | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 10.0 |
| 14 | Peter McGowan * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 16 | Clay Dawson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 112 | .116 | 33 | 3 | 13 | 5 | 40 | 6 | 10 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 102 Time: 1st Referee: Ken Nelson 2nd Referee: Renee Paser-Paul Scorer: PSB Sports Info. |
* = Starter
