Official Volleyball Box Score
Penn State Behrend at John Jay Bloodhounds
2/26/2012 at 11:58am
@ New York, NY (Doghouse)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 22 | .591 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 11 | 5 | 18 | .333 |
John Jay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 5 | 6 | 18 | -.056 |
| 3 | 4 | 7 | 17 | -.176 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan | 2 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michael Hobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tory Larson * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kevin Dyer | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Derek Polishen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larry Green | 2 | 2 | 0 | 11 | .182 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Joshua Sadowy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 1 | 2 | 1 | 3 | .333 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Grant Kocher | 2 | 4 | 0 | 4 | 1.000 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 12 | Nate Steele | 2 | 8 | 1 | 9 | .778 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Anthony Capizzi | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Peter McGowan | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Clay Dawson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 7 | 54 | .463 | 28 | 11 | 7 | 3 | 20 | 2 | 4 | 2 | 0 | 47.0 | ||
John Jay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Todaro, Nicholas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Galang, Frankie | 3 | 1 | 1 | 5 | .000 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Griffith, Korede | 3 | 1 | 8 | 16 | -.438 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 11 | Hernandez, Juan | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Grynyk, Taras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hoa, Dale | 3 | 3 | 3 | 9 | .000 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Munoz, Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wu, Ching | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Charles, Swindon | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 58 | -.069 | 14 | 3 | 8 | 11 | 14 | 0 | 0 | 1 | 1 | 18.0 | ||
| Other Information |
|---|
|
Arena: Doghouse Attendance: 7 Time: 1st Referee: Ethan Yu 2nd Referee: Angela Lee Scorer: Michael Damon |
* = Starter
