Official Volleyball Box Score
Penn State Behrend vs. New York Univ.
3/11/2012 at 11:15 am
@ Nazareth College (Kidea Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michael Hobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tory Larson | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kevin Dyer | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larry Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joshua Sadowy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Kocher | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nate Steele | 3 | 7 | 5 | 24 | .083 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Anthony Capizzi | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 2 | 0 | 2 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 24 | 14 | 74 | .135 | 21 | 3 | 10 | 4 | 28 | 1 | 4 | 2 | 0 | 30.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mortland, Connor | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Coghlan, Matthew | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Hayes, Jay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dodd, Pat | 3 | 6 | 3 | 14 | .214 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Koch, George | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Kolodka, Parker | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Capriccio, Nick | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | MacDonald, Matthew | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 42 | 13 | 86 | .337 | 38 | 5 | 9 | 0 | 27 | 0 | 14 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Kidea Gymnasium Attendance: 0 Time: |
