Official Volleyball Box Score
Penn State-Behrend at Carthage
1/26/2013 at 5 p.m.
@ Greenville, Pa. (Beeghly Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 14 | 33 | -.182 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 12 | 5 | 35 | .200 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 23 | .348 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 16 | 9 | 41 | .171 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan | 3 | 7 | 9 | 27 | -.074 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Josh Oertly | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Karl | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 3 | 4 | 1 | 7 | .429 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Grant Kocher * | 3 | 8 | 7 | 27 | .037 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Nathan Steele * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Eric Theiss | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kevin Smith | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 100 | .050 | 24 | 1 | 6 | 4 | 35 | 8 | 0 | 0 | 0 | 40.0 | ||
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mike Jebens | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Craft | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Farrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jim Schultz | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Connor Wexter | 3 | 3 | 1 | 5 | .400 | 30 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 7.0 |
| 8 | Scotty Adamczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J.P. Tulaka * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 13 | Pat Barry * | 3 | 12 | 2 | 24 | .417 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Race Munger * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 9.0 |
| 18 | Jeff Beach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Matt Klingspohn * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 89 | .292 | 32 | 4 | 9 | 1 | 37 | 6 | 12 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 45 Time: 1:10 |
* = Starter
