Official Volleyball Box Score
Penn State-Behrend at New Paltz
3/9/2013 at 1:10 pm
@ New Paltz, NY (Hawk Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 12 | 3 | 37 | .243 |
New Paltz St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 34 | .471 |
| 2 | 17 | 11 | 42 | .143 |
| 3 | 23 | 6 | 48 | .354 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 8 | 1 | 19 | .368 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Josh Oertly | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Karl * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.0 |
| 8 | Joey Price | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Grant Kocher * | 3 | 9 | 5 | 32 | .125 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Nathan Steele * | 3 | 10 | 1 | 25 | .360 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Eric Theiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kevin Smith * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 97 | .247 | 32 | 4 | 7 | 2 | 39 | 2 | 12 | 0 | 0 | 45.0 | ||
New Paltz St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kevin Nardone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryan Weber | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Victor Tuminelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Misa Garo | 1 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dylan Rabidoux | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brian Smith * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brian O'Connor * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Christopher Husmann * | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Tim Ferriter * | 3 | 13 | 5 | 25 | .320 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Danny Nardiello | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christian Smith * | 3 | 5 | 1 | 13 | .308 | 20 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | John Lutjen * | 3 | 7 | 7 | 18 | .000 | 27 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 20 | 124 | .315 | 55 | 2 | 9 | 4 | 47 | 4 | 0 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 140 Time: 1:15 1st Referee: James Kramar 2nd Referee: Tim Skinner 3rd Referee: Felitz, Plummer Scorer: Brian Savard |
* = Starter
