Official Volleyball Box Score
BEHM at Stevens
3/28/2015 at 11 a.m
@ Hoboken, N.J. (Canavan Arena)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 4 | 4 | 17 | .000 |
| 3 | 5 | 4 | 23 | .043 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 14 | 8 | 28 | .214 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Zach Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Oertly | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Derek Polishen * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Mitch Farabaugh | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Joe Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Ryan Robida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Aaron Mueller | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eric Theiss | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kevin Kaplon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JT Lippert | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 67 | .090 | 17 | 1 | 7 | 14 | 15 | 0 | 8 | 1 | 1 | 23.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Shankweiler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Dylan Schlosser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Smith * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jordan Stuart * | 2 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Ian Bennett | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chris Vaughan * | 3 | 9 | 3 | 18 | .333 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Thomas Wright | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Etan Bennett | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Kevin Aeckerle * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Ryan Seifert * | 1 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Ryan Brandow | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Thomas Burrell | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Alexander Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Tim Ferriter * | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Derrick Sokol | 1 | 4 | 2 | 9 | .222 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | John Eddins | 3 | 3 | 0 | 4 | .750 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 38 | 13 | 68 | .368 | 34 | 14 | 8 | 1 | 32 | 0 | 9 | 2 | 1 | 56.5 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 46 Time: 00:50 |
* = Starter
