Official Volleyball Box Score
Penn State Behrend vs. SUNY Poly
1/29/2016 at 7:00pm
@ Keuka Park, N.Y. (JMW Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 10 | 1 | 24 | .375 |
| 3 | 7 | 4 | 19 | .158 |
| 4 | 12 | 2 | 27 | .370 |
| 5 | 6 | 3 | 12 | .250 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Brad Boreali | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Tyler Herrmann | 5 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 3 | 1 | 1 | 5.5 |
| 4 | Josh Oertly | 5 | 12 | 1 | 18 | .611 | 0 | 2 | 3 | 0 | 5 | 0 | 5 | 1 | 0 | 16.5 |
| 6 | Luke Vensel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Anthony Sprentz | 5 | 1 | 1 | 3 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Trenton Munk | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 14 | Eric Theiss | 5 | 7 | 5 | 26 | .077 | 0 | 0 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 10.5 |
| 19 | Cameron Crow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joey Reynolds | 5 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| Totals | 43 | 12 | 103 | .301 | 40 | 3 | 12 | 14 | 36 | 3 | 19 | 2 | 6 | 58.5 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan O'Connor | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brian Malsan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Szuba | 5 | 14 | 3 | 23 | .478 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Jon Weaver | 5 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Ryan Gloff | 5 | 11 | 6 | 26 | .192 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Derek Connelly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nick Hagen | 5 | 15 | 2 | 23 | .565 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 19.0 |
| 13 | A.J. Davids | 5 | 20 | 9 | 47 | .234 | 0 | 3 | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 25.5 |
| 18 | Zach Goggin | 5 | 3 | 1 | 4 | .500 | 53 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 66 | 23 | 130 | .331 | 59 | 14 | 15 | 3 | 39 | 2 | 6 | 0 | 2 | 85.0 | ||
| Other Information |
|---|
|
Arena: JMW Center Attendance: 0 Time: 1:45 |
