Official Volleyball Box Score
Penn State Behrend at Penn State Altoona
2/12/2016 at 6:30 PM
@ Altoona, Pa. (Adler Gym)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 14 | 6 | 41 | .195 |
| 5 | 5 | 3 | 14 | .143 |
Penn State Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 33 | .030 |
| 2 | 15 | 7 | 31 | .258 |
| 3 | 10 | 9 | 31 | .032 |
| 4 | 10 | 4 | 31 | .194 |
| 5 | 6 | 3 | 13 | .231 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 5 | 9 | 7 | 32 | .062 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Josh Oertly * | 5 | 14 | 2 | 26 | .462 | 0 | 1 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 20.5 |
| 6 | Luke Vensel * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 5 | 0 | 2 | 3 | -.667 | 46 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 2 | 3.0 |
| 10 | Trenton Munk * | 5 | 17 | 3 | 42 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19.5 |
| 14 | Eric Theiss * | 5 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Tyler Fiely | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 19 | Cameron Crow | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joey Reynolds | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 138 | .196 | 47 | 3 | 17 | 3 | 42 | 5 | 16 | 2 | 2 | 65.0 | ||
Penn State Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Stitt | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Wally Rivera-Berrios | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Smith * | 5 | 1 | 1 | 5 | .000 | 42 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Justin Bannister * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5.5 |
| 13 | Brian Sheddy * | 5 | 4 | 3 | 11 | .091 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Bradley Colditz * | 3 | 7 | 10 | 23 | -.130 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Matt Huey * | 5 | 18 | 8 | 43 | .233 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 19.5 |
| 19 | Zack Graham * | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Jacob Byers | 5 | 12 | 3 | 27 | .333 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| Totals | 51 | 32 | 139 | .137 | 48 | 3 | 13 | 3 | 51 | 2 | 6 | 2 | 4 | 59.0 | ||
| Other Information |
|---|
|
Arena: Adler Gym Attendance: 93 Time: 1:54 1st Referee: Mark Dwyer 2nd Referee: Marty Halmo Scorer: Conner Gilbert |
* = Starter
