Official Volleyball Box Score
Medaille at Penn State Behrend
2/28/2016 at 2:30 pm
@ Erie, Pa. (Junker Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 8 | 11 | 21 | -.143 |
| 3 | 15 | 7 | 32 | .250 |
| 4 | 14 | 6 | 33 | .242 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 9 | 1 | 17 | .471 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 12 | 9 | 34 | .088 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calvin Crosby | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| 2 | Sam Bloomberg * | 4 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Matt Dempsey * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joe Hacherl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Joseph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nate Schneider * | 4 | 14 | 6 | 27 | .296 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Jack Hagerty * | 4 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Brad Schneider * | 4 | 13 | 4 | 24 | .375 | 27 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 14.5 |
| 18 | Pete McKelvey * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 51 | 27 | 113 | .212 | 51 | 2 | 15 | 1 | 38 | 4 | 8 | 2 | 1 | 61.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brad Boreali | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tyler Herrmann * | 4 | 14 | 5 | 28 | .321 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 4 | Josh Oertly * | 4 | 9 | 3 | 16 | .375 | 1 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Luke Vensel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 4 | 1 | 0 | 1 | 1.000 | 34 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Jake Stone | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Eric Theiss * | 4 | 8 | 6 | 25 | .080 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Tyler Fiely * | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Joey Reynolds | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 105 | .257 | 42 | 1 | 17 | 2 | 29 | 2 | 8 | 0 | 4 | 51.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 65 Time: 1hr 30m 1st Referee: Curt Miceli 2nd Referee: Ken Nelson 3rd Referee: Mark Weschler Scorer: PSB Sports Info. |
* = Starter
