Official Volleyball Box Score
PSU Behrend at Wilkes University
4/2/2017 at 1:00 pm
@ Wilkes-Barre, Pa. (Marts Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 8 | 8 | 30 | .000 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 20 | 9 | 37 | .297 |
| 4 | 9 | 6 | 32 | .094 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Luke Vensel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Trenton Munk | 4 | 11 | 4 | 30 | .233 | 0 | 2 | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 17.5 |
| 11 | Derek Kuhn | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Josh Mathews | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand | 4 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Calvin Nowicki | 4 | 7 | 2 | 14 | .357 | 17 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Tyler Fiely | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 19 | Cody Geis | 4 | 0 | 2 | 5 | -.400 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 20 | Joey Reynolds | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 16 | 118 | .254 | 43 | 7 | 10 | 5 | 39 | 2 | 20 | 1 | 1 | 65.0 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Smith | 4 | 6 | 2 | 20 | .200 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 9.0 |
| 5 | John Pietrzyk | 4 | 15 | 7 | 31 | .258 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Kyle Price | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Morrison | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 8.0 |
| 12 | Daniel Sales | 4 | 6 | 2 | 19 | .211 | 31 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 5 | 7.5 |
| 13 | Michael Henne | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Thomas Bogarowski | 4 | 10 | 7 | 33 | .091 | 8 | 0 | 2 | 0 | 4 | 1 | 4 | 1 | 6 | 13.0 |
| Totals | 45 | 23 | 124 | .177 | 43 | 6 | 10 | 2 | 50 | 2 | 10 | 3 | 13 | 58.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 55 Time: 2:15 Scorer: Wilkes SID |
