Official Volleyball Box Score
Keuka at Penn State Behrend
2/10/2018 at 1:30 pm
@ Erie, Pa. (Junker Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 14 | 9 | 40 | .125 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 12 | 7 | 34 | .147 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Marcus Davic * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Alex Boglev * | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Chris Corcoran * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Connor Gail * | 3 | 13 | 7 | 37 | .162 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 21 | JP Nery * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Pat Dillon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Seth Welker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Riley | 2 | 4 | 4 | 14 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Kamren Record | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nick Cantando | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gavin Record | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 32 | 22 | 104 | .096 | 32 | 1 | 10 | 4 | 33 | 2 | 7 | 4 | 1 | 38.5 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Herrmann * | 3 | 12 | 3 | 28 | .321 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Anthony Sprentz * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Jake Albert * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Dillon Hildebrand * | 3 | 10 | 9 | 28 | .036 | 0 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 15.0 |
| 19 | Cody Geis * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Joey Reynolds * | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zachary Lizun | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Danny Francis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josh Mathews | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | JP Goodsel | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 15 | 93 | .258 | 37 | 4 | 5 | 1 | 44 | 2 | 4 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 78 Time: 1hr 15m 1st Referee: Ken Nelson 2nd Referee: Debra LaValley Line Judge: Joe Smith Line Judge: Dan Beers |
* = Starter
