Official Volleyball Box Score
D'Youville at Penn State Behrend
2/14/2019 at 7 p.m.
@ Erie, Pa. (Junker Center)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 5 | 7 | 26 | -.077 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 10 | 5 | 22 | .227 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6.5 |
| 3 | Evan Oliver * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Karl Jauch | 2 | 1 | 1 | 3 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Pat Stroh * | 3 | 12 | 6 | 29 | .207 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Anthony Dean | 1 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Zac Bochacki * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Ryan Kilijanski * | 3 | 4 | 3 | 20 | .050 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joshua Hoy * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Matt Marzec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chance Macdowell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 88 | .136 | 28 | 1 | 20 | 2 | 22 | 0 | 6 | 4 | 2 | 34.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcello Frollo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyler Herrmann * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Anthony Sprentz * | 3 | 3 | 0 | 5 | .600 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Cody Schnur * | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Jake Albert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Mathews * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dillon Hildebrand * | 3 | 14 | 2 | 25 | .480 | 2 | 0 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 15.5 |
| 14 | JP Goodsel | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Cody Geis | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Joey Reynolds * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 33 | 9 | 66 | .364 | 32 | 2 | 8 | 1 | 38 | 1 | 10 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 55 Time: 1hr 7m 1st Referee: Charles Fleet 2nd Referee: Patty Salvatore 3rd Referee: Ken Nelson Scorer: PSB Sports Info. |
* = Starter
