Official Volleyball Box Score
Penn State Behrend vs. Wittenberg Univ.
2/23/2019 at 3:30 PM
@ Altoona, Pa. (Adler Auxiliary Gym)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 13 | 8 | 40 | .125 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 16 | 5 | 28 | .393 |
| 3 | 13 | 10 | 39 | .077 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcello Frollo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Anthony Sprentz | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Cody Schnur | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Matthew Vandeveire | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Mathews | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand | 3 | 11 | 11 | 38 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | JP Goodsel | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Cody Geis | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Joey Reynolds | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 34 | 19 | 92 | .163 | 28 | 1 | 8 | 4 | 22 | 0 | 10 | 0 | 1 | 40.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Brock | 3 | 7 | 0 | 9 | .778 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 13.5 |
| 2 | Troy Boucher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ross Russell | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Noah Wissel | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Matthews | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Sellers | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Gabriel Lamar | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Jackson Tyler | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Blake Sobieralski | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Collin Buelow | 3 | 8 | 6 | 19 | .105 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 16 | 84 | .286 | 38 | 6 | 11 | 1 | 17 | 2 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Adler Auxiliary Gym Attendance: 63 Time: 1:05 1st Referee: Stacey Younker 2nd Referee: Nathan Mahaven 3rd Referee: Martin Halmo Scorer: PSA Sports Info |
