Official Volleyball Box Score
Penn State Behrend at D'Youville
3/27/2019 at 7:00pm
@ Buffalo, NY (College Center Gym)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 19 | 5 | 38 | .368 |
| 4 | 13 | 6 | 28 | .250 |
| 5 | 7 | 4 | 29 | .103 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 7 | 9 | 30 | -.067 |
| 3 | 13 | 1 | 26 | .462 |
| 4 | 14 | 2 | 28 | .429 |
| 5 | 7 | 4 | 25 | .120 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcello Frollo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann | 5 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anthony Sprentz * | 5 | 2 | 0 | 5 | .400 | 51 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 | 2.5 |
| 8 | Cody Schnur * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Jake Albert | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Colin Dedert | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josh Mathews | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand * | 5 | 19 | 7 | 44 | .273 | 0 | 2 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 14 | JP Goodsel * | 5 | 12 | 5 | 32 | .219 | 0 | 1 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 15.5 |
| 19 | Cody Geis * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Joey Reynolds * | 5 | 12 | 6 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 60 | 27 | 147 | .224 | 59 | 4 | 17 | 5 | 52 | 2 | 7 | 2 | 3 | 69.5 | ||
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Khadra * | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 2 | James Oliver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evan Oliver | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karl Jauch * | 5 | 4 | 1 | 5 | .600 | 40 | 1 | 3 | 0 | 11 | 0 | 3 | 1 | 3 | 6.5 |
| 6 | Pat Stroh * | 5 | 11 | 5 | 31 | .194 | 3 | 2 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Anthony Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zac Bochacki * | 5 | 8 | 7 | 35 | .029 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 10.5 |
| 9 | Ryan Kilijanski * | 5 | 17 | 4 | 31 | .419 | 3 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Chance Macdowell | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danny Steck * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 52 | 23 | 138 | .210 | 49 | 5 | 17 | 4 | 52 | 2 | 19 | 2 | 3 | 68.5 | ||
| Other Information |
|---|
|
Arena: College Center Gym Attendance: 65 Time: 2:05 |
* = Starter
